Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
97 °F |
16 °F |
51.9 °F |
| Dew Point: |
55 °F |
-17 °F |
31.9 °F |
| Humidity: |
100% |
17% |
51% |
| Wind Speed: |
34mph |
- |
2.4mph |
| Wind Gust: |
35mph |
- |
- |
| Pressure: |
31.29 in |
26.72 in |
- |
| Precipitation: |
15.83 in |
|
|
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 47 | 36 | 28 | 28 | 22 | 16 | 84 | 60 | 35 | 31.23 | 27.51 | 21 | 4 | 21 | 0.00
|
| Sun | 2 | 45 | 31 | 23 | 27 | 19 | 15 | 80 | 61 | 38 | 31.12 | 26.92 | 4 | 0 | 4 | 0.00
|
| Mon | 3 | 32 | 29 | 23 | 29 | 24 | 15 | 91 | 82 | 66 | 28.37 | 27.45 | 4 | 0 | 4 | 0.00
|
| Tue | 4 | 32 | 29 | 28 | 30 | 27 | 25 | 93 | 91 | 90 | 28.13 | 28.13 | 0 | 0 | 0 | 0.00
|
| Wed | 5 | 42 | 33 | 29 | 41 | 30 | 25 | 98 | 90 | 78 | 28.13 | 28.13 | 4 | 0 | 4 | 0.00
|
| Thu | 6 | 34 | 31 | 29 | 31 | 28 | 23 | 94 | 87 | 80 | 28.13 | 28.13 | 4 | 0 | 4 | 0.00
|
| Fri | 7 | 33 | 31 | 28 | 32 | 29 | 27 | 96 | 95 | 93 | 28.13 | 28.13 | 3 | 0 | 0 | 0.00
|
| Sat | 8 | 42 | 35 | 31 | 42 | 32 | 22 | 99 | 90 | 69 | 28.13 | 28.13 | 4 | 0 | 4 | 0.00
|
| Sun | 9 | 40 | 30 | 24 | 35 | 22 | 15 | 92 | 72 | 47 | 28.13 | 28.13 | 4 | 0 | 4 | 0.00
|
| Mon | 10 | 39 | 27 | 20 | 26 | 16 | 12 | 84 | 65 | 39 | 28.13 | 28.13 | 4 | 0 | 4 | 0.00
|
| Tue | 11 | 48 | 37 | 26 | 23 | 21 | 16 | 72 | 54 | 37 | 28.13 | 28.13 | 20 | 4 | 20 | 0.00
|
| Wed | 12 | 50 | 44 | 36 | 37 | 31 | 23 | 80 | 63 | 36 | 28.13 | 28.13 | 17 | 2 | 17 | 0.00
|
| Thu | 13 | 50 | 45 | 38 | 49 | 42 | 32 | 96 | 91 | 79 | 28.13 | 28.13 | 8 | 1 | 8 | 0.75
|
| Fri | 14 | 52 | 45 | 38 | 50 | 41 | 35 | 96 | 84 | 65 | 28.13 | 28.13 | 6 | 1 | 6 | 0.00
|
| Sat | 15 | 50 | 47 | 44 | 46 | 42 | 37 | 91 | 83 | 66 | 28.13 | 28.13 | 6 | 1 | 6 | 0.16
|
| Sun | 16 | 53 | 50 | 47 | 51 | 47 | 43 | 93 | 91 | 86 | 28.13 | 28.13 | 6 | 0 | 6 | 0.47
|
| Mon | 17 | 58 | 48 | 36 | 55 | 40 | 27 | 99 | 78 | 40 | 28.13 | 28.13 | 8 | 1 | 8 | 0.04
|
| Tue | 18 | 45 | 40 | 34 | 39 | 32 | 27 | 87 | 75 | 58 | 28.13 | 28.13 | 6 | 0 | 6 | 0.00
|
| Wed | 19 | 51 | 41 | 32 | 46 | 34 | 24 | 94 | 76 | 45 | 28.13 | 28.13 | 6 | 0 | 6 | 0.00
|
| Thu | 20 | 46 | 35 | 28 | 37 | 27 | 22 | 90 | 73 | 45 | 28.13 | 28.13 | 6 | 1 | 6 | 0.00
|
| Fri | 21 | 48 | 38 | 29 | 36 | 28 | 23 | 86 | 69 | 47 | 28.13 | 28.13 | 4 | 0 | 4 | 0.00
|
| Sat | 22 | 52 | 40 | 33 | 41 | 31 | 25 | 89 | 71 | 45 | 28.13 | 26.72 | 6 | 1 | 6 | 0.00
|
| Sun | 23 | 48 | 37 | 29 | 38 | 27 | 23 | 89 | 69 | 39 | 28.13 | 28.13 | 4 | 0 | 4 | 0.00
|
| Mon | 24 | 56 | 42 | 33 | 37 | 28 | 23 | 82 | 61 | 34 | 28.13 | 28.13 | 5 | 1 | 5 | 0.00
|
| Tue | 25 | 52 | 37 | 28 | 39 | 26 | 21 | 91 | 68 | 37 | 28.13 | 28.13 | 6 | 1 | 6 | 0.00
|
| Wed | 26 | 51 | 36 | 28 | 40 | 26 | 21 | 90 | 68 | 40 | 28.13 | 28.13 | 4 | 0 | 4 | 0.00
|
| Thu | 27 | 57 | 38 | 27 | 36 | 24 | 19 | 83 | 60 | 33 | 28.13 | 28.13 | 5 | 0 | 5 | 0.00
|
| Fri | 28 | 56 | 39 | 28 | 35 | 25 | 20 | 82 | 60 | 35 | 28.13 | 28.13 | 5 | 1 | 5 | 0.00
|
| Sat | 29 | 54 | 43 | 33 | 36 | 30 | 25 | 77 | 60 | 40 | 28.13 | 28.13 | 8 | 1 | 8 | 0.12
|
| Sun | 30 | 50 | 42 | 32 | 41 | 31 | 24 | 85 | 68 | 43 | 28.13 | 26.72 | 7 | 1 | 7 | 0.04
|
| Mon | 31 | 47 | 37 | 30 | 38 | 29 | 23 | 86 | 73 | 46 | 28.13 | 28.13 | 6 | 1 | 6 | 0.00
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 50 | 37 | 28 | 39 | 26 | 17 | 90 | 67 | 35 | 28.13 | 28.13 | 6 | 0 | 6 | 0.00
|
| Wed | 2 | 54 | 36 | 24 | 26 | 18 | 15 | 76 | 51 | 26 | 28.13 | 28.13 | 6 | 1 | 6 | 0.00
|
| Thu | 3 | 56 | 38 | 27 | 28 | 20 | 15 | 73 | 51 | 25 | 28.13 | 28.13 | 5 | 1 | 5 | 0.00
|
| Fri | 4 | 57 | 41 | 30 | 31 | 25 | 20 | 74 | 54 | 34 | 28.13 | 28.13 | 7 | 1 | 7 | 0.00
|
| Sat | 5 | 60 | 49 | 40 | 36 | 32 | 28 | 69 | 53 | 35 | 28.13 | 28.13 | 6 | 1 | 6 | 0.00
|
| Sun | 6 | 58 | 42 | 33 | 42 | 31 | 26 | 85 | 67 | 42 | 28.13 | 28.13 | 4 | 0 | 4 | 0.00
|
| Mon | 7 | 53 | 43 | 33 | 36 | 27 | 19 | 79 | 56 | 34 | 28.13 | 28.13 | 16 | 3 | 16 | 0.00
|
| Tue | 8 | 46 | 37 | 27 | 27 | 21 | 16 | 69 | 52 | 37 | 28.13 | 28.13 | 9 | 2 | 10 | 0.00
|
| Wed | 9 | 53 | 34 | 22 | 28 | 18 | 13 | 81 | 54 | 29 | 28.13 | 28.13 | 6 | 1 | 6 | 0.00
|
| Thu | 10 | 56 | 37 | 23 | 24 | 18 | 12 | 70 | 49 | 25 | 28.13 | 28.13 | 6 | 1 | 6 | 0.00
|
| Fri | 11 | 56 | 41 | 30 | 29 | 23 | 19 | 72 | 51 | 30 | 28.13 | 28.13 | 4 | 0 | 4 | 0.00
|
| Sat | 12 | 69 | 45 | 28 | 33 | 25 | 19 | 77 | 49 | 23 | 28.13 | 26.72 | 16 | 2 | 16 | 0.00
|
| Sun | 13 | 58 | 47 | 36 | 30 | 27 | 23 | 63 | 47 | 33 | 28.13 | 28.13 | 6 | 1 | 6 | 0.00
|
| Mon | 14 | 59 | 47 | 32 | 34 | 27 | 23 | 77 | 46 | 34 | 28.13 | 28.13 | 20 | 5 | 20 | 0.00
|
| Tue | 15 | 49 | 43 | 37 | 42 | 33 | 24 | 81 | 68 | 46 | 28.13 | 28.13 | 13 | 2 | 13 | 0.83
|
| Wed | 16 | 46 | 37 | 32 | 31 | 26 | 19 | 79 | 64 | 36 | 28.13 | 28.13 | 15 | 2 | 15 | 0.04
|
| Thu | 17 | 41 | 37 | 33 | 32 | 27 | 22 | 85 | 68 | 48 | 28.13 | 28.13 | 8 | 1 | 8 | 0.04
|
| Fri | 18 | 48 | 36 | 28 | 37 | 23 | 18 | 88 | 60 | 32 | 28.13 | 28.13 | 7 | 1 | 7 | 0.00
|
| Sat | 19 | 44 | 37 | 32 | 29 | 25 | 20 | 74 | 62 | 44 | 28.13 | 28.13 | 6 | 0 | 6 | 0.00
|
| Sun | 20 | 47 | 40 | 35 | 30 | 23 | 17 | 73 | 52 | 36 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Mon | 21 | 53 | 39 | 30 | 27 | 21 | 17 | 70 | 49 | 29 | 28.13 | 26.72 | 9 | 2 | 9 | 0.00
|
| Tue | 22 | 47 | 37 | 27 | 31 | 22 | 16 | 77 | 55 | 36 | 28.13 | 28.13 | 13 | 2 | 13 | 0.00
|
| Wed | 23 | 47 | 38 | 32 | 24 | 20 | 16 | 67 | 50 | 35 | 28.13 | 28.13 | 15 | 3 | 15 | 0.00
|
| Thu | 24 | 39 | 35 | 32 | 30 | 26 | 20 | 81 | 70 | 48 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Fri | 25 | 38 | 32 | 24 | 28 | 22 | 13 | 84 | 68 | 43 | 28.13 | 28.13 | 8 | 1 | 8 | 0.16
|
| Sat | 26 | 41 | 30 | 16 | 20 | 13 | 8 | 70 | 51 | 31 | 28.13 | 28.13 | 6 | 1 | 6 | 0.00
|
| Sun | 27 | 53 | 40 | 31 | 25 | 20 | 16 | 62 | 45 | 34 | 29.93 | 28.13 | 13 | 2 | 13 | 0.00
|
| Mon | 28 | 56 | 48 | 40 | 28 | 23 | 19 | 46 | 36 | 33 | 30.02 | 29.91 | 20 | 5 | 20 | 0.00
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 61 | 50 | 40 | 38 | 26 | 18 | 82 | 46 | 25 | 30.02 | 29.61 | 32 | 8 | 32 | 0.00
|
| Wed | 2 | 53 | 47 | 40 | 33 | 29 | 18 | 69 | 50 | 26 | 30.05 | 29.61 | 14 | 3 | 14 | 0.08
|
| Thu | 3 | 50 | 41 | 37 | 36 | 31 | 25 | 81 | 67 | 44 | 30.26 | 30.05 | 6 | 0 | 6 | 0.04
|
| Fri | 4 | 60 | 46 | 33 | 34 | 27 | 22 | 81 | 52 | 27 | 30.26 | 30.08 | 18 | 3 | 18 | 0.00
|
| Sat | 5 | 50 | 47 | 45 | 45 | 41 | 33 | 88 | 79 | 57 | 30.17 | 30.02 | 7 | 1 | 7 | 0.75
|
| Sun | 6 | 54 | 47 | 42 | 47 | 37 | 30 | 92 | 69 | 44 | 30.02 | 29.85 | 10 | 2 | 10 | 0.47
|
| Mon | 7 | 50 | 43 | 38 | 34 | 26 | 22 | 71 | 52 | 37 | 30.02 | 29.88 | 13 | 3 | 13 | 0.00
|
| Tue | 8 | 49 | 44 | 39 | 39 | 33 | 27 | 77 | 65 | 52 | 30.17 | 29.99 | 6 | 1 | 6 | 0.08
|
| Wed | 9 | 61 | 51 | 45 | 44 | 36 | 28 | 85 | 58 | 34 | 30.20 | 29.96 | 7 | 2 | 7 | 0.00
|
| Thu | 10 | 53 | 46 | 35 | 38 | 30 | 22 | 71 | 54 | 38 | 30.20 | 29.88 | 15 | 3 | 15 | 0.35
|
| Fri | 11 | 57 | 43 | 34 | 38 | 27 | 22 | 83 | 56 | 30 | 30.20 | 30.02 | 10 | 2 | 10 | 0.00
|
| Sat | 12 | 58 | 46 | 35 | 32 | 28 | 23 | 72 | 52 | 34 | 30.05 | 29.99 | 10 | 2 | 10 | 0.00
|
| Sun | 13 | 62 | 50 | 38 | 35 | 30 | 27 | 77 | 50 | 33 | 30.11 | 29.76 | 34 | 4 | 35 | 0.47
|
| Mon | 14 | 52 | 44 | 36 | 44 | 33 | 29 | 91 | 68 | 45 | 30.23 | 30.02 | 6 | 1 | 6 | 0.00
|
| Tue | 15 | 56 | 49 | 41 | 42 | 33 | 27 | 75 | 55 | 37 | 30.02 | 29.82 | 15 | 4 | 15 | 0.28
|
| Wed | 16 | 50 | 42 | 37 | 35 | 27 | 19 | 82 | 57 | 36 | 30.17 | 28.75 | 22 | 3 | 22 | 0.24
|
| Thu | 17 | 56 | 41 | 31 | 31 | 25 | 21 | 79 | 55 | 31 | 30.17 | 29.85 | 12 | 2 | 13 | 0.00
|
| Fri | 18 | 47 | 40 | 34 | 33 | 27 | 23 | 75 | 61 | 46 | 29.85 | 29.73 | 8 | 3 | 8 | 0.04
|
| Sat | 19 | 51 | 41 | 33 | 30 | 26 | 21 | 80 | 58 | 32 | 29.76 | 29.55 | 14 | 3 | 14 | 0.04
|
| Sun | 20 | 58 | 45 | 38 | 32 | 29 | 25 | 71 | 55 | 34 | 29.55 | 29.25 | 12 | 3 | 12 | 0.24
|
| Mon | 21 | 50 | 43 | 38 | 35 | 28 | 20 | 81 | 57 | 35 | 29.93 | 29.55 | 13 | 3 | 13 | 0.43
|
| Tue | 22 | 62 | 45 | 31 | 30 | 22 | 17 | 72 | 45 | 25 | 30.02 | 29.82 | 13 | 4 | 13 | 0.00
|
| Wed | 23 | 57 | 50 | 42 | 32 | 24 | 19 | 49 | 36 | 27 | 29.82 | 29.46 | 22 | 9 | 22 | 0.04
|
| Thu | 24 | 51 | 45 | 40 | 30 | 24 | 19 | 60 | 43 | 35 | 29.52 | 29.34 | 15 | 5 | 17 | 0.12
|
| Fri | 25 | 48 | 43 | 36 | 34 | 27 | 20 | 75 | 54 | 39 | 29.76 | 29.52 | 13 | 3 | 15 | 0.43
|
| Sat | 26 | 50 | 43 | 36 | 35 | 28 | 21 | 74 | 57 | 36 | 29.82 | 29.55 | 15 | 4 | 15 | 0.16
|
| Sun | 27 | 52 | 43 | 37 | 35 | 27 | 22 | 77 | 55 | 35 | 29.96 | 29.73 | 15 | 4 | 15 | 0.04
|
| Mon | 28 | 58 | 46 | 35 | 30 | 26 | 23 | 70 | 48 | 30 | 30.20 | 29.96 | 8 | 2 | 8 | 0.04
|
| Tue | 29 | 48 | 45 | 42 | 47 | 37 | 28 | 100 | 74 | 47 | 30.32 | 30.14 | 6 | 1 | 6 | 0.39
|
| Wed | 30 | 68 | 55 | 47 | 49 | 40 | 35 | 89 | 61 | 31 | 30.41 | 30.29 | 13 | 2 | 13 | 0.00
|
| Thu | 31 | 72 | 52 | 40 | 45 | 37 | 33 | 85 | 60 | 30 | 30.35 | 30.14 | 8 | 2 | 8 | 0.00
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 74 | 55 | 40 | 40 | 35 | 30 | 77 | 49 | 24 | 30.14 | 29.79 | 10 | 2 | 10 | 0.00
|
| Sat | 2 | 57 | 47 | 40 | 37 | 25 | 18 | 61 | 43 | 26 | 30.20 | 29.82 | 15 | 6 | 15 | 0.00
|
| Sun | 3 | 59 | 44 | 29 | 23 | 20 | 16 | 64 | 41 | 22 | 30.29 | 30.20 | 8 | 2 | 8 | 0.00
|
| Mon | 4 | 61 | 50 | 40 | 45 | 31 | 22 | 77 | 49 | 30 | 30.26 | 30.05 | 6 | 1 | 6 | 0.04
|
| Tue | 5 | 58 | 50 | 40 | 44 | 31 | 21 | 80 | 50 | 27 | 30.14 | 30.02 | 10 | 4 | 11 | 0.04
|
| Wed | 6 | 51 | 43 | 36 | 29 | 26 | 22 | 73 | 52 | 36 | 30.14 | 29.88 | 20 | 4 | 20 | 0.12
|
| Thu | 7 | 47 | 37 | 32 | 33 | 25 | 19 | 82 | 63 | 36 | 29.91 | 29.85 | 12 | 2 | 12 | 0.12
|
| Fri | 8 | 54 | 41 | 28 | 32 | 22 | 19 | 80 | 49 | 28 | 29.96 | 29.88 | 13 | 2 | 13 | 0.00
|
| Sat | 9 | 62 | 45 | 32 | 29 | 23 | 20 | 69 | 44 | 24 | 30.08 | 29.96 | 6 | 1 | 6 | 0.00
|
| Sun | 10 | 65 | 49 | 40 | 32 | 27 | 23 | 64 | 44 | 26 | 30.17 | 30.08 | 13 | 3 | 13 | 0.00
|
| Mon | 11 | 54 | 47 | 38 | 32 | 25 | 20 | 62 | 44 | 28 | 30.32 | 30.17 | 9 | 4 | 9 | 0.00
|
| Tue | 12 | 61 | 44 | 30 | 29 | 23 | 19 | 70 | 46 | 27 | 30.20 | 29.93 | 12 | 3 | 12 | 0.00
|
| Wed | 13 | 54 | 45 | 39 | 32 | 22 | 17 | 55 | 42 | 26 | 30.23 | 29.91 | 15 | 4 | 15 | 0.00
|
| Thu | 14 | 59 | 47 | 36 | 28 | 24 | 19 | 60 | 42 | 27 | 30.29 | 30.23 | 13 | 3 | 13 | 0.00
|
| Fri | 15 | 53 | 48 | 43 | 43 | 38 | 27 | 80 | 69 | 47 | 30.23 | 30.08 | 6 | 1 | 6 | 0.20
|
| Sat | 16 | 62 | 55 | 50 | 49 | 44 | 38 | 83 | 69 | 43 | 30.08 | 29.93 | 8 | 2 | 8 | 0.24
|
| Sun | 17 | 58 | 52 | 47 | 48 | 42 | 34 | 87 | 69 | 43 | 29.99 | 29.88 | 6 | 1 | 6 | 0.35
|
| Mon | 18 | 57 | 47 | 36 | 40 | 29 | 17 | 80 | 52 | 28 | 30.11 | 29.91 | 9 | 3 | 9 | 0.16
|
| Tue | 19 | 61 | 45 | 29 | 27 | 22 | 17 | 68 | 42 | 24 | 30.14 | 29.91 | 8 | 2 | 8 | 0.00
|
| Wed | 20 | 56 | 46 | 42 | 34 | 29 | 22 | 72 | 52 | 34 | 29.93 | 29.85 | 12 | 2 | 12 | 0.16
|
| Thu | 21 | 55 | 45 | 37 | 32 | 23 | 18 | 67 | 43 | 25 | 30.17 | 29.91 | 10 | 3 | 10 | 0.00
|
| Fri | 22 | 66 | 48 | 30 | 30 | 24 | 18 | 69 | 41 | 23 | 30.17 | 29.85 | 7 | 2 | 7 | 0.00
|
| Sat | 23 | 63 | 49 | 37 | 40 | 31 | 24 | 64 | 51 | 32 | 29.91 | 29.82 | 12 | 2 | 12 | 0.08
|
| Sun | 24 | 61 | 52 | 46 | 44 | 33 | 26 | 83 | 53 | 33 | 29.96 | 29.85 | 15 | 3 | 15 | 0.16
|
| Mon | 25 | 59 | 51 | 40 | 34 | 28 | 20 | 60 | 41 | 33 | 30.14 | 29.76 | 20 | 7 | 20 | 0.00
|
| Tue | 26 | 58 | 50 | 41 | 29 | 25 | 21 | 61 | 39 | 25 | 30.23 | 30.11 | 13 | 2 | 13 | 0.00
|
| Wed | 27 | 66 | 53 | 44 | 32 | 28 | 21 | 58 | 40 | 26 | 30.17 | 30.02 | 13 | 4 | 13 | 0.00
|
| Thu | 28 | 53 | 44 | 36 | 33 | 26 | 21 | 65 | 49 | 35 | 30.26 | 30.11 | 20 | 3 | 20 | 0.04
|
| Fri | 29 | 55 | 44 | 34 | 28 | 25 | 22 | 66 | 47 | 33 | 30.44 | 30.26 | 13 | 3 | 13 | 0.00
|
| Sat | 30 | 62 | 46 | 37 | 30 | 26 | 21 | 72 | 48 | 24 | 30.44 | 30.26 | 12 | 2 | 12 | 0.00
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 74 | 53 | 33 | 33 | 27 | 20 | 71 | 40 | 21 | 30.32 | 30.11 | 9 | 2 | 9 | 0.00
|
| Mon | 2 | 64 | 53 | 41 | 32 | 26 | 22 | 59 | 37 | 24 | 30.35 | 30.14 | 13 | 3 | 13 | 0.00
|
| Tue | 3 | 44 | 40 | 36 | 30 | 26 | 23 | 69 | 60 | 50 | 30.44 | 30.35 | 4 | 0 | 4 | 0.00
|
| Wed | 4 | 82 | 71 | 44 | 38 | 32 | 27 | 53 | 25 | 20 | 30.44 | 30.02 | 5 | 1 | 6 | 0.00
|
| Thu | 5 | 76 | 61 | 43 | 36 | 32 | 28 | 61 | 35 | 21 | 30.14 | 29.99 | 8 | 2 | 12 | 0.00
|
| Fri | 6 | 66 | 56 | 44 | 40 | 34 | 28 | 69 | 46 | 25 | 30.08 | 29.91 | 7 | 1 | 9 | 0.00
|
| Sat | 7 | 64 | 55 | 50 | 41 | 34 | 27 | 67 | 46 | 31 | 29.96 | 29.82 | 8 | 2 | 13 | 0.00
|
| Sun | 8 | 59 | 49 | 42 | 35 | 27 | 23 | 58 | 43 | 32 | 30.02 | 29.85 | 10 | 2 | 13 | 0.04
|
| Mon | 9 | 63 | 50 | 41 | 30 | 28 | 25 | 61 | 45 | 26 | 30.08 | 30.02 | 8 | 2 | 12 | 0.00
|
| Tue | 10 | 76 | 61 | 35 | 36 | 31 | 25 | 73 | 34 | 21 | 30.11 | 29.85 | 10 | 3 | 10 | 0.00
|
| Wed | 11 | 71 | 56 | 47 | 41 | 34 | 27 | 70 | 45 | 25 | 30.05 | 29.85 | 14 | 3 | 14 | 0.00
|
| Thu | 12 | 67 | 56 | 48 | 41 | 32 | 23 | 73 | 45 | 23 | 30.17 | 30.05 | 10 | 3 | 10 | 0.00
|
| Fri | 13 | 75 | 58 | 42 | 36 | 30 | 25 | 59 | 36 | 21 | 30.14 | 29.79 | 13 | 3 | 13 | 0.00
|
| Sat | 14 | 60 | 53 | 47 | 39 | 32 | 28 | 69 | 45 | 33 | 29.82 | 29.73 | 10 | 4 | 10 | 0.12
|
| Sun | 15 | 50 | 46 | 41 | 38 | 32 | 28 | 74 | 58 | 45 | 29.93 | 29.64 | 8 | 2 | 8 | 0.28
|
| Mon | 16 | 60 | 49 | 38 | 37 | 29 | 25 | 76 | 49 | 27 | 29.96 | 29.82 | 13 | 2 | 13 | 0.00
|
| Tue | 17 | 56 | 48 | 44 | 41 | 35 | 30 | 75 | 62 | 38 | 29.82 | 29.67 | 13 | 2 | 13 | 0.20
|
| Wed | 18 | 61 | 52 | 42 | 42 | 34 | 29 | 82 | 54 | 33 | 30.05 | 29.79 | 10 | 2 | 10 | 0.00
|
| Thu | 19 | 73 | 56 | 39 | 40 | 31 | 22 | 78 | 42 | 21 | 30.11 | 29.99 | 10 | 2 | 10 | 0.00
|
| Fri | 20 | 74 | 59 | 39 | 34 | 30 | 24 | 63 | 36 | 21 | 30.11 | 29.99 | 12 | 3 | 12 | 0.00
|
| Sat | 21 | 72 | 61 | 51 | 35 | 30 | 26 | 44 | 31 | 25 | 30.05 | 29.96 | 10 | 4 | 11 | 0.00
|
| Sun | 22 | 68 | 56 | 44 | 35 | 30 | 24 | 60 | 39 | 23 | 30.02 | 29.93 | 13 | 3 | 13 | 0.00
|
| Mon | 23 | 66 | 54 | 46 | 32 | 29 | 23 | 51 | 38 | 26 | 30.11 | 29.99 | 13 | 3 | 13 | 0.00
|
| Tue | 24 | 70 | 55 | 38 | 36 | 31 | 28 | 73 | 43 | 25 | 30.11 | 29.91 | 10 | 3 | 11 | 0.00
|
| Wed | 25 | 57 | 51 | 45 | 44 | 34 | 23 | 82 | 56 | 33 | 29.99 | 29.82 | 17 | 3 | 17 | 0.59
|
| Thu | 26 | 61 | 50 | 38 | 36 | 30 | 27 | 71 | 47 | 29 | 30.05 | 29.96 | 13 | 3 | 13 | 0.00
|
| Fri | 27 | 63 | 54 | 46 | 43 | 32 | 22 | 79 | 46 | 26 | 30.02 | 29.93 | 15 | 4 | 15 | 0.00
|
| Sat | 28 | 59 | 48 | 40 | 34 | 29 | 24 | 69 | 48 | 27 | 30.02 | 29.85 | 17 | 3 | 17 | 0.04
|
| Sun | 29 | 59 | 51 | 42 | 36 | 30 | 26 | 59 | 46 | 33 | 29.99 | 29.91 | 12 | 4 | 12 | 0.00
|
| Mon | 30 | 68 | 55 | 46 | 38 | 32 | 24 | 71 | 46 | 23 | 29.96 | 29.76 | 15 | 4 | 15 | 0.00
|
| Tue | 31 | 55 | 48 | 45 | 40 | 35 | 30 | 77 | 62 | 39 | 30.02 | 29.88 | 9 | 2 | 9 | 0.79
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 57 | 48 | 44 | 41 | 35 | 29 | 77 | 60 | 39 | 30.05 | 29.99 | 10 | 2 | 10 | 0.16
|
| Thu | 2 | 64 | 53 | 42 | 40 | 32 | 28 | 77 | 47 | 29 | 30.11 | 30.02 | 9 | 2 | 9 | 0.00
|
| Fri | 3 | 69 | 55 | 38 | 36 | 32 | 29 | 73 | 44 | 25 | 30.02 | 29.82 | 8 | 2 | 8 | 0.00
|
| Sat | 4 | 71 | 61 | 49 | 38 | 34 | 30 | 57 | 38 | 27 | 29.99 | 29.85 | 9 | 1 | 9 | 0.00
|
| Sun | 5 | 76 | 63 | 51 | 45 | 40 | 33 | 61 | 44 | 26 | 29.99 | 29.93 | 13 | 2 | 13 | 0.00
|
| Mon | 6 | 74 | 63 | 53 | 47 | 38 | 31 | 74 | 43 | 21 | 30.05 | 29.88 | 12 | 4 | 12 | 0.00
|
| Tue | 7 | 75 | 63 | 54 | 38 | 34 | 28 | 49 | 35 | 21 | 30.08 | 29.96 | 10 | 4 | 10 | 0.00
|
| Wed | 8 | 74 | 60 | 47 | 36 | 32 | 29 | 58 | 37 | 21 | 30.11 | 30.02 | 10 | 3 | 10 | 0.00
|
| Thu | 9 | 81 | 64 | 44 | 40 | 34 | 29 | 65 | 36 | 20 | 30.14 | 29.96 | 12 | 3 | 12 | 0.00
|
| Fri | 10 | 76 | 64 | 54 | 41 | 36 | 32 | 58 | 37 | 21 | 30.08 | 29.93 | 10 | 3 | 10 | 0.00
|
| Sat | 11 | 74 | 63 | 54 | 43 | 37 | 32 | 60 | 40 | 26 | 29.96 | 29.82 | 15 | 3 | 15 | 0.00
|
| Sun | 12 | 78 | 62 | 47 | 47 | 39 | 32 | 67 | 44 | 26 | 29.93 | 29.85 | 13 | 4 | 13 | 0.00
|
| Mon | 13 | 80 | 68 | 58 | 49 | 41 | 34 | 67 | 40 | 20 | 30.14 | 26.95 | 10 | 4 | 11 | 0.00
|
| Tue | 14 | 82 | 67 | 50 | 43 | 37 | 29 | 70 | 36 | 20 | 30.20 | 30.08 | 10 | 4 | 11 | 0.00
|
| Wed | 15 | 74 | 61 | 48 | 41 | 33 | 26 | 68 | 37 | 21 | 30.20 | 30.02 | 15 | 3 | 15 | 0.00
|
| Thu | 16 | 76 | 60 | 42 | 34 | 30 | 24 | 60 | 35 | 21 | 30.05 | 29.91 | 9 | 3 | 9 | 0.00
|
| Fri | 17 | 81 | 65 | 43 | 36 | 32 | 26 | 57 | 31 | 20 | 29.96 | 29.88 | 10 | 3 | 11 | 0.00
|
| Sat | 18 | 73 | 63 | 52 | 43 | 38 | 32 | 61 | 40 | 31 | 30.05 | 29.93 | 13 | 3 | 13 | 0.00
|
| Sun | 19 | 79 | 64 | 48 | 40 | 36 | 30 | 64 | 38 | 20 | 30.11 | 29.99 | 9 | 2 | 9 | 0.00
|
| Mon | 20 | 89 | 70 | 52 | 44 | 38 | 31 | 58 | 33 | 18 | 29.99 | 29.88 | 10 | 3 | 10 | 0.00
|
