Station Historical Data
|
Monthly Summary for June 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
91 °F |
-40 °F |
62.8 °F |
| Dew Point: |
69 °F |
-52 °F |
50.8 °F |
| Humidity: |
98% |
46% |
67% |
| Wind Speed: |
17mph |
- |
3mph |
| Wind Gust: |
17mph |
- |
- |
| Pressure: |
28.13 in |
26.72 in |
- |
| Precipitation: |
1.99 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 89 | 73 | 56 | 66 | 59 | 51 | 85 | 62 | 46 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Sat | 2 | 78 | 68 | 59 | 59 | 55 | 49 | 84 | 64 | 50 | 28.13 | 28.13 | 10 | 4 | 10 | 0.00
|
| Sun | 3 | 71 | 61 | 51 | 57 | 51 | 44 | 93 | 72 | 56 | 28.13 | 28.13 | 9 | 2 | 9 | 0.08
|
| Mon | 4 | 67 | 58 | 48 | 58 | 52 | 40 | 98 | 82 | 61 | 28.13 | 28.13 | 17 | 4 | 17 | 0.24
|
| Tue | 5 | 62 | 52 | 43 | 48 | 42 | 38 | 87 | 71 | 58 | 28.13 | 28.13 | 13 | 4 | 13 | 0.00
|
| Wed | 6 | 71 | 57 | 45 | 52 | 46 | 42 | 95 | 68 | 51 | 28.13 | 28.13 | 8 | 3 | 8 | 0.00
|
| Thu | 7 | 70 | 57 | 50 | 55 | 48 | 42 | 88 | 73 | 56 | 28.13 | 28.13 | 13 | 2 | 13 | 0.08
|
| Fri | 8 | 63 | 54 | 47 | 46 | 42 | 38 | 80 | 65 | 53 | 28.13 | 28.13 | 15 | 5 | 15 | 0.00
|
| Sat | 9 | 67 | 55 | 47 | 49 | 43 | 38 | 76 | 63 | 52 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Sun | 10 | 80 | 60 | 38 | 59 | 46 | 33 | 86 | 63 | 49 | 28.13 | 28.13 | 8 | 2 | 8 | 0.00
|
| Mon | 11 | 81 | 64 | -40 | 60 | 49 | -52 | 80 | 59 | 49 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Tue | 12 | 81 | 67 | 50 | 62 | 54 | 46 | 88 | 65 | 49 | 28.13 | 28.13 | 13 | 4 | 13 | 0.00
|
| Wed | 13 | 80 | 66 | 54 | 60 | 52 | 43 | 74 | 61 | 49 | 28.13 | 28.13 | 12 | 4 | 12 | 0.00
|
| Thu | 14 | 79 | 63 | 45 | 58 | 49 | 39 | 83 | 61 | 50 | 28.13 | 28.13 | 13 | 3 | 13 | 0.00
|
| Fri | 15 | 86 | 66 | 46 | 64 | 51 | 39 | 80 | 59 | 48 | 28.13 | 28.13 | 10 | 3 | 10 | 0.00
|
| Sat | 16 | 91 | 72 | 53 | 69 | 57 | 46 | 81 | 60 | 46 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Sun | 17 | 89 | 74 | 58 | 66 | 58 | 51 | 80 | 59 | 46 | 28.13 | 28.13 | 12 | 4 | 12 | 0.00
|
| Mon | 18 | 71 | 61 | 50 | 53 | 48 | 41 | 82 | 63 | 51 | 28.13 | 28.13 | 13 | 4 | 13 | 0.00
|
| Tue | 19 | 76 | 60 | 42 | 56 | 47 | 37 | 87 | 64 | 50 | 28.13 | 28.13 | 10 | 3 | 10 | 0.00
|
| Wed | 20 | 88 | 67 | 46 | 66 | 53 | 40 | 84 | 62 | 46 | 28.13 | 28.13 | 9 | 3 | 9 | 0.00
|
| Thu | 21 | 90 | 72 | 54 | 66 | 56 | 48 | 83 | 60 | 46 | 28.13 | 28.13 | 13 | 4 | 13 | 0.00
|
| Fri | 22 | 65 | 59 | 52 | 55 | 51 | 44 | 91 | 74 | 60 | 28.13 | 28.13 | 8 | 3 | 8 | 0.24
|
| Sat | 23 | 66 | 54 | 47 | 50 | 46 | 44 | 88 | 77 | 57 | 28.13 | 28.13 | 15 | 2 | 15 | 0.24
|
| Sun | 24 | 68 | 58 | 49 | 54 | 48 | 46 | 94 | 72 | 54 | 28.13 | 28.13 | 10 | 2 | 10 | 0.28
|
| Mon | 25 | 68 | 56 | 49 | 53 | 48 | -15 | 94 | 75 | 59 | 28.13 | 28.13 | 13 | 3 | 13 | 0.51
|
| Tue | 26 | 65 | 54 | 48 | 55 | 49 | 47 | 98 | 84 | 60 | 28.13 | 28.13 | 9 | 2 | 9 | 0.08
|
| Wed | 27 | 83 | 74 | 62 | 63 | 56 | 50 | 66 | 54 | 49 | 28.13 | 26.72 | 8 | 3 | 8 | 0.08
|
| Thu | 28 | 78 | 66 | 51 | 59 | 53 | 46 | 84 | 65 | 52 | 28.13 | 28.13 | 10 | 3 | 10 | 0.00
|
| Fri | 29 | 82 | 68 | 58 | 64 | 58 | 53 | 95 | 71 | 52 | 28.13 | 28.13 | 12 | 2 | 12 | 0.04
|
| Sat | 30 | 80 | 68 | 62 | 63 | 58 | 54 | 90 | 71 | 57 | 28.13 | 28.13 | 10 | 2 | 10 | 0.12
|
Hampton Place, Medford, Oregon, USA
|