Station Historical Data
|
Monthly Summary for May 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
34.4 °C |
1.1 °C |
15.1 °C |
| Dew Point: |
20.6 °C |
-2.2 °C |
8.3 °C |
| Humidity: |
95% |
45% |
66% |
| Wind Speed: |
25.7km/h |
- |
4.2km/h |
| Wind Gust: |
25.7km/h |
- |
- |
| Pressure: |
952.5 hPa |
952.5 hPa |
- |
| Precipitation: |
18 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 17.2 | 11.1 | 6.1 | 8.3 | 5 | 2.2 | 77 | 65 | 53 | 952.5 | 952.5 | 24.1 | 8 | 24.1 | 0 |
| Wed | 2 | 15 | 10.6 | 3.9 | 7.2 | 4.4 | 0 | 81 | 66 | 56 | 952.5 | 952.5 | 11.3 | 3.2 | 11.3 | 0 |
| Thu | 3 | 17.2 | 11.7 | 7.8 | 11.1 | 7.8 | 4.4 | 95 | 77 | 61 | 952.5 | 952.5 | 20.9 | 4.8 | 20.9 | 2 |
| Fri | 4 | 13.3 | 9.4 | 7.2 | 6.1 | 4.4 | 2.2 | 76 | 70 | 60 | 952.5 | 952.5 | 25.7 | 6.4 | 25.7 | 1 |
| Sat | 5 | 18.9 | 10.6 | 3.9 | 8.9 | 4.4 | 1.1 | 87 | 67 | 52 | 952.5 | 952.5 | 16.1 | 3.2 | 17.7 | 0 |
| Sun | 6 | 24.4 | 13.3 | 2.2 | 13.3 | 6.7 | 0 | 93 | 67 | 50 | 952.5 | 952.5 | 9.7 | 3.2 | 9.7 | 0 |
| Mon | 7 | 28.9 | 17.2 | 5 | 16.7 | 9.4 | 2.8 | 88 | 63 | 48 | 952.5 | 952.5 | 16.1 | 3.2 | 16.1 | 0 |
| Tue | 8 | 29.4 | 18.9 | 7.2 | 17.2 | 11.1 | 4.4 | 85 | 61 | 48 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Wed | 9 | 18.3 | 12.2 | 6.7 | 10.6 | 6.1 | 0.6 | 81 | 68 | 54 | 952.5 | 952.5 | 24.1 | 4.8 | 24.1 | 0 |
| Thu | 10 | 21.7 | 11.1 | 1.1 | 11.1 | 3.9 | -2.2 | 87 | 63 | 51 | 952.5 | 952.5 | 14.5 | 4.8 | 14.5 | 0 |
| Fri | 11 | 26.7 | 14.4 | 1.7 | 15 | 6.7 | -1.7 | 84 | 61 | 49 | 952.5 | 952.5 | 9.7 | 3.2 | 9.7 | 0 |
| Sat | 12 | 31.1 | 18.3 | 5 | 18.9 | 10 | 1.7 | 83 | 59 | 46 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Sun | 13 | 34.4 | 21.7 | 8.9 | 20.6 | 12.2 | 5 | 79 | 57 | 45 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Mon | 14 | 28.3 | 20 | 13.3 | 17.2 | 12.2 | 8.9 | 75 | 61 | 51 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Tue | 15 | 30.6 | 19.4 | 8.9 | 18.9 | 12.2 | 6.1 | 91 | 65 | 48 | 952.5 | 952.5 | 16.1 | 3.2 | 17.7 | 0 |
| Wed | 16 | 27.8 | 18.9 | 10 | 16.1 | 11.1 | 5 | 83 | 61 | 49 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Thu | 17 | 22.2 | 16.1 | 10 | 11.7 | 7.8 | 2.2 | 71 | 58 | 51 | 952.5 | 952.5 | 20.9 | 4.8 | 20.9 | 0 |
| Fri | 18 | 22.8 | 13.9 | 3.3 | 12.2 | 6.1 | 0 | 81 | 61 | 50 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Sat | 19 | 23.3 | 15 | 3.3 | 12.2 | 6.7 | -1.1 | 77 | 59 | 50 | 952.5 | 952.5 | 16.1 | 3.2 | 17.7 | 0 |
| Sun | 20 | 29.4 | 18.9 | 8.9 | 17.8 | 10.6 | 4.4 | 77 | 60 | 50 | 952.5 | 952.5 | 14.5 | 4.8 | 14.5 | 0 |
| Mon | 21 | 20.6 | 16.7 | 12.8 | 13.9 | 10.6 | 7.2 | 90 | 69 | 57 | 952.5 | 952.5 | 11.3 | 3.2 | 11.3 | 2 |
| Tue | 22 | 18.3 | 13.9 | 10 | 11.1 | 8.9 | 6.1 | 91 | 73 | 61 | 952.5 | 952.5 | 16.1 | 4.8 | 16.1 | 0 |
| Wed | 23 | 18.3 | 12.8 | 8.3 | 8.9 | 6.7 | 4.4 | 81 | 66 | 52 | 952.5 | 952.5 | 16.1 | 4.8 | 17.7 | 0 |
| Thu | 24 | 15.6 | 10.6 | 6.7 | 8.3 | 6.1 | 3.9 | 89 | 75 | 61 | 952.5 | 952.5 | 24.1 | 4.8 | 24.1 | 3 |
| Fri | 25 | 16.1 | 8.9 | 6.1 | 10 | 6.7 | 5 | 94 | 85 | 66 | 952.5 | 952.5 | 12.9 | 1.6 | 12.9 | 8.9 |
| Sat | 26 | 20.6 | 13.3 | 9.4 | 11.7 | 8.9 | 6.7 | 91 | 73 | 54 | 952.5 | 952.5 | 20.9 | 4.8 | 20.9 | 1 |
| Sun | 27 | 22.2 | 14.4 | 5 | 12.2 | 8.3 | 3.3 | 93 | 68 | 51 | 952.5 | 952.5 | 16.1 | 4.8 | 17.7 | 0 |
| Mon | 28 | 22.2 | 15.6 | 9.4 | 12.8 | 8.9 | 5.6 | 80 | 67 | 56 | 952.5 | 952.5 | 16.1 | 6.4 | 16.1 | 0 |
| Tue | 29 | 25.6 | 16.7 | 8.3 | 14.4 | 9.4 | 5.6 | 85 | 66 | 50 | 952.5 | 952.5 | 16.1 | 3.2 | 16.1 | 0 |
| Wed | 30 | 30 | 19.4 | 8.3 | 17.8 | 11.1 | 5.6 | 87 | 61 | 48 | 952.5 | 952.5 | 12.9 | 3.2 | 12.9 | 0 |
| Thu | 31 | 32.2 | 22.2 | 10 | 19.4 | 13.3 | 6.7 | 84 | 60 | 46 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
Hampton Place, Medford, Oregon, USA
|