^^
Station Historical Data
Daily Summary for May 4, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 13.4 °C 7 °C 9.4 °C
Dew Point: 6.3 °C 2.4 °C 4.2 °C
Humidity: 76% 60% 70%
Wind Speed: 18.5km/h 0km/h 7.9km/h
Wind Gust: 18.5km/h - -
Wind- - SSW
Pressure: 952.5 hPa 952.5 hPa -
Precipitation: 1 mm    
Historical Graphs
 
 
Tabular Data for May 4, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 9 °C 4.4 °C 952.5 hPa Calm     73% 0 mm
00:09 8.9 °C 4.5 °C 952.5 hPa Calm     74% 0 mm
00:14 8.7 °C 4.3 °C 952.5 hPa Calm     74% 0 mm
00:19 8.6 °C 4.2 °C 952.5 hPa Calm     74% 0 mm
00:24 8.5 °C 4.1 °C 952.5 hPa Calm     74% 0 mm
00:29 8.6 °C 4.2 °C 952.5 hPa Calm     74% 0 mm
00:34 8.6 °C 4.2 °C 952.5 hPa Calm     74% 0 mm
00:39 8.7 °C 4.3 °C 952.5 hPa Calm     74% 0 mm
00:44 8.6 °C 4.2 °C 952.5 hPa Calm     74% 0 mm
00:49 8.6 °C 4.2 °C 952.5 hPa Calm     74% 0 mm
00:54 8.6 °C 4.4 °C 952.5 hPa Calm     75% 0 mm
00:59 8.7 °C 4.5 °C 952.5 hPa Calm     75% 0 mm
01:04 8.8 °C 4.6 °C 952.5 hPa Calm     75% 0 mm
01:10 8.9 °C 4.7 °C 952.5 hPa Calm     75% 0 mm
01:15 8.9 °C 4.7 °C 952.5 hPa Calm     75% 0 mm
01:20 8.6 °C 4.6 °C 952.5 hPa NW 3.7 km/h 3.7 km/h 76% 0 mm
01:25 8.5 °C 4.5 °C 952.5 hPa North 5.6 km/h 5.6 km/h 76% 0 mm
01:30 8.5 °C 4.5 °C 952.5 hPa NNW 5.6 km/h 5.6 km/h 76% 0 mm
01:35 8.6 °C 4.4 °C 952.5 hPa NNE 3.7 km/h   75% 0 mm
01:40 8.8 °C 4.6 °C 952.5 hPa NE 7.2 km/h 7.2 km/h 75% 0 mm
01:45 8.8 °C 4.6 °C 952.5 hPa NW 3.7 km/h   75% 0 mm
01:50 8.8 °C 4.6 °C 952.5 hPa North 5.6 km/h 5.6 km/h 75% 0 mm
01:55 8.7 °C 4.5 °C 952.5 hPa Calm     75% 0 mm
02:00 8.6 °C 4.4 °C 952.5 hPa NW 3.7 km/h   75% 0 mm
02:05 8.4 °C 4.4 °C 952.5 hPa NNW 7.4 km/h 7.4 km/h 76% 0 mm
02:10 8.3 °C 4.3 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 76% 0 mm
02:15 8.3 °C 4.3 °C 952.5 hPa ENE 4.3 km/h   76% 0 mm
02:20 8.3 °C 4.3 °C 952.5 hPa WNW 5.6 km/h   76% 0 mm
02:25 8.3 °C 4.3 °C 952.5 hPa North 5.6 km/h   76% 0 mm
02:30 8.3 °C 4.3 °C 952.5 hPa North 5.6 km/h   76% 0 mm
02:35 8.3 °C 4.3 °C 952.5 hPa North 5.6 km/h 5.6 km/h 76% 0 mm
02:40 8.2 °C 4.2 °C 952.5 hPa North 9.3 km/h 9.3 km/h 76% 0 mm
02:42 8.2 °C 4.2 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 76% 0 mm
02:47 8.2 °C 4.2 °C 952.5 hPa North 7.4 km/h 7.4 km/h 76% 0 mm
02:53 8.1 °C 4.1 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 76% 0 mm
02:58 8.1 °C 4.1 °C 952.5 hPa NNW 9.3 km/h 9.3 km/h 76% 0 mm
03:03 8.1 °C 4.1 °C 952.5 hPa NW 5.6 km/h 5.6 km/h 76% 0 mm
03:08 8.1 °C 4.1 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 76% 0 mm
03:13 8.1 °C 4.1 °C 952.5 hPa SW 5.6 km/h 5.6 km/h 76% 0 mm
03:18 8 °C 4 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 76% 0 mm
03:23 8 °C 4 °C 952.5 hPa NE 5.8 km/h 5.8 km/h 76% 0 mm
03:28 7.9 °C 3.9 °C 952.5 hPa North 5.6 km/h 5.6 km/h 76% 0 mm
03:33 7.9 °C 3.9 °C 952.5 hPa NNW 7.4 km/h 7.4 km/h 76% 0 mm
03:38 7.9 °C 3.9 °C 952.5 hPa NW 3.7 km/h   76% 0 mm
03:44 7.9 °C 3.9 °C 952.5 hPa WNW 5.6 km/h 5.6 km/h 76% 0 mm
03:49 7.8 °C 3.7 °C 952.5 hPa NNW 3.7 km/h   75% 0 mm
03:54 7.9 °C 3.7 °C 952.5 hPa NW 4.3 km/h   75% 0 mm
03:59 7.9 °C 3.7 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 75% 0 mm
04:04 7.9 °C 3.7 °C 952.5 hPa North 5.6 km/h   75% 0 mm
04:09 7.9 °C 3.7 °C 952.5 hPa SE 9.3 km/h 9.3 km/h 75% 0 mm
04:14 8 °C 3.7 °C 952.5 hPa NNE 9.3 km/h 9.3 km/h 74% 0 mm
04:19 8 °C 3.7 °C 952.5 hPa NE 5.6 km/h 5.8 km/h 74% 0 mm
04:24 8 °C 3.7 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 74% 0 mm
04:29 8 °C 3.7 °C 952.5 hPa ENE 7.4 km/h   74% 0 mm
04:34 7.9 °C 3.6 °C 952.5 hPa East 9.3 km/h 9.3 km/h 74% 0 mm
04:39 7.8 °C 3.4 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 74% 0 mm
04:44 7.8 °C 3.4 °C 952.5 hPa ENE 6.4 km/h 6.4 km/h 74% 0 mm
04:49 7.8 °C 3.4 °C 952.5 hPa ENE 6.4 km/h 6.4 km/h 74% 0 mm
04:54 7.8 °C 3.4 °C 952.5 hPa ENE 4.3 km/h   74% 0 mm
04:59 7.7 °C 3.3 °C 952.5 hPa ENE 5 km/h 5 km/h 74% 0 mm
05:04 7.7 °C 3.3 °C 952.5 hPa East 5.6 km/h   74% 0 mm
05:09 7.6 °C 3.3 °C 952.5 hPa ENE 5.6 km/h   74% 0 mm
05:14 7.5 °C 3.3 °C 952.5 hPa NNE 3.7 km/h 3.7 km/h 75% 0 mm
05:19 7.5 °C 3.3 °C 952.5 hPa Calm     75% 0 mm
05:24 7.4 °C 3.3 °C 952.5 hPa Calm     75% 0 mm
05:30 7.3 °C 3.2 °C 952.5 hPa Calm     75% 0 mm
05:35 7.3 °C 3.2 °C 952.5 hPa Calm     75% 0 mm
05:40 7.1 °C 2.9 °C 952.5 hPa Calm     75% 0 mm
05:45 7.1 °C 2.9 °C 952.5 hPa Calm   4.8 km/h 75% 0 mm
05:50 7.1 °C 2.9 °C 952.5 hPa NE 3.2 km/h 6.4 km/h 75% 0 mm
05:55 7.2 °C 3.1 °C 952.5 hPa Calm   4.8 km/h 75% 0 mm
06:00 7.1 °C 2.9 °C 952.5 hPa NE 3.7 km/h   75% 0 mm
06:05 7.1 °C 2.9 °C 952.5 hPa Calm   3.2 km/h 75% 0 mm
06:10 7 °C 2.9 °C 952.5 hPa Calm   6.4 km/h 75% 0 mm
06:15 7 °C 2.9 °C 952.5 hPa NNE 3.2 km/h 6.4 km/h 75% 0 mm
06:20 7.1 °C 2.9 °C 952.5 hPa Calm   6.4 km/h 75% 0 mm
06:22 7.1 °C 2.9 °C 952.5 hPa NE 5.6 km/h   75% 0 mm
06:27 7.1 °C 2.9 °C 952.5 hPa Calm     75% 0 mm
06:32 7.1 °C 2.9 °C 952.5 hPa East 3.7 km/h   75% 0 mm
06:37 7.1 °C 2.9 °C 952.5 hPa East 5.6 km/h 5.6 km/h 75% 0 mm
06:42 7.2 °C 3.1 °C 952.5 hPa Calm     75% 0 mm
06:47 7.2 °C 3.1 °C 952.5 hPa Calm     75% 0 mm
06:53 7.2 °C 3.1 °C 952.5 hPa Calm     75% 0 mm
06:58 7.2 °C 3.1 °C 952.5 hPa Calm     75% 0 mm
07:03 7.2 °C 3.1 °C 952.5 hPa Calm     75% 0 mm
07:08 7.3 °C 3.2 °C 952.5 hPa Calm     75% 0 mm
07:13 7.3 °C 3.2 °C 952.5 hPa East 5.6 km/h   75% 0 mm
07:18 7.4 °C 3.3 °C 952.5 hPa Calm     75% 0 mm
07:23 7.4 °C 3.1 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 74% 0 mm
07:28 7.5 °C 3.3 °C 952.5 hPa Calm     75% 0 mm
07:33 7.5 °C 3.3 °C 952.5 hPa NW 3.7 km/h   75% 0 mm
07:38 7.6 °C 3.4 °C 952.5 hPa North 3.7 km/h   75% 0 mm
07:43 7.8 °C 3.7 °C 952.5 hPa NW 5.8 km/h   75% 0 mm
07:48 7.9 °C 3.6 °C 952.5 hPa NNW 5.6 km/h   74% 0 mm
07:53 7.9 °C 3.6 °C 952.5 hPa NW 5.6 km/h   74% 0 mm
07:58 7.9 °C 3.7 °C 952.5 hPa NW 3.7 km/h   75% 0 mm
08:03 8 °C 3.7 °C 952.5 hPa West 4.3 km/h   74% 0 mm
08:08 8.2 °C 3.8 °C 952.5 hPa NW 3.7 km/h 3.7 km/h 74% 0 mm
08:13 8.5 °C 4.1 °C 952.5 hPa NNW 5.6 km/h 5.6 km/h 74% 0 mm
08:18 9 °C 4.2 °C 952.5 hPa North 5 km/h 5 km/h 72% 0 mm
08:23 9.1 °C 3.9 °C 952.5 hPa NNW 5.6 km/h 5.6 km/h 70% 0 mm
08:28 9.1 °C 3.9 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 70% 0 mm
08:33 9.3 °C 3.9 °C 952.5 hPa North 5.6 km/h 5.6 km/h 69% 0 mm
08:38 9.6 °C 4 °C 952.5 hPa NNW 5.6 km/h   68% 0 mm
08:43 9.9 °C 4.3 °C 952.5 hPa WNW 6.4 km/h 6.4 km/h 68% 0 mm
08:48 9.8 °C 4.2 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 68% 0 mm
08:53 9.6 °C 4 °C 952.5 hPa NNW 5.6 km/h 5.6 km/h 68% 0 mm
08:58 9.3 °C 3.7 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 68% 0 mm
09:03 9.1 °C 3.5 °C 952.5 hPa North 3.7 km/h   68% 0 mm
09:08 9.1 °C 3.5 °C 952.5 hPa NNW 5.6 km/h 5.6 km/h 68% 0 mm
09:13 9.2 °C 3.6 °C 952.5 hPa WNW 5.6 km/h 5.6 km/h 68% 0 mm
09:19 9.3 °C 3.5 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 67% 0 mm
09:24 9.4 °C 3.6 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 67% 0 mm
09:29 9.5 °C 3.7 °C 952.5 hPa NE 9.3 km/h 9.3 km/h 67% 0 mm
09:34 9.4 °C 3.6 °C 952.5 hPa East 8.7 km/h 8.7 km/h 67% 0 mm
09:39 9.3 °C 3.5 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 67% 0 mm
09:44 9.6 °C 3.8 °C 952.5 hPa ENE 7.4 km/h 7.4 km/h 67% 0 mm
09:50 9.6 °C 3.8 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 67% 0 mm
09:55 9.6 °C 3.8 °C 952.5 hPa NW 3.7 km/h 4.3 km/h 67% 0 mm
10:00 9.6 °C 3.8 °C 952.5 hPa East 7.4 km/h 7.4 km/h 67% 0 mm
10:05 9.5 °C 3.7 °C 952.5 hPa North 3.7 km/h   67% 0 mm
10:10 9.6 °C 3.8 °C 952.5 hPa Calm     67% 0 mm
10:15 9.8 °C 3.9 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 67% 0 mm
10:20 10.1 °C 4.1 °C 952.5 hPa Calm     66% 0 mm
10:25 10.8 °C 4.7 °C 952.5 hPa Calm     66% 0 mm
10:30 11 °C 4.7 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 65% 0 mm
10:35 10.9 °C 4.6 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 65% 0 mm
10:40 10.5 °C 4.2 °C 952.5 hPa WNW 13 km/h 13 km/h 65% 0 mm
10:45 9.8 °C 4.2 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 68% 0 mm
10:50 9.4 °C 4 °C 952.5 hPa WNW 5.6 km/h   69% 0 mm
10:55 9.3 °C 4.3 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 71% 0 mm
11:00 9.5 °C 4.3 °C 952.5 hPa NNE 5.6 km/h   70% 1 mm
11:05 9.7 °C 4.3 °C 952.5 hPa East 7.4 km/h 7.4 km/h 69% 1 mm
11:10 10.2 °C 4.8 °C 952.5 hPa East 3.5 km/h   69% 1 mm
11:15 10.5 °C 4.8 °C 952.5 hPa NW 3.5 km/h   68% 1 mm
11:20 10.7 °C 4.8 °C 952.5 hPa ESE 4.3 km/h   67% 1 mm
11:25 10.6 °C 4.3 °C 952.5 hPa NNW 9.3 km/h 9.3 km/h 65% 1 mm
11:30 9.7 °C 4.3 °C 952.5 hPa West 14.8 km/h 14.8 km/h 69% 1 mm
11:35 9 °C 4.2 °C 952.5 hPa West 13 km/h 13 km/h 72% 1 mm
11:40 8.6 °C 3.2 °C 952.5 hPa WNW 13 km/h 13 km/h 69% 1 mm
11:41 8.6 °C 3.2 °C 952.5 hPa WNW 13 km/h 13 km/h 69% 1 mm
11:46 8.5 °C 3.6 °C 952.5 hPa SW 3.7 km/h   71% 1 mm
11:51 8.6 °C 4.2 °C 952.5 hPa Calm     74% 1 mm
11:56 9 °C 4.6 °C 952.5 hPa Calm     74% 0 mm
12:01 9.5 °C 5.3 °C 952.5 hPa SE 5.6 km/h 5.6 km/h 75% 0 mm
12:06 10.3 °C 6.1 °C 952.5 hPa ESE 3.7 km/h   75% 0 mm
12:07 10.1 °C 5.5 °C 952.5 hPa ESE 9.3 km/h 9.3 km/h 73% 0 mm
12:12 10.7 °C 5.4 °C 952.5 hPa West 7.4 km/h 7.4 km/h 70% 0 mm
12:17 11.4 °C 5.7 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 68% 0 mm
12:22 11.8 °C 5.4 °C 952.5 hPa Calm     65% 0 mm
12:27 11.7 °C 5.1 °C 952.5 hPa NNE 5.6 km/h   64% 0 mm
12:33 11.7 °C 4.9 °C 952.5 hPa Calm     63% 0 mm
12:38 11.9 °C 5.1 °C 952.5 hPa SW 3.7 km/h   63% 0 mm
12:43 12.1 °C 5.3 °C 952.5 hPa WSW 5.6 km/h   63% 0 mm
12:48 12.8 °C 5.9 °C 952.5 hPa NW 5.6 km/h   63% 0 mm
12:53 13.3 °C 6.2 °C 952.5 hPa WSW 7.4 km/h 7.4 km/h 62% 0 mm
12:58 13.4 °C 6.3 °C 952.5 hPa East 5 km/h   62% 0 mm
13:03 12.9 °C 5.8 °C 952.5 hPa West 5.6 km/h 5.6 km/h 62% 0 mm
13:08 12.9 °C 6 °C 952.5 hPa NE 5.6 km/h   63% 0 mm
13:13 13.1 °C 6 °C 952.5 hPa NNE 7.4 km/h 7.4 km/h 62% 0 mm
13:18 13.1 °C 6 °C 952.5 hPa ESE 5.6 km/h 5.6 km/h 62% 0 mm
13:24 12.8 °C 5.2 °C 952.5 hPa NE 4.3 km/h   60% 0 mm
13:29 12.6 °C 5.5 °C 952.5 hPa NW 13 km/h 13 km/h 62% 0 mm
13:34 12.1 °C 5.3 °C 952.5 hPa WNW 14.8 km/h 14.8 km/h 63% 0 mm
13:39 12.1 °C 5.3 °C 952.5 hPa West 10.1 km/h 10.1 km/h 63% 0 mm
13:44 12.7 °C 5.8 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 63% 0 mm
13:49 12.9 °C 6 °C 952.5 hPa WNW 13 km/h 13 km/h 63% 0 mm
13:54 12.5 °C 5.9 °C 952.5 hPa NW 16.7 km/h 16.7 km/h 64% 0 mm
13:59 11.1 °C 4.8 °C 952.5 hPa NW 16.7 km/h 16.7 km/h 65% 0 mm
14:04 11.1 °C 5 °C 952.5 hPa NNW 18.5 km/h 18.5 km/h 66% 0 mm
14:09 10.8 °C 4.9 °C 952.5 hPa NNW 14.8 km/h 14.8 km/h 67% 0 mm
14:14 10.5 °C 4.6 °C 952.5 hPa NW 13 km/h 13 km/h 67% 0 mm
14:19 10.3 °C 4.4 °C 952.5 hPa WNW 16.7 km/h 16.7 km/h 67% 0 mm
14:24 10.1 °C 4.2 °C 952.5 hPa NW 16.7 km/h 16.7 km/h 67% 0 mm
14:29 10.5 °C 4.4 °C 952.5 hPa NW 13 km/h 13 km/h 66% 0 mm
14:34 11 °C 4.7 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 65% 0 mm
14:39 11.4 °C 5.1 °C 952.5 hPa NNW 5.6 km/h 5.6 km/h 65% 0 mm
14:44 11.8 °C 5.2 °C 952.5 hPa NE 9.3 km/h 9.3 km/h 64% 0 mm
14:49 11.9 °C 5.3 °C 952.5 hPa NNW 9.3 km/h 9.3 km/h 64% 0 mm
14:54 11.9 °C 5.3 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 64% 0 mm
14:59 12.2 °C 5.3 °C 952.5 hPa North 5.6 km/h 5.6 km/h 63% 0 mm
15:04 12.5 °C 5.7 °C 952.5 hPa NW 5.6 km/h 5.6 km/h 63% 0 mm
15:09 13.1 °C 6 °C 952.5 hPa North 5.6 km/h 5.6 km/h 62% 0 mm
15:14 12.6 °C 5.7 °C 952.5 hPa NW 14.8 km/h 14.8 km/h 63% 0 mm
15:19 12.3 °C 5.4 °C 952.5 hPa West 14.8 km/h 14.8 km/h 63% 0 mm
15:24 12.6 °C 5.7 °C 952.5 hPa WNW 18.5 km/h 18.5 km/h 63% 0 mm
15:29 12.1 °C 5.3 °C 952.5 hPa West 16.7 km/h 16.7 km/h 63% 0 mm
15:34 12.1 °C 5.3 °C 952.5 hPa West 13 km/h 13 km/h 63% 0 mm
15:39 12 °C 5.4 °C 952.5 hPa West 14.8 km/h 14.8 km/h 64% 0 mm
15:45 11.7 °C 5.1 °C 952.5 hPa NNW 16.7 km/h 16.7 km/h 64% 0 mm
15:50 10.9 °C 4.6 °C 952.5 hPa WNW 18.5 km/h 18.5 km/h 65% 0 mm
15:55 10.6 °C 4.3 °C 952.5 hPa WNW 14.8 km/h 14.8 km/h 65% 0 mm
16:00 10.4 °C 4.1 °C 952.5 hPa WNW 13.4 km/h 13.4 km/h 65% 0 mm
16:05 10.2 °C 4.1 °C 952.5 hPa NW 13 km/h 13 km/h 66% 0 mm
16:10 10.1 °C 4.7 °C 952.5 hPa WNW 13 km/h 13 km/h 69% 0 mm
16:15 9.9 °C 4.9 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 71% 0 mm
16:20 9.9 °C 5.1 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 72% 0 mm
16:25 10.1 °C 5.3 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 72% 0 mm
16:30 10.2 °C 4.9 °C 952.5 hPa WSW 9.3 km/h 9.3 km/h 70% 0 mm
16:35 10.4 °C 5.2 °C 952.5 hPa West 5.6 km/h 5.6 km/h 70% 0 mm
16:40 10.6 °C 4.9 °C 952.5 hPa NNW 8.7 km/h 8.7 km/h 68% 0 mm
16:45 10.9 °C 5 °C 952.5 hPa WNW 7.4 km/h 7.4 km/h 67% 0 mm
16:50 11.1 °C 5 °C 952.5 hPa NW 7.4 km/h 7.4 km/h 66% 0 mm
16:55 11.3 °C 5.2 °C 952.5 hPa NW 5.6 km/h   66% 0 mm
17:00 11.4 °C 5.1 °C 952.5 hPa West 13 km/h 13 km/h 65% 0 mm
17:05 11.4 °C 5.1 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 65% 0 mm
17:10 11.5 °C 5.2 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 65% 0 mm
17:15 11.7 °C 5.1 °C 952.5 hPa West 9.3 km/h 9.3 km/h 64% 0 mm
17:20 12 °C 5.4 °C 952.5 hPa NW 5.6 km/h 5.6 km/h 64% 0 mm
17:25 12.2 °C 5.6 °C 952.5 hPa NW 13 km/h 13 km/h 64% 0 mm
17:30 12.1 °C 5.5 °C 952.5 hPa WNW 7.4 km/h 7.4 km/h 64% 0 mm
17:35 11.8 °C 5.4 °C 952.5 hPa NW 13 km/h 13 km/h 65% 0 mm
17:40 11.5 °C 5.2 °C 952.5 hPa WNW 16.3 km/h 16.3 km/h 65% 0 mm
17:45 11 °C 4.7 °C 952.5 hPa WNW 14.8 km/h 14.8 km/h 65% 0 mm
17:50 10.7 °C 4.4 °C 952.5 hPa WNW 13 km/h 13 km/h 65% 0 mm
17:55 10.5 °C 4.4 °C 952.5 hPa NW 13 km/h 13 km/h 66% 0 mm
18:00 10.3 °C 4.4 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 67% 0 mm
18:05 10.4 °C 4.6 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 67% 0 mm
18:10 10.5 °C 4.6 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 67% 0 mm
18:15 10.9 °C 5 °C 952.5 hPa North 9.3 km/h 9.3 km/h 67% 0 mm
18:20 11.4 °C 5.1 °C 952.5 hPa NNW 16.7 km/h 16.7 km/h 65% 0 mm
18:25 11.3 °C 4.9 °C 952.5 hPa NNW 9.3 km/h 9.3 km/h 65% 0 mm
18:30 11.1 °C 4.8 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 65% 0 mm
18:35 11 °C 4.7 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 65% 0 mm
18:40 10.9 °C 4.8 °C 952.5 hPa NW 7.4 km/h 7.4 km/h 66% 0 mm
18:45 10.8 °C 4.7 °C 952.5 hPa WNW 5.8 km/h 5.8 km/h 66% 0 mm
18:50 10.7 °C 4.6 °C 952.5 hPa WNW 7.4 km/h 7.4 km/h 66% 0 mm
18:55 10.4 °C 4.6 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 67% 0 mm
19:00 10.3 °C 4.7 °C 952.5 hPa West 6.4 km/h 6.4 km/h 68% 0 mm
19:05 10.2 °C 4.8 °C 952.5 hPa WSW 5.8 km/h 5.8 km/h 69% 0 mm
19:10 10.1 °C 4.7 °C 952.5 hPa West 5.6 km/h 5.6 km/h 69% 0 mm
19:15 9.9 °C 4.7 °C 952.5 hPa WNW 13 km/h 13 km/h 70% 0 mm
19:20 9.7 °C 5.3 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 74% 0 mm
19:25 9.4 °C 5 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 74% 0 mm
19:30 9.4 °C 5.2 °C 952.5 hPa WNW 13 km/h 13 km/h 75% 0 mm
19:35 9.3 °C 5.1 °C 952.5 hPa WNW 8.7 km/h 8.7 km/h 75% 0 mm
19:40 9.3 °C 4.9 °C 952.5 hPa WNW 7.4 km/h 7.4 km/h 74% 0 mm
19:45 9.3 °C 5.1 °C 952.5 hPa WNW 5.6 km/h 5.6 km/h 75% 0 mm
19:50 9.3 °C 5.1 °C 952.5 hPa NW 5.8 km/h   75% 0 mm
19:55 9.2 °C 4.8 °C 952.5 hPa NW 6.4 km/h 6.4 km/h 74% 0 mm
20:00 9.3 °C 4.9 °C 952.5 hPa WNW 5.6 km/h 5.6 km/h 74% 0 mm
20:06 9.3 °C 4.9 °C 952.5 hPa Calm     74% 0 mm
20:11 9.3 °C 4.9 °C 952.5 hPa WNW 3.7 km/h   74% 0 mm
20:16 9.2 °C 4.8 °C 952.5 hPa NW 3.7 km/h   74% 0 mm
20:21 9.3 °C 4.9 °C 952.5 hPa WNW 5.6 km/h   74% 0 mm
20:26 9.3 °C 4.1 °C 952.5 hPa West 7.4 km/h 7.4 km/h 70% 0 mm
20:31 9.4 °C 3.8 °C 952.5 hPa NE 13 km/h 13 km/h 68% 0 mm
20:36 9.4 °C 3.8 °C 952.5 hPa NE 6.4 km/h 6.4 km/h 68% 0 mm
20:41 9.3 °C 3.7 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 68% 0 mm
20:46 9.3 °C 3.5 °C 952.5 hPa NNW 5.8 km/h   67% 0 mm
20:51 9.3 °C 3.7 °C 952.5 hPa NNW 3.7 km/h   68% 0 mm
20:56 9.1 °C 3.5 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 68% 0 mm
21:00 9.1 °C 3.5 °C 952.5 hPa Calm     68% 0 mm
21:02 9 °C 3.6 °C 952.5 hPa NE 5.6 km/h   69% 0 mm
21:04 9 °C 3.6 °C 952.5 hPa NNE 5.6 km/h   69% 0 mm
21:09 8.9 °C 3.3 °C 952.5 hPa NE 5.6 km/h 5.8 km/h 68% 0 mm
21:14 9 °C 3.4 °C 952.5 hPa East 5.6 km/h   68% 0 mm
21:19 8.9 °C 3.3 °C 952.5 hPa NE 5.6 km/h 5.8 km/h 68% 0 mm
21:24 8.7 °C 3.3 °C 952.5 hPa NE 9.3 km/h 9.3 km/h 69% 0 mm
21:29 8.7 °C 3.3 °C 952.5 hPa ENE 5.6 km/h 5.8 km/h 69% 0 mm
21:34 8.6 °C 3 °C 952.5 hPa NE 9.3 km/h 9.3 km/h 68% 0 mm
21:39 8.5 °C 2.9 °C 952.5 hPa ENE 7.4 km/h 7.4 km/h 68% 0 mm
21:44 8.5 °C 2.9 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 68% 0 mm
21:49 8.5 °C 3.1 °C 952.5 hPa North 7.4 km/h 7.4 km/h 69% 0 mm
21:54 8.5 °C 3.1 °C 952.5 hPa NNE 5.6 km/h   69% 0 mm
21:59 8.4 °C 3.1 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 69% 0 mm
22:04 8.3 °C 2.9 °C 952.5 hPa NNE 7.4 km/h 7.4 km/h 69% 0 mm
22:09 8.3 °C 2.9 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 69% 0 mm
22:14 8.2 °C 2.7 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 68% 0 mm
22:19 8.2 °C 2.7 °C 952.5 hPa East 9.3 km/h 9.3 km/h 68% 0 mm
22:24 8.1 °C 2.6 °C 952.5 hPa NE 9.3 km/h 9.3 km/h 68% 0 mm
22:29 8.1 °C 2.8 °C 952.5 hPa ENE 6.4 km/h 6.4 km/h 69% 0 mm
22:34 8 °C 2.7 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 69% 0 mm
22:39 8 °C 2.7 °C 952.5 hPa NE 7.4 km/h 7.4 km/h 69% 0 mm
23:58 7.5 °C 2.4 °C 952.5 hPa ENE 5 km/h   70% 0 mm
Hampton Place, Medford, Oregon, USA
Compliments of Weather Underground