^^
Station Historical Data
Daily Summary for May 25, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 60.6 °F 43.0 °F 48.3 °F
Dew Point: 49.6 °F 41.0 °F 44 °F
Humidity: 94% 66% 86%
Wind Speed: 8.1mph 0.0mph 3.8mph
Wind Gust: 8.1mph - -
Wind- - SSW
Pressure: 28.13 in 28.13 in -
Precipitation: 0.35 in    
Historical Graphs
 
 
Tabular Data for May 25, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 44.1 °F 41.0 °F 28.13 in Calm     89% 0.00 in
00:08 44.1 °F 41.3 °F 28.13 in Calm     90% 0.00 in
00:13 44.1 °F 41.3 °F 28.13 in Calm     90% 0.00 in
00:18 44.1 °F 41.3 °F 28.13 in Calm     90% 0.00 in
00:23 43.9 °F 41.1 °F 28.13 in Calm     90% 0.00 in
00:28 43.9 °F 41.4 °F 28.13 in Calm     91% 0.00 in
00:33 43.9 °F 41.4 °F 28.13 in Calm     91% 0.00 in
00:38 43.9 °F 41.4 °F 28.13 in Calm     91% 0.00 in
00:43 44.1 °F 41.6 °F 28.13 in Calm     91% 0.00 in
00:48 44.1 °F 41.9 °F 28.13 in WNW 2.3 mph   92% 0.00 in
00:54 44.2 °F 42.1 °F 28.13 in Calm     92% 0.00 in
00:59 44.2 °F 42.3 °F 28.13 in Calm     93% 0.00 in
01:04 44.2 °F 42.3 °F 28.13 in Calm     93% 0.00 in
01:09 44.2 °F 42.3 °F 28.13 in Calm     93% 0.00 in
01:14 44.2 °F 42.3 °F 28.13 in Calm     93% 0.00 in
01:19 44.2 °F 42.3 °F 28.13 in Calm     93% 0.00 in
01:24 44.2 °F 42.3 °F 28.13 in Calm     93% 0.00 in
01:29 44.1 °F 42.2 °F 28.13 in Calm     93% 0.00 in
01:34 44.1 °F 42.2 °F 28.13 in Calm     93% 0.00 in
01:39 44.1 °F 42.2 °F 28.13 in Calm     93% 0.00 in
01:44 44.1 °F 42.2 °F 28.13 in Calm     93% 0.00 in
01:49 44.1 °F 42.4 °F 28.13 in Calm     94% 0.00 in
01:54 43.9 °F 42.3 °F 28.13 in NE 3.5 mph   94% 0.00 in
01:59 43.7 °F 42.1 °F 28.13 in NE 3.1 mph   94% 0.00 in
02:04 43.5 °F 41.6 °F 28.13 in North 3.5 mph 3.5 mph 93% 0.00 in
02:09 43.5 °F 41.6 °F 28.13 in ENE 3.5 mph 3.5 mph 93% 0.00 in
02:14 43.5 °F 41.6 °F 28.13 in NE 3.5 mph 3.5 mph 93% 0.00 in
02:19 43.5 °F 41.6 °F 28.13 in ENE 3.5 mph   93% 0.00 in
02:24 43.5 °F 41.6 °F 28.13 in Calm     93% 0.00 in
02:29 43.5 °F 41.6 °F 28.13 in Calm     93% 0.00 in
02:34 43.3 °F 41.5 °F 28.13 in Calm     93% 0.00 in
02:39 43.3 °F 41.5 °F 28.13 in ENE 2.3 mph   93% 0.00 in
02:44 43.3 °F 41.5 °F 28.13 in Calm     93% 0.00 in
02:49 43.2 °F 41.3 °F 28.13 in Calm     93% 0.00 in
02:54 43.2 °F 41.3 °F 28.13 in Calm     93% 0.00 in
02:59 43.0 °F 41.1 °F 28.13 in East 3.5 mph   93% 0.00 in
03:04 43.0 °F 41.1 °F 28.13 in Calm     93% 0.00 in
03:09 43.0 °F 41.1 °F 28.13 in Calm     93% 0.00 in
03:14 43.0 °F 41.1 °F 28.13 in Calm     93% 0.00 in
03:19 43.2 °F 41.3 °F 28.13 in Calm     93% 0.00 in
03:24 43.2 °F 41.3 °F 28.13 in Calm     93% 0.00 in
03:29 43.0 °F 41.1 °F 28.13 in Calm     93% 0.00 in
03:34 43.0 °F 41.1 °F 28.13 in Calm     93% 0.00 in
03:39 43.0 °F 41.1 °F 28.13 in Calm     93% 0.00 in
03:44 43.0 °F 41.1 °F 28.13 in Calm     93% 0.04 in
03:49 43.0 °F 41.1 °F 28.13 in Calm     93% 0.04 in
03:54 43.0 °F 41.1 °F 28.13 in Calm     93% 0.04 in
03:59 43.0 °F 41.1 °F 28.13 in Calm     93% 0.04 in
04:04 43.0 °F 41.1 °F 28.13 in Calm     93% 0.04 in
04:09 43.0 °F 41.1 °F 28.13 in Calm     93% 0.04 in
04:14 43.0 °F 41.1 °F 28.13 in Calm     93% 0.04 in
04:19 43.0 °F 41.1 °F 28.13 in Calm     93% 0.04 in
04:24 43.2 °F 41.3 °F 28.13 in Calm     93% 0.04 in
04:29 43.2 °F 41.3 °F 28.13 in Calm     93% 0.04 in
04:34 43.2 °F 41.3 °F 28.13 in Calm     93% 0.04 in
04:39 43.2 °F 41.3 °F 28.13 in Calm     93% 0.04 in
04:44 43.2 °F 41.3 °F 28.13 in Calm     93% 0.00 in
04:49 43.2 °F 41.3 °F 28.13 in Calm     93% 0.00 in
04:55 43.3 °F 41.5 °F 28.13 in Calm     93% 0.04 in
05:00 43.3 °F 41.5 °F 28.13 in Calm     93% 0.04 in
05:05 43.3 °F 41.5 °F 28.13 in Calm     93% 0.04 in
05:10 43.3 °F 41.5 °F 28.13 in Calm     93% 0.04 in
05:15 43.2 °F 41.3 °F 28.13 in Calm     93% 0.04 in
05:20 43.2 °F 41.3 °F 28.13 in Calm     93% 0.04 in
05:25 43.2 °F 41.3 °F 28.13 in Calm     93% 0.04 in
05:30 43.2 °F 41.3 °F 28.13 in Calm     93% 0.04 in
05:35 43.2 °F 41.3 °F 28.13 in Calm     93% 0.04 in
05:40 43.0 °F 41.1 °F 28.13 in Calm     93% 0.04 in
05:45 43.0 °F 41.1 °F 28.13 in Calm     93% 0.04 in
05:50 43.0 °F 41.1 °F 28.13 in Calm     93% 0.08 in
05:55 43.0 °F 41.1 °F 28.13 in Calm     93% 0.04 in
06:00 43.0 °F 41.1 °F 28.13 in Calm     93% 0.04 in
06:05 43.2 °F 41.3 °F 28.13 in Calm     93% 0.04 in
06:10 43.2 °F 41.3 °F 28.13 in Calm     93% 0.04 in
06:15 43.2 °F 41.3 °F 28.13 in Calm   2.2 mph 93% 0.04 in
06:20 43.0 °F 41.1 °F 28.13 in WNW 3.5 mph 3.5 mph 93% 0.04 in
06:25 43.2 °F 41.3 °F 28.13 in Calm   2.0 mph 93% 0.04 in
06:31 43.3 °F 41.5 °F 28.13 in Calm     93% 0.04 in
06:36 43.3 °F 41.5 °F 28.13 in Calm     93% 0.04 in
06:41 43.5 °F 41.6 °F 28.13 in Calm     93% 0.04 in
06:46 43.5 °F 41.6 °F 28.13 in Calm     93% 0.04 in
06:51 43.5 °F 41.6 °F 28.13 in Calm     93% 0.00 in
06:56 43.5 °F 41.6 °F 28.13 in Calm     93% 0.00 in
07:01 43.5 °F 41.4 °F 28.13 in Calm     92% 0.00 in
07:06 43.5 °F 41.4 °F 28.13 in Calm     92% 0.00 in
07:11 43.5 °F 41.4 °F 28.13 in Calm     92% 0.00 in
07:16 43.5 °F 41.4 °F 28.13 in Calm     92% 0.00 in
07:21 43.5 °F 41.4 °F 28.13 in Calm     92% 0.00 in
07:26 43.5 °F 41.4 °F 28.13 in Calm     92% 0.00 in
07:31 43.7 °F 41.5 °F 28.13 in Calm     92% 0.00 in
07:36 43.7 °F 41.5 °F 28.13 in Calm     92% 0.00 in
07:41 43.9 °F 42.0 °F 28.13 in Calm     93% 0.00 in
07:46 43.9 °F 41.7 °F 28.13 in Calm     92% 0.00 in
07:51 43.9 °F 41.7 °F 28.13 in Calm     92% 0.00 in
07:56 43.9 °F 41.7 °F 28.13 in Calm     92% 0.00 in
08:01 44.1 °F 41.9 °F 28.13 in Calm     92% 0.00 in
08:06 44.1 °F 42.2 °F 28.13 in Calm     93% 0.00 in
08:11 44.2 °F 42.1 °F 28.13 in Calm     92% 0.00 in
08:16 44.2 °F 42.1 °F 28.13 in Calm     92% 0.00 in
08:21 44.4 °F 42.2 °F 28.13 in Calm     92% 0.00 in
08:26 44.6 °F 42.4 °F 28.13 in ESE 2.3 mph   92% 0.00 in
08:31 44.6 °F 42.4 °F 28.13 in ESE 2.3 mph   92% 0.00 in
08:36 44.8 °F 42.3 °F 28.13 in Calm     91% 0.00 in
08:41 44.8 °F 42.3 °F 28.13 in Calm     91% 0.00 in
08:47 44.8 °F 42.3 °F 28.13 in Calm     91% 0.00 in
08:52 45.0 °F 42.5 °F 28.13 in Calm     91% 0.00 in
08:57 45.1 °F 42.7 °F 28.13 in Calm     91% 0.00 in
09:02 45.3 °F 42.8 °F 28.13 in Calm     91% 0.00 in
09:07 45.5 °F 43.0 °F 28.13 in SE 2.3 mph   91% 0.00 in
09:12 45.5 °F 43.0 °F 28.13 in Calm     91% 0.00 in
09:17 45.9 °F 43.4 °F 28.13 in Calm     91% 0.00 in
09:22 46.0 °F 43.6 °F 28.13 in Calm     91% 0.00 in
09:27 46.0 °F 43.6 °F 28.13 in Calm     91% 0.00 in
09:32 46.0 °F 43.3 °F 28.13 in Calm     90% 0.00 in
09:37 46.0 °F 43.3 °F 28.13 in Calm     90% 0.00 in
09:42 46.0 °F 43.0 °F 28.13 in Calm     89% 0.00 in
09:47 46.2 °F 43.2 °F 28.13 in Calm     89% 0.00 in
09:52 46.2 °F 43.2 °F 28.13 in Calm     89% 0.00 in
09:57 46.2 °F 42.9 °F 28.13 in Calm     88% 0.00 in
10:02 46.2 °F 42.6 °F 28.13 in Calm     87% 0.04 in
10:07 46.0 °F 42.1 °F 28.13 in Calm     86% 0.04 in
10:12 46.0 °F 42.1 °F 28.13 in Calm     86% 0.04 in
10:17 46.0 °F 42.1 °F 28.13 in Calm     86% 0.04 in
10:22 46.0 °F 42.4 °F 28.13 in Calm     87% 0.04 in
10:27 46.0 °F 42.4 °F 28.13 in ESE 3.5 mph   87% 0.04 in
10:32 46.0 °F 42.4 °F 28.13 in ESE 3.5 mph 3.5 mph 87% 0.08 in
10:37 46.2 °F 42.6 °F 28.13 in Calm     87% 0.08 in
10:42 46.2 °F 42.6 °F 28.13 in Calm     87% 0.08 in
10:47 46.4 °F 42.7 °F 28.13 in Calm     87% 0.08 in
10:52 46.6 °F 42.9 °F 28.13 in Calm     87% 0.08 in
10:57 46.6 °F 42.9 °F 28.13 in Calm     87% 0.08 in
11:02 46.8 °F 43.1 °F 28.13 in Calm     87% 0.04 in
11:07 46.9 °F 43.3 °F 28.13 in Calm     87% 0.04 in
11:12 46.9 °F 43.3 °F 28.13 in Calm     87% 0.04 in
11:17 46.9 °F 43.3 °F 28.13 in ESE 2.3 mph   87% 0.04 in
11:22 46.8 °F 43.1 °F 28.13 in ESE 4.6 mph 4.6 mph 87% 0.08 in
11:27 46.6 °F 42.9 °F 28.13 in ESE 5.8 mph 5.8 mph 87% 0.08 in
11:32 46.6 °F 43.2 °F 28.13 in SE 2.3 mph   88% 0.04 in
11:37 46.6 °F 43.2 °F 28.13 in SE 3.5 mph 3.5 mph 88% 0.04 in
11:42 46.8 °F 43.7 °F 28.13 in ESE 5.8 mph 5.8 mph 89% 0.04 in
11:47 46.8 °F 43.7 °F 28.13 in ESE 3.5 mph 3.5 mph 89% 0.04 in
11:52 46.8 °F 43.7 °F 28.13 in ESE 5.8 mph 5.8 mph 89% 0.04 in
11:57 46.8 °F 43.7 °F 28.13 in ESE 2.7 mph   89% 0.04 in
12:02 46.9 °F 43.9 °F 28.13 in ESE 5.8 mph 5.8 mph 89% 0.04 in
12:07 46.8 °F 43.7 °F 28.13 in SE 5.8 mph 5.8 mph 89% 0.04 in
12:12 46.9 °F 43.9 °F 28.13 in SE 3.5 mph   89% 0.04 in
16:57 56.3 °F 47.8 °F 28.13 in WSW 2.3 mph   73% 0.04 in
17:02 56.8 °F 47.9 °F 28.13 in SW 2.3 mph   72% 0.04 in
17:07 56.8 °F 47.9 °F 28.13 in South 2.3 mph   72% 0.00 in
17:12 57.0 °F 48.1 °F 28.13 in Calm     72% 0.00 in
17:17 57.4 °F 48.4 °F 28.13 in Calm     72% 0.00 in
17:22 57.7 °F 48.8 °F 28.13 in Calm     72% 0.00 in
17:27 58.1 °F 48.7 °F 28.13 in Calm     71% 0.00 in
17:32 58.6 °F 48.9 °F 28.13 in Calm     70% 0.00 in
17:37 59.0 °F 48.8 °F 28.13 in Calm     69% 0.00 in
17:42 59.0 °F 48.4 °F 28.13 in Calm     68% 0.00 in
17:47 58.8 °F 48.7 °F 28.13 in SW 2.3 mph   69% 0.00 in
17:52 58.8 °F 48.7 °F 28.13 in Calm     69% 0.00 in
17:57 58.5 °F 48.3 °F 28.13 in WNW 5.4 mph 5.4 mph 69% 0.00 in
18:02 58.3 °F 48.5 °F 28.13 in Calm     70% 0.00 in
18:07 58.3 °F 48.5 °F 28.13 in WSW 2.3 mph   70% 0.00 in
18:12 58.6 °F 48.9 °F 28.13 in South 3.5 mph 3.5 mph 70% 0.00 in
18:17 58.6 °F 48.9 °F 28.13 in ESE 3.5 mph 3.5 mph 70% 0.00 in
18:23 58.6 °F 48.5 °F 28.13 in West 3.5 mph 3.5 mph 69% 0.00 in
18:29 58.6 °F 48.5 °F 28.13 in Calm     69% 0.00 in
18:35 58.8 °F 49.1 °F 28.13 in Calm   3.0 mph 70% 0.00 in
18:39 59.2 °F 49.0 °F 28.13 in WSW 2.3 mph   69% 0.00 in
18:44 59.5 °F 49.0 °F 28.13 in Calm     68% 0.00 in
18:49 59.4 °F 48.8 °F 28.13 in Calm     68% 0.00 in
18:54 59.4 °F 48.8 °F 28.13 in Calm     68% 0.00 in
18:59 59.4 °F 48.8 °F 28.13 in SW 3.5 mph   68% 0.00 in
19:04 59.7 °F 49.1 °F 28.13 in Calm     68% 0.00 in
19:09 59.9 °F 49.3 °F 28.13 in Calm     68% 0.00 in
19:14 60.3 °F 49.3 °F 28.13 in Calm     67% 0.00 in
19:19 60.6 °F 49.6 °F 28.13 in WSW 2.3 mph   67% 0.00 in
19:24 60.4 °F 49.0 °F 28.13 in West 3.5 mph 3.5 mph 66% 0.00 in
19:29 59.5 °F 48.2 °F 28.13 in WNW 3.5 mph 3.5 mph 66% 0.00 in
19:34 58.8 °F 48.3 °F 28.13 in WNW 3.5 mph   68% 0.00 in
19:39 58.1 °F 48.7 °F 28.13 in West 3.5 mph 3.5 mph 71% 0.00 in
19:44 57.4 °F 48.4 °F 28.13 in West 4.6 mph 4.6 mph 72% 0.00 in
19:49 56.7 °F 48.1 °F 28.13 in SW 2.3 mph   73% 0.00 in
19:54 56.1 °F 47.6 °F 28.13 in WSW 3.5 mph 3.5 mph 73% 0.00 in
19:59 55.6 °F 47.1 °F 28.13 in Calm     73% 0.00 in
20:04 55.0 °F 46.9 °F 28.13 in SW 2.3 mph   74% 0.00 in
20:09 54.7 °F 46.6 °F 28.13 in SSW 3.5 mph   74% 0.00 in
20:14 54.3 °F 46.6 °F 28.13 in SW 2.3 mph   75% 0.00 in
20:19 54.1 °F 46.4 °F 28.13 in Calm     75% 0.00 in
20:24 54.0 °F 46.2 °F 28.13 in SW 2.3 mph   75% 0.00 in
20:29 53.8 °F 46.4 °F 28.13 in SE 2.3 mph   76% 0.00 in
20:34 53.6 °F 46.2 °F 28.13 in West 3.5 mph 3.5 mph 76% 0.00 in
20:39 53.2 °F 45.9 °F 28.13 in SW 5.8 mph 5.8 mph 76% 0.00 in
20:44 53.1 °F 45.7 °F 28.13 in West 5.8 mph 5.8 mph 76% 0.00 in
20:49 52.9 °F 45.5 °F 28.13 in WSW 8.1 mph 8.1 mph 76% 0.00 in
20:54 52.9 °F 45.5 °F 28.13 in West 8.1 mph 8.1 mph 76% 0.00 in
20:59 52.9 °F 45.5 °F 28.13 in West 6.9 mph 6.9 mph 76% 0.00 in
21:00 52.9 °F 45.5 °F 28.13 in West 5.8 mph 5.8 mph 76% 0.00 in
21:01 52.9 °F 45.5 °F 28.13 in WNW 5.8 mph 5.8 mph 76% 0.00 in
21:06 52.9 °F 45.5 °F 28.13 in West 6.3 mph 6.3 mph 76% 0.00 in
21:11 52.9 °F 45.9 °F 28.13 in WSW 5.8 mph 5.8 mph 77% 0.00 in
21:12 52.9 °F 45.9 °F 28.13 in WSW 8.1 mph 8.1 mph 77% 0.00 in
21:17 52.9 °F 45.5 °F 28.13 in West 5.8 mph 5.8 mph 76% 0.00 in
21:22 52.7 °F 45.7 °F 28.13 in West 5.8 mph 5.8 mph 77% 0.00 in
21:27 52.7 °F 45.7 °F 28.13 in WNW 5.8 mph 5.8 mph 77% 0.00 in
21:32 52.5 °F 45.9 °F 28.13 in West 3.5 mph 3.5 mph 78% 0.00 in
21:37 52.3 °F 45.7 °F 28.13 in WSW 2.3 mph   78% 0.00 in
21:42 52.3 °F 45.7 °F 28.13 in Calm     78% 0.00 in
21:47 52.3 °F 45.7 °F 28.13 in Calm     78% 0.00 in
21:52 52.3 °F 45.7 °F 28.13 in West 3.5 mph   78% 0.00 in
21:57 52.3 °F 45.7 °F 28.13 in NW 2.3 mph   78% 0.00 in
22:02 52.3 °F 45.7 °F 28.13 in WNW 2.3 mph 2.3 mph 78% 0.00 in
22:07 52.5 °F 45.5 °F 28.13 in Calm     77% 0.00 in
22:12 52.7 °F 45.7 °F 28.13 in Calm     77% 0.00 in
22:17 52.7 °F 45.7 °F 28.13 in Calm     77% 0.00 in
22:22 52.7 °F 46.4 °F 28.13 in WNW 3.5 mph   79% 0.00 in
22:27 52.3 °F 46.7 °F 28.13 in WSW 2.3 mph   81% 0.04 in
22:32 52.2 °F 46.5 °F 28.13 in Calm     81% 0.04 in
22:37 52.0 °F 46.7 °F 28.13 in Calm     82% 0.04 in
22:42 52.0 °F 47.3 °F 28.13 in WNW 3.5 mph   84% 0.04 in
22:47 51.8 °F 47.1 °F 28.13 in Calm     84% 0.04 in
22:52 51.6 °F 46.9 °F 28.13 in Calm     84% 0.04 in
22:57 51.6 °F 46.9 °F 28.13 in Calm     84% 0.08 in
23:02 51.4 °F 47.1 °F 28.13 in Calm     85% 0.08 in
23:07 51.4 °F 47.1 °F 28.13 in Calm     85% 0.08 in
23:12 51.4 °F 47.1 °F 28.13 in Calm     85% 0.08 in
23:17 51.3 °F 47.2 °F 28.13 in Calm     86% 0.08 in
23:22 51.3 °F 47.5 °F 28.13 in Calm     87% 0.12 in
23:28 51.3 °F 47.5 °F 28.13 in Calm     87% 0.08 in
23:33 51.1 °F 47.3 °F 28.13 in Calm     87% 0.08 in
23:38 50.9 °F 47.2 °F 28.13 in Calm     87% 0.08 in
23:43 50.7 °F 47.0 °F 28.13 in Calm     87% 0.08 in
23:48 50.5 °F 47.1 °F 28.13 in Calm     88% 0.08 in
23:53 50.5 °F 47.1 °F 28.13 in Calm     88% 0.08 in
23:58 50.4 °F 46.9 °F 28.13 in Calm     88% 0.04 in
Hampton Place, Medford, Oregon, USA
Compliments of Weather Underground