^^
Station Historical Data
Daily Summary for May 1, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.4 °C 6.2 °C 11.3 °C
Dew Point: 8.3 °C 2.3 °C 4.9 °C
Humidity: 77% 53% 65%
Wind Speed: 24.1km/h 3.5km/h 8.7km/h
Wind Gust: 24.1km/h - -
Wind- - SSE
Pressure: 952.5 hPa 952.5 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for May 1, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 9.3 °C 4.7 °C 952.5 hPa NE 7.4 km/h 7.4 km/h 73% 0 mm
00:07 9.4 °C 4.8 °C 952.5 hPa ENE 5.6 km/h   73% 0 mm
00:12 9.3 °C 4.7 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 73% 0 mm
00:17 9.2 °C 4.6 °C 952.5 hPa ENE 3.7 km/h 4.3 km/h 73% 0 mm
00:22 9.2 °C 4.6 °C 952.5 hPa North 9.3 km/h 9.3 km/h 73% 0 mm
00:27 9.2 °C 4.6 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 73% 0 mm
00:32 9.1 °C 4.5 °C 952.5 hPa NNE 5.6 km/h 5.8 km/h 73% 0 mm
00:38 9.1 °C 4.5 °C 952.5 hPa East 9.3 km/h 9.3 km/h 73% 0 mm
00:43 9.1 °C 4.5 °C 952.5 hPa NNE 9.3 km/h 9.3 km/h 73% 0 mm
00:48 9.2 °C 4.4 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 72% 0 mm
00:53 9.3 °C 4.5 °C 952.5 hPa ENE 11.1 km/h 11.1 km/h 72% 0 mm
00:58 9.3 °C 4.5 °C 952.5 hPa NNE 9.3 km/h 9.3 km/h 72% 0 mm
01:04 9.1 °C 4.3 °C 952.5 hPa NNE 7.9 km/h 7.9 km/h 72% 0 mm
01:09 9 °C 4.6 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 74% 0 mm
01:14 9 °C 4.4 °C 952.5 hPa North 9.3 km/h 9.3 km/h 73% 0 mm
01:19 9 °C 4.6 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 74% 0 mm
01:24 8.8 °C 4.4 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 74% 0 mm
01:29 8.7 °C 4.5 °C 952.5 hPa North 5.6 km/h 5.6 km/h 75% 0 mm
01:34 8.6 °C 4.4 °C 952.5 hPa NE 5.6 km/h   75% 0 mm
01:39 8.5 °C 4.3 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 75% 0 mm
01:44 8.5 °C 4.1 °C 952.5 hPa NNW 5.6 km/h 5.6 km/h 74% 0 mm
01:49 8.6 °C 4.2 °C 952.5 hPa North 3.7 km/h   74% 0 mm
01:54 8.6 °C 4.2 °C 952.5 hPa Calm     74% 0 mm
01:59 8.5 °C 4.3 °C 952.5 hPa Calm     75% 0 mm
02:04 8.5 °C 4.3 °C 952.5 hPa Calm     75% 0 mm
02:09 8.4 °C 4.2 °C 952.5 hPa Calm     75% 0 mm
02:14 8.4 °C 4.2 °C 952.5 hPa North 5.6 km/h   75% 0 mm
02:19 8.5 °C 3.7 °C 952.5 hPa North 5.6 km/h 5.8 km/h 72% 0 mm
02:24 8.6 °C 3.6 °C 952.5 hPa North 7.4 km/h 7.4 km/h 71% 0 mm
02:29 8.7 °C 3.7 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 71% 0 mm
02:34 8.7 °C 3.6 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 70% 0 mm
02:39 8.7 °C 3.7 °C 952.5 hPa NNW 5.6 km/h 5.6 km/h 71% 0 mm
02:44 8.6 °C 3.6 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 71% 0 mm
02:49 8.5 °C 3.6 °C 952.5 hPa ENE 5.6 km/h   71% 0 mm
02:54 8.5 °C 3.9 °C 952.5 hPa Calm     73% 0 mm
02:59 8.4 °C 4.1 °C 952.5 hPa Calm     74% 0 mm
03:04 8.3 °C 3.9 °C 952.5 hPa WNW 3.5 km/h   74% 0 mm
03:09 8.2 °C 4.1 °C 952.5 hPa WNW 5.6 km/h 5.6 km/h 75% 0 mm
03:14 8 °C 3.8 °C 952.5 hPa NNW 5.8 km/h 5.8 km/h 75% 0 mm
03:19 7.9 °C 3.7 °C 952.5 hPa NW 5.6 km/h 5.6 km/h 75% 0 mm
03:24 7.9 °C 3.7 °C 952.5 hPa NW 3.7 km/h   75% 0 mm
03:29 7.9 °C 3.7 °C 952.5 hPa Calm     75% 0 mm
03:34 7.8 °C 3.7 °C 952.5 hPa Calm     75% 0 mm
03:39 7.8 °C 3.7 °C 952.5 hPa Calm     75% 0 mm
03:44 7.7 °C 3.6 °C 952.5 hPa Calm     75% 0 mm
03:49 7.6 °C 3.4 °C 952.5 hPa Calm     75% 0 mm
03:54 7.6 °C 3.4 °C 952.5 hPa Calm     75% 0 mm
03:59 7.5 °C 3.6 °C 952.5 hPa Calm     76% 0 mm
04:04 7.5 °C 3.6 °C 952.5 hPa Calm     76% 0 mm
04:09 7.4 °C 3.4 °C 952.5 hPa Calm     76% 0 mm
04:14 7.3 °C 3.3 °C 952.5 hPa Calm     76% 0 mm
04:19 7.3 °C 3.3 °C 952.5 hPa Calm     76% 0 mm
04:24 7.3 °C 3.3 °C 952.5 hPa Calm     76% 0 mm
04:29 7.3 °C 3.3 °C 952.5 hPa Calm     76% 0 mm
04:34 7.5 °C 3.6 °C 952.5 hPa Calm     76% 0 mm
04:39 7.6 °C 3.4 °C 952.5 hPa East 5.8 km/h   75% 0 mm
04:44 7.8 °C 3.7 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 75% 0 mm
04:49 7.8 °C 3.4 °C 952.5 hPa Calm     74% 0 mm
04:54 7.8 °C 3.3 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 73% 0 mm
04:59 7.7 °C 2.9 °C 952.5 hPa NE 5.6 km/h 5.8 km/h 72% 0 mm
05:04 7.7 °C 2.9 °C 952.5 hPa East 5.6 km/h 5.8 km/h 72% 0 mm
05:09 7.6 °C 2.9 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 72% 0 mm
05:14 7.5 °C 2.8 °C 952.5 hPa East 5.6 km/h 5.6 km/h 72% 0 mm
05:19 7.4 °C 2.7 °C 952.5 hPa East 5.6 km/h   72% 0 mm
05:24 7.3 °C 2.8 °C 952.5 hPa ENE 7.4 km/h 7.4 km/h 73% 0 mm
05:29 7.3 °C 2.8 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 73% 0 mm
05:34 7.2 °C 2.9 °C 952.5 hPa East 5.6 km/h 5.6 km/h 74% 0 mm
05:39 7.1 °C 2.8 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 74% 0 mm
05:44 7.1 °C 2.8 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 74% 0 mm
05:49 7 °C 2.7 °C 952.5 hPa East 5.6 km/h 5.6 km/h 74% 0 mm
05:54 7 °C 2.9 °C 952.5 hPa NE 5.6 km/h   75% 0 mm
05:59 6.9 °C 2.8 °C 952.5 hPa East 3.7 km/h   75% 0 mm
06:04 6.8 °C 2.7 °C 952.5 hPa East 5.6 km/h 5.6 km/h 75% 0 mm
06:09 6.8 °C 2.7 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 75% 0 mm
06:15 6.8 °C 2.7 °C 952.5 hPa ENE 7.4 km/h 7.4 km/h 75% 0 mm
06:20 6.7 °C 2.8 °C 952.5 hPa NW 3.7 km/h   76% 0 mm
06:25 6.4 °C 2.5 °C 952.5 hPa North 3.7 km/h   76% 0 mm
06:30 6.3 °C 2.4 °C 952.5 hPa Calm     76% 0 mm
06:35 6.2 °C 2.3 °C 952.5 hPa Calm     76% 0 mm
06:40 6.2 °C 2.3 °C 952.5 hPa Calm   4.8 km/h 76% 0 mm
06:45 6.2 °C 2.3 °C 952.5 hPa Calm     76% 0 mm
06:50 6.3 °C 2.6 °C 952.5 hPa Calm     77% 0 mm
06:55 6.4 °C 2.7 °C 952.5 hPa Calm     77% 0 mm
07:00 6.5 °C 2.8 °C 952.5 hPa Calm     77% 0 mm
07:05 6.5 °C 2.6 °C 952.5 hPa Calm     76% 0 mm
07:10 6.7 °C 2.8 °C 952.5 hPa Calm     76% 0 mm
07:15 6.8 °C 2.9 °C 952.5 hPa Calm   6.4 km/h 76% 0 mm
07:20 7 °C 2.9 °C 952.5 hPa NE 4.8 km/h 6.4 km/h 75% 0 mm
07:25 7 °C 2.7 °C 952.5 hPa ENE 4.8 km/h 9.7 km/h 74% 0 mm
07:30 7 °C 2.7 °C 952.5 hPa North 7.4 km/h 7.4 km/h 74% 0 mm
07:35 7.1 °C 2.8 °C 952.5 hPa East 7.4 km/h 7.4 km/h 74% 0 mm
07:40 7.2 °C 2.9 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 74% 0 mm
07:45 7.4 °C 3.1 °C 952.5 hPa East 9.3 km/h 9.3 km/h 74% 0 mm
07:50 7.5 °C 2.9 °C 952.5 hPa NNE 9.3 km/h 9.3 km/h 73% 0 mm
07:55 7.6 °C 3.1 °C 952.5 hPa ENE 5.6 km/h 5.8 km/h 73% 0 mm
08:00 7.8 °C 3.1 °C 952.5 hPa ENE 7.4 km/h 7.4 km/h 72% 0 mm
08:05 7.9 °C 2.9 °C 952.5 hPa NE 9.3 km/h 9.3 km/h 71% 0 mm
08:10 8.1 °C 2.9 °C 952.5 hPa NE 9.3 km/h 9.3 km/h 70% 0 mm
08:15 8.5 °C 3.3 °C 952.5 hPa East 5.8 km/h   70% 0 mm
08:20 8.9 °C 3.5 °C 952.5 hPa ESE 9.3 km/h 9.3 km/h 69% 0 mm
08:25 9.1 °C 3.5 °C 952.5 hPa NE 5.8 km/h 5.8 km/h 68% 0 mm
08:30 9.3 °C 3.5 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 67% 0 mm
08:35 9.4 °C 3.6 °C 952.5 hPa ESE 5.6 km/h 5.6 km/h 67% 0 mm
08:40 9.4 °C 3.6 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 67% 0 mm
08:45 9.4 °C 3.6 °C 952.5 hPa ESE 9.3 km/h 9.3 km/h 67% 0 mm
08:50 9.6 °C 3.6 °C 952.5 hPa ENE 7.4 km/h 7.4 km/h 66% 0 mm
08:55 9.8 °C 3.7 °C 952.5 hPa ESE 5.6 km/h 5.6 km/h 66% 0 mm
09:00 9.8 °C 3.7 °C 952.5 hPa East 9.3 km/h   66% 0 mm
09:05 10.1 °C 4.1 °C 952.5 hPa WNW 5.6 km/h   66% 0 mm
09:10 10.2 °C 4.1 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 66% 0 mm
09:15 10.3 °C 4 °C 952.5 hPa NNW 3.7 km/h 3.7 km/h 65% 0 mm
09:20 10.3 °C 4 °C 952.5 hPa West 7.4 km/h 7.4 km/h 65% 0 mm
09:25 10.2 °C 3.9 °C 952.5 hPa WNW 5.6 km/h 5.6 km/h 65% 0 mm
09:30 10.2 °C 4.1 °C 952.5 hPa NW 5.6 km/h   66% 0 mm
09:35 10.3 °C 4 °C 952.5 hPa WSW 5.6 km/h   65% 0 mm
09:40 10.5 °C 4.2 °C 952.5 hPa ESE 7.2 km/h 7.2 km/h 65% 0 mm
09:45 11 °C 4.4 °C 952.5 hPa ESE 5.6 km/h 5.6 km/h 64% 0 mm
09:50 11.2 °C 4.6 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 64% 0 mm
09:55 11.1 °C 4.6 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 64% 0 mm
09:56 11.1 °C 4.6 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 64% 0 mm
10:01 11.3 °C 4.7 °C 952.5 hPa NE 5.6 km/h   64% 0 mm
10:06 11.4 °C 4.8 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 64% 0 mm
10:11 11.6 °C 5 °C 952.5 hPa NW 5.6 km/h 5.6 km/h 64% 0 mm
10:16 11.5 °C 4.9 °C 952.5 hPa North 5.6 km/h 5.6 km/h 64% 0 mm
10:21 11.6 °C 5 °C 952.5 hPa ESE 5.6 km/h   64% 0 mm
10:26 12.2 °C 5.3 °C 952.5 hPa WNW 5.6 km/h 5.6 km/h 63% 0 mm
10:31 12.4 °C 5.6 °C 952.5 hPa WNW 7.4 km/h 7.4 km/h 63% 0 mm
10:36 12.4 °C 5.6 °C 952.5 hPa WNW 6.4 km/h 6.4 km/h 63% 0 mm
10:41 12.3 °C 5.4 °C 952.5 hPa ESE 3.7 km/h   63% 0 mm
10:46 12.4 °C 5.6 °C 952.5 hPa WNW 4.3 km/h 4.3 km/h 63% 0 mm
10:51 12.8 °C 5.9 °C 952.5 hPa NNE 9.3 km/h 9.3 km/h 63% 0 mm
10:56 12.2 °C 5.3 °C 952.5 hPa ENE 5.8 km/h 5.8 km/h 63% 0 mm
11:01 12.1 °C 5.3 °C 952.5 hPa WSW 5.6 km/h 5.6 km/h 63% 0 mm
11:06 12.3 °C 5.4 °C 952.5 hPa WNW 5.6 km/h 5.6 km/h 63% 0 mm
11:11 12.7 °C 5.8 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 63% 0 mm
11:16 12.4 °C 5.6 °C 952.5 hPa East 5.6 km/h 5.6 km/h 63% 0 mm
11:21 12.6 °C 5.7 °C 952.5 hPa North 11.1 km/h 11.1 km/h 63% 0 mm
11:26 12.6 °C 5.7 °C 952.5 hPa West 9.3 km/h 9.3 km/h 63% 0 mm
11:31 12.8 °C 5.9 °C 952.5 hPa NE 6.4 km/h 6.4 km/h 63% 0 mm
11:36 13 °C 5.9 °C 952.5 hPa East 6.4 km/h 6.4 km/h 62% 0 mm
11:41 13 °C 5.9 °C 952.5 hPa NNE 9.3 km/h 9.3 km/h 62% 0 mm
11:46 12.9 °C 5.8 °C 952.5 hPa WNW 5.6 km/h 5.6 km/h 62% 0 mm
11:51 12.9 °C 6 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 63% 0 mm
11:56 13.2 °C 6.1 °C 952.5 hPa WNW 5.6 km/h 5.6 km/h 62% 0 mm
12:01 13.3 °C 6.2 °C 952.5 hPa NE 9.3 km/h 9.3 km/h 62% 0 mm
12:06 13.3 °C 6.2 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 62% 0 mm
12:11 13.3 °C 6.2 °C 952.5 hPa NNW 9.3 km/h 9.3 km/h 62% 0 mm
12:16 13.3 °C 6.2 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 62% 0 mm
12:21 13.6 °C 6.4 °C 952.5 hPa NE 13 km/h 13 km/h 62% 0 mm
12:27 13.7 °C 6.6 °C 952.5 hPa North 9.3 km/h 9.3 km/h 62% 0 mm
12:32 13.7 °C 6.6 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 62% 0 mm
12:37 13.9 °C 6.7 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 62% 0 mm
12:42 13.9 °C 6.7 °C 952.5 hPa North 5.6 km/h 5.8 km/h 62% 0 mm
12:47 14.2 °C 6.3 °C 952.5 hPa NNE 9.3 km/h 9.3 km/h 59% 0 mm
12:52 14.5 °C 7.1 °C 952.5 hPa WNW 5.6 km/h 5.6 km/h 61% 0 mm
12:57 14.8 °C 6.8 °C 952.5 hPa North 13 km/h 13 km/h 59% 0 mm
13:02 14.7 °C 6.8 °C 952.5 hPa NNE 7.4 km/h 7.4 km/h 59% 0 mm
13:07 14.8 °C 6.8 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 59% 0 mm
13:12 14.9 °C 6.9 °C 952.5 hPa NNE 7.9 km/h 7.9 km/h 59% 0 mm
13:17 15.2 °C 7.2 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 59% 0 mm
13:22 15.3 °C 7.3 °C 952.5 hPa NNW 9.3 km/h 9.3 km/h 59% 0 mm
13:27 15.3 °C 7.3 °C 952.5 hPa NNW 5.6 km/h 5.6 km/h 59% 0 mm
13:32 15.7 °C 7.7 °C 952.5 hPa NE 11.1 km/h 11.1 km/h 59% 0 mm
13:37 15.8 °C 7.8 °C 952.5 hPa NNW 13 km/h 13 km/h 59% 0 mm
13:42 15.9 °C 7.1 °C 952.5 hPa NNW 9.3 km/h 9.3 km/h 56% 0 mm
13:47 15.5 °C 6.8 °C 952.5 hPa WNW 13 km/h 13 km/h 56% 0 mm
13:52 15.6 °C 6.8 °C 952.5 hPa NNE 9.3 km/h 9.3 km/h 56% 0 mm
13:57 16.2 °C 7.4 °C 952.5 hPa WNW 13 km/h 13 km/h 56% 0 mm
14:02 16.2 °C 7.4 °C 952.5 hPa NW 11.1 km/h 11.1 km/h 56% 0 mm
14:07 16.3 °C 7.5 °C 952.5 hPa NNE 9.3 km/h 9.3 km/h 56% 0 mm
14:12 16.3 °C 7.5 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 56% 0 mm
14:17 16.6 °C 7.8 °C 952.5 hPa NNE 9.3 km/h 9.3 km/h 56% 0 mm
14:22 16.7 °C 7.9 °C 952.5 hPa NNW 13 km/h 13 km/h 56% 0 mm
14:27 16.9 °C 8.1 °C 952.5 hPa ENE 13 km/h 13 km/h 56% 0 mm
14:32 16.4 °C 7.6 °C 952.5 hPa ENE 16.7 km/h 16.7 km/h 56% 0 mm
14:37 16.7 °C 7.9 °C 952.5 hPa North 9.3 km/h 9.3 km/h 56% 0 mm
14:42 16.8 °C 7.9 °C 952.5 hPa North 13 km/h 13 km/h 56% 0 mm
14:47 16.9 °C 8.1 °C 952.5 hPa NE 9.3 km/h 9.3 km/h 56% 0 mm
14:52 17 °C 7.9 °C 952.5 hPa NE 13 km/h 13 km/h 55% 0 mm
14:57 16.6 °C 7 °C 952.5 hPa North 16.9 km/h 16.9 km/h 53% 0 mm
15:02 16.9 °C 8.1 °C 952.5 hPa NNW 9.3 km/h 9.3 km/h 56% 0 mm
15:07 17.1 °C 8 °C 952.5 hPa North 18.5 km/h 18.5 km/h 55% 0 mm
15:12 17.3 °C 8.2 °C 952.5 hPa NNE 13 km/h 13 km/h 55% 0 mm
15:17 17.3 °C 8.2 °C 952.5 hPa NW 18.5 km/h 18.5 km/h 55% 0 mm
15:22 17.3 °C 7.6 °C 952.5 hPa NNE 18.5 km/h 18.5 km/h 53% 0 mm
15:27 17.2 °C 8.1 °C 952.5 hPa NNW 14.8 km/h 14.8 km/h 55% 0 mm
15:32 17.2 °C 8.1 °C 952.5 hPa NNE 20.4 km/h 20.4 km/h 55% 0 mm
15:38 17.2 °C 8.1 °C 952.5 hPa NW 13 km/h 13 km/h 55% 0 mm
15:43 17.4 °C 8.3 °C 952.5 hPa NNW 13 km/h 13 km/h 55% 0 mm
15:48 17.3 °C 8.2 °C 952.5 hPa NNW 18.5 km/h 18.5 km/h 55% 0 mm
15:53 17.4 °C 8.3 °C 952.5 hPa NNW 18.5 km/h 18.5 km/h 55% 0 mm
15:58 17.2 °C 8.1 °C 952.5 hPa NNW 13 km/h 13 km/h 55% 0 mm
16:01 17.2 °C 8.1 °C 952.5 hPa NNW 14.8 km/h 15.4 km/h 55% 0 mm
16:06 17.2 °C 8.1 °C 952.5 hPa NW 14.8 km/h 14.8 km/h 55% 0 mm
16:11 17.2 °C 8.1 °C 952.5 hPa NW 13 km/h 13 km/h 55% 0 mm
16:16 16.8 °C 7.9 °C 952.5 hPa NW 18.5 km/h 18.5 km/h 56% 0 mm
16:21 16.6 °C 7 °C 952.5 hPa WNW 16.9 km/h 16.9 km/h 53% 0 mm
16:26 16.5 °C 7.7 °C 952.5 hPa WNW 18.5 km/h 18.5 km/h 56% 0 mm
16:32 16.2 °C 7.4 °C 952.5 hPa WNW 18.5 km/h 18.5 km/h 56% 0 mm
16:37 16.4 °C 7.6 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 56% 0 mm
16:42 16.4 °C 7.6 °C 952.5 hPa WNW 24.1 km/h 24.1 km/h 56% 0 mm
16:47 16.4 °C 6.8 °C 952.5 hPa NW 13 km/h 13 km/h 53% 0 mm
16:52 16.4 °C 6.8 °C 952.5 hPa NW 13 km/h 13 km/h 53% 0 mm
16:57 16.5 °C 7.7 °C 952.5 hPa NW 13 km/h 13 km/h 56% 0 mm
17:02 16.7 °C 7.9 °C 952.5 hPa NW 13 km/h 13 km/h 56% 0 mm
17:07 16.8 °C 7.9 °C 952.5 hPa NNW 13 km/h 13 km/h 56% 0 mm
17:12 16.4 °C 7.6 °C 952.5 hPa NNE 9.3 km/h 9.3 km/h 56% 0 mm
17:17 16.2 °C 7.4 °C 952.5 hPa North 9.3 km/h 9.3 km/h 56% 0 mm
17:22 16.3 °C 6.7 °C 952.5 hPa ENE 7.4 km/h 7.4 km/h 53% 0 mm
17:27 16.7 °C 7.1 °C 952.5 hPa NE 9.3 km/h 9.3 km/h 53% 0 mm
17:32 17 °C 7.3 °C 952.5 hPa NW 13.4 km/h 13.4 km/h 53% 0 mm
17:37 17 °C 7.9 °C 952.5 hPa NW 13 km/h 13 km/h 55% 0 mm
17:42 16.8 °C 7.9 °C 952.5 hPa West 13 km/h 13 km/h 56% 0 mm
17:47 16.6 °C 7.8 °C 952.5 hPa NW 13 km/h 13 km/h 56% 0 mm
17:52 16.5 °C 6.9 °C 952.5 hPa WNW 14.8 km/h 14.8 km/h 53% 0 mm
17:57 16.2 °C 7.4 °C 952.5 hPa WNW 14.8 km/h 14.8 km/h 56% 0 mm
18:02 16.1 °C 7.3 °C 952.5 hPa WNW 13 km/h 13 km/h 56% 0 mm
18:07 16 °C 6.4 °C 952.5 hPa NW 13 km/h 13 km/h 53% 0 mm
18:12 15.9 °C 6.6 °C 952.5 hPa NW 13 km/h 13 km/h 54% 0 mm
18:17 15.9 °C 7.1 °C 952.5 hPa North 9.3 km/h 9.3 km/h 56% 0 mm
18:22 15.9 °C 6.6 °C 952.5 hPa WNW 10.1 km/h 10.1 km/h 54% 0 mm
18:23 15.9 °C 7.1 °C 952.5 hPa WNW 13 km/h 13 km/h 56% 0 mm
18:28 15.2 °C 6.5 °C 952.5 hPa WNW 13 km/h 13 km/h 56% 0 mm
18:33 14.6 °C 5.9 °C 952.5 hPa NW 11.1 km/h 11.1 km/h 56% 0 mm
18:38 14.4 °C 5.7 °C 952.5 hPa West 9.3 km/h 9.3 km/h 56% 0 mm
18:43 14.3 °C 5.6 °C 952.5 hPa WNW 14.8 km/h 14.8 km/h 56% 0 mm
18:48 14.2 °C 5.6 °C 952.5 hPa West 13 km/h 13 km/h 56% 0 mm
18:53 14 °C 5.3 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 56% 0 mm
18:58 14 °C 5.3 °C 952.5 hPa NW 13 km/h 13 km/h 56% 0 mm
19:03 14 °C 5.3 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 56% 0 mm
19:08 14.1 °C 5.4 °C 952.5 hPa NW 11.1 km/h 11.1 km/h 56% 0 mm
19:13 14 °C 5.3 °C 952.5 hPa West 13 km/h 13 km/h 56% 0 mm
19:18 13.9 °C 5.5 °C 952.5 hPa NNW 13 km/h 13 km/h 57% 0 mm
19:23 13.8 °C 5.4 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 57% 0 mm
19:28 13.6 °C 5.2 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 57% 0 mm
19:33 13.3 °C 4.9 °C 952.5 hPa NW 13 km/h 13 km/h 57% 0 mm
19:38 13.1 °C 4.8 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 57% 0 mm
19:43 12.9 °C 5.3 °C 952.5 hPa NNW 9.3 km/h 9.3 km/h 60% 0 mm
19:48 12.6 °C 5.1 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 60% 0 mm
19:53 12.2 °C 4.7 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 60% 0 mm
19:58 12.1 °C 5.1 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 62% 0 mm
20:03 12 °C 4.9 °C 952.5 hPa NW 5.6 km/h 5.6 km/h 62% 0 mm
20:08 11.8 °C 5 °C 952.5 hPa NNW 7.4 km/h 7.4 km/h 63% 0 mm
20:13 11.7 °C 4.9 °C 952.5 hPa NE 7.4 km/h 7.4 km/h 63% 0 mm
20:18 11.7 °C 4.9 °C 952.5 hPa NE 7.4 km/h 7.4 km/h 63% 0 mm
20:23 11.7 °C 4.9 °C 952.5 hPa NNW 9.3 km/h 9.3 km/h 63% 0 mm
20:28 11.6 °C 4.8 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 63% 0 mm
20:33 11.4 °C 4.6 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 63% 0 mm
20:38 11 °C 4.2 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 63% 0 mm
20:43 10.7 °C 4.2 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 64% 0 mm
20:48 10.5 °C 3.9 °C 952.5 hPa WNW 5.6 km/h 5.6 km/h 64% 0 mm
20:53 10.4 °C 3.7 °C 952.5 hPa North 9.3 km/h 9.3 km/h 63% 0 mm
20:58 10.5 °C 3.7 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 63% 0 mm
21:00 10.6 °C 4.1 °C 952.5 hPa East 9.3 km/h 9.3 km/h 64% 0 mm
21:01 10.6 °C 4.1 °C 952.5 hPa ENE 7.9 km/h 7.9 km/h 64% 0 mm
21:03 10.7 °C 4.2 °C 952.5 hPa ENE 7.4 km/h 7.4 km/h 64% 0 mm
21:08 10.7 °C 4.2 °C 952.5 hPa East 7.4 km/h 7.4 km/h 64% 0 mm
21:13 10.6 °C 4.1 °C 952.5 hPa ENE 7.4 km/h 7.4 km/h 64% 0 mm
21:18 10.4 °C 3.9 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 64% 0 mm
21:23 10.3 °C 3.8 °C 952.5 hPa NE 5.6 km/h 5.8 km/h 64% 0 mm
21:28 10.2 °C 3.7 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 64% 0 mm
21:33 10.1 °C 3.6 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 64% 0 mm
21:38 10.1 °C 3.6 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 64% 0 mm
21:43 10 °C 3.7 °C 952.5 hPa NNE 9.3 km/h 9.3 km/h 65% 0 mm
21:48 10 °C 3.7 °C 952.5 hPa NE 9.3 km/h 9.3 km/h 65% 0 mm
21:53 9.9 °C 3.6 °C 952.5 hPa ENE 9.3 km/h 9.3 km/h 65% 0 mm
21:58 9.8 °C 3.5 °C 952.5 hPa NE 9.3 km/h 9.3 km/h 65% 0 mm
22:03 9.8 °C 3.5 °C 952.5 hPa NE 9.3 km/h 9.3 km/h 65% 0 mm
22:08 9.7 °C 3.4 °C 952.5 hPa North 5.6 km/h 5.6 km/h 65% 0 mm
22:13 9.6 °C 3.3 °C 952.5 hPa NNE 7.4 km/h 7.4 km/h 65% 0 mm
22:18 9.5 °C 3.2 °C 952.5 hPa North 9.3 km/h 9.3 km/h 65% 0 mm
22:23 9.5 °C 3.4 °C 952.5 hPa North 10.1 km/h 10.1 km/h 66% 0 mm
22:28 9.4 °C 3.4 °C 952.5 hPa NNW 9.3 km/h 9.3 km/h 66% 0 mm
22:33 9.4 °C 3.4 °C 952.5 hPa NE 9.3 km/h 9.3 km/h 66% 0 mm
22:38 9.4 °C 3.4 °C 952.5 hPa North 5.6 km/h 5.6 km/h 66% 0 mm
22:43 9.3 °C 3.3 °C 952.5 hPa NE 7.4 km/h 7.4 km/h 66% 0 mm
22:48 9.3 °C 3.3 °C 952.5 hPa NNW 7.4 km/h 7.4 km/h 66% 0 mm
