Station Historical Data
|
Summary for April 30, 2012 - May 24, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
39.4 °C |
-40 °C |
12.5 °C |
| Dew Point: |
25.6 °C |
-46.7 °C |
6.9 °C |
| Humidity: |
100% |
45% |
71% |
| Wind Speed: |
51.5km/h |
- |
3.5km/h |
| Wind Gust: |
51.5km/h |
- |
- |
| Pressure: |
952.5 hPa |
904.7 hPa |
- |
| Precipitation: |
489 mm |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 30 | 19.4 | 15.6 | 9.4 | 11.1 | 8.9 | 3.9 | 82 | 65 | 57 | 952.5 | 952.5 | 24.1 | 8 | 24.1 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 17.2 | 11.1 | 6.1 | 8.3 | 5 | 2.2 | 77 | 65 | 53 | 952.5 | 952.5 | 24.1 | 8 | 24.1 | 0 |
| Wed | 2 | 15 | 10.6 | 3.9 | 7.2 | 4.4 | 0 | 81 | 66 | 56 | 952.5 | 952.5 | 11.3 | 3.2 | 11.3 | 0 |
| Thu | 3 | 17.2 | 11.7 | 7.8 | 11.1 | 7.8 | 4.4 | 95 | 77 | 61 | 952.5 | 952.5 | 20.9 | 4.8 | 20.9 | 2 |
| Fri | 4 | 13.3 | 9.4 | 7.2 | 6.1 | 4.4 | 2.2 | 76 | 70 | 60 | 952.5 | 952.5 | 25.7 | 6.4 | 25.7 | 1 |
| Sat | 5 | 18.9 | 10.6 | 3.9 | 8.9 | 4.4 | 1.1 | 87 | 67 | 52 | 952.5 | 952.5 | 16.1 | 3.2 | 17.7 | 0 |
| Sun | 6 | 24.4 | 13.3 | 2.2 | 13.3 | 6.7 | 0 | 93 | 67 | 50 | 952.5 | 952.5 | 9.7 | 3.2 | 9.7 | 0 |
| Mon | 7 | 28.9 | 17.2 | 5 | 16.7 | 9.4 | 2.8 | 88 | 63 | 48 | 952.5 | 952.5 | 16.1 | 3.2 | 16.1 | 0 |
| Tue | 8 | 29.4 | 18.9 | 7.2 | 17.2 | 11.1 | 4.4 | 85 | 61 | 48 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Wed | 9 | 18.3 | 12.2 | 6.7 | 10.6 | 6.1 | 0.6 | 81 | 68 | 54 | 952.5 | 952.5 | 24.1 | 4.8 | 24.1 | 0 |
| Thu | 10 | 21.7 | 11.1 | 1.1 | 11.1 | 3.9 | -2.2 | 87 | 63 | 51 | 952.5 | 952.5 | 14.5 | 4.8 | 14.5 | 0 |
| Fri | 11 | 26.7 | 14.4 | 1.7 | 15 | 6.7 | -1.7 | 84 | 61 | 49 | 952.5 | 952.5 | 9.7 | 3.2 | 9.7 | 0 |
| Sat | 12 | 31.1 | 18.3 | 5 | 18.9 | 10 | 1.7 | 83 | 59 | 46 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Sun | 13 | 34.4 | 21.7 | 8.9 | 20.6 | 12.2 | 5 | 79 | 57 | 45 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Mon | 14 | 28.3 | 20 | 13.3 | 17.2 | 12.2 | 8.9 | 75 | 61 | 51 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Tue | 15 | 30.6 | 19.4 | 8.9 | 18.9 | 12.2 | 6.1 | 91 | 65 | 48 | 952.5 | 952.5 | 16.1 | 3.2 | 17.7 | 0 |
| Wed | 16 | 27.8 | 18.9 | 10 | 16.1 | 11.1 | 5 | 83 | 61 | 49 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Thu | 17 | 22.2 | 16.1 | 10 | 11.7 | 7.8 | 2.2 | 71 | 58 | 51 | 952.5 | 952.5 | 20.9 | 4.8 | 20.9 | 0 |
| Fri | 18 | 22.8 | 13.9 | 3.3 | 12.2 | 6.1 | 0 | 81 | 61 | 50 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Sat | 19 | 23.3 | 15 | 3.3 | 12.2 | 6.7 | -1.1 | 77 | 59 | 50 | 952.5 | 952.5 | 16.1 | 3.2 | 17.7 | 0 |
| Sun | 20 | 29.4 | 18.9 | 8.9 | 17.8 | 10.6 | 4.4 | 77 | 60 | 50 | 952.5 | 952.5 | 14.5 | 4.8 | 14.5 | 0 |
| Mon | 21 | 20.6 | 16.7 | 12.8 | 13.9 | 10.6 | 7.2 | 90 | 69 | 57 | 952.5 | 952.5 | 11.3 | 3.2 | 11.3 | 2 |
| Tue | 22 | 18.3 | 13.9 | 10 | 11.1 | 8.9 | 6.1 | 91 | 73 | 61 | 952.5 | 952.5 | 16.1 | 4.8 | 16.1 | 0 |
| Wed | 23 | 18.3 | 12.8 | 8.3 | 8.9 | 6.7 | 4.4 | 81 | 66 | 52 | 952.5 | 952.5 | 16.1 | 4.8 | 17.7 | 0 |
| Thu | 24 | 15.6 | 10.6 | 6.7 | 8.3 | 6.1 | 3.9 | 89 | 75 | 61 | 952.5 | 952.5 | 24.1 | 4.8 | 24.1 | 3 |
| Fri | 25 | 16.1 | 8.9 | 6.1 | 10 | 6.7 | 5 | 94 | 85 | 66 | 952.5 | 952.5 | 12.9 | 1.6 | 12.9 | 8.9 |
| Sat | 26 | 20.6 | 13.3 | 9.4 | 11.7 | 8.9 | 6.7 | 91 | 73 | 54 | 952.5 | 952.5 | 20.9 | 4.8 | 20.9 | 1 |
| Sun | 27 | 22.2 | 14.4 | 5 | 12.2 | 8.3 | 3.3 | 93 | 68 | 51 | 952.5 | 952.5 | 16.1 | 4.8 | 17.7 | 0 |
| Mon | 28 | 22.2 | 15.6 | 9.4 | 12.8 | 8.9 | 5.6 | 80 | 67 | 56 | 952.5 | 952.5 | 16.1 | 6.4 | 16.1 | 0 |
| Tue | 29 | 25.6 | 16.7 | 8.3 | 14.4 | 9.4 | 5.6 | 85 | 66 | 50 | 952.5 | 952.5 | 16.1 | 3.2 | 16.1 | 0 |
| Wed | 30 | 30 | 19.4 | 8.3 | 17.8 | 11.1 | 5.6 | 87 | 61 | 48 | 952.5 | 952.5 | 12.9 | 3.2 | 12.9 | 0 |
| Thu | 31 | 32.2 | 22.2 | 10 | 19.4 | 13.3 | 6.7 | 84 | 60 | 46 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 31.7 | 22.8 | 13.3 | 18.9 | 15 | 10.6 | 85 | 62 | 46 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Sat | 2 | 25.6 | 20 | 15 | 15 | 12.8 | 9.4 | 84 | 64 | 50 | 952.5 | 952.5 | 16.1 | 6.4 | 16.1 | 0 |
| Sun | 3 | 21.7 | 16.1 | 10.6 | 13.9 | 10.6 | 6.7 | 93 | 72 | 56 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 2 |
| Mon | 4 | 19.4 | 14.4 | 8.9 | 14.4 | 11.1 | 4.4 | 98 | 82 | 61 | 952.5 | 952.5 | 27.4 | 6.4 | 27.4 | 6.1 |
| Tue | 5 | 16.7 | 11.1 | 6.1 | 8.9 | 5.6 | 3.3 | 87 | 71 | 58 | 952.5 | 952.5 | 20.9 | 6.4 | 20.9 | 0 |
| Wed | 6 | 21.7 | 13.9 | 7.2 | 11.1 | 7.8 | 5.6 | 95 | 68 | 51 | 952.5 | 952.5 | 12.9 | 4.8 | 12.9 | 0 |
| Thu | 7 | 21.1 | 13.9 | 10 | 12.8 | 8.9 | 5.6 | 88 | 73 | 56 | 952.5 | 952.5 | 20.9 | 3.2 | 20.9 | 2 |
| Fri | 8 | 17.2 | 12.2 | 8.3 | 7.8 | 5.6 | 3.3 | 80 | 65 | 53 | 952.5 | 952.5 | 24.1 | 8 | 24.1 | 0 |
| Sat | 9 | 19.4 | 12.8 | 8.3 | 9.4 | 6.1 | 3.3 | 76 | 63 | 52 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Sun | 10 | 26.7 | 15.6 | 3.3 | 15 | 7.8 | 0.6 | 86 | 63 | 49 | 952.5 | 952.5 | 12.9 | 3.2 | 12.9 | 0 |
| Mon | 11 | 27.2 | 17.8 | -40 | 15.6 | 9.4 | -46.7 | 80 | 59 | 49 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Tue | 12 | 27.2 | 19.4 | 10 | 16.7 | 12.2 | 7.8 | 88 | 65 | 49 | 952.5 | 952.5 | 20.9 | 6.4 | 20.9 | 0 |
| Wed | 13 | 26.7 | 18.9 | 12.2 | 15.6 | 11.1 | 6.1 | 74 | 61 | 49 | 952.5 | 952.5 | 19.3 | 6.4 | 19.3 | 0 |
| Thu | 14 | 26.1 | 17.2 | 7.2 | 14.4 | 9.4 | 3.9 | 83 | 61 | 50 | 952.5 | 952.5 | 20.9 | 4.8 | 20.9 | 0 |
| Fri | 15 | 30 | 18.9 | 7.8 | 17.8 | 10.6 | 3.9 | 80 | 59 | 48 | 952.5 | 952.5 | 16.1 | 4.8 | 16.1 | 0 |
| Sat | 16 | 32.8 | 22.2 | 11.7 | 20.6 | 13.9 | 7.8 | 81 | 60 | 46 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Sun | 17 | 31.7 | 23.3 | 14.4 | 18.9 | 14.4 | 10.6 | 80 | 59 | 46 | 952.5 | 952.5 | 19.3 | 6.4 | 19.3 | 0 |
| Mon | 18 | 21.7 | 16.1 | 10 | 11.7 | 8.9 | 5 | 82 | 63 | 51 | 952.5 | 952.5 | 20.9 | 6.4 | 20.9 | 0 |
| Tue | 19 | 24.4 | 15.6 | 5.6 | 13.3 | 8.3 | 2.8 | 87 | 64 | 50 | 952.5 | 952.5 | 16.1 | 4.8 | 16.1 | 0 |
| Wed | 20 | 31.1 | 19.4 | 7.8 | 18.9 | 11.7 | 4.4 | 84 | 62 | 46 | 952.5 | 952.5 | 14.5 | 4.8 | 14.5 | 0 |
| Thu | 21 | 32.2 | 22.2 | 12.2 | 18.9 | 13.3 | 8.9 | 83 | 60 | 46 | 952.5 | 952.5 | 20.9 | 6.4 | 20.9 | 0 |
| Fri | 22 | 18.3 | 15 | 11.1 | 12.8 | 10.6 | 6.7 | 91 | 74 | 60 | 952.5 | 952.5 | 12.9 | 4.8 | 12.9 | 6.1 |
| Sat | 23 | 18.9 | 12.2 | 8.3 | 10 | 7.8 | 6.7 | 88 | 77 | 57 | 952.5 | 952.5 | 24.1 | 3.2 | 24.1 | 6.1 |
| Sun | 24 | 20 | 14.4 | 9.4 | 12.2 | 8.9 | 7.8 | 94 | 72 | 54 | 952.5 | 952.5 | 16.1 | 3.2 | 16.1 | 7.1 |
| Mon | 25 | 20 | 13.3 | 9.4 | 11.7 | 8.9 | -26.1 | 94 | 75 | 59 | 952.5 | 952.5 | 20.9 | 4.8 | 20.9 | 13 |
| Tue | 26 | 18.3 | 12.2 | 8.9 | 12.8 | 9.4 | 8.3 | 98 | 84 | 60 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 2 |
| Wed | 27 | 28.3 | 23.3 | 16.7 | 17.2 | 13.3 | 10 | 66 | 54 | 49 | 952.5 | 904.7 | 12.9 | 4.8 | 12.9 | 2 |
| Thu | 28 | 25.6 | 18.9 | 10.6 | 15 | 11.7 | 7.8 | 84 | 65 | 52 | 952.5 | 952.5 | 16.1 | 4.8 | 16.1 | 0 |
| Fri | 29 | 27.8 | 20 | 14.4 | 17.8 | 14.4 | 11.7 | 95 | 71 | 52 | 952.5 | 952.5 | 19.3 | 3.2 | 19.3 | 1 |
| Sat | 30 | 26.7 | 20 | 16.7 | 17.2 | 14.4 | 12.2 | 90 | 71 | 57 | 952.5 | 952.5 | 16.1 | 3.2 | 16.1 | 3 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 28.3 | 21.7 | 16.7 | 18.3 | 16.1 | 13.3 | 98 | 74 | 51 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 6.1 |
| Mon | 2 | 28.9 | 21.1 | 13.3 | 17.8 | 14.4 | 10 | 93 | 68 | 48 | 952.5 | 952.5 | 24.1 | 6.4 | 24.1 | 0 |
| Tue | 3 | 25.6 | 18.9 | 13.3 | 14.4 | 11.1 | 8.3 | 76 | 62 | 50 | 952.5 | 952.5 | 16.1 | 4.8 | 17.7 | 0 |
| Wed | 4 | 28.3 | 18.9 | 8.9 | 16.1 | 11.1 | 6.1 | 85 | 63 | 48 | 952.5 | 952.5 | 16.1 | 4.8 | 16.1 | 0 |
| Thu | 5 | 30 | 20.6 | 9.4 | 18.9 | 12.2 | 6.1 | 84 | 60 | 48 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Fri | 6 | 32.2 | 22.8 | 12.8 | 20 | 14.4 | 10 | 84 | 61 | 46 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Sat | 7 | 35 | 24.4 | 13.3 | 22.8 | 16.1 | 11.1 | 89 | 62 | 45 | 952.5 | 952.5 | 11.3 | 3.2 | 11.3 | 0 |
| Sun | 8 | 36.7 | 26.1 | 15.6 | 23.3 | 17.2 | 12.2 | 84 | 60 | 48 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Mon | 9 | 35 | 25 | 15 | 22.2 | 15.6 | 10 | 76 | 58 | 45 | 952.5 | 952.5 | 16.1 | 3.2 | 17.7 | 0 |
| Tue | 10 | 33.9 | 24.4 | 15 | 21.7 | 16.1 | 11.7 | 84 | 62 | 49 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Wed | 11 | 35 | 25 | 14.4 | 22.2 | 16.1 | 11.1 | 81 | 60 | 48 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Thu | 12 | 32.8 | 24.4 | 15 | 20.6 | 15.6 | 11.7 | 81 | 60 | 46 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Fri | 13 | 32.2 | 23.3 | 15 | 20 | 15 | 10 | 84 | 62 | 46 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Sat | 14 | 30.6 | 18.9 | 12.2 | 18.9 | 12.2 | 8.3 | 81 | 65 | 50 | 952.5 | 952.5 | 12.9 | 1.6 | 12.9 | 0 |
| Sat | 21 | 31.7 | 26.1 | 18.9 | 20 | 16.7 | 11.7 | 70 | 55 | 46 | 952.5 | 952.5 | 19.3 | 8 | 19.3 | 0 |
| Sun | 22 | 31.1 | 21.7 | 12.2 | 18.9 | 13.9 | 8.9 | 87 | 63 | 48 | 952.5 | 952.5 | 22.5 | 6.4 | 22.5 | 0 |
| Mon | 23 | 28.9 | 18.9 | 9.4 | 17.8 | 12.2 | 7.2 | 89 | 65 | 51 | 952.5 | 952.5 | 16.1 | 4.8 | 17.7 | 0 |
| Tue | 24 | 32.8 | 22.2 | 11.7 | 21.1 | 13.9 | 8.3 | 83 | 61 | 49 | 952.5 | 952.5 | 14.5 | 4.8 | 14.5 | 0 |
| Wed | 25 | 33.9 | 23.9 | 13.3 | 21.7 | 15 | 9.4 | 80 | 59 | 45 | 952.5 | 952.5 | 16.1 | 4.8 | 17.7 | 0 |
| Thu | 26 | 34.4 | 25 | 14.4 | 22.2 | 16.1 | 11.1 | 82 | 59 | 45 | 952.5 | 952.5 | 16.1 | 4.8 | 17.7 | 0 |
| Fri | 27 | 30 | 22.8 | 15.6 | 17.8 | 14.4 | 9.4 | 80 | 59 | 48 | 952.5 | 952.5 | 20.9 | 4.8 | 20.9 | 0 |
| Sat | 28 | 30.6 | 21.1 | 11.1 | 18.9 | 12.8 | 8.3 | 86 | 61 | 48 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Sun | 29 | 30.6 | 21.7 | 12.2 | 18.9 | 13.3 | 8.3 | 84 | 61 | 48 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Mon | 30 | 31.7 | 21.1 | 10 | 19.4 | 12.8 | 7.2 | 85 | 61 | 46 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Tue | 31 | 32.2 | 22.2 | 12.8 | 20 | 13.9 | 10 | 86 | 61 | 46 | 952.5 | 952.5 | 16.1 | 4.8 | 17.7 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 32.2 | 22.2 | 11.7 | 19.4 | 13.3 | 7.8 | 82 | 59 | 46 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Thu | 2 | 33.3 | 22.2 | 11.1 | 20 | 13.3 | 7.8 | 84 | 59 | 45 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Fri | 3 | 36.1 | 24.4 | 12.8 | 23.3 | 15.6 | 8.9 | 80 | 59 | 46 | 952.5 | 952.5 | 11.3 | 3.2 | 11.3 | 0 |
| Sat | 4 | 39.4 | 27.8 | 15.6 | 25.6 | 17.8 | 11.7 | 81 | 57 | 45 | 952.5 | 952.5 | 12.9 | 3.2 | 12.9 | 0 |
| Sun | 5 | 34.4 | 26.7 | 19.4 | 21.7 | 17.2 | 11.7 | 70 | 55 | 45 | 952.5 | 952.5 | 27.4 | 3.2 | 27.4 | 0 |
| Mon | 6 | 35 | 25 | 13.9 | 22.8 | 15 | 8.9 | 74 | 55 | 45 | 952.5 | 952.5 | 20.9 | 4.8 | 20.9 | 0 |
| Tue | 7 | 34.4 | 23.9 | 13.9 | 21.7 | 14.4 | 8.9 | 76 | 56 | 45 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Wed | 8 | 33.3 | 22.8 | 11.1 | 20 | 12.8 | 5.6 | 74 | 54 | 45 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Thu | 9 | 31.7 | 22.2 | 12.2 | 20 | 13.3 | 8.9 | 82 | 60 | 48 | 952.5 | 952.5 | 16.1 | 3.2 | 16.1 | 0 |
| Fri | 10 | 31.1 | 21.1 | 11.1 | 19.4 | 13.3 | 7.8 | 84 | 62 | 50 | 952.5 | 952.5 | 16.1 | 3.2 | 16.1 | 0 |
| Sat | 11 | 36.7 | 23.3 | 12.2 | 23.9 | 15 | 8.9 | 84 | 61 | 48 | 952.5 | 952.5 | 9.7 | 1.6 | 9.7 | 0 |
| Sun | 12 | 38.3 | 26.1 | 13.9 | 25 | 16.7 | 10.6 | 84 | 59 | 45 | 952.5 | 952.5 | 12.9 | 3.2 | 12.9 | 0 |
| Mon | 13 | 39.4 | 26.7 | 16.1 | 25 | 17.2 | 12.2 | 80 | 58 | 45 | 952.5 | 952.5 | 12.9 | 3.2 | 12.9 | 0 |
| Tue | 14 | 38.9 | 26.7 | 15.6 | 25 | 17.2 | 11.1 | 78 | 58 | 45 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Wed | 15 | 37.8 | 25.6 | 15 | 24.4 | 16.1 | 10 | 72 | 57 | 46 | 952.5 | 952.5 | 9.7 | 1.6 | 9.7 | 0 |
| Thu | 16 | 38.9 | 27.8 | 17.8 | 25 | 17.8 | 12.8 | 74 | 57 | 46 | 952.5 | 952.5 | 12.9 | 3.2 | 12.9 | 0 |
| Fri | 17 | 37.8 | 26.7 | 17.2 | 23.9 | 17.2 | 11.1 | 75 | 57 | 45 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Sat | 18 | 36.1 | 25.6 | 17.8 | 23.3 | 15 | 9.4 | 66 | 53 | 45 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Sun | 19 | 33.3 | 23.3 | 12.2 | 21.1 | 13.9 | 7.8 | 76 | 56 | 45 | 952.5 | 952.5 | 19.3 | 3.2 | 19.3 | 0 |
| Mon | 20 | 33.9 | 23.3 | 12.2 | 21.7 | 14.4 | 8.9 | 81 | 59 | 45 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Tue | 21 | 31.7 | 22.2 | 12.8 | 20 | 13.3 | 8.9 | 79 | 60 | 48 | 952.5 | 952.5 | 16.1 | 3.2 | 16.1 | 0 |
| Wed | 22 | 31.7 | 21.7 | 12.2 | 20 | 13.3 | 8.9 | 84 | 61 | 48 | 952.5 | 952.5 | 16.1 | 3.2 | 16.1 | 0 |
| Thu | 23 | 29.4 | 20 | 11.1 | 17.2 | 11.7 | 7.8 | 81 | 60 | 48 | 952.5 | 952.5 | 16.1 | 4.8 | 16.1 | 0 |
| Fri | 24 | 30 | 18.9 | 7.8 | 17.8 | 11.1 | 5 | 84 | 63 | 48 | 952.5 | 952.5 | 12.9 | 1.6 | 12.9 | 0 |
| Sat | 25 | 31.7 | 20.6 | 10.6 | 18.9 | 12.2 | 6.7 | 84 | 62 | 46 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Sun | 26 | 28.3 | 18.3 | 9.4 | 16.1 | 10 | 5 | 76 | 59 | 48 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Mon | 27 | 27.2 | 18.3 | 9.4 | 16.7 | 11.1 | 6.7 | 85 | 65 | 51 | 952.5 | 952.5 | 20.9 | 4.8 | 20.9 | 0 |
| Tue | 28 | 25.6 | 18.3 | 10.6 | 15 | 11.1 | 7.2 | 89 | 66 | 52 | 952.5 | 952.5 | 20.9 | 4.8 | 20.9 | 0 |
| Wed | 29 | 29.4 | 17.8 | 7.8 | 17.2 | 10 | 5 | 85 | 63 | 48 | 952.5 | 952.5 | 16.1 | 3.2 | 16.1 | 0 |
| Thu | 30 | 30.6 | 18.9 | 8.9 | 18.9 | 11.7 | 5.6 | 84 | 64 | 48 | 952.5 | 952.5 | 12.9 | 1.6 | 12.9 | 0 |
| Fri | 31 | 28.3 | 18.9 | 10.6 | 17.2 | 11.7 | 7.8 | 83 | 64 | 50 | 952.5 | 952.5 | 16.1 | 3.2 | 16.1 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 29.4 | 18.3 | 8.9 | 17.2 | 11.1 | 6.1 | 86 | 63 | 48 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Sun | 2 | 31.1 | 17.2 | 7.2 | 19.4 | 9.4 | 3.3 | 82 | 62 | 46 | 952.5 | 952.5 | 11.3 | 1.6 | 11.3 | 0 |
| Mon | 3 | 32.8 | 18.9 | 6.7 | 19.4 | 10 | 2.8 | 77 | 58 | 46 | 952.5 | 952.5 | 11.3 | 3.2 | 11.3 | 0 |
| Tue | 4 | 33.3 | 20.6 | 9.4 | 20 | 12.2 | 6.1 | 82 | 61 | 45 | 952.5 | 952.5 | 12.9 | 3.2 | 12.9 | 0 |
| Wed | 5 | 33.3 | 21.1 | 10 | 20 | 12.8 | 6.1 | 79 | 59 | 45 | 952.5 | 952.5 | 12.9 | 3.2 | 12.9 | 0 |
| Thu | 6 | 32.2 | 22.2 | 11.7 | 19.4 | 12.8 | 7.8 | 76 | 57 | 46 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Fri | 7 | 36.7 | 23.3 | 10 | 23.9 | 13.3 | 6.1 | 75 | 56 | 45 | 952.5 | 952.5 | 33.8 | 3.2 | 33.8 | 0 |
| Sat | 8 | 32.8 | 22.2 | 12.8 | 19.4 | 12.2 | 5.6 | 72 | 55 | 46 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 0 |
| Sun | 9 | 25.6 | 17.2 | 6.7 | 14.4 | 8.3 | 1.7 | 73 | 56 | 50 | 952.5 | 952.5 | 16.1 | 3.2 | 16.1 | 0 |
| Mon | 10 | 27.2 | 16.7 | 7.2 | 15.6 | 9.4 | 5 | 87 | 65 | 49 | 952.5 | 952.5 | 16.1 | 3.2 | 17.7 | 0 |
| Tue | 11 | 30 | 16.7 | 6.7 | 17.8 | 10 | 4.4 | 89 | 65 | 48 | 952.5 | 952.5 | 12.9 | 3.2 | 12.9 | 0 |
| Wed | 12 | 34.4 | 18.9 | 6.1 | 21.1 | 10.6 | 3.3 | 84 | 60 | 45 | 952.5 | 952.5 | 9.7 | 1.6 | 9.7 | 0 |
| Thu | 13 | 36.7 | 22.2 | 8.9 | 23.9 | 12.2 | 4.4 | 76 | 56 | 45 | 952.5 | 952.5 | 11.3 | 3.2 | 11.3 | 0 |
| Fri | 14 | 35 | 23.3 | 12.2 | 22.2 | 13.3 | 7.2 | 74 | 55 | 45 | 952.5 | 952.5 | 16.1 | 3.2 | 17.7 | 0 |
| Sat | 15 | 32.8 | 21.7 | 11.7 | 19.4 | 12.8 | 7.8 | 79 | 58 | 46 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Sun | 16 | 32.8 | 20.6 | 10 | 19.4 | 11.7 | 6.1 | 80 | 59 | 46 | 952.5 | 952.5 | 11.3 | 1.6 | 11.3 | 0 |
| Mon | 17 | 34.4 | 21.1 | 9.4 | 20.6 | 12.2 | 5.6 | 79 | 58 | 45 | 952.5 | 952.5 | 12.9 | 3.2 | 12.9 | 0 |
| Tue | 18 | 34.4 | 21.7 | 10 | 20.6 | 11.7 | 5.6 | 75 | 55 | 45 | 952.5 | 952.5 | 12.9 | 3.2 | 12.9 | 0 |
| Wed | 19 | 34.4 | 21.7 | 10 | 21.7 | 12.2 | 5.6 | 76 | 56 | 45 | 952.5 | 952.5 | 11.3 | 3.2 | 11.3 | 0 |
| Thu | 20 | 33.3 | 20.6 | 9.4 | 20 | 12.2 | 6.1 | 80 | 59 | 45 | 952.5 | 952.5 | 19.3 | 3.2 | 19.3 | 0 |
| Fri | 21 | 27.8 | 17.8 | 8.9 | 16.1 | 10 | 5.6 | 81 | 62 | 49 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Sat | 22 | 26.1 | 16.1 | 6.1 | 14.4 | 8.9 | 3.3 | 85 | 63 | 49 | 952.5 | 952.5 | 12.9 | 3.2 | 12.9 | 0 |
| Sun | 23 | 27.2 | 18.3 | 10 | 15.6 | 9.4 | 5.6 | 74 | 57 | 49 | 952.5 | 952.5 | 16.1 | 3.2 | 17.7 | 0 |
