^^
Station Historical Data
Daily Summary for April 30, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 66.9 °F /  19.4 °C 48.7 °F /  9.3 °C 59.5 °F /  15.3 °C
Dew Point: 52.3 °F /  11.3 °C 39.2 °F /  4 °C 47.5 °F /  8.6 °C
Humidity: 82% 57% 65%
Wind Speed: 15.0mph /  24.1km/h - 6.8mph /  10.9km/h
Wind Gust: 15.0mph /  24.1km/h - -
Wind- - SW
Pressure: 28.13 in /  952.5 hPa 28.13 in /  952.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 30, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 63.5 °F /  17.5 °C 50.2 °F /  10.1 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
00:06 63.3 °F /  17.4 °C 50.1 °F /  10.1 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
00:11 63.0 °F /  17.2 °C 50.2 °F /  10.1 °C 28.13in /  952.5hPa Calm     63% 0.00in /  0mm
00:16 62.8 °F /  17.1 °C 50.0 °F /  10 °C 28.13in /  952.5hPa Calm     63% 0.00in /  0mm
00:21 62.6 °F /  17 °C 49.8 °F /  9.9 °C 28.13in /  952.5hPa Calm     63% 0.00in /  0mm
00:26 62.4 °F /  16.9 °C 49.7 °F /  9.8 °C 28.13in /  952.5hPa Calm     63% 0.00in /  0mm
00:31 62.2 °F /  16.8 °C 49.5 °F /  9.7 °C 28.13in /  952.5hPa Calm     63% 0.00in /  0mm
00:36 62.2 °F /  16.8 °C 49.5 °F /  9.7 °C 28.13in /  952.5hPa Calm     63% 0.00in /  0mm
00:41 62.2 °F /  16.8 °C 49.1 °F /  9.5 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
00:46 62.2 °F /  16.8 °C 49.1 °F /  9.5 °C 28.13in /  952.5hPa NW 2.3mph /  3.7km/h   62% 0.00in /  0mm
00:51 62.1 °F /  16.7 °C 48.9 °F /  9.4 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
00:56 61.9 °F /  16.6 °C 48.7 °F /  9.3 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
01:01 61.9 °F /  16.6 °C 48.7 °F /  9.3 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
01:06 61.9 °F /  16.6 °C 48.7 °F /  9.3 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
01:11 62.1 °F /  16.7 °C 48.9 °F /  9.4 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
01:16 62.2 °F /  16.8 °C 49.1 °F /  9.5 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
01:21 62.2 °F /  16.8 °C 49.5 °F /  9.7 °C 28.13in /  952.5hPa Calm     63% 0.00in /  0mm
01:26 62.1 °F /  16.7 °C 48.9 °F /  9.4 °C 28.13in /  952.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
01:31 61.9 °F /  16.6 °C 48.7 °F /  9.3 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
01:36 61.3 °F /  16.3 °C 47.8 °F /  8.8 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
01:41 61.2 °F /  16.2 °C 47.6 °F /  8.7 °C 28.13in /  952.5hPa ENE 2.3mph /  3.7km/h   61% 0.00in /  0mm
01:46 61.0 °F /  16.1 °C 47.4 °F /  8.6 °C 28.13in /  952.5hPa NE 2.3mph /  3.7km/h   61% 0.00in /  0mm
01:51 61.2 °F /  16.2 °C 47.6 °F /  8.7 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
01:56 61.0 °F /  16.1 °C 47.4 °F /  8.6 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
02:01 60.8 °F /  16 °C 47.3 °F /  8.5 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
02:06 60.6 °F /  15.9 °C 47.1 °F /  8.4 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
02:11 60.3 °F /  15.7 °C 47.2 °F /  8.4 °C 28.13in /  952.5hPa WNW 2.3mph /  3.7km/h   62% 0.00in /  0mm
02:16 59.9 °F /  15.5 °C 46.8 °F /  8.2 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
02:21 59.5 °F /  15.3 °C 46.5 °F /  8.1 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
02:26 59.5 °F /  15.3 °C 46.1 °F /  7.8 °C 28.13in /  952.5hPa ENE 2.3mph /  3.7km/h   61% 0.00in /  0mm
02:31 59.7 °F /  15.4 °C 46.2 °F /  7.9 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
02:36 59.7 °F /  15.4 °C 46.2 °F /  7.9 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
02:41 59.9 °F /  15.5 °C 46.4 °F /  8 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
02:46 59.7 °F /  15.4 °C 46.2 °F /  7.9 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
02:51 59.5 °F /  15.3 °C 46.1 °F /  7.8 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
02:56 59.4 °F /  15.2 °C 45.9 °F /  7.7 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
03:01 59.4 °F /  15.2 °C 45.9 °F /  7.7 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
03:06 59.4 °F /  15.2 °C 45.9 °F /  7.7 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
03:11 59.4 °F /  15.2 °C 45.9 °F /  7.7 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
03:16 59.4 °F /  15.2 °C 45.9 °F /  7.7 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
03:21 59.4 °F /  15.2 °C 46.3 °F /  7.9 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
03:26 59.0 °F /  15 °C 46.0 °F /  7.8 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
03:31 58.8 °F /  14.9 °C 45.8 °F /  7.7 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
03:36 58.8 °F /  14.9 °C 45.8 °F /  7.7 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
03:41 58.8 °F /  14.9 °C 45.8 °F /  7.7 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
03:46 59.0 °F /  15 °C 45.6 °F /  7.6 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
03:52 59.0 °F /  15 °C 45.6 °F /  7.6 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
03:57 59.2 °F /  15.1 °C 45.7 °F /  7.6 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
04:02 59.4 °F /  15.2 °C 45.9 °F /  7.7 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
04:07 59.4 °F /  15.2 °C 45.9 °F /  7.7 °C 28.13in /  952.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
04:12 59.5 °F /  15.3 °C 46.1 °F /  7.8 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
04:17 59.4 °F /  15.2 °C 45.9 °F /  7.7 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
04:22 59.4 °F /  15.2 °C 45.9 °F /  7.7 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
04:27 59.5 °F /  15.3 °C 46.1 °F /  7.8 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
04:32 59.5 °F /  15.3 °C 46.1 °F /  7.8 °C 28.13in /  952.5hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 61% 0.00in /  0mm
04:37 59.5 °F /  15.3 °C 46.1 °F /  7.8 °C 28.13in /  952.5hPa Calm     61% 0.00in /  0mm
04:42 59.5 °F /  15.3 °C 46.1 °F /  7.8 °C 28.13in /  952.5hPa East 2.3mph /  3.7km/h   61% 0.00in /  0mm
04:48 59.4 °F /  15.2 °C 46.3 °F /  7.9 °C 28.13in /  952.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
04:53 59.0 °F /  15 °C 46.0 °F /  7.8 °C 28.13in /  952.5hPa ENE 2.7mph /  4.3km/h   62% 0.00in /  0mm
04:58 59.4 °F /  15.2 °C 45.9 °F /  7.7 °C 28.13in /  952.5hPa West 8.1mph /  13km/h 8.1mph /  13km/h 61% 0.00in /  0mm
05:03 59.5 °F /  15.3 °C 46.1 °F /  7.8 °C 28.13in /  952.5hPa SE 2.3mph /  3.7km/h   61% 0.00in /  0mm
05:08 59.7 °F /  15.4 °C 46.2 °F /  7.9 °C 28.13in /  952.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
05:13 59.7 °F /  15.4 °C 46.7 °F /  8.2 °C 28.13in /  952.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
05:18 59.4 °F /  15.2 °C 46.3 °F /  7.9 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
05:23 59.2 °F /  15.1 °C 46.2 °F /  7.9 °C 28.13in /  952.5hPa Calm     62% 0.00in /  0mm
05:28 58.8 °F /  14.9 °C 46.2 °F /  7.9 °C 28.13in /  952.5hPa Calm     63% 0.00in /  0mm
05:33 58.8 °F /  14.9 °C 46.2 °F /  7.9 °C 28.13in /  952.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
05:38 59.0 °F /  15 °C 46.8 °F /  8.2 °C 28.13in /  952.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
05:43 58.8 °F /  14.9 °C 46.2 °F /  7.9 °C 28.13in /  952.5hPa NNE 3.5mph /  5.6km/h   63% 0.00in /  0mm
05:48 59.0 °F /  15 °C 46.0 °F /  7.8 °C 28.13in /  952.5hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 62% 0.00in /  0mm
05:53 59.2 °F /  15.1 °C 46.2 °F /  7.9 °C 28.13in /  952.5hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
05:58 59.2 °F /  15.1 °C 46.6 °F /  8.1 °C 28.13in /  952.5hPa NE 5.4mph /  8.7km/h 5.4mph /  8.7km/h 63% 0.00in /  0mm
06:03 58.1 °F /  14.5 °C 48.7 °F /  9.3 °C 28.13in /  952.5hPa ENE 5.4mph /  8.7km/h 5.4mph /  8.7km/h 71% 0.00in /  0mm
06:08 57.2 °F /  14 °C 49.0 °F /  9.4 °C 28.13in /  952.5hPa NE 3.6mph /  5.8km/h 3.6mph /  5.8km/h 74% 0.00in /  0mm
06:14 56.5 °F /  13.6 °C 48.6 °F /  9.2 °C 28.13in /  952.5hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm
06:19 56.3 °F /  13.5 °C 48.5 °F /  9.2 °C 28.13in /  952.5hPa North 3.5mph /  5.6km/h 3.6mph /  5.8km/h 75% 0.00in /  0mm
06:24 56.3 °F /  13.5 °C 48.8 °F /  9.3 °C 28.13in /  952.5hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 76% 0.00in /  0mm
06:29 56.5 °F /  13.6 °C 49.0 °F /  9.4 °C 28.13in /  952.5hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 76% 0.00in /  0mm
06:34 56.5 °F /  13.6 °C 49.0 °F /  9.4 °C 28.13in /  952.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
06:39 56.1 °F /  13.4 °C 49.4 °F /  9.7 °C 28.13in /  952.5hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
06:44 55.6 °F /  13.1 °C 49.5 °F /  9.7 °C 28.13in /  952.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
06:49 55.0 °F /  12.8 °C 49.3 °F /  9.6 °C 28.13in /  952.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
06:54 54.9 °F /  12.7 °C 49.1 °F /  9.5 °C 28.13in /  952.5hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
06:59 54.9 °F /  12.7 °C 49.1 °F /  9.5 °C 28.13in /  952.5hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0.00in /  0mm
07:05 54.9 °F /  12.7 °C 49.5 °F /  9.7 °C 28.13in /  952.5hPa Calm     82% 0.00in /  0mm
07:10 54.9 °F /  12.7 °C 49.5 °F /  9.7 °C 28.13in /  952.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
07:15 54.9 °F /  12.7 °C 48.8 °F /  9.3 °C 28.13in /  952.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
07:20 55.0 °F /  12.8 °C 49.0 °F /  9.4 °C 28.13in /  952.5hPa Calm   4.0mph /  6.4km/h 80% 0.00in /  0mm
07:25 55.0 °F /  12.8 °C 48.6 °F /  9.2 °C 28.13in /  952.5hPa NE 3.5mph /  5.6km/h   79% 0.00in /  0mm
07:30 55.4 °F /  13 °C 49.0 °F /  9.4 °C 28.13in /  952.5hPa Calm     79% 0.00in /  0mm
07:35 55.6 °F /  13.1 °C 49.2 °F /  9.6 °C 28.13in /  952.5hPa Calm     79% 0.00in /  0mm
07:40 55.6 °F /  13.1 °C 49.5 °F /  9.7 °C 28.13in /  952.5hPa Calm   3.0mph /  4.8km/h 80% 0.00in /  0mm
07:45 55.6 °F /  13.1 °C 49.5 °F /  9.7 °C 28.13in /  952.5hPa ESE 2.3mph /  3.7km/h   80% 0.00in /  0mm
07:50 55.8 °F /  13.2 °C 49.3 °F /  9.6 °C 28.13in /  952.5hPa Calm   2.0mph /  3.2km/h 79% 0.00in /  0mm
07:55 55.9 °F /  13.3 °C 49.9 °F /  9.9 °C 28.13in /  952.5hPa Calm     80% 0.00in /  0mm
08:00 56.1 °F /  13.4 °C 50.0 °F /  10 °C 28.13in /  952.5hPa Calm     80% 0.00in /  0mm
08:05 56.3 °F /  13.5 °C 50.2 °F /  10.1 °C 28.13in /  952.5hPa Calm     80% 0.00in /  0mm
08:10 56.7 °F /  13.7 °C 50.6 °F /  10.3 °C 28.13in /  952.5hPa Calm     80% 0.00in /  0mm
08:15 56.7 °F /  13.7 °C 50.6 °F /  10.3 °C 28.13in /  952.5hPa Calm     80% 0.00in /  0mm
08:20 57.0 °F /  13.9 °C 50.9 °F /  10.5 °C 28.13in /  952.5hPa Calm     80% 0.00in /  0mm
08:25 57.0 °F /  13.9 °C 50.9 °F /  10.5 °C 28.13in /  952.5hPa Calm     80% 0.00in /  0mm
08:30 57.3 °F /  14.1 °C 51.2 °F /  10.7 °C 28.13in /  952.5hPa SE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
08:35 58.1 °F /  14.5 °C 52.0 °F /  11.1 °C 28.13in /  952.5hPa ESE 3.1mph /  5km/h   80% 0.00in /  0mm
08:40 58.5 °F /  14.7 °C 51.3 °F /  10.7 °C 28.13in /  952.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
08:45 58.8 °F /  14.9 °C 51.3 °F /  10.7 °C 28.13in /  952.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
08:50 59.2 °F /  15.1 °C 51.3 °F /  10.7 °C 28.13in /  952.5hPa ESE 3.5mph /  5.6km/h   75% 0.00in /  0mm
08:55 59.2 °F /  15.1 °C 50.9 °F /  10.5 °C 28.13in /  952.5hPa NE 3.5mph /  5.6km/h 3.6mph /  5.8km/h 74% 0.00in /  0mm
09:00 59.2 °F /  15.1 °C 50.9 °F /  10.5 °C 28.13in /  952.5hPa ENE 3.1mph /  5km/h 3.1mph /  5km/h 74% 0.00in /  0mm
09:05 59.0 °F /  15 °C 50.4 °F /  10.2 °C 28.13in /  952.5hPa East 3.6mph /  5.8km/h 3.6mph /  5.8km/h 73% 0.00in /  0mm
09:10 58.8 °F /  14.9 °C 50.2 °F /  10.1 °C 28.13in /  952.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
09:15 58.8 °F /  14.9 °C 50.5 °F /  10.3 °C 28.13in /  952.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
09:20 58.8 °F /  14.9 °C 50.2 °F /  10.1 °C 28.13in /  952.5hPa Calm     73% 0.00in /  0mm
09:25 59.2 °F /  15.1 °C 50.5 °F /  10.3 °C 28.13in /  952.5hPa ENE 2.3mph /  3.7km/h   73% 0.00in /  0mm
09:30 59.5 °F /  15.3 °C 50.9 °F /  10.5 °C 28.13in /  952.5hPa Calm     73% 0.00in /  0mm
09:35 60.3 °F /  15.7 °C 51.6 °F /  10.9 °C 28.13in /  952.5hPa Calm     73% 0.00in /  0mm
09:40 60.4 °F /  15.8 °C 51.4 °F /  10.8 °C 28.13in /  952.5hPa Calm     72% 0.00in /  0mm
09:45 60.8 °F /  16 °C 51.3 °F /  10.7 °C 28.13in /  952.5hPa Calm     71% 0.00in /  0mm
09:50 61.0 °F /  16.1 °C 51.5 °F /  10.8 °C 28.13in /  952.5hPa Calm     71% 0.00in /  0mm
09:55 61.0 °F /  16.1 °C 51.5 °F /  10.8 °C 28.13in /  952.5hPa NE 2.3mph /  3.7km/h   71% 0.00in /  0mm
10:00 61.2 °F /  16.2 °C 51.7 °F /  10.9 °C 28.13in /  952.5hPa ENE 2.3mph /  3.7km/h   71% 0.00in /  0mm
10:05 61.3 °F /  16.3 °C 51.9 °F /  11.1 °C 28.13in /  952.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
10:10 61.7 °F /  16.5 °C 51.0 °F /  10.6 °C 28.13in /  952.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
10:15 62.2 °F /  16.8 °C 52.3 °F /  11.3 °C 28.13in /  952.5hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
10:20 62.1 °F /  16.7 °C 51.4 °F /  10.8 °C 28.13in /  952.5hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
10:25 61.3 °F /  16.3 °C 50.7 °F /  10.4 °C 28.13in /  952.5hPa WNW 8.1mph /  13km/h 8.1mph /  13km/h 68% 0.00in /  0mm
10:30 61.0 °F /  16.1 °C 50.7 °F /  10.4 °C 28.13in /  952.5hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
10:35 60.8 °F /  16 °C 50.6 °F /  10.3 °C 28.13in /  952.5hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 69% 0.00in /  0mm
10:40 61.2 °F /  16.2 °C 51.7 °F /  10.9 °C 28.13in /  952.5hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
10:45 61.7 °F /  16.5 °C 51.4 °F /  10.8 °C 28.13in /  952.5hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
10:50 62.4 °F /  16.9 °C 51.7 °F /  10.9 °C 28.13in /  952.5hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
10:55 63.1 °F /  17.3 °C 52.0 °F /  11.1 °C 28.13in /  952.5hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 67% 0.00in /  0mm
11:01 63.5 °F /  17.5 °C 51.9 °F /  11.1 °C 28.13in /  952.5hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0.00in /  0mm
11:06 64.0 °F /  17.8 °C 52.0 °F /  11.1 °C 28.13in /  952.5hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 65% 0.00in /  0mm
11:11 63.5 °F /  17.5 °C 51.9 °F /  11.1 °C 28.13in /  952.5hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0.00in /  0mm
11:16 63.3 °F /  17.4 °C 51.8 °F /  11 °C 28.13in /  952.5hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 66% 0.00in /  0mm
11:21 63.9 °F /  17.7 °C 51.9 °F /  11.1 °C 28.13in /  952.5hPa WNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 65% 0.00in /  0mm
11:26 63.7 °F /  17.6 °C 51.3 °F /  10.7 °C 28.13in /  952.5hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 64% 0.00in /  0mm
11:31 63.5 °F /  17.5 °C 51.5 °F /  10.8 °C 28.13in /  952.5hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 65% 0.00in /  0mm
11:36 63.9 °F /  17.7 °C 51.9 °F /  11.1 °C 28.13in /  952.5hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 65% 0.00in /  0mm
11:41 64.0 °F /  17.8 °C 51.6 °F /  10.9 °C 28.13in /  952.5hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 64% 0.00in /  0mm
11:46 64.2 °F /  17.9 °C 52.2 °F /  11.2 °C 28.13in /  952.5hPa NNE 5.4mph /  8.7km/h 5.4mph /  8.7km/h 65% 0.00in /  0mm
11:51 64.9 °F /  18.3 °C 52.0 °F /  11.1 °C 28.13in /  952.5hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0.00in /  0mm
11:56 65.1 °F /  18.4 °C 52.2 °F /  11.2 °C 28.13in /  952.5hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0.00in /  0mm
12:01 64.9 °F /  18.3 °C 51.6 °F /  10.9 °C 28.13in /  952.5hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
12:06 64.8 °F /  18.2 °C 51.4 °F /  10.8 °C 28.13in /  952.5hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
12:11 64.9 °F /  18.3 °C 51.6 °F /  10.9 °C 28.13in /  952.5hPa NNW 3.5mph /  5.6km/h 3.6mph /  5.8km/h 62% 0.00in /  0mm
12:16 65.1 °F /  18.4 °C 51.8 °F /  11 °C 28.13in /  952.5hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 62% 0.00in /  0mm
12:21 65.1 °F /  18.4 °C 51.8 °F /  11 °C 28.13in /  952.5hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
12:26 65.1 °F /  18.4 °C 51.8 °F /  11 °C 28.13in /  952.5hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
12:31 65.1 °F /  18.4 °C 51.8 °F /  11 °C 28.13in /  952.5hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
12:36 64.8 °F /  18.2 °C 51.4 °F /  10.8 °C 28.13in /  952.5hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
12:41 64.4 °F /  18 °C 51.1 °F /  10.6 °C 28.13in /  952.5hPa North 9.2mph /  14.8km/h 9.2mph /  14.8km/h 62% 0.00in /  0mm
12:46 64.2 °F /  17.9 °C 51.4 °F /  10.8 °C 28.13in /  952.5hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0.00in /  0mm
12:51 65.1 °F /  18.4 °C 51.8 °F /  11 °C 28.13in /  952.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
12:56 65.1 °F /  18.4 °C 51.3 °F /  10.7 °C 28.13in /  952.5hPa NNE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 61% 0.00in /  0mm
13:01 65.1 °F /  18.4 °C 51.3 °F /  10.7 °C 28.13in /  952.5hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 61% 0.00in /  0mm
13:06 64.9 °F /  18.3 °C 51.2 °F /  10.7 °C 28.13in /  952.5hPa WNW 6.7mph /  10.8km/h 6.7mph /  10.8km/h 61% 0.00in /  0mm
13:11 64.9 °F /  18.3 °C 51.2 °F /  10.7 °C 28.13in /  952.5hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 61% 0.00in /  0mm
13:16 64.6 °F /  18.1 °C 50.8 °F /  10.4 °C 28.13in /  952.5hPa WNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 61% 0.00in /  0mm
13:21 64.9 °F /  18.3 °C 50.7 °F /  10.4 °C 28.13in /  952.5hPa NW 8.7mph /  14km/h 8.7mph /  14km/h 60% 0.00in /  0mm
13:26 64.8 °F /  18.2 °C 50.5 °F /  10.3 °C 28.13in /  952.5hPa West 10.4mph /  16.7km/h 10.4mph /  16.7km/h 60% 0.00in /  0mm
13:31 64.6 °F /  18.1 °C 50.4 °F /  10.2 °C 28.13in /  952.5hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 60% 0.00in /  0mm
13:36 64.8 °F /  18.2 °C 50.5 °F /  10.3 °C 28.13in /  952.5hPa West 12.7mph /  20.4km/h 12.7mph /  20.4km/h 60% 0.00in /  0mm
13:41 64.6 °F /  18.1 °C 50.4 °F /  10.2 °C 28.13in /  952.5hPa WNW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 60% 0.00in /  0mm
13:46 64.6 °F /  18.1 °C 50.4 °F /  10.2 °C 28.13in /  952.5hPa WNW 8.1mph /  13km/h 8.1mph /  13km/h 60% 0.00in /  0mm
13:52 65.7 °F /  18.7 °C 51.4 °F /  10.8 °C 28.13in /  952.5hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 60% 0.00in /  0mm
13:57 65.5 °F /  18.6 °C 51.2 °F /  10.7 °C 28.13in /  952.5hPa WNW 5.8mph /  9.3km/h 6.3mph /  10.1km/h 60% 0.00in /  0mm
14:02 65.1 °F /  18.4 °C 50.9 °F /  10.5 °C 28.13in /  952.5hPa WNW 6.3mph /  10.1km/h 6.3mph /  10.1km/h 60% 0.00in /  0mm
14:07 64.9 °F /  18.3 °C 50.7 °F /  10.4 °C 28.13in /  952.5hPa WNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 60% 0.00in /  0mm
14:12 64.8 °F /  18.2 °C 50.5 °F /  10.3 °C 28.13in /  952.5hPa NNW 10.9mph /  17.5km/h 10.9mph /  17.5km/h 60% 0.00in /  0mm
14:17 65.3 °F /  18.5 °C 51.1 °F /  10.6 °C 28.13in /  952.5hPa WNW 10.1mph /  16.3km/h 10.1mph /  16.3km/h 60% 0.00in /  0mm
14:22 64.9 °F /  18.3 °C 50.7 °F /  10.4 °C 28.13in /  952.5hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 60% 0.00in /  0mm
14:27 65.1 °F /  18.4 °C 50.9 °F /  10.5 °C 28.13in /  952.5hPa West 8.7mph /  14km/h 8.7mph /  14km/h 60% 0.00in /  0mm
14:32 65.3 °F /  18.5 °C 51.1 °F /  10.6 °C 28.13in /  952.5hPa WNW 8.1mph /  13km/h 8.1mph /  13km/h 60% 0.00in /  0mm
