^^
Station Historical Data
Daily Summary for April 30, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 19.4 °C 9.3 °C 15.3 °C
Dew Point: 11.3 °C 4 °C 8.6 °C
Humidity: 82% 57% 65%
Wind Speed: 24.1km/h 0km/h 10.9km/h
Wind Gust: 24.1km/h - -
Wind- - SW
Pressure: 952.5 hPa 952.5 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 30, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 17.5 °C 10.1 °C 952.5 hPa Calm     62% 0 mm
00:06 17.4 °C 10.1 °C 952.5 hPa Calm     62% 0 mm
00:11 17.2 °C 10.1 °C 952.5 hPa Calm     63% 0 mm
00:16 17.1 °C 10 °C 952.5 hPa Calm     63% 0 mm
00:21 17 °C 9.9 °C 952.5 hPa Calm     63% 0 mm
00:26 16.9 °C 9.8 °C 952.5 hPa Calm     63% 0 mm
00:31 16.8 °C 9.7 °C 952.5 hPa Calm     63% 0 mm
00:36 16.8 °C 9.7 °C 952.5 hPa Calm     63% 0 mm
00:41 16.8 °C 9.5 °C 952.5 hPa Calm     62% 0 mm
00:46 16.8 °C 9.5 °C 952.5 hPa NW 3.7 km/h   62% 0 mm
00:51 16.7 °C 9.4 °C 952.5 hPa Calm     62% 0 mm
00:56 16.6 °C 9.3 °C 952.5 hPa Calm     62% 0 mm
01:01 16.6 °C 9.3 °C 952.5 hPa Calm     62% 0 mm
01:06 16.6 °C 9.3 °C 952.5 hPa Calm     62% 0 mm
01:11 16.7 °C 9.4 °C 952.5 hPa Calm     62% 0 mm
01:16 16.8 °C 9.5 °C 952.5 hPa Calm     62% 0 mm
01:21 16.8 °C 9.7 °C 952.5 hPa Calm     63% 0 mm
01:26 16.7 °C 9.4 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 62% 0 mm
01:31 16.6 °C 9.3 °C 952.5 hPa Calm     62% 0 mm
01:36 16.3 °C 8.8 °C 952.5 hPa Calm     61% 0 mm
01:41 16.2 °C 8.7 °C 952.5 hPa ENE 3.7 km/h   61% 0 mm
01:46 16.1 °C 8.6 °C 952.5 hPa NE 3.7 km/h   61% 0 mm
01:51 16.2 °C 8.7 °C 952.5 hPa Calm     61% 0 mm
01:56 16.1 °C 8.6 °C 952.5 hPa Calm     61% 0 mm
02:01 16 °C 8.5 °C 952.5 hPa Calm     61% 0 mm
02:06 15.9 °C 8.4 °C 952.5 hPa Calm     61% 0 mm
02:11 15.7 °C 8.4 °C 952.5 hPa WNW 3.7 km/h   62% 0 mm
02:16 15.5 °C 8.2 °C 952.5 hPa Calm     62% 0 mm
02:21 15.3 °C 8.1 °C 952.5 hPa Calm     62% 0 mm
02:26 15.3 °C 7.8 °C 952.5 hPa ENE 3.7 km/h   61% 0 mm
02:31 15.4 °C 7.9 °C 952.5 hPa Calm     61% 0 mm
02:36 15.4 °C 7.9 °C 952.5 hPa Calm     61% 0 mm
02:41 15.5 °C 8 °C 952.5 hPa Calm     61% 0 mm
02:46 15.4 °C 7.9 °C 952.5 hPa Calm     61% 0 mm
02:51 15.3 °C 7.8 °C 952.5 hPa Calm     61% 0 mm
02:56 15.2 °C 7.7 °C 952.5 hPa Calm     61% 0 mm
03:01 15.2 °C 7.7 °C 952.5 hPa Calm     61% 0 mm
03:06 15.2 °C 7.7 °C 952.5 hPa Calm     61% 0 mm
03:11 15.2 °C 7.7 °C 952.5 hPa Calm     61% 0 mm
03:16 15.2 °C 7.7 °C 952.5 hPa Calm     61% 0 mm
03:21 15.2 °C 7.9 °C 952.5 hPa Calm     62% 0 mm
03:26 15 °C 7.8 °C 952.5 hPa Calm     62% 0 mm
03:31 14.9 °C 7.7 °C 952.5 hPa Calm     62% 0 mm
03:36 14.9 °C 7.7 °C 952.5 hPa Calm     62% 0 mm
03:41 14.9 °C 7.7 °C 952.5 hPa Calm     62% 0 mm
03:46 15 °C 7.6 °C 952.5 hPa Calm     61% 0 mm
03:52 15 °C 7.6 °C 952.5 hPa Calm     61% 0 mm
03:57 15.1 °C 7.6 °C 952.5 hPa Calm     61% 0 mm
04:02 15.2 °C 7.7 °C 952.5 hPa Calm     61% 0 mm
04:07 15.2 °C 7.7 °C 952.5 hPa WNW 5.6 km/h 5.6 km/h 61% 0 mm
04:12 15.3 °C 7.8 °C 952.5 hPa Calm     61% 0 mm
04:17 15.2 °C 7.7 °C 952.5 hPa Calm     61% 0 mm
04:22 15.2 °C 7.7 °C 952.5 hPa Calm     61% 0 mm
04:27 15.3 °C 7.8 °C 952.5 hPa Calm     61% 0 mm
04:32 15.3 °C 7.8 °C 952.5 hPa East 9.3 km/h 9.3 km/h 61% 0 mm
04:37 15.3 °C 7.8 °C 952.5 hPa Calm     61% 0 mm
04:42 15.3 °C 7.8 °C 952.5 hPa East 3.7 km/h   61% 0 mm
04:48 15.2 °C 7.9 °C 952.5 hPa WNW 5.6 km/h 5.6 km/h 62% 0 mm
04:53 15 °C 7.8 °C 952.5 hPa ENE 4.3 km/h   62% 0 mm
04:58 15.2 °C 7.7 °C 952.5 hPa West 13 km/h 13 km/h 61% 0 mm
05:03 15.3 °C 7.8 °C 952.5 hPa SE 3.7 km/h   61% 0 mm
05:08 15.4 °C 7.9 °C 952.5 hPa East 5.6 km/h 5.6 km/h 61% 0 mm
05:13 15.4 °C 8.2 °C 952.5 hPa East 5.6 km/h 5.6 km/h 62% 0 mm
05:18 15.2 °C 7.9 °C 952.5 hPa Calm     62% 0 mm
05:23 15.1 °C 7.9 °C 952.5 hPa Calm     62% 0 mm
05:28 14.9 °C 7.9 °C 952.5 hPa Calm     63% 0 mm
05:33 14.9 °C 7.9 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 63% 0 mm
05:38 15 °C 8.2 °C 952.5 hPa WNW 5.6 km/h 5.6 km/h 64% 0 mm
05:43 14.9 °C 7.9 °C 952.5 hPa NNE 5.6 km/h   63% 0 mm
05:48 15 °C 7.8 °C 952.5 hPa North 7.4 km/h 7.4 km/h 62% 0 mm
05:53 15.1 °C 7.9 °C 952.5 hPa North 9.3 km/h 9.3 km/h 62% 0 mm
05:58 15.1 °C 8.1 °C 952.5 hPa NE 8.7 km/h 8.7 km/h 63% 0 mm
06:03 14.5 °C 9.3 °C 952.5 hPa ENE 8.7 km/h 8.7 km/h 71% 0 mm
06:08 14 °C 9.4 °C 952.5 hPa NE 5.8 km/h 5.8 km/h 74% 0 mm
06:14 13.6 °C 9.2 °C 952.5 hPa NNE 9.3 km/h 9.3 km/h 75% 0 mm
06:19 13.5 °C 9.2 °C 952.5 hPa North 5.6 km/h 5.8 km/h 75% 0 mm
06:24 13.5 °C 9.3 °C 952.5 hPa North 9.3 km/h 9.3 km/h 76% 0 mm
06:29 13.6 °C 9.4 °C 952.5 hPa NE 9.3 km/h 9.3 km/h 76% 0 mm
06:34 13.6 °C 9.4 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 76% 0 mm
06:39 13.4 °C 9.7 °C 952.5 hPa NE 9.3 km/h 9.3 km/h 78% 0 mm
06:44 13.1 °C 9.7 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 80% 0 mm
06:49 12.8 °C 9.6 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 81% 0 mm
06:54 12.7 °C 9.5 °C 952.5 hPa ENE 7.4 km/h 7.4 km/h 81% 0 mm
06:59 12.7 °C 9.5 °C 952.5 hPa ESE 9.3 km/h 9.3 km/h 81% 0 mm
07:05 12.7 °C 9.7 °C 952.5 hPa Calm     82% 0 mm
07:10 12.7 °C 9.7 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 82% 0 mm
07:15 12.7 °C 9.3 °C 952.5 hPa East 5.6 km/h 5.6 km/h 80% 0 mm
07:20 12.8 °C 9.4 °C 952.5 hPa Calm   6.4 km/h 80% 0 mm
07:25 12.8 °C 9.2 °C 952.5 hPa NE 5.6 km/h   79% 0 mm
07:30 13 °C 9.4 °C 952.5 hPa Calm     79% 0 mm
07:35 13.1 °C 9.6 °C 952.5 hPa Calm     79% 0 mm
07:40 13.1 °C 9.7 °C 952.5 hPa Calm   4.8 km/h 80% 0 mm
07:45 13.1 °C 9.7 °C 952.5 hPa ESE 3.7 km/h   80% 0 mm
07:50 13.2 °C 9.6 °C 952.5 hPa Calm   3.2 km/h 79% 0 mm
07:55 13.3 °C 9.9 °C 952.5 hPa Calm     80% 0 mm
08:00 13.4 °C 10 °C 952.5 hPa Calm     80% 0 mm
08:05 13.5 °C 10.1 °C 952.5 hPa Calm     80% 0 mm
08:10 13.7 °C 10.3 °C 952.5 hPa Calm     80% 0 mm
08:15 13.7 °C 10.3 °C 952.5 hPa Calm     80% 0 mm
08:20 13.9 °C 10.5 °C 952.5 hPa Calm     80% 0 mm
08:25 13.9 °C 10.5 °C 952.5 hPa Calm     80% 0 mm
08:30 14.1 °C 10.7 °C 952.5 hPa SE 3.2 km/h 6.4 km/h 80% 0 mm
08:35 14.5 °C 11.1 °C 952.5 hPa ESE 5 km/h   80% 0 mm
08:40 14.7 °C 10.7 °C 952.5 hPa ESE 5.6 km/h 5.6 km/h 77% 0 mm
08:45 14.9 °C 10.7 °C 952.5 hPa East 5.6 km/h 5.6 km/h 76% 0 mm
08:50 15.1 °C 10.7 °C 952.5 hPa ESE 5.6 km/h   75% 0 mm
08:55 15.1 °C 10.5 °C 952.5 hPa NE 5.6 km/h 5.8 km/h 74% 0 mm
09:00 15.1 °C 10.5 °C 952.5 hPa ENE 5 km/h 5 km/h 74% 0 mm
09:05 15 °C 10.2 °C 952.5 hPa East 5.8 km/h 5.8 km/h 73% 0 mm
09:10 14.9 °C 10.1 °C 952.5 hPa NNW 5.6 km/h 5.6 km/h 73% 0 mm
09:15 14.9 °C 10.3 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 74% 0 mm
09:20 14.9 °C 10.1 °C 952.5 hPa Calm     73% 0 mm
09:25 15.1 °C 10.3 °C 952.5 hPa ENE 3.7 km/h   73% 0 mm
09:30 15.3 °C 10.5 °C 952.5 hPa Calm     73% 0 mm
09:35 15.7 °C 10.9 °C 952.5 hPa Calm     73% 0 mm
09:40 15.8 °C 10.8 °C 952.5 hPa Calm     72% 0 mm
09:45 16 °C 10.7 °C 952.5 hPa Calm     71% 0 mm
09:50 16.1 °C 10.8 °C 952.5 hPa Calm     71% 0 mm
09:55 16.1 °C 10.8 °C 952.5 hPa NE 3.7 km/h   71% 0 mm
10:00 16.2 °C 10.9 °C 952.5 hPa ENE 3.7 km/h   71% 0 mm
10:05 16.3 °C 11.1 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 71% 0 mm
10:10 16.5 °C 10.6 °C 952.5 hPa North 5.6 km/h 5.6 km/h 68% 0 mm
10:15 16.8 °C 11.3 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 70% 0 mm
10:20 16.7 °C 10.8 °C 952.5 hPa NE 9.3 km/h 9.3 km/h 68% 0 mm
10:25 16.3 °C 10.4 °C 952.5 hPa WNW 13 km/h 13 km/h 68% 0 mm
10:30 16.1 °C 10.4 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 69% 0 mm
10:35 16 °C 10.3 °C 952.5 hPa NE 13 km/h 13 km/h 69% 0 mm
10:40 16.2 °C 10.9 °C 952.5 hPa WNW 7.4 km/h 7.4 km/h 71% 0 mm
10:45 16.5 °C 10.8 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 69% 0 mm
10:50 16.9 °C 10.9 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 68% 0 mm
10:55 17.3 °C 11.1 °C 952.5 hPa NE 13 km/h 13 km/h 67% 0 mm
11:01 17.5 °C 11.1 °C 952.5 hPa North 9.3 km/h 9.3 km/h 66% 0 mm
11:06 17.8 °C 11.1 °C 952.5 hPa NNW 7.4 km/h 7.4 km/h 65% 0 mm
11:11 17.5 °C 11.1 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 66% 0 mm
11:16 17.4 °C 11 °C 952.5 hPa NW 7.4 km/h 7.4 km/h 66% 0 mm
11:21 17.7 °C 11.1 °C 952.5 hPa WNW 11.1 km/h 11.1 km/h 65% 0 mm
11:26 17.6 °C 10.7 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 64% 0 mm
11:31 17.5 °C 10.8 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 65% 0 mm
11:36 17.7 °C 11.1 °C 952.5 hPa West 9.3 km/h 9.3 km/h 65% 0 mm
11:41 17.8 °C 10.9 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 64% 0 mm
11:46 17.9 °C 11.2 °C 952.5 hPa NNE 8.7 km/h 8.7 km/h 65% 0 mm
11:51 18.3 °C 11.1 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 63% 0 mm
11:56 18.4 °C 11.2 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 63% 0 mm
12:01 18.3 °C 10.9 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 62% 0 mm
12:06 18.2 °C 10.8 °C 952.5 hPa NNE 9.3 km/h 9.3 km/h 62% 0 mm
12:11 18.3 °C 10.9 °C 952.5 hPa NNW 5.6 km/h 5.8 km/h 62% 0 mm
12:16 18.4 °C 11 °C 952.5 hPa NNE 7.4 km/h 7.4 km/h 62% 0 mm
12:21 18.4 °C 11 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 62% 0 mm
12:26 18.4 °C 11 °C 952.5 hPa North 9.3 km/h 9.3 km/h 62% 0 mm
12:31 18.4 °C 11 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 62% 0 mm
12:36 18.2 °C 10.8 °C 952.5 hPa North 9.3 km/h 9.3 km/h 62% 0 mm
12:41 18 °C 10.6 °C 952.5 hPa North 14.8 km/h 14.8 km/h 62% 0 mm
12:46 17.9 °C 10.8 °C 952.5 hPa North 9.3 km/h 9.3 km/h 63% 0 mm
12:51 18.4 °C 11 °C 952.5 hPa NNW 9.3 km/h 9.3 km/h 62% 0 mm
12:56 18.4 °C 10.7 °C 952.5 hPa NNE 11.1 km/h 11.1 km/h 61% 0 mm
13:01 18.4 °C 10.7 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 61% 0 mm
13:06 18.3 °C 10.7 °C 952.5 hPa WNW 10.8 km/h 10.8 km/h 61% 0 mm
13:11 18.3 °C 10.7 °C 952.5 hPa NW 13 km/h 13 km/h 61% 0 mm
13:16 18.1 °C 10.4 °C 952.5 hPa WNW 11.1 km/h 11.1 km/h 61% 0 mm
13:21 18.3 °C 10.4 °C 952.5 hPa NW 14 km/h 14 km/h 60% 0 mm
13:26 18.2 °C 10.3 °C 952.5 hPa West 16.7 km/h 16.7 km/h 60% 0 mm
13:31 18.1 °C 10.2 °C 952.5 hPa WSW 9.3 km/h 9.3 km/h 60% 0 mm
13:36 18.2 °C 10.3 °C 952.5 hPa West 20.4 km/h 20.4 km/h 60% 0 mm
13:41 18.1 °C 10.2 °C 952.5 hPa WNW 24.1 km/h 24.1 km/h 60% 0 mm
13:46 18.1 °C 10.2 °C 952.5 hPa WNW 13 km/h 13 km/h 60% 0 mm
13:52 18.7 °C 10.8 °C 952.5 hPa NW 13 km/h 13 km/h 60% 0 mm
13:57 18.6 °C 10.7 °C 952.5 hPa WNW 9.3 km/h 10.1 km/h 60% 0 mm
14:02 18.4 °C 10.5 °C 952.5 hPa WNW 10.1 km/h 10.1 km/h 60% 0 mm
14:07 18.3 °C 10.4 °C 952.5 hPa WNW 16.7 km/h 16.7 km/h 60% 0 mm
14:12 18.2 °C 10.3 °C 952.5 hPa NNW 17.5 km/h 17.5 km/h 60% 0 mm
14:17 18.5 °C 10.6 °C 952.5 hPa WNW 16.3 km/h 16.3 km/h 60% 0 mm
14:22 18.3 °C 10.4 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 60% 0 mm
14:27 18.4 °C 10.5 °C 952.5 hPa West 14 km/h 14 km/h 60% 0 mm
14:32 18.5 °C 10.6 °C 952.5 hPa WNW 13 km/h 13 km/h 60% 0 mm
14:37 18.8 °C 10.9 °C 952.5 hPa WNW 14.8 km/h 14.8 km/h 60% 0 mm
14:42 19.1 °C 10.9 °C 952.5 hPa NNW 14.8 km/h 14.8 km/h 59% 0 mm
14:47 19.1 °C 11.2 °C 952.5 hPa WNW 14.8 km/h 14.8 km/h 60% 0 mm
14:52 19.1 °C 10.4 °C 952.5 hPa WNW 13 km/h 13 km/h 57% 0 mm
14:57 19.3 °C 11.1 °C 952.5 hPa NW 16.7 km/h 16.7 km/h 59% 0 mm
15:02 19.2 °C 11 °C 952.5 hPa WSW 16.7 km/h 16.7 km/h 59% 0 mm
15:07 19 °C 10.8 °C 952.5 hPa NW 13 km/h 13 km/h 59% 0 mm
15:12 19.2 °C 11 °C 952.5 hPa NW 13.4 km/h 13.4 km/h 59% 0 mm
15:17 19.4 °C 11.2 °C 952.5 hPa West 18.5 km/h 18.5 km/h 59% 0 mm
15:22 19.3 °C 11.1 °C 952.5 hPa West 18.5 km/h 18.5 km/h 59% 0 mm
15:27 19.4 °C 11.2 °C 952.5 hPa NNW 18.5 km/h 18.5 km/h 59% 0 mm
15:32 19.3 °C 10.6 °C 952.5 hPa WNW 19.8 km/h 19.8 km/h 57% 0 mm
15:37 19.1 °C 10.9 °C 952.5 hPa WNW 18.5 km/h 18.5 km/h 59% 0 mm
15:43 19.1 °C 10.9 °C 952.5 hPa WNW 20.4 km/h 20.4 km/h 59% 0 mm
15:47 19 °C 10.3 °C 952.5 hPa NW 20.4 km/h 20.4 km/h 57% 0 mm
15:53 18.7 °C 10 °C 952.5 hPa WNW 20.4 km/h 20.4 km/h 57% 0 mm
15:58 18.7 °C 10 °C 952.5 hPa West 13 km/h 13 km/h 57% 0 mm
16:03 18.2 °C 9.6 °C 952.5 hPa West 18.5 km/h 18.5 km/h 57% 0 mm
16:08 17.7 °C 9.8 °C 952.5 hPa NW 18.5 km/h 18.5 km/h 60% 0 mm
16:13 18.2 °C 9.6 °C 952.5 hPa WNW 16.7 km/h 16.7 km/h 57% 0 mm
16:18 18 °C 9.3 °C 952.5 hPa NW 20.4 km/h 20.4 km/h 57% 0 mm
16:23 18.1 °C 9.4 °C 952.5 hPa NNW 18.5 km/h 18.5 km/h 57% 0 mm
16:28 18.2 °C 9.6 °C 952.5 hPa WNW 20.4 km/h 20.4 km/h 57% 0 mm
16:33 18 °C 9.3 °C 952.5 hPa WNW 18.5 km/h 18.5 km/h 57% 0 mm
16:38 17.8 °C 9.4 °C 952.5 hPa WNW 17.5 km/h 17.5 km/h 58% 0 mm
16:43 17.5 °C 9.2 °C 952.5 hPa NW 19.8 km/h 19.8 km/h 58% 0 mm
16:48 17.5 °C 9.2 °C 952.5 hPa West 20.4 km/h 20.4 km/h 58% 0 mm
16:53 17.9 °C 9.5 °C 952.5 hPa West 18.5 km/h 18.5 km/h 58% 0 mm
16:58 17.8 °C 9.4 °C 952.5 hPa WNW 22.2 km/h 22.2 km/h 58% 0 mm
17:03 17.8 °C 9.4 °C 952.5 hPa WNW 20.4 km/h 20.4 km/h 58% 0 mm
17:08 17.8 °C 9.4 °C 952.5 hPa West 20.4 km/h 20.4 km/h 58% 0 mm
17:13 17.5 °C 9.2 °C 952.5 hPa North 18.5 km/h 18.5 km/h 58% 0 mm
17:18 17.2 °C 8.8 °C 952.5 hPa NW 16.7 km/h 16.7 km/h 58% 0 mm
17:23 16.6 °C 8.3 °C 952.5 hPa WNW 20.4 km/h 20.4 km/h 58% 0 mm
17:28 16.9 °C 8.6 °C 952.5 hPa SW 14.8 km/h 14.8 km/h 58% 0 mm
17:33 17.2 °C 8.8 °C 952.5 hPa WNW 20.4 km/h 20.4 km/h 58% 0 mm
17:38 16.6 °C 8.3 °C 952.5 hPa WNW 18.5 km/h 18.5 km/h 58% 0 mm
17:43 16.8 °C 8.5 °C 952.5 hPa West 16.7 km/h 16.7 km/h 58% 0 mm
17:48 16.5 °C 8.2 °C 952.5 hPa NW 16.7 km/h 16.7 km/h 58% 0 mm
17:53 16.9 °C 8.6 °C 952.5 hPa WNW 21.9 km/h 21.9 km/h 58% 0 mm
17:58 16.8 °C 8.5 °C 952.5 hPa West 14.8 km/h 14.8 km/h 58% 0 mm
18:03 16.6 °C 8.3 °C 952.5 hPa West 16.7 km/h 16.7 km/h 58% 0 mm
18:08 16.3 °C 8 °C 952.5 hPa West 16.7 km/h 16.7 km/h 58% 0 mm
18:13 15.8 °C 7.8 °C 952.5 hPa West 16.7 km/h 16.7 km/h 59% 0 mm
18:18 15.5 °C 7.5 °C 952.5 hPa West 16.7 km/h 16.7 km/h 59% 0 mm
18:23 15.4 °C 7.9 °C 952.5 hPa WNW 20.4 km/h 20.4 km/h 61% 0 mm
18:28 15.6 °C 8.1 °C 952.5 hPa WNW 14.8 km/h 14.8 km/h 61% 0 mm
18:33 15.5 °C 8 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 61% 0 mm
18:38 15.5 °C 7.5 °C 952.5 hPa WNW 14.8 km/h 14.8 km/h 59% 0 mm
18:43 15.3 °C 7.8 °C 952.5 hPa NNW 12.9 km/h 12.9 km/h 61% 0 mm
18:48 15.3 °C 7.3 °C 952.5 hPa NW 14.8 km/h 14.8 km/h 59% 0 mm
18:53 15.1 °C 7.2 °C 952.5 hPa NW 13 km/h 13 km/h 59% 0 mm
18:58 14.8 °C 6.8 °C 952.5 hPa WNW 18.5 km/h 18.5 km/h 59% 0 mm
19:03 14.7 °C 6.8 °C 952.5 hPa WNW 14 km/h 14 km/h 59% 0 mm
19:08 14.7 °C 6.8 °C 952.5 hPa NNW 13 km/h 13 km/h 59% 0 mm
19:13 14.4 °C 6.5 °C 952.5 hPa WNW 13 km/h 13 km/h 59% 0 mm
19:18 14.4 °C 6.5 °C 952.5 hPa WNW 14.8 km/h 14.8 km/h 59% 0 mm
19:23 14.2 °C 6.3 °C 952.5 hPa WNW 13 km/h 13 km/h 59% 0 mm
19:28 14.2 °C 6.3 °C 952.5 hPa WNW 13 km/h 13 km/h 59% 0 mm
19:33 14.2 °C 6.3 °C 952.5 hPa NW 13 km/h 13 km/h 59% 0 mm
19:38 14 °C 6.6 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 61% 0 mm
19:43 13.8 °C 6.7 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 62% 0 mm
19:48 13.6 °C 6.4 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 62% 0 mm
19:53 13.4 °C 6.3 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 62% 0 mm
19:58 13 °C 5.9 °C 952.5 hPa WNW 11.1 km/h 11.1 km/h 62% 0 mm
20:03 13 °C 5.9 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 62% 0 mm
20:08 12.9 °C 6 °C 952.5 hPa West 13 km/h 13 km/h 63% 0 mm
20:13 13.2 °C 6.1 °C 952.5 hPa WNW 11.1 km/h 11.1 km/h 62% 0 mm
20:18 13.3 °C 6.2 °C 952.5 hPa West 13 km/h 13 km/h 62% 0 mm
20:23 12.9 °C 6 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 63% 0 mm
20:28 12.4 °C 5.6 °C 952.5 hPa WNW 6.4 km/h 6.4 km/h 63% 0 mm
20:34 12.1 °C 5.3 °C 952.5 hPa West 9.3 km/h 9.3 km/h 63% 0 mm
20:39 12.1 °C 5.5 °C 952.5 hPa NW 5.6 km/h 5.6 km/h 64% 0 mm
20:44 12.1 °C 5.7 °C 952.5 hPa WNW 10.1 km/h 10.1 km/h 65% 0 mm
20:49 11.8 °C 5.7 °C 952.5 hPa WNW 7.4 km/h 7.4 km/h 66% 0 mm
20:54 11.8 °C 5.7 °C 952.5 hPa West 9.3 km/h 9.3 km/h 66% 0 mm
20:59 11.8 °C 5.7 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 66% 0 mm
21:00 11.8 °C 5.7 °C 952.5 hPa WNW 8 km/h 9.7 km/h 66% 0 mm
21:05 11.7 °C 5.6 °C 952.5 hPa NW 7.4 km/h 7.4 km/h 66% 0 mm
21:10 11.6 °C 5.4 °C 952.5 hPa WNW 5.8 km/h 5.8 km/h 66% 0 mm
21:15 11.6 °C 5.4 °C 952.5 hPa NNW 9.3 km/h 9.3 km/h 66% 0 mm
21:20 11.5 °C 5.4 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 66% 0 mm
21:25 11.3 °C 5.2 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 66% 0 mm
21:30 11.4 °C 5.3 °C 952.5 hPa NW 7.4 km/h 7.4 km/h 66% 0 mm
21:35 11.3 °C 5.2 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 66% 0 mm
21:40 11.3 °C 5.4 °C 952.5 hPa WNW 7.4 km/h 7.4 km/h 67% 0 mm
21:45 10.9 °C 5.2 °C 952.5 hPa NNW 9.3 km/h 9.3 km/h 68% 0 mm
21:50 10.7 °C 5.1 °C 952.5 hPa WNW 9.3 km/h 9.3 km/h 68% 0 mm
21:55 10.8 °C 5.1 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 68% 0 mm
22:00 10.8 °C 4.9 °C 952.5 hPa NW 9.3 km/h 10.1 km/h 67% 0 mm
22:05 10.9 °C 5 °C 952.5 hPa NW 13 km/h 13 km/h 67% 0 mm
22:06 10.9 °C 5 °C 952.5 hPa WNW 13 km/h 13 km/h 67% 0 mm
22:11 10.7 °C 4.8 °C 952.5 hPa NW 13 km/h 13 km/h 67% 0 mm
22:16 10.7 °C 4.8 °C 952.5 hPa NW 11.1 km/h 11.1 km/h 67% 0 mm
22:21 10.6 °C 4.7 °C 952.5 hPa NNW 9.3 km/h 9.3 km/h 67% 0 mm
22:26 10.7 °C 4.8 °C 952.5 hPa NW 13 km/h 13 km/h 67% 0 mm
22:32 10.6 °C 4.7 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 67% 0 mm
22:37 10.5 °C 4.6 °C 952.5 hPa NW 13 km/h 13 km/h 67% 0 mm
22:42 10.3 °C 4.4 °C 952.5 hPa WNW 7.4 km/h 7.4 km/h 67% 0 mm
22:47 10.1 °C 4.2 °C 952.5 hPa NW 13 km/h 13 km/h 67% 0 mm
22:52 10.1 °C 4.4 °C 952.5 hPa NW 9.3 km/h 9.3 km/h 68% 0 mm
22:57 9.9 °C 4.3 °C 952.5 hPa West 9.3 km/h 9.3 km/h 68% 0 mm
23:02 9.9 °C 4.3 °C 952.5 hPa WNW 7.4 km/h 7.4 km/h 68% 0 mm
23:07 9.8 °C 4.2 °C 952.5 hPa North 9.3 km/h 9.3 km/h 68% 0 mm
23:12 9.6 °C 4.2 °C 952.5 hPa NE 5.8 km/h   69% 0 mm
23:17 9.4 °C 4 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 69% 0 mm
23:22 9.3 °C 4.1 °C 952.5 hPa North 5.6 km/h 5.6 km/h 70% 0 mm
23:27 9.3 °C 4.1 °C 952.5 hPa NNE 5.6 km/h 5.6 km/h 70% 0 mm
23:32 9.4 °C 4.4 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 71% 0 mm
