^^
Station Historical Data
Daily Summary for April 29, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18.8 °C 5.3 °C 11.1 °C
Dew Point: 10.5 °C 3.8 °C 6.9 °C
Humidity: 94% 55% 77%
Wind Speed: 7.4km/h 0km/h 5.3km/h
Wind Gust: 7.4km/h - -
Wind- - SE
Pressure: 952.5 hPa 952.5 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 29, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 10.2 °C 6.3 °C 952.5 hPa Calm     77% 0 mm
00:09 10.3 °C 6.4 °C 952.5 hPa Calm     77% 0 mm
00:14 10.3 °C 6.4 °C 952.5 hPa Calm     77% 0 mm
00:19 10.2 °C 6.3 °C 952.5 hPa Calm     77% 0 mm
00:24 10.1 °C 6.2 °C 952.5 hPa Calm     77% 0 mm
00:29 10.1 °C 6.2 °C 952.5 hPa Calm     77% 0 mm
00:34 10.1 °C 6.2 °C 952.5 hPa Calm     77% 0 mm
00:39 9.9 °C 6.1 °C 952.5 hPa Calm     77% 0 mm
00:41 9.9 °C 6.1 °C 952.5 hPa Calm     77% 0 mm
00:46 9.7 °C 6.1 °C 952.5 hPa Calm     78% 0 mm
00:51 9.6 °C 5.9 °C 952.5 hPa Calm     78% 0 mm
00:56 9.4 °C 5.8 °C 952.5 hPa Calm     78% 0 mm
01:01 9.3 °C 5.7 °C 952.5 hPa Calm     78% 0 mm
01:06 9.1 °C 5.4 °C 952.5 hPa Calm     78% 0 mm
01:11 8.8 °C 5.3 °C 952.5 hPa Calm     79% 0 mm
01:16 8.6 °C 5.2 °C 952.5 hPa Calm     79% 0 mm
01:21 8.5 °C 5.2 °C 952.5 hPa Calm     80% 0 mm
01:26 8.3 °C 5.1 °C 952.5 hPa Calm     80% 0 mm
01:31 8.2 °C 4.9 °C 952.5 hPa Calm     80% 0 mm
01:36 8.2 °C 5.1 °C 952.5 hPa Calm     81% 0 mm
01:42 8.2 °C 5.3 °C 952.5 hPa Calm     82% 0 mm
01:47 8.3 °C 5.4 °C 952.5 hPa Calm     82% 0 mm
01:52 8.2 °C 5.3 °C 952.5 hPa Calm     82% 0 mm
01:57 8.1 °C 5.2 °C 952.5 hPa Calm     82% 0 mm
02:02 8.1 °C 5.4 °C 952.5 hPa Calm     83% 0 mm
02:07 8 °C 5.3 °C 952.5 hPa Calm     83% 0 mm
02:12 8 °C 5.3 °C 952.5 hPa Calm     83% 0 mm
02:17 8 °C 5.3 °C 952.5 hPa Calm     83% 0 mm
02:22 7.9 °C 5.4 °C 952.5 hPa Calm     84% 0 mm
02:27 8 °C 5.4 °C 952.5 hPa Calm     84% 0 mm
02:32 8 °C 5.4 °C 952.5 hPa Calm     84% 0 mm
02:37 8.1 °C 5.6 °C 952.5 hPa Calm     84% 0 mm
02:42 8.1 °C 5.6 °C 952.5 hPa Calm     84% 0 mm
02:47 8.2 °C 5.7 °C 952.5 hPa Calm     84% 0 mm
02:52 8.2 °C 5.7 °C 952.5 hPa Calm     84% 0 mm
02:57 8.2 °C 5.7 °C 952.5 hPa Calm     84% 0 mm
03:02 8.1 °C 5.6 °C 952.5 hPa Calm     84% 0 mm
03:07 8.1 °C 5.7 °C 952.5 hPa Calm     85% 0 mm
03:12 8 °C 5.6 °C 952.5 hPa Calm     85% 0 mm
03:17 8 °C 5.6 °C 952.5 hPa Calm     85% 0 mm
03:22 7.8 °C 5.4 °C 952.5 hPa Calm     85% 0 mm
03:27 7.4 °C 4.9 °C 952.5 hPa Calm     84% 0 mm
03:32 7.2 °C 4.7 °C 952.5 hPa Calm     84% 0 mm
03:37 7.1 °C 4.6 °C 952.5 hPa Calm     84% 0 mm
03:42 6.9 °C 4.6 °C 952.5 hPa Calm     85% 0 mm
03:47 6.8 °C 4.4 °C 952.5 hPa Calm     85% 0 mm
03:52 6.7 °C 4.3 °C 952.5 hPa Calm     85% 0 mm
03:57 6.7 °C 4.3 °C 952.5 hPa Calm     85% 0 mm
04:02 6.8 °C 4.6 °C 952.5 hPa Calm     86% 0 mm
04:07 6.9 °C 4.7 °C 952.5 hPa Calm     86% 0 mm
04:12 6.9 °C 4.7 °C 952.5 hPa Calm     86% 0 mm
04:17 6.9 °C 4.9 °C 952.5 hPa Calm     87% 0 mm
04:22 6.9 °C 4.9 °C 952.5 hPa Calm     87% 0 mm
04:27 6.9 °C 4.9 °C 952.5 hPa Calm     87% 0 mm
04:32 6.6 °C 4.4 °C 952.5 hPa Calm     86% 0 mm
04:37 6.4 °C 4.4 °C 952.5 hPa Calm     87% 0 mm
04:42 6.3 °C 4.3 °C 952.5 hPa Calm     87% 0 mm
04:48 6.3 °C 4.3 °C 952.5 hPa Calm     87% 0 mm
04:53 6.2 °C 4.2 °C 952.5 hPa Calm     87% 0 mm
04:58 6 °C 4 °C 952.5 hPa Calm     87% 0 mm
05:03 6 °C 4 °C 952.5 hPa Calm     87% 0 mm
05:08 6 °C 4 °C 952.5 hPa Calm     87% 0 mm
05:13 6 °C 4 °C 952.5 hPa Calm     87% 0 mm
05:18 6 °C 4 °C 952.5 hPa Calm     87% 0 mm
05:23 6 °C 4 °C 952.5 hPa Calm     87% 0 mm
05:28 6 °C 4 °C 952.5 hPa Calm     87% 0 mm
05:33 6 °C 4.2 °C 952.5 hPa Calm     88% 0 mm
05:38 6.1 °C 4.3 °C 952.5 hPa Calm     88% 0 mm
05:43 6.1 °C 4.4 °C 952.5 hPa Calm     89% 0 mm
05:48 6.1 °C 4.4 °C 952.5 hPa Calm     89% 0 mm
05:53 6.1 °C 4.6 °C 952.5 hPa Calm     90% 0 mm
05:58 6.1 °C 4.6 °C 952.5 hPa Calm     90% 0 mm
06:03 5.9 °C 4.4 °C 952.5 hPa Calm     90% 0 mm
06:08 5.7 °C 4.2 °C 952.5 hPa Calm     90% 0 mm
06:13 5.5 °C 4 °C 952.5 hPa Calm     90% 0 mm
06:18 5.4 °C 3.9 °C 952.5 hPa Calm     90% 0 mm
06:23 5.3 °C 3.8 °C 952.5 hPa Calm     90% 0 mm
06:28 5.3 °C 3.8 °C 952.5 hPa Calm     90% 0 mm
06:33 5.4 °C 4.1 °C 952.5 hPa Calm     91% 0 mm
06:38 5.5 °C 4.2 °C 952.5 hPa Calm     91% 0 mm
06:43 5.5 °C 4.2 °C 952.5 hPa Calm     91% 0 mm
06:48 5.6 °C 4.2 °C 952.5 hPa Calm     91% 0 mm
06:53 5.5 °C 4.2 °C 952.5 hPa Calm     91% 0 mm
06:58 5.4 °C 4.1 °C 952.5 hPa Calm     91% 0 mm
07:03 5.6 °C 4.2 °C 952.5 hPa Calm     91% 0 mm
07:08 5.8 °C 4.6 °C 952.5 hPa Calm     92% 0 mm
07:13 6.2 °C 5 °C 952.5 hPa Calm     92% 0 mm
07:18 6.7 °C 5.7 °C 952.5 hPa Calm     93% 0 mm
07:24 7.1 °C 6.1 °C 952.5 hPa Calm     93% 0 mm
07:29 7.5 °C 6.4 °C 952.5 hPa Calm     93% 0 mm
07:34 7.8 °C 6.7 °C 952.5 hPa Calm     93% 0 mm
07:39 8 °C 6.9 °C 952.5 hPa Calm     93% 0 mm
07:44 8.3 °C 7.4 °C 952.5 hPa Calm     94% 0 mm
07:49 8.7 °C 7.6 °C 952.5 hPa North 5.6 km/h   93% 0 mm
07:54 9.1 °C 8 °C 952.5 hPa ENE 5.6 km/h   93% 0 mm
07:59 9.4 °C 8 °C 952.5 hPa ENE 5.6 km/h   91% 0 mm
08:04 9.5 °C 7.6 °C 952.5 hPa East 5.6 km/h 5.6 km/h 88% 0 mm
08:09 9.8 °C 7.1 °C 952.5 hPa ENE 5.6 km/h   83% 0 mm
08:14 10.1 °C 7 °C 952.5 hPa ENE 5.6 km/h   81% 0 mm
08:19 10.5 °C 7 °C 952.5 hPa ENE 5.6 km/h   79% 0 mm
08:24 10.7 °C 7 °C 952.5 hPa NNE 3.7 km/h   78% 0 mm
08:29 10.9 °C 6.8 °C 952.5 hPa NE 3.7 km/h   76% 0 mm
08:34 11.1 °C 7 °C 952.5 hPa North 7.4 km/h 7.4 km/h 76% 0 mm
08:39 11.2 °C 7.1 °C 952.5 hPa ENE 5.6 km/h   76% 0 mm
08:44 11.5 °C 7.4 °C 952.5 hPa Calm     76% 0 mm
08:49 11.7 °C 7.2 °C 952.5 hPa NNE 5.6 km/h   74% 0 mm
08:54 11.7 °C 7.4 °C 952.5 hPa Calm     75% 0 mm
08:59 12.2 °C 7.7 °C 952.5 hPa ESE 5.6 km/h 5.6 km/h 74% 0 mm
09:04 12.4 °C 7.9 °C 952.5 hPa Calm     74% 0 mm
09:09 12.4 °C 7.7 °C 952.5 hPa ESE 6.4 km/h 6.4 km/h 73% 0 mm
09:14 12.5 °C 7.8 °C 952.5 hPa Calm     73% 0 mm
09:19 12.8 °C 8.1 °C 952.5 hPa ENE 5.6 km/h 5.6 km/h 73% 0 mm
09:24 12.8 °C 8.1 °C 952.5 hPa WNW 5.6 km/h   73% 0 mm
09:29 12.9 °C 8.2 °C 952.5 hPa ENE 5.6 km/h   73% 0 mm
09:34 13.2 °C 8.3 °C 952.5 hPa SW 4.3 km/h 4.3 km/h 72% 0 mm
09:39 13.3 °C 8.3 °C 952.5 hPa Calm     72% 0 mm
09:44 13.1 °C 8.2 °C 952.5 hPa NNW 3.7 km/h   72% 0 mm
09:49 13.1 °C 8.4 °C 952.5 hPa WNW 5.6 km/h   73% 0 mm
09:54 13.4 °C 8.7 °C 952.5 hPa NNW 5.6 km/h   73% 0 mm
09:59 13.9 °C 9.1 °C 952.5 hPa Calm     73% 0 mm
10:04 14.6 °C 9.6 °C 952.5 hPa NW 5.6 km/h 5.6 km/h 72% 0 mm
10:09 14.5 °C 9.3 °C 952.5 hPa WNW 3.7 km/h 3.7 km/h 71% 0 mm
10:14 14.4 °C 9.2 °C 952.5 hPa West 5.6 km/h 5.6 km/h 71% 0 mm
10:19 14.5 °C 9.3 °C 952.5 hPa NW 5.6 km/h 5.6 km/h 71% 0 mm
10:24 14.8 °C 9.6 °C 952.5 hPa NW 5.6 km/h 5.6 km/h 71% 0 mm
10:29 15 °C 9.8 °C 952.5 hPa NW 6.4 km/h 6.4 km/h 71% 0 mm
20:16 18.8 °C 9.6 °C 952.5 hPa SSW 4.3 km/h   55% 0 mm
20:21 18.4 °C 9.7 °C 952.5 hPa SSW 4.3 km/h   57% 0 mm
20:26 18.1 °C 9.4 °C 952.5 hPa SW 3.7 km/h   57% 0 mm
20:31 17.8 °C 9.9 °C 952.5 hPa SSW 5.6 km/h   60% 0 mm
20:36 17.5 °C 9.7 °C 952.5 hPa Calm     60% 0 mm
20:41 17.3 °C 9.7 °C 952.5 hPa Calm     61% 0 mm
20:46 17.1 °C 9.5 °C 952.5 hPa Calm     61% 0 mm
20:51 17 °C 9.4 °C 952.5 hPa Calm     61% 0 mm
20:56 17 °C 9.4 °C 952.5 hPa Calm     61% 0 mm
21:00 17.1 °C 9.5 °C 952.5 hPa Calm     61% 0 mm
21:05 17.2 °C 9.6 °C 952.5 hPa Calm     61% 0 mm
21:10 17.3 °C 9.7 °C 952.5 hPa Calm     61% 0 mm
21:15 17.3 °C 9.7 °C 952.5 hPa Calm     61% 0 mm
21:20 17.3 °C 9.7 °C 952.5 hPa Calm     61% 0 mm
21:25 17.2 °C 9.6 °C 952.5 hPa Calm     61% 0 mm
21:30 17.2 °C 9.6 °C 952.5 hPa Calm     61% 0 mm
21:35 17.3 °C 9.7 °C 952.5 hPa Calm     61% 0 mm
21:40 17.4 °C 9.8 °C 952.5 hPa Calm     61% 0 mm
21:45 17.5 °C 9.9 °C 952.5 hPa Calm     61% 0 mm
21:50 17.7 °C 10.1 °C 952.5 hPa Calm     61% 0 mm
21:55 17.9 °C 10.3 °C 952.5 hPa Calm     61% 0 mm
22:00 18.1 °C 10.2 °C 952.5 hPa East 3.7 km/h 3.7 km/h 60% 0 mm
22:05 18.2 °C 10.3 °C 952.5 hPa Calm     60% 0 mm
22:10 18.3 °C 10.4 °C 952.5 hPa East 5.6 km/h 5.6 km/h 60% 0 mm
22:15 18.4 °C 10.5 °C 952.5 hPa Calm     60% 0 mm
22:20 18.4 °C 10.5 °C 952.5 hPa Calm     60% 0 mm
22:25 18.4 °C 10.5 °C 952.5 hPa NE 5.6 km/h   60% 0 mm
22:30 18.4 °C 10.5 °C 952.5 hPa NNE 5.8 km/h 5.8 km/h 60% 0 mm
22:35 18.3 °C 10.4 °C 952.5 hPa NE 5.6 km/h 5.6 km/h 60% 0 mm
22:40 18.3 °C 10.4 °C 952.5 hPa NE 5.6 km/h   60% 0 mm
22:45 18.2 °C 10.3 °C 952.5 hPa Calm     60% 0 mm
22:50 18.1 °C 10.2 °C 952.5 hPa ENE 3.7 km/h   60% 0 mm
22:55 18 °C 10.1 °C 952.5 hPa Calm     60% 0 mm
23:00 17.8 °C 10.2 °C 952.5 hPa Calm     61% 0 mm
23:05 17.8 °C 10.2 °C 952.5 hPa ENE 3.7 km/h   61% 0 mm
23:10 17.7 °C 10.1 °C 952.5 hPa Calm     61% 0 mm
23:15 17.7 °C 10.1 °C 952.5 hPa Calm     61% 0 mm
23:20 17.6 °C 10 °C 952.5 hPa Calm     61% 0 mm
23:25 17.7 °C 10.1 °C 952.5 hPa Calm     61% 0 mm
23:31 17.6 °C 10 °C 952.5 hPa Calm     61% 0 mm
23:36 17.7 °C 10.1 °C 952.5 hPa Calm     61% 0 mm
23:41 17.8 °C 10.2 °C 952.5 hPa ESE 5.6 km/h 5.6 km/h 61% 0 mm
23:46 17.8 °C 10.2 °C 952.5 hPa ESE 5.6 km/h   61% 0 mm
23:51 17.7 °C 10.1 °C 952.5 hPa ESE 5.6 km/h 5.6 km/h 61% 0 mm
23:56 17.7 °C 10.1 °C 952.5 hPa Calm     61% 0 mm
Hampton Place, Medford, Oregon, USA
Compliments of Weather Underground