^^
Station Historical Data
Daily Summary for April 26, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 56.3 °F /  13.5 °C 41.7 °F /  5.4 °C 50.2 °F /  10.1 °C
Dew Point: 49.9 °F /  9.9 °C 33.2 °F /  0.7 °C 41.5 °F /  5.3 °C
Humidity: 94% 57% 73%
Wind Speed: 15.4mph /  24.8km/h - 6.9mph /  11.1km/h
Wind Gust: 15.4mph /  24.8km/h - -
Wind- - WSW
Pressure: 28.13 in /  952.5 hPa 28.13 in /  952.5 hPa -
Precipitation: 0.28 in /  7.1 mm    
Historical Graphs
 
 
Tabular Data for April 26, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 53.1 °F /  11.7 °C 49.9 °F /  9.9 °C 28.13in /  952.5hPa Calm     89% 0.00in /  0mm
00:08 52.9 °F /  11.6 °C 49.7 °F /  9.8 °C 28.13in /  952.5hPa Calm     89% 0.00in /  0mm
00:13 52.9 °F /  11.6 °C 49.7 °F /  9.8 °C 28.13in /  952.5hPa Calm     89% 0.00in /  0mm
00:18 52.7 °F /  11.5 °C 49.8 °F /  9.9 °C 28.13in /  952.5hPa Calm     90% 0.00in /  0mm
00:23 52.7 °F /  11.5 °C 49.8 °F /  9.9 °C 28.13in /  952.5hPa Calm     90% 0.00in /  0mm
00:28 52.5 °F /  11.4 °C 49.7 °F /  9.8 °C 28.13in /  952.5hPa Calm     90% 0.00in /  0mm
00:33 52.5 °F /  11.4 °C 49.7 °F /  9.8 °C 28.13in /  952.5hPa Calm     90% 0.00in /  0mm
00:38 52.5 °F /  11.4 °C 49.7 °F /  9.8 °C 28.13in /  952.5hPa Calm     90% 0.00in /  0mm
00:43 52.3 °F /  11.3 °C 49.5 °F /  9.7 °C 28.13in /  952.5hPa Calm     90% 0.00in /  0mm
00:48 52.3 °F /  11.3 °C 49.5 °F /  9.7 °C 28.13in /  952.5hPa Calm     90% 0.00in /  0mm
00:53 52.3 °F /  11.3 °C 49.5 °F /  9.7 °C 28.13in /  952.5hPa NNE 2.3mph /  3.7km/h   90% 0.00in /  0mm
00:58 52.3 °F /  11.3 °C 49.2 °F /  9.6 °C 28.13in /  952.5hPa NE 2.3mph /  3.7km/h   89% 0.00in /  0mm
01:03 52.3 °F /  11.3 °C 48.9 °F /  9.4 °C 28.13in /  952.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
01:08 52.5 °F /  11.4 °C 48.8 °F /  9.3 °C 28.13in /  952.5hPa ENE 3.6mph /  5.8km/h   87% 0.00in /  0mm
01:13 52.5 °F /  11.4 °C 48.8 °F /  9.3 °C 28.13in /  952.5hPa North 3.5mph /  5.6km/h   87% 0.00in /  0mm
01:18 52.5 °F /  11.4 °C 48.5 °F /  9.2 °C 28.13in /  952.5hPa NE 2.3mph /  3.7km/h   86% 0.00in /  0mm
01:23 52.5 °F /  11.4 °C 48.8 °F /  9.3 °C 28.13in /  952.5hPa North 4.6mph /  7.4km/h   87% 0.00in /  0mm
01:28 52.3 °F /  11.3 °C 48.6 °F /  9.2 °C 28.13in /  952.5hPa North 3.1mph /  5km/h   87% 0.00in /  0mm
01:33 52.2 °F /  11.2 °C 48.7 °F /  9.3 °C 28.13in /  952.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
01:38 52.0 °F /  11.1 °C 48.5 °F /  9.2 °C 28.13in /  952.5hPa North 3.5mph /  5.6km/h   88% 0.00in /  0mm
01:43 52.0 °F /  11.1 °C 48.8 °F /  9.3 °C 28.13in /  952.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
01:48 51.8 °F /  11 °C 48.7 °F /  9.3 °C 28.13in /  952.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
01:53 51.6 °F /  10.9 °C 48.8 °F /  9.3 °C 28.13in /  952.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
01:58 51.4 °F /  10.8 °C 48.6 °F /  9.2 °C 28.13in /  952.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
02:03 51.1 °F /  10.6 °C 48.5 °F /  9.2 °C 28.13in /  952.5hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0.04in /  1mm
02:08 51.3 °F /  10.7 °C 49.3 °F /  9.6 °C 28.13in /  952.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.04in /  1mm
02:13 51.4 °F /  10.8 °C 49.8 °F /  9.9 °C 28.13in /  952.5hPa WNW 3.5mph /  5.6km/h   94% 0.04in /  1mm
02:18 51.4 °F /  10.8 °C 49.8 °F /  9.9 °C 28.13in /  952.5hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.04in /  1mm
02:24 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 28.13in /  952.5hPa Calm     94% 0.04in /  1mm
02:29 50.9 °F /  10.5 °C 48.9 °F /  9.4 °C 28.13in /  952.5hPa Calm     93% 0.04in /  1mm
02:34 50.5 °F /  10.3 °C 48.0 °F /  8.9 °C 28.13in /  952.5hPa Calm     91% 0.04in /  1mm
02:39 50.4 °F /  10.2 °C 46.6 °F /  8.1 °C 28.13in /  952.5hPa North 2.3mph /  3.7km/h   87% 0.04in /  1mm
02:44 50.4 °F /  10.2 °C 46.6 °F /  8.1 °C 28.13in /  952.5hPa North 2.3mph /  3.7km/h   87% 0.04in /  1mm
02:49 50.4 °F /  10.2 °C 46.0 °F /  7.8 °C 28.13in /  952.5hPa North 2.3mph /  3.7km/h   85% 0.04in /  1mm
02:54 50.4 °F /  10.2 °C 45.7 °F /  7.6 °C 28.13in /  952.5hPa ENE 2.3mph /  3.7km/h   84% 0.04in /  1mm
02:59 50.4 °F /  10.2 °C 45.7 °F /  7.6 °C 28.13in /  952.5hPa ENE 2.3mph /  3.7km/h   84% 0.04in /  1mm
03:04 50.4 °F /  10.2 °C 46.0 °F /  7.8 °C 28.13in /  952.5hPa Calm     85% 0.00in /  0mm
03:09 50.4 °F /  10.2 °C 46.0 °F /  7.8 °C 28.13in /  952.5hPa Calm     85% 0.00in /  0mm
03:14 50.4 °F /  10.2 °C 45.7 °F /  7.6 °C 28.13in /  952.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
03:19 50.2 °F /  10.1 °C 45.5 °F /  7.5 °C 28.13in /  952.5hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.04in /  1mm
03:24 50.2 °F /  10.1 °C 45.5 °F /  7.5 °C 28.13in /  952.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.04in /  1mm
03:29 50.0 °F /  10 °C 45.4 °F /  7.4 °C 28.13in /  952.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.04in /  1mm
03:34 49.8 °F /  9.9 °C 45.5 °F /  7.5 °C 28.13in /  952.5hPa ESE 2.3mph /  3.7km/h   85% 0.04in /  1mm
03:39 49.8 °F /  9.9 °C 45.8 °F /  7.7 °C 28.13in /  952.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.04in /  1mm
03:44 49.8 °F /  9.9 °C 46.1 °F /  7.8 °C 28.13in /  952.5hPa ESE 3.5mph /  5.6km/h 3.6mph /  5.8km/h 87% 0.04in /  1mm
03:49 49.8 °F /  9.9 °C 46.1 °F /  7.8 °C 28.13in /  952.5hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0.04in /  1mm
03:54 49.6 °F /  9.8 °C 45.9 °F /  7.7 °C 28.13in /  952.5hPa East 3.5mph /  5.6km/h   87% 0.04in /  1mm
03:59 49.5 °F /  9.7 °C 45.8 °F /  7.7 °C 28.13in /  952.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.04in /  1mm
04:04 49.5 °F /  9.7 °C 45.8 °F /  7.7 °C 28.13in /  952.5hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0.04in /  1mm
04:09 49.3 °F /  9.6 °C 45.9 °F /  7.7 °C 28.13in /  952.5hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.04in /  1mm
04:14 49.3 °F /  9.6 °C 45.9 °F /  7.7 °C 28.13in /  952.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.08in /  2mm
04:19 49.1 °F /  9.5 °C 45.7 °F /  7.6 °C 28.13in /  952.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.04in /  1mm
04:24 49.1 °F /  9.5 °C 45.7 °F /  7.6 °C 28.13in /  952.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.04in /  1mm
04:29 49.1 °F /  9.5 °C 46.0 °F /  7.8 °C 28.13in /  952.5hPa Calm     89% 0.04in /  1mm
04:34 49.1 °F /  9.5 °C 46.0 °F /  7.8 °C 28.13in /  952.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.04in /  1mm
04:39 48.9 °F /  9.4 °C 45.8 °F /  7.7 °C 28.13in /  952.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.04in /  1mm
04:44 48.9 °F /  9.4 °C 45.8 °F /  7.7 °C 28.13in /  952.5hPa East 4.0mph /  6.4km/h 4.0mph /  6.4km/h 89% 0.04in /  1mm
04:49 48.9 °F /  9.4 °C 45.8 °F /  7.7 °C 28.13in /  952.5hPa East 3.5mph /  5.6km/h   89% 0.04in /  1mm
04:55 48.9 °F /  9.4 °C 45.8 °F /  7.7 °C 28.13in /  952.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.04in /  1mm
05:00 48.9 °F /  9.4 °C 45.8 °F /  7.7 °C 28.13in /  952.5hPa ENE 2.7mph /  4.3km/h   89% 0.04in /  1mm
05:05 48.9 °F /  9.4 °C 45.8 °F /  7.7 °C 28.13in /  952.5hPa Calm     89% 0.04in /  1mm
05:10 48.9 °F /  9.4 °C 45.8 °F /  7.7 °C 28.13in /  952.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.04in /  1mm
05:15 48.9 °F /  9.4 °C 46.1 °F /  7.8 °C 28.13in /  952.5hPa ENE 3.5mph /  5.6km/h   90% 0.00in /  0mm
05:20 48.9 °F /  9.4 °C 46.1 °F /  7.8 °C 28.13in /  952.5hPa East 2.3mph /  3.7km/h   90% 0.00in /  0mm
05:25 48.9 °F /  9.4 °C 46.1 °F /  7.8 °C 28.13in /  952.5hPa Calm     90% 0.00in /  0mm
05:30 48.9 °F /  9.4 °C 45.8 °F /  7.7 °C 28.13in /  952.5hPa Calm     89% 0.00in /  0mm
05:35 48.9 °F /  9.4 °C 46.1 °F /  7.8 °C 28.13in /  952.5hPa Calm     90% 0.00in /  0mm
05:40 48.9 °F /  9.4 °C 46.1 °F /  7.8 °C 28.13in /  952.5hPa Calm     90% 0.00in /  0mm
05:45 48.9 °F /  9.4 °C 46.4 °F /  8 °C 28.13in /  952.5hPa NW 2.7mph /  4.3km/h   91% 0.00in /  0mm
05:50 48.9 °F /  9.4 °C 46.4 °F /  8 °C 28.13in /  952.5hPa West 3.5mph /  5.6km/h   91% 0.00in /  0mm
05:55 48.7 °F /  9.3 °C 46.5 °F /  8.1 °C 28.13in /  952.5hPa Calm     92% 0.04in /  1mm
06:00 48.6 °F /  9.2 °C 46.3 °F /  7.9 °C 28.13in /  952.5hPa Calm     92% 0.04in /  1mm
06:05 48.6 °F /  9.2 °C 46.6 °F /  8.1 °C 28.13in /  952.5hPa Calm     93% 0.04in /  1mm
06:10 48.6 °F /  9.2 °C 46.6 °F /  8.1 °C 28.13in /  952.5hPa NW 2.3mph /  3.7km/h   93% 0.04in /  1mm
06:11 48.6 °F /  9.2 °C 46.6 °F /  8.1 °C 28.13in /  952.5hPa NNW 2.3mph /  3.7km/h   93% 0.04in /  1mm
06:16 48.4 °F /  9.1 °C 46.4 °F /  8 °C 28.13in /  952.5hPa WNW 2.3mph /  3.7km/h   93% 0.08in /  2mm
06:21 48.2 °F /  9 °C 46.3 °F /  7.9 °C 28.13in /  952.5hPa NW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 93% 0.12in /  3mm
06:26 47.3 °F /  8.5 °C 44.2 °F /  6.8 °C 28.13in /  952.5hPa North 8.1mph /  13km/h 8.1mph /  13km/h 89% 0.16in /  4.1mm
06:31 47.1 °F /  8.4 °C 43.7 °F /  6.5 °C 28.13in /  952.5hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.16in /  4.1mm
06:36 46.9 °F /  8.3 °C 43.3 °F /  6.3 °C 28.13in /  952.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.16in /  4.1mm
06:41 46.8 °F /  8.2 °C 43.1 °F /  6.2 °C 28.13in /  952.5hPa NW 4.6mph /  7.4km/h   87% 0.16in /  4.1mm
06:46 46.6 °F /  8.1 °C 42.9 °F /  6.1 °C 28.13in /  952.5hPa NNE 3.1mph /  5km/h   87% 0.16in /  4.1mm
06:51 46.6 °F /  8.1 °C 42.9 °F /  6.1 °C 28.13in /  952.5hPa WNW 2.7mph /  4.3km/h 2.7mph /  4.3km/h 87% 0.16in /  4.1mm
06:56 46.6 °F /  8.1 °C 42.9 °F /  6.1 °C 28.13in /  952.5hPa WNW 2.3mph /  3.7km/h   87% 0.12in /  3mm
07:01 46.4 °F /  8 °C 42.7 °F /  5.9 °C 28.13in /  952.5hPa West 3.1mph /  5km/h   87% 0.12in /  3mm
07:06 46.2 °F /  7.9 °C 42.6 °F /  5.9 °C 28.13in /  952.5hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.12in /  3mm
07:11 46.4 °F /  8 °C 42.7 °F /  5.9 °C 28.13in /  952.5hPa Calm     87% 0.12in /  3mm
07:16 46.2 °F /  7.9 °C 42.6 °F /  5.9 °C 28.13in /  952.5hPa Calm     87% 0.08in /  2mm
07:21 46.4 °F /  8 °C 42.7 °F /  5.9 °C 28.13in /  952.5hPa Calm     87% 0.04in /  1mm
07:26 46.4 °F /  8 °C 42.7 °F /  5.9 °C 28.13in /  952.5hPa Calm     87% 0.00in /  0mm
07:31 46.2 °F /  7.9 °C 42.6 °F /  5.9 °C 28.13in /  952.5hPa SW 2.3mph /  3.7km/h   87% 0.00in /  0mm
07:36 46.2 °F /  7.9 °C 42.6 °F /  5.9 °C 28.13in /  952.5hPa SSW 2.7mph /  4.3km/h   87% 0.00in /  0mm
07:41 46.2 °F /  7.9 °C 42.6 °F /  5.9 °C 28.13in /  952.5hPa Calm     87% 0.00in /  0mm
07:46 46.0 °F /  7.8 °C 42.4 °F /  5.8 °C 28.13in /  952.5hPa SSW 2.3mph /  3.7km/h   87% 0.00in /  0mm
07:51 46.0 °F /  7.8 °C 42.1 °F /  5.6 °C 28.13in /  952.5hPa SW 2.3mph /  3.7km/h   86% 0.00in /  0mm
07:57 46.0 °F /  7.8 °C 41.8 °F /  5.4 °C 28.13in /  952.5hPa SSW 3.5mph /  5.6km/h   85% 0.00in /  0mm
08:02 46.0 °F /  7.8 °C 41.5 °F /  5.3 °C 28.13in /  952.5hPa SSW 3.5mph /  5.6km/h   84% 0.00in /  0mm
08:07 45.9 °F /  7.7 °C 41.3 °F /  5.2 °C 28.13in /  952.5hPa SSW 2.2mph /  3.5km/h   84% 0.00in /  0mm
08:12 45.9 °F /  7.7 °C 41.0 °F /  5 °C 28.13in /  952.5hPa SSW 2.3mph /  3.7km/h   83% 0.00in /  0mm
08:17 46.0 °F /  7.8 °C 41.2 °F /  5.1 °C 28.13in /  952.5hPa Calm     83% 0.00in /  0mm
08:22 46.0 °F /  7.8 °C 41.2 °F /  5.1 °C 28.13in /  952.5hPa Calm     83% 0.00in /  0mm
08:27 46.4 °F /  8 °C 41.2 °F /  5.1 °C 28.13in /  952.5hPa Calm     82% 0.00in /  0mm
08:32 46.8 °F /  8.2 °C 41.6 °F /  5.3 °C 28.13in /  952.5hPa Calm     82% 0.00in /  0mm
08:37 46.9 °F /  8.3 °C 41.7 °F /  5.4 °C 28.13in /  952.5hPa Calm     82% 0.00in /  0mm
08:42 47.1 °F /  8.4 °C 41.3 °F /  5.2 °C 28.13in /  952.5hPa Calm     80% 0.00in /  0mm
08:47 47.1 °F /  8.4 °C 40.6 °F /  4.8 °C 28.13in /  952.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
08:52 47.3 °F /  8.5 °C 40.1 °F /  4.5 °C 28.13in /  952.5hPa WNW 2.3mph /  3.7km/h   76% 0.00in /  0mm
08:57 47.5 °F /  8.6 °C 39.6 °F /  4.2 °C 28.13in /  952.5hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 74% 0.00in /  0mm
09:02 48.0 °F /  8.9 °C 40.8 °F /  4.9 °C 28.13in /  952.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
09:07 48.7 °F /  9.3 °C 41.2 °F /  5.1 °C 28.13in /  952.5hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm
09:12 49.5 °F /  9.7 °C 41.5 °F /  5.3 °C 28.13in /  952.5hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
09:17 49.8 °F /  9.9 °C 41.9 °F /  5.5 °C 28.13in /  952.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
09:22 50.0 °F /  10 °C 41.7 °F /  5.4 °C 28.13in /  952.5hPa West 3.5mph /  5.6km/h 4.5mph /  7.2km/h 73% 0.00in /  0mm
09:27 50.2 °F /  10.1 °C 41.9 °F /  5.5 °C 28.13in /  952.5hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
09:32 50.2 °F /  10.1 °C 41.9 °F /  5.5 °C 28.13in /  952.5hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm
09:37 49.6 °F /  9.8 °C 41.7 °F /  5.4 °C 28.13in /  952.5hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
09:42 50.0 °F /  10 °C 41.0 °F /  5 °C 28.13in /  952.5hPa WNW 5.8mph /  9.3km/h 6.3mph /  10.1km/h 71% 0.00in /  0mm
09:48 50.2 °F /  10.1 °C 41.1 °F /  5.1 °C 28.13in /  952.5hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
09:53 50.0 °F /  10 °C 39.8 °F /  4.3 °C 28.13in /  952.5hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
09:58 49.1 °F /  9.5 °C 39.0 °F /  3.9 °C 28.13in /  952.5hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
10:03 49.5 °F /  9.7 °C 39.7 °F /  4.3 °C 28.13in /  952.5hPa WNW 3.5mph /  5.6km/h   69% 0.00in /  0mm
10:08 50.2 °F /  10.1 °C 39.6 °F /  4.2 °C 28.13in /  952.5hPa WNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 67% 0.00in /  0mm
10:13 49.8 °F /  9.9 °C 38.9 °F /  3.8 °C 28.13in /  952.5hPa West 9.2mph /  14.8km/h 9.2mph /  14.8km/h 66% 0.00in /  0mm
10:18 50.2 °F /  10.1 °C 39.3 °F /  4.1 °C 28.13in /  952.5hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0.00in /  0mm
10:23 50.9 °F /  10.5 °C 39.5 °F /  4.2 °C 28.13in /  952.5hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 65% 0.00in /  0mm
10:28 51.4 °F /  10.8 °C 40.5 °F /  4.7 °C 28.13in /  952.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0.00in /  0mm
10:33 51.4 °F /  10.8 °C 39.7 °F /  4.3 °C 28.13in /  952.5hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 64% 0.00in /  0mm
10:38 51.6 °F /  10.9 °C 40.2 °F /  4.6 °C 28.13in /  952.5hPa West 8.1mph /  13km/h 8.1mph /  13km/h 65% 0.00in /  0mm
10:43 52.0 °F /  11.1 °C 40.2 °F /  4.6 °C 28.13in /  952.5hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 64% 0.00in /  0mm
10:48 51.6 °F /  10.9 °C 40.2 °F /  4.6 °C 28.13in /  952.5hPa NNW 8.1mph /  13km/h 8.1mph /  13km/h 65% 0.00in /  0mm
10:53 51.4 °F /  10.8 °C 39.7 °F /  4.3 °C 28.13in /  952.5hPa West 8.1mph /  13km/h 8.1mph /  13km/h 64% 0.00in /  0mm
10:58 52.2 °F /  11.2 °C 40.3 °F /  4.6 °C 28.13in /  952.5hPa West 8.1mph /  13km/h 8.1mph /  13km/h 64% 0.00in /  0mm
11:03 52.7 °F /  11.5 °C 40.9 °F /  4.9 °C 28.13in /  952.5hPa WNW 8.1mph /  13km/h 8.1mph /  13km/h 64% 0.00in /  0mm
11:08 53.1 °F /  11.7 °C 41.2 °F /  5.1 °C 28.13in /  952.5hPa West 8.1mph /  13km/h 8.1mph /  13km/h 64% 0.00in /  0mm
11:13 53.4 °F /  11.9 °C 41.1 °F /  5.1 °C 28.13in /  952.5hPa West 6.3mph /  10.1km/h 6.3mph /  10.1km/h 63% 0.00in /  0mm
11:18 53.8 °F /  12.1 °C 41.5 °F /  5.3 °C 28.13in /  952.5hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 63% 0.00in /  0mm
11:23 54.5 °F /  12.5 °C 42.2 °F /  5.7 °C 28.13in /  952.5hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0.00in /  0mm
11:25 54.9 °F /  12.7 °C 42.5 °F /  5.8 °C 28.13in /  952.5hPa WNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 63% 0.00in /  0mm
11:30 55.8 °F /  13.2 °C 42.9 °F /  6.1 °C 28.13in /  952.5hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
11:35 55.0 °F /  12.8 °C 42.3 °F /  5.7 °C 28.13in /  952.5hPa NNW 8.1mph /  13km/h 8.1mph /  13km/h 62% 0.00in /  0mm
11:40 54.1 °F /  12.3 °C 40.6 °F /  4.8 °C 28.13in /  952.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 60% 0.00in /  0mm
11:41 54.1 °F /  12.3 °C 40.6 °F /  4.8 °C 28.13in /  952.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 60% 0.00in /  0mm
11:46 53.8 °F /  12.1 °C 41.1 °F /  5.1 °C 28.13in /  952.5hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
11:51 54.0 °F /  12.2 °C 41.2 °F /  5.1 °C 28.13in /  952.5hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
11:56 54.1 °F /  12.3 °C 40.6 °F /  4.8 °C 28.13in /  952.5hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 60% 0.00in /  0mm
12:01 53.6 °F /  12 °C 40.9 °F /  4.9 °C 28.13in /  952.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
12:06 53.1 °F /  11.7 °C 40.8 °F /  4.9 °C 28.13in /  952.5hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0.00in /  0mm
12:11 52.3 °F /  11.3 °C 40.1 °F /  4.5 °C 28.13in /  952.5hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0.00in /  0mm
12:16 52.7 °F /  11.5 °C 40.5 °F /  4.7 °C 28.13in /  952.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
12:21 53.2 °F /  11.8 °C 41.0 °F /  5 °C 28.13in /  952.5hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0.00in /  0mm
12:26 52.3 °F /  11.3 °C 40.5 °F /  4.7 °C 28.13in /  952.5hPa NW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 64% 0.00in /  0mm
12:31 50.7 °F /  10.4 °C 39.8 °F /  4.3 °C 28.13in /  952.5hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 66% 0.00in /  0mm
12:36 51.1 °F /  10.6 °C 39.7 °F /  4.3 °C 28.13in /  952.5hPa West 8.1mph /  13km/h 8.1mph /  13km/h 65% 0.00in /  0mm
12:41 52.0 °F /  11.1 °C 40.2 °F /  4.6 °C 28.13in /  952.5hPa NW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 64% 0.00in /  0mm
12:47 52.7 °F /  11.5 °C 40.9 °F /  4.9 °C 28.13in /  952.5hPa West 10.5mph /  16.9km/h 10.5mph /  16.9km/h 64% 0.00in /  0mm
12:52 53.1 °F /  11.7 °C 41.2 °F /  5.1 °C 28.13in /  952.5hPa West 8.1mph /  13km/h 8.1mph /  13km/h 64% 0.00in /  0mm
12:57 53.8 °F /  12.1 °C 41.5 °F /  5.3 °C 28.13in /  952.5hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 63% 0.00in /  0mm
13:02 54.1 °F /  12.3 °C 41.8 °F /  5.4 °C 28.13in /  952.5hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 63% 0.00in /  0mm
13:07 54.7 °F /  12.6 °C 42.3 °F /  5.7 °C 28.13in /  952.5hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 63% 0.00in /  0mm
13:12 55.0 °F /  12.8 °C 41.4 °F /  5.2 °C 28.13in /  952.5hPa West 10.4mph /  16.7km/h 10.4mph /  16.7km/h 60% 0.00in /  0mm
13:17 55.2 °F /  12.9 °C 41.6 °F /  5.3 °C 28.13in /  952.5hPa West 9.2mph /  14.8km/h 9.2mph /  14.8km/h 60% 0.00in /  0mm
13:22 55.0 °F /  12.8 °C 41.4 °F /  5.2 °C 28.13in /  952.5hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
13:27 55.6 °F /  13.1 °C 42.8 °F /  6 °C 28.13in /  952.5hPa WNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 62% 0.00in /  0mm
13:32 55.2 °F /  12.9 °C 41.6 °F /  5.3 °C 28.13in /  952.5hPa West 12.7mph /  20.4km/h 12.7mph /  20.4km/h 60% 0.00in /  0mm
13:37 55.0 °F /  12.8 °C 41.4 °F /  5.2 °C 28.13in /  952.5hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
13:42 55.2 °F /  12.9 °C 41.6 °F /  5.3 °C 28.13in /  952.5hPa NW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 60% 0.00in /  0mm
13:47 55.0 °F /  12.8 °C 41.4 °F /  5.2 °C 28.13in /  952.5hPa WNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
13:52 54.9 °F /  12.7 °C 41.2 °F /  5.1 °C 28.13in /  952.5hPa NNW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 60% 0.00in /  0mm
