^^
Station Historical Data
Monthly Summary for April 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 88 °F /  31.1 °C 33 °F /  0.6 °C 52.1 °F /  11.2 °C
Dew Point: 68 °F /  20 °C 22 °F /  -5.6 °C 43.8 °F /  6.6 °C
Humidity: 100% 48% 75%
Wind Speed: 18mph /  29km/h - 2.2mph /  3.5km/h
Wind Gust: 18mph /  29km/h - -
Pressure: 28.13 in /  952.5 hPa 26.72 in /  904.7 hPa -
Precipitation: 1.56 in /  39.6 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun145 /  7.242 /  5.636 /  2.240 /  4.437 /  2.832 /  089847828.13 /  952.528.13 /  952.58 /  12.92 /  3.28 /  12.90.24 /  6.1
Mon266 /  18.947 /  8.333 /  0.649 /  9.440 /  4.431 /  -0.697785228.13 /  952.528.13 /  952.56 /  9.72 /  3.26 /  9.70.00 /  0
Tue356 /  13.345 /  7.236 /  2.247 /  8.340 /  4.433 /  0.696826928.13 /  952.528.13 /  952.510 /  16.13 /  4.810 /  16.10.04 /  1
Wed452 /  11.141 /  536 /  2.239 /  3.935 /  1.732 /  093795828.13 /  952.528.13 /  952.514 /  22.53 /  4.814 /  22.50.04 /  1
Thu550 /  1039 /  3.934 /  1.137 /  2.834 /  1.131 /  -0.693805828.13 /  952.528.13 /  952.510 /  16.12 /  3.210 /  16.10.04 /  1
Fri655 /  12.842 /  5.633 /  0.639 /  3.934 /  1.130 /  -1.197765528.13 /  952.528.13 /  952.58 /  12.91 /  1.68 /  12.90.00 /  0
Sat764 /  17.849 /  9.434 /  1.147 /  8.338 /  3.328 /  -2.284665228.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.00 /  0
Sun872 /  22.253 /  11.736 /  2.252 /  11.141 /  531 /  -0.685665128.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.00 /  0
Mon966 /  18.951 /  10.636 /  2.249 /  9.440 /  4.431 /  -0.688695228.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.00 /  0
Tue1064 /  17.852 /  11.142 /  5.649 /  9.443 /  6.137 /  2.889735528.13 /  952.528.13 /  952.513 /  20.92 /  3.213 /  20.90.00 /  0
Wed1158 /  14.448 /  8.941 /  548 /  8.943 /  6.139 /  3.994836528.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.28 /  7.1
Thu1259 /  1546 /  7.838 /  3.343 /  6.139 /  3.933 /  0.697765428.13 /  952.528.13 /  952.518 /  293 /  4.818 /  290.12 /  3
Fri1353 /  11.745 /  7.239 /  3.942 /  5.639 /  3.936 /  2.292806528.13 /  952.528.13 /  952.512 /  19.33 /  4.812 /  19.30.20 /  5.1
Sat1464 /  17.851 /  10.644 /  6.748 /  8.941 /  536 /  2.284695528.13 /  952.528.13 /  952.58 /  12.92 /  3.28 /  12.90.00 /  0
Sun1566 /  18.952 /  11.139 /  3.949 /  9.442 /  5.634 /  1.188715228.13 /  952.528.13 /  952.59 /  14.52 /  3.210 /  16.10.00 /  0
Mon1658 /  14.452 /  11.148 /  8.951 /  10.648 /  8.946 /  7.896867328.13 /  952.528.13 /  952.56 /  9.72 /  3.26 /  9.70.04 /  1
Tue1756 /  13.351 /  10.647 /  8.348 /  8.946 /  7.842 /  5.695837228.13 /  952.528.13 /  952.56 /  9.72 /  3.26 /  9.70.08 /  2
Wed1859 /  1551 /  10.645 /  7.251 /  10.647 /  8.342 /  5.694867028.13 /  952.528.13 /  952.58 /  12.91 /  1.68 /  12.90.08 /  2
Thu1966 /  18.957 /  13.949 /  9.456 /  13.352 /  11.148 /  8.9100857028.13 /  952.528.13 /  952.55 /  81 /  1.65 /  80.12 /  3
Fri2079 /  26.162 /  16.749 /  9.462 /  16.753 /  11.746 /  7.897755428.13 /  952.528.13 /  952.56 /  9.72 /  3.26 /  9.70.00 /  0
Sat2185 /  29.464 /  17.846 /  7.864 /  17.853 /  11.743 /  6.194694828.13 /  952.528.13 /  952.56 /  9.72 /  3.26 /  9.70.00 /  0
Sun2288 /  31.168 /  2049 /  9.468 /  2055 /  12.845 /  7.288665028.13 /  952.528.13 /  952.56 /  9.72 /  3.26 /  9.70.00 /  0
Mon2384 /  28.966 /  18.950 /  1067 /  19.454 /  12.246 /  7.887675328.13 /  952.526.72 /  904.715 /  24.12 /  3.215 /  24.10.00 /  0
Tue2474 /  23.362 /  16.752 /  11.158 /  14.452 /  11.146 /  7.883695828.13 /  952.528.13 /  952.510 /  16.13 /  4.811 /  17.70.00 /  0
Wed2569 /  20.658 /  14.449 /  9.456 /  13.350 /  1046 /  7.893776128.13 /  952.528.13 /  952.510 /  16.12 /  3.211 /  17.70.00 /  0
Thu2656 /  13.350 /  1042 /  5.650 /  1042 /  5.633 /  0.694735728.13 /  952.528.13 /  952.515 /  24.15 /  815 /  24.10.28 /  7.1
Fri2758 /  14.449 /  9.438 /  3.343 /  6.139 /  3.932 /  085695628.13 /  952.528.13 /  952.58 /  12.92 /  3.28 /  12.90.00 /  0
Sat2869 /  20.658 /  14.448 /  8.953 /  11.746 /  7.822 /  -5.684675428.13 /  952.528.13 /  952.58 /  12.92 /  3.28 /  12.90.00 /  0
Sun2966 /  18.952 /  11.142 /  5.651 /  10.644 /  6.739 /  3.994775528.13 /  952.528.13 /  952.55 /  81 /  1.65 /  80.00 /  0
Mon3067 /  19.460 /  15.649 /  9.452 /  11.148 /  8.939 /  3.982655728.13 /  952.528.13 /  952.515 /  24.15 /  815 /  24.10.00 /  0
Hampton Place, Medford, Oregon, USA
Compliments of Weather Underground