Station Historical Data
|
Monthly Summary for April 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
31.1 °C |
0.6 °C |
11.2 °C |
| Dew Point: |
20 °C |
-5.6 °C |
6.6 °C |
| Humidity: |
100% |
48% |
75% |
| Wind Speed: |
29km/h |
- |
3.5km/h |
| Wind Gust: |
29km/h |
- |
- |
| Pressure: |
952.5 hPa |
904.7 hPa |
- |
| Precipitation: |
39.6 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 7.2 | 5.6 | 2.2 | 4.4 | 2.8 | 0 | 89 | 84 | 78 | 952.5 | 952.5 | 12.9 | 3.2 | 12.9 | 6.1 |
| Mon | 2 | 18.9 | 8.3 | 0.6 | 9.4 | 4.4 | -0.6 | 97 | 78 | 52 | 952.5 | 952.5 | 9.7 | 3.2 | 9.7 | 0 |
| Tue | 3 | 13.3 | 7.2 | 2.2 | 8.3 | 4.4 | 0.6 | 96 | 82 | 69 | 952.5 | 952.5 | 16.1 | 4.8 | 16.1 | 1 |
| Wed | 4 | 11.1 | 5 | 2.2 | 3.9 | 1.7 | 0 | 93 | 79 | 58 | 952.5 | 952.5 | 22.5 | 4.8 | 22.5 | 1 |
| Thu | 5 | 10 | 3.9 | 1.1 | 2.8 | 1.1 | -0.6 | 93 | 80 | 58 | 952.5 | 952.5 | 16.1 | 3.2 | 16.1 | 1 |
| Fri | 6 | 12.8 | 5.6 | 0.6 | 3.9 | 1.1 | -1.1 | 97 | 76 | 55 | 952.5 | 952.5 | 12.9 | 1.6 | 12.9 | 0 |
| Sat | 7 | 17.8 | 9.4 | 1.1 | 8.3 | 3.3 | -2.2 | 84 | 66 | 52 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Sun | 8 | 22.2 | 11.7 | 2.2 | 11.1 | 5 | -0.6 | 85 | 66 | 51 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Mon | 9 | 18.9 | 10.6 | 2.2 | 9.4 | 4.4 | -0.6 | 88 | 69 | 52 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 0 |
| Tue | 10 | 17.8 | 11.1 | 5.6 | 9.4 | 6.1 | 2.8 | 89 | 73 | 55 | 952.5 | 952.5 | 20.9 | 3.2 | 20.9 | 0 |
| Wed | 11 | 14.4 | 8.9 | 5 | 8.9 | 6.1 | 3.9 | 94 | 83 | 65 | 952.5 | 952.5 | 14.5 | 3.2 | 14.5 | 7.1 |
| Thu | 12 | 15 | 7.8 | 3.3 | 6.1 | 3.9 | 0.6 | 97 | 76 | 54 | 952.5 | 952.5 | 29 | 4.8 | 29 | 3 |
| Fri | 13 | 11.7 | 7.2 | 3.9 | 5.6 | 3.9 | 2.2 | 92 | 80 | 65 | 952.5 | 952.5 | 19.3 | 4.8 | 19.3 | 5.1 |
| Sat | 14 | 17.8 | 10.6 | 6.7 | 8.9 | 5 | 2.2 | 84 | 69 | 55 | 952.5 | 952.5 | 12.9 | 3.2 | 12.9 | 0 |
| Sun | 15 | 18.9 | 11.1 | 3.9 | 9.4 | 5.6 | 1.1 | 88 | 71 | 52 | 952.5 | 952.5 | 14.5 | 3.2 | 16.1 | 0 |
| Mon | 16 | 14.4 | 11.1 | 8.9 | 10.6 | 8.9 | 7.8 | 96 | 86 | 73 | 952.5 | 952.5 | 9.7 | 3.2 | 9.7 | 1 |
| Tue | 17 | 13.3 | 10.6 | 8.3 | 8.9 | 7.8 | 5.6 | 95 | 83 | 72 | 952.5 | 952.5 | 9.7 | 3.2 | 9.7 | 2 |
| Wed | 18 | 15 | 10.6 | 7.2 | 10.6 | 8.3 | 5.6 | 94 | 86 | 70 | 952.5 | 952.5 | 12.9 | 1.6 | 12.9 | 2 |
| Thu | 19 | 18.9 | 13.9 | 9.4 | 13.3 | 11.1 | 8.9 | 100 | 85 | 70 | 952.5 | 952.5 | 8 | 1.6 | 8 | 3 |
| Fri | 20 | 26.1 | 16.7 | 9.4 | 16.7 | 11.7 | 7.8 | 97 | 75 | 54 | 952.5 | 952.5 | 9.7 | 3.2 | 9.7 | 0 |
| Sat | 21 | 29.4 | 17.8 | 7.8 | 17.8 | 11.7 | 6.1 | 94 | 69 | 48 | 952.5 | 952.5 | 9.7 | 3.2 | 9.7 | 0 |
| Sun | 22 | 31.1 | 20 | 9.4 | 20 | 12.8 | 7.2 | 88 | 66 | 50 | 952.5 | 952.5 | 9.7 | 3.2 | 9.7 | 0 |
| Mon | 23 | 28.9 | 18.9 | 10 | 19.4 | 12.2 | 7.8 | 87 | 67 | 53 | 952.5 | 904.7 | 24.1 | 3.2 | 24.1 | 0 |
| Tue | 24 | 23.3 | 16.7 | 11.1 | 14.4 | 11.1 | 7.8 | 83 | 69 | 58 | 952.5 | 952.5 | 16.1 | 4.8 | 17.7 | 0 |
| Wed | 25 | 20.6 | 14.4 | 9.4 | 13.3 | 10 | 7.8 | 93 | 77 | 61 | 952.5 | 952.5 | 16.1 | 3.2 | 17.7 | 0 |
| Thu | 26 | 13.3 | 10 | 5.6 | 10 | 5.6 | 0.6 | 94 | 73 | 57 | 952.5 | 952.5 | 24.1 | 8 | 24.1 | 7.1 |
| Fri | 27 | 14.4 | 9.4 | 3.3 | 6.1 | 3.9 | 0 | 85 | 69 | 56 | 952.5 | 952.5 | 12.9 | 3.2 | 12.9 | 0 |
| Sat | 28 | 20.6 | 14.4 | 8.9 | 11.7 | 7.8 | -5.6 | 84 | 67 | 54 | 952.5 | 952.5 | 12.9 | 3.2 | 12.9 | 0 |
| Sun | 29 | 18.9 | 11.1 | 5.6 | 10.6 | 6.7 | 3.9 | 94 | 77 | 55 | 952.5 | 952.5 | 8 | 1.6 | 8 | 0 |
| Mon | 30 | 19.4 | 15.6 | 9.4 | 11.1 | 8.9 | 3.9 | 82 | 65 | 57 | 952.5 | 952.5 | 24.1 | 8 | 24.1 | 0 |
Hampton Place, Medford, Oregon, USA
|