Station Historical Data
|
Summary for March 20, 2012 - May 24, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
103 °F |
-40 °F |
54.1 °F |
| Dew Point: |
78 °F |
-52 °F |
44.3 °F |
| Humidity: |
100% |
45% |
72% |
| Wind Speed: |
32mph |
- |
2.2mph |
| Wind Gust: |
32mph |
- |
- |
| Pressure: |
28.13 in |
26.72 in |
- |
| Precipitation: |
22.12 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 20 | 50 | 44 | 38 | 45 | 40 | 36 | 98 | 89 | 76 | 28.13 | 28.13 | 6 | 2 | 6 | 0.31
|
| Wed | 21 | 56 | 49 | 42 | 50 | 46 | 38 | 100 | 91 | 73 | 28.13 | 28.13 | 10 | 3 | 10 | 0.12
|
| Thu | 22 | 49 | 42 | 35 | 38 | 36 | 31 | 97 | 80 | 64 | 28.13 | 28.13 | 8 | 2 | 8 | 0.08
|
| Fri | 23 | 36 | 31 | 28 | 31 | 27 | 25 | 89 | 86 | 80 | 28.13 | 28.13 | 3 | 0 | 3 | 0.00
|
| Sat | 24 | 47 | 44 | 39 | 40 | 38 | 35 | 85 | 82 | 71 | 28.13 | 26.72 | 8 | 2 | 8 | 0.00
|
| Sun | 25 | 50 | 42 | 36 | 41 | 38 | 33 | 94 | 86 | 70 | 28.13 | 28.13 | 7 | 1 | 7 | 0.24
|
| Mon | 26 | 54 | 45 | 35 | 41 | 37 | 33 | 98 | 76 | 58 | 28.13 | 28.13 | 17 | 4 | 17 | 0.00
|
| Tue | 27 | 57 | 50 | 40 | 44 | 39 | 36 | 87 | 67 | 59 | 28.13 | 28.13 | 23 | 8 | 23 | 0.20
|
| Wed | 28 | 58 | 46 | 36 | 43 | 38 | 34 | 98 | 77 | 54 | 28.13 | 28.13 | 12 | 3 | 12 | 0.04
|
| Thu | 29 | 59 | 53 | 46 | 48 | 42 | 36 | 78 | 68 | 62 | 28.13 | 28.13 | 15 | 4 | 15 | 0.08
|
| Fri | 30 | 52 | 51 | 49 | 46 | 45 | 44 | 87 | 80 | 76 | 28.13 | 28.13 | 10 | 2 | 10 | 0.24
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 45 | 42 | 36 | 40 | 37 | 32 | 89 | 84 | 78 | 28.13 | 28.13 | 8 | 2 | 8 | 0.24
|
| Mon | 2 | 66 | 47 | 33 | 49 | 40 | 31 | 97 | 78 | 52 | 28.13 | 28.13 | 6 | 2 | 6 | 0.00
|
| Tue | 3 | 56 | 45 | 36 | 47 | 40 | 33 | 96 | 82 | 69 | 28.13 | 28.13 | 10 | 3 | 10 | 0.04
|
| Wed | 4 | 52 | 41 | 36 | 39 | 35 | 32 | 93 | 79 | 58 | 28.13 | 28.13 | 14 | 3 | 14 | 0.04
|
| Thu | 5 | 50 | 39 | 34 | 37 | 34 | 31 | 93 | 80 | 58 | 28.13 | 28.13 | 10 | 2 | 10 | 0.04
|
| Fri | 6 | 55 | 42 | 33 | 39 | 34 | 30 | 97 | 76 | 55 | 28.13 | 28.13 | 8 | 1 | 8 | 0.00
|
| Sat | 7 | 64 | 49 | 34 | 47 | 38 | 28 | 84 | 66 | 52 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Sun | 8 | 72 | 53 | 36 | 52 | 41 | 31 | 85 | 66 | 51 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Mon | 9 | 66 | 51 | 36 | 49 | 40 | 31 | 88 | 69 | 52 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Tue | 10 | 64 | 52 | 42 | 49 | 43 | 37 | 89 | 73 | 55 | 28.13 | 28.13 | 13 | 2 | 13 | 0.00
|
| Wed | 11 | 58 | 48 | 41 | 48 | 43 | 39 | 94 | 83 | 65 | 28.13 | 28.13 | 9 | 2 | 9 | 0.28
|
| Thu | 12 | 59 | 46 | 38 | 43 | 39 | 33 | 97 | 76 | 54 | 28.13 | 28.13 | 18 | 3 | 18 | 0.12
|
| Fri | 13 | 53 | 45 | 39 | 42 | 39 | 36 | 92 | 80 | 65 | 28.13 | 28.13 | 12 | 3 | 12 | 0.20
|
| Sat | 14 | 64 | 51 | 44 | 48 | 41 | 36 | 84 | 69 | 55 | 28.13 | 28.13 | 8 | 2 | 8 | 0.00
|
| Sun | 15 | 66 | 52 | 39 | 49 | 42 | 34 | 88 | 71 | 52 | 28.13 | 28.13 | 9 | 2 | 10 | 0.00
|
| Mon | 16 | 58 | 52 | 48 | 51 | 48 | 46 | 96 | 86 | 73 | 28.13 | 28.13 | 6 | 2 | 6 | 0.04
|
| Tue | 17 | 56 | 51 | 47 | 48 | 46 | 42 | 95 | 83 | 72 | 28.13 | 28.13 | 6 | 2 | 6 | 0.08
|
| Wed | 18 | 59 | 51 | 45 | 51 | 47 | 42 | 94 | 86 | 70 | 28.13 | 28.13 | 8 | 1 | 8 | 0.08
|
| Thu | 19 | 66 | 57 | 49 | 56 | 52 | 48 | 100 | 85 | 70 | 28.13 | 28.13 | 5 | 1 | 5 | 0.12
|
| Fri | 20 | 79 | 62 | 49 | 62 | 53 | 46 | 97 | 75 | 54 | 28.13 | 28.13 | 6 | 2 | 6 | 0.00
|
| Sat | 21 | 85 | 64 | 46 | 64 | 53 | 43 | 94 | 69 | 48 | 28.13 | 28.13 | 6 | 2 | 6 | 0.00
|
| Sun | 22 | 88 | 68 | 49 | 68 | 55 | 45 | 88 | 66 | 50 | 28.13 | 28.13 | 6 | 2 | 6 | 0.00
|
| Mon | 23 | 84 | 66 | 50 | 67 | 54 | 46 | 87 | 67 | 53 | 28.13 | 26.72 | 15 | 2 | 15 | 0.00
|
| Tue | 24 | 74 | 62 | 52 | 58 | 52 | 46 | 83 | 69 | 58 | 28.13 | 28.13 | 10 | 3 | 11 | 0.00
|
| Wed | 25 | 69 | 58 | 49 | 56 | 50 | 46 | 93 | 77 | 61 | 28.13 | 28.13 | 10 | 2 | 11 | 0.00
|
| Thu | 26 | 56 | 50 | 42 | 50 | 42 | 33 | 94 | 73 | 57 | 28.13 | 28.13 | 15 | 5 | 15 | 0.28
|
| Fri | 27 | 58 | 49 | 38 | 43 | 39 | 32 | 85 | 69 | 56 | 28.13 | 28.13 | 8 | 2 | 8 | 0.00
|
| Sat | 28 | 69 | 58 | 48 | 53 | 46 | 22 | 84 | 67 | 54 | 28.13 | 28.13 | 8 | 2 | 8 | 0.00
|
| Sun | 29 | 66 | 52 | 42 | 51 | 44 | 39 | 94 | 77 | 55 | 28.13 | 28.13 | 5 | 1 | 5 | 0.00
|
| Mon | 30 | 67 | 60 | 49 | 52 | 48 | 39 | 82 | 65 | 57 | 28.13 | 28.13 | 15 | 5 | 15 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 63 | 52 | 43 | 47 | 41 | 36 | 77 | 65 | 53 | 28.13 | 28.13 | 15 | 5 | 15 | 0.00
|
| Wed | 2 | 59 | 51 | 39 | 45 | 40 | 32 | 81 | 66 | 56 | 28.13 | 28.13 | 7 | 2 | 7 | 0.00
|
| Thu | 3 | 63 | 53 | 46 | 52 | 46 | 40 | 95 | 77 | 61 | 28.13 | 28.13 | 13 | 3 | 13 | 0.08
|
| Fri | 4 | 56 | 49 | 45 | 43 | 40 | 36 | 76 | 70 | 60 | 28.13 | 28.13 | 16 | 4 | 16 | 0.04
|
| Sat | 5 | 66 | 51 | 39 | 48 | 40 | 34 | 87 | 67 | 52 | 28.13 | 28.13 | 10 | 2 | 11 | 0.00
|
| Sun | 6 | 76 | 56 | 36 | 56 | 44 | 32 | 93 | 67 | 50 | 28.13 | 28.13 | 6 | 2 | 6 | 0.00
|
| Mon | 7 | 84 | 63 | 41 | 62 | 49 | 37 | 88 | 63 | 48 | 28.13 | 28.13 | 10 | 2 | 10 | 0.00
|
| Tue | 8 | 85 | 66 | 45 | 63 | 52 | 40 | 85 | 61 | 48 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Wed | 9 | 65 | 54 | 44 | 51 | 43 | 33 | 81 | 68 | 54 | 28.13 | 28.13 | 15 | 3 | 15 | 0.00
|
| Thu | 10 | 71 | 52 | 34 | 52 | 39 | 28 | 87 | 63 | 51 | 28.13 | 28.13 | 9 | 3 | 9 | 0.00
|
| Fri | 11 | 80 | 58 | 35 | 59 | 44 | 29 | 84 | 61 | 49 | 28.13 | 28.13 | 6 | 2 | 6 | 0.00
|
| Sat | 12 | 88 | 65 | 41 | 66 | 50 | 35 | 83 | 59 | 46 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Sun | 13 | 94 | 71 | 48 | 69 | 54 | 41 | 79 | 57 | 45 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Mon | 14 | 83 | 68 | 56 | 63 | 54 | 48 | 75 | 61 | 51 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Tue | 15 | 87 | 67 | 48 | 66 | 54 | 43 | 91 | 65 | 48 | 28.13 | 28.13 | 10 | 2 | 11 | 0.00
|
| Wed | 16 | 82 | 66 | 50 | 61 | 52 | 41 | 83 | 61 | 49 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Thu | 17 | 72 | 61 | 50 | 53 | 46 | 36 | 71 | 58 | 51 | 28.13 | 28.13 | 13 | 3 | 13 | 0.00
|
| Fri | 18 | 73 | 57 | 38 | 54 | 43 | 32 | 81 | 61 | 50 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Sat | 19 | 74 | 59 | 38 | 54 | 44 | 30 | 77 | 59 | 50 | 28.13 | 28.13 | 10 | 2 | 11 | 0.00
|
| Sun | 20 | 85 | 66 | 48 | 64 | 51 | 40 | 77 | 60 | 50 | 28.13 | 28.13 | 9 | 3 | 9 | 0.00
|
| Mon | 21 | 69 | 62 | 55 | 57 | 51 | 45 | 90 | 69 | 57 | 28.13 | 28.13 | 7 | 2 | 7 | 0.08
|
| Tue | 22 | 65 | 57 | 50 | 52 | 48 | 43 | 91 | 73 | 61 | 28.13 | 28.13 | 10 | 3 | 10 | 0.00
|
| Wed | 23 | 65 | 55 | 47 | 48 | 44 | 40 | 81 | 66 | 52 | 28.13 | 28.13 | 10 | 3 | 11 | 0.00
|
| Thu | 24 | 60 | 51 | 44 | 47 | 43 | 39 | 89 | 75 | 61 | 28.13 | 28.13 | 15 | 3 | 15 | 0.12
|
| Fri | 25 | 61 | 48 | 43 | 50 | 44 | 41 | 94 | 85 | 66 | 28.13 | 28.13 | 8 | 1 | 8 | 0.35
|
| Sat | 26 | 69 | 56 | 49 | 53 | 48 | 44 | 91 | 73 | 54 | 28.13 | 28.13 | 13 | 3 | 13 | 0.04
|
| Sun | 27 | 72 | 58 | 41 | 54 | 47 | 38 | 93 | 68 | 51 | 28.13 | 28.13 | 10 | 3 | 11 | 0.00
|
| Mon | 28 | 72 | 60 | 49 | 55 | 48 | 42 | 80 | 67 | 56 | 28.13 | 28.13 | 10 | 4 | 10 | 0.00
|
| Tue | 29 | 78 | 62 | 47 | 58 | 49 | 42 | 85 | 66 | 50 | 28.13 | 28.13 | 10 | 2 | 10 | 0.00
|
| Wed | 30 | 86 | 67 | 47 | 64 | 52 | 42 | 87 | 61 | 48 | 28.13 | 28.13 | 8 | 2 | 8 | 0.00
|
| Thu | 31 | 90 | 72 | 50 | 67 | 56 | 44 | 84 | 60 | 46 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 89 | 73 | 56 | 66 | 59 | 51 | 85 | 62 | 46 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Sat | 2 | 78 | 68 | 59 | 59 | 55 | 49 | 84 | 64 | 50 | 28.13 | 28.13 | 10 | 4 | 10 | 0.00
|
| Sun | 3 | 71 | 61 | 51 | 57 | 51 | 44 | 93 | 72 | 56 | 28.13 | 28.13 | 9 | 2 | 9 | 0.08
|
| Mon | 4 | 67 | 58 | 48 | 58 | 52 | 40 | 98 | 82 | 61 | 28.13 | 28.13 | 17 | 4 | 17 | 0.24
|
| Tue | 5 | 62 | 52 | 43 | 48 | 42 | 38 | 87 | 71 | 58 | 28.13 | 28.13 | 13 | 4 | 13 | 0.00
|
| Wed | 6 | 71 | 57 | 45 | 52 | 46 | 42 | 95 | 68 | 51 | 28.13 | 28.13 | 8 | 3 | 8 | 0.00
|
| Thu | 7 | 70 | 57 | 50 | 55 | 48 | 42 | 88 | 73 | 56 | 28.13 | 28.13 | 13 | 2 | 13 | 0.08
|
| Fri | 8 | 63 | 54 | 47 | 46 | 42 | 38 | 80 | 65 | 53 | 28.13 | 28.13 | 15 | 5 | 15 | 0.00
|
| Sat | 9 | 67 | 55 | 47 | 49 | 43 | 38 | 76 | 63 | 52 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Sun | 10 | 80 | 60 | 38 | 59 | 46 | 33 | 86 | 63 | 49 | 28.13 | 28.13 | 8 | 2 | 8 | 0.00
|
| Mon | 11 | 81 | 64 | -40 | 60 | 49 | -52 | 80 | 59 | 49 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Tue | 12 | 81 | 67 | 50 | 62 | 54 | 46 | 88 | 65 | 49 | 28.13 | 28.13 | 13 | 4 | 13 | 0.00
|
| Wed | 13 | 80 | 66 | 54 | 60 | 52 | 43 | 74 | 61 | 49 | 28.13 | 28.13 | 12 | 4 | 12 | 0.00
|
| Thu | 14 | 79 | 63 | 45 | 58 | 49 | 39 | 83 | 61 | 50 | 28.13 | 28.13 | 13 | 3 | 13 | 0.00
|
| Fri | 15 | 86 | 66 | 46 | 64 | 51 | 39 | 80 | 59 | 48 | 28.13 | 28.13 | 10 | 3 | 10 | 0.00
|
| Sat | 16 | 91 | 72 | 53 | 69 | 57 | 46 | 81 | 60 | 46 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Sun | 17 | 89 | 74 | 58 | 66 | 58 | 51 | 80 | 59 | 46 | 28.13 | 28.13 | 12 | 4 | 12 | 0.00
|
| Mon | 18 | 71 | 61 | 50 | 53 | 48 | 41 | 82 | 63 | 51 | 28.13 | 28.13 | 13 | 4 | 13 | 0.00
|
| Tue | 19 | 76 | 60 | 42 | 56 | 47 | 37 | 87 | 64 | 50 | 28.13 | 28.13 | 10 | 3 | 10 | 0.00
|
| Wed | 20 | 88 | 67 | 46 | 66 | 53 | 40 | 84 | 62 | 46 | 28.13 | 28.13 | 9 | 3 | 9 | 0.00
|
| Thu | 21 | 90 | 72 | 54 | 66 | 56 | 48 | 83 | 60 | 46 | 28.13 | 28.13 | 13 | 4 | 13 | 0.00
|
| Fri | 22 | 65 | 59 | 52 | 55 | 51 | 44 | 91 | 74 | 60 | 28.13 | 28.13 | 8 | 3 | 8 | 0.24
|
| Sat | 23 | 66 | 54 | 47 | 50 | 46 | 44 | 88 | 77 | 57 | 28.13 | 28.13 | 15 | 2 | 15 | 0.24
|
| Sun | 24 | 68 | 58 | 49 | 54 | 48 | 46 | 94 | 72 | 54 | 28.13 | 28.13 | 10 | 2 | 10 | 0.28
|
| Mon | 25 | 68 | 56 | 49 | 53 | 48 | -15 | 94 | 75 | 59 | 28.13 | 28.13 | 13 | 3 | 13 | 0.51
|
| Tue | 26 | 65 | 54 | 48 | 55 | 49 | 47 | 98 | 84 | 60 | 28.13 | 28.13 | 9 | 2 | 9 | 0.08
|
| Wed | 27 | 83 | 74 | 62 | 63 | 56 | 50 | 66 | 54 | 49 | 28.13 | 26.72 | 8 | 3 | 8 | 0.08
|
| Thu | 28 | 78 | 66 | 51 | 59 | 53 | 46 | 84 | 65 | 52 | 28.13 | 28.13 | 10 | 3 | 10 | 0.00
|
| Fri | 29 | 82 | 68 | 58 | 64 | 58 | 53 | 95 | 71 | 52 | 28.13 | 28.13 | 12 | 2 | 12 | 0.04
|
| Sat | 30 | 80 | 68 | 62 | 63 | 58 | 54 | 90 | 71 | 57 | 28.13 | 28.13 | 10 | 2 | 10 | 0.12
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 83 | 71 | 62 | 65 | 61 | 56 | 98 | 74 | 51 | 28.13 | 28.13 | 9 | 2 | 9 | 0.24
|
| Mon | 2 | 84 | 70 | 56 | 64 | 58 | 50 | 93 | 68 | 48 | 28.13 | 28.13 | 15 | 4 | 15 | 0.00
|
| Tue | 3 | 78 | 66 | 56 | 58 | 52 | 47 | 76 | 62 | 50 | 28.13 | 28.13 | 10 | 3 | 11 | 0.00
|
| Wed | 4 | 83 | 66 | 48 | 61 | 52 | 43 | 85 | 63 | 48 | 28.13 | 28.13 | 10 | 3 | 10 | 0.00
|
| Thu | 5 | 86 | 69 | 49 | 66 | 54 | 43 | 84 | 60 | 48 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Fri | 6 | 90 | 73 | 55 | 68 | 58 | 50 | 84 | 61 | 46 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Sat | 7 | 95 | 76 | 56 | 73 | 61 | 52 | 89 | 62 | 45 | 28.13 | 28.13 | 7 | 2 | 7 | 0.00
|
| Sun | 8 | 98 | 79 | 60 | 74 | 63 | 54 | 84 | 60 | 48 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Mon | 9 | 95 | 77 | 59 | 72 | 60 | 50 | 76 | 58 | 45 | 28.13 | 28.13 | 10 | 2 | 11 | 0.00
|
| Tue | 10 | 93 | 76 | 59 | 71 | 61 | 53 | 84 | 62 | 49 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Wed | 11 | 95 | 77 | 58 | 72 | 61 | 52 | 81 | 60 | 48 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Thu | 12 | 91 | 76 | 59 | 69 | 60 | 53 | 81 | 60 | 46 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Fri | 13 | 90 | 74 | 59 | 68 | 59 | 50 | 84 | 62 | 46 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Sat | 14 | 87 | 66 | 54 | 66 | 54 | 47 | 81 | 65 | 50 | 28.13 | 28.13 | 8 | 1 | 8 | 0.00
|
| Sat | 21 | 89 | 79 | 66 | 68 | 62 | 53 | 70 | 55 | 46 | 28.13 | 28.13 | 12 | 5 | 12 | 0.00
|
| Sun | 22 | 88 | 71 | 54 | 66 | 57 | 48 | 87 | 63 | 48 | 28.13 | 28.13 | 14 | 4 | 14 | 0.00
|
| Mon | 23 | 84 | 66 | 49 | 64 | 54 | 45 | 89 | 65 | 51 | 28.13 | 28.13 | 10 | 3 | 11 | 0.00
|
| Tue | 24 | 91 | 72 | 53 | 70 | 57 | 47 | 83 | 61 | 49 | 28.13 | 28.13 | 9 | 3 | 9 | 0.00
|
| Wed | 25 | 93 | 75 | 56 | 71 | 59 | 49 | 80 | 59 | 45 | 28.13 | 28.13 | 10 | 3 | 11 | 0.00
|
| Thu | 26 | 94 | 77 | 58 | 72 | 61 | 52 | 82 | 59 | 45 | 28.13 | 28.13 | 10 | 3 | 11 | 0.00
|
| Fri | 27 | 86 | 73 | 60 | 64 | 58 | 49 | 80 | 59 | 48 | 28.13 | 28.13 | 13 | 3 | 13 | 0.00
|
| Sat | 28 | 87 | 70 | 52 | 66 | 55 | 47 | 86 | 61 | 48 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Sun | 29 | 87 | 71 | 54 | 66 | 56 | 47 | 84 | 61 | 48 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Mon | 30 | 89 | 70 | 50 | 67 | 55 | 45 | 85 | 61 | 46 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Tue | 31 | 90 | 72 | 55 | 68 | 57 | 50 | 86 | 61 | 46 | 28.13 | 28.13 | 10 | 3 | 11 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 90 | 72 | 53 | 67 | 56 | 46 | 82 | 59 | 46 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Thu | 2 | 92 | 72 | 52 | 68 | 56 | 46 | 84 | 59 | 45 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Fri | 3 | 97 | 76 | 55 | 74 | 60 | 48 | 80 | 59 | 46 | 28.13 | 28.13 | 7 | 2 | 7 | 0.00
|
| Sat | 4 | 103 | 82 | 60 | 78 | 64 | 53 | 81 | 57 | 45 | 28.13 | 28.13 | 8 | 2 | 8 | 0.00
|
| Sun | 5 | 94 | 80 | 67 | 71 | 63 | 53 | 70 | 55 | 45 | 28.13 | 28.13 | 17 | 2 | 17 | 0.00
|
| Mon | 6 | 95 | 77 | 57 | 73 | 59 | 48 | 74 | 55 | 45 | 28.13 | 28.13 | 13 | 3 | 13 | 0.00
|
| Tue | 7 | 94 | 75 | 57 | 71 | 58 | 48 | 76 | 56 | 45 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Wed | 8 | 92 | 73 | 52 | 68 | 55 | 42 | 74 | 54 | 45 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Thu | 9 | 89 | 72 | 54 | 68 | 56 | 48 | 82 | 60 | 48 | 28.13 | 28.13 | 10 | 2 | 10 | 0.00
|
| Fri | 10 | 88 | 70 | 52 | 67 | 56 | 46 | 84 | 62 | 50 | 28.13 | 28.13 | 10 | 2 | 10 | 0.00
|
| Sat | 11 | 98 | 74 | 54 | 75 | 59 | 48 | 84 | 61 | 48 | 28.13 | 28.13 | 6 | 1 | 6 | 0.00
|
| Sun | 12 | 101 | 79 | 57 | 77 | 62 | 51 | 84 | 59 | 45 | 28.13 | 28.13 | 8 | 2 | 8 | 0.00
|
| Mon | 13 | 103 | 80 | 61 | 77 | 63 | 54 | 80 | 58 | 45 | 28.13 | 28.13 | 8 | 2 | 8 | 0.00
|
| Tue | 14 | 102 | 80 | 60 | 77 | 63 | 52 | 78 | 58 | 45 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Wed | 15 | 100 | 78 | 59 | 76 | 61 | 50 | 72 | 57 | 46 | 28.13 | 28.13 | 6 | 1 | 6 | 0.00
|
| Thu | 16 | 102 | 82 | 64 | 77 | 64 | 55 | 74 | 57 | 46 | 28.13 | 28.13 | 8 | 2 | 8 | 0.00
|
| Fri | 17 | 100 | 80 | 63 | 75 | 63 | 52 | 75 | 57 | 45 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Sat | 18 | 97 | 78 | 64 | 74 | 59 | 49 | 66 | 53 | 45 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Sun | 19 | 92 | 74 | 54 | 70 | 57 | 46 | 76 | 56 | 45 | 28.13 | 28.13 | 12 | 2 | 12 | 0.00
|
| Mon | 20 | 93 | 74 | 54 | 71 | 58 | 48 | 81 | 59 | 45 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Tue | 21 | 89 | 72 | 55 | 68 | 56 | 48 | 79 | 60 | 48 | 28.13 | 28.13 | 10 | 2 | 10 | 0.00
|
| Wed | 22 | 89 | 71 | 54 | 68 | 56 | 48 | 84 | 61 | 48 | 28.13 | 28.13 | 10 | 2 | 10 | 0.00
|
| Thu | 23 | 85 | 68 | 52 | 63 | 53 | 46 | 81 | 60 | 48 | 28.13 | 28.13 | 10 | 3 | 10 | 0.00
|
| Fri | 24 | 86 | 66 | 46 | 64 | 52 | 41 | 84 | 63 | 48 | 28.13 | 28.13 | 8 | 1 | 8 | 0.00
|
| Sat | 25 | 89 | 69 | 51 | 66 | 54 | 44 | 84 | 62 | 46 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Sun | 26 | 83 | 65 | 49 | 61 | 50 | 41 | 76 | 59 | 48 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Mon | 27 | 81 | 65 | 49 | 62 | 52 | 44 | 85 | 65 | 51 | 28.13 | 28.13 | 13 | 3 | 13 | 0.00
|
| Tue | 28 | 78 | 65 | 51 | 59 | 52 | 45 | 89 | 66 | 52 | 28.13 | 28.13 | 13 | 3 | 13 | 0.00
|
| Wed | 29 | 85 | 64 | 46 | 63 | 50 | 41 | 85 | 63 | 48 | 28.13 | 28.13 | 10 | 2 | 10 | 0.00
|
| Thu | 30 | 87 | 66 | 48 | 66 | 53 | 42 | 84 | 64 | 48 | 28.13 | 28.13 | 8 | 1 | 8 | 0.00
|
| Fri | 31 | 83 | 66 | 51 | 63 | 53 | 46 | 83 | 64 | 50 | 28.13 | 28.13 | 10 | 2 | 10 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 85 | 65 | 48 | 63 | 52 | 43 | 86 | 63 | 48 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Sun | 2 | 88 | 63 | 45 | 67 | 49 | 38 | 82 | 62 | 46 | 28.13 | 28.13 | 7 | 1 | 7 | 0.00
|
| Mon | 3 | 91 | 66 | 44 | 67 | 50 | 37 | 77 | 58 | 46 | 28.13 | 28.13 | 7 | 2 | 7 | 0.00
|
| Tue | 4 | 92 | 69 | 49 | 68 | 54 | 43 | 82 | 61 | 45 | 28.13 | 28.13 | 8 | 2 | 8 | 0.00
|
| Wed | 5 | 92 | 70 | 50 | 68 | 55 | 43 | 79 | 59 | 45 | 28.13 | 28.13 | 8 | 2 | 8 | 0.00
|
| Thu | 6 | 90 | 72 | 53 | 67 | 55 | 46 | 76 | 57 | 46 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Fri | 7 | 98 | 74 | 50 | 75 | 56 | 43 | 75 | 56 | 45 | 28.13 | 28.13 | 21 | 2 | 21 | 0.00
|
| Sat | 8 | 91 | 72 | 55 | 67 | 54 | 42 | 72 | 55 | 46 | 28.13 | 28.13 | 12 | 3 | 12 | 0.00
|
| Sun | 9 | 78 | 63 | 44 | 58 | 47 | 35 | 73 | 56 | 50 | 28.13 | 28.13 | 10 | 2 | 10 | 0.00
|
| Mon | 10 | 81 | 62 | 45 | 60 | 49 | 41 | 87 | 65 | 49 | 28.13 | 28.13 | 10 | 2 | 11 | 0.00
