^^
Station Historical Data
Monthly Summary for March 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 73 °F /  22.8 °C 22 °F /  -5.6 °C 43.5 °F /  6.4 °C
Dew Point: 54 °F /  12.2 °C 18 °F /  -7.8 °C 36.5 °F /  2.5 °C
Humidity: 100% 51% 78%
Wind Speed: 23mph /  37km/h - 2.6mph /  4.2km/h
Wind Gust: 23mph /  37km/h - -
Pressure: 31.06 in /  1051.7 hPa 26.72 in /  904.7 hPa -
Precipitation: 2.97 in /  75.4 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu148 /  8.939 /  3.931 /  -0.639 /  3.933 /  0.627 /  -2.898796129.20 /  988.729.20 /  988.713 /  20.93 /  4.813 /  20.90.04 /  1
Fri253 /  11.738 /  3.329 /  -1.738 /  3.332 /  026 /  -3.393785530.94 /  1047.627.45 /  929.56 /  9.72 /  3.26 /  9.70.00 /  0
Sat364 /  17.845 /  7.229 /  -1.749 /  9.437 /  2.826 /  -3.393765830.71 /  1039.827.51 /  931.55 /  81 /  1.65 /  80.00 /  0
Sun466 /  18.944 /  6.729 /  -1.750 /  1038 /  3.327 /  -2.8100795731.06 /  1051.726.92 /  911.55 /  81 /  1.65 /  80.00 /  0
Mon561 /  16.143 /  6.130 /  -1.145 /  7.236 /  2.227 /  -2.893785329.82 /  1009.728.13 /  952.512 /  19.33 /  4.812 /  19.30.00 /  0
Tue643 /  6.136 /  2.227 /  -2.834 /  1.129 /  -1.722 /  -5.688756528.13 /  952.528.13 /  952.512 /  19.34 /  6.412 /  19.30.00 /  0
Wed756 /  13.336 /  2.222 /  -5.640 /  4.428 /  -2.218 /  -7.889745428.13 /  952.528.13 /  952.58 /  12.91 /  1.68 /  12.90.00 /  0
Thu873 /  22.848 /  8.927 /  -2.854 /  12.237 /  2.823 /  -590685128.13 /  952.528.13 /  952.58 /  12.92 /  3.28 /  12.90.00 /  0
Fri970 /  21.149 /  9.432 /  051 /  10.638 /  3.328 /  -2.287695128.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.00 /  0
Sat1060 /  15.650 /  1040 /  4.446 /  7.840 /  4.433 /  0.679685928.13 /  952.526.72 /  904.710 /  16.14 /  6.411 /  17.70.00 /  0
Sun1149 /  9.444 /  6.735 /  1.740 /  4.436 /  2.229 /  -1.789736328.13 /  952.528.13 /  952.513 /  20.94 /  6.413 /  20.90.00 /  0
Mon1256 /  13.345 /  7.235 /  1.741 /  536 /  2.230 /  -1.188715528.13 /  952.528.13 /  952.518 /  294 /  6.418 /  290.00 /  0
Tue1347 /  8.340 /  4.434 /  1.143 /  6.136 /  2.231 /  -0.697877028.13 /  952.528.13 /  952.58 /  12.92 /  3.28 /  12.90.75 /  19.1
Wed1453 /  11.743 /  6.138 /  3.345 /  7.238 /  3.335 /  1.794837328.13 /  952.528.13 /  952.58 /  12.92 /  3.28 /  12.90.28 /  7.1
Thu1549 /  9.446 /  7.845 /  7.247 /  8.342 /  5.641 /  591868228.13 /  952.528.13 /  952.57 /  11.32 /  3.27 /  11.30.16 /  4.1
Fri1652 /  11.145 /  7.240 /  4.445 /  7.240 /  4.433 /  0.694836528.13 /  952.528.13 /  952.510 /  16.12 /  3.210 /  16.10.43 /  10.9
Sat1750 /  1042 /  5.630 /  -1.135 /  1.732 /  026 /  -3.387695328.13 /  952.528.13 /  952.58 /  12.92 /  3.29 /  14.50.00 /  0
Sun1844 /  6.738 /  3.331 /  -0.634 /  1.131 /  -0.626 /  -3.389786528.13 /  952.528.13 /  952.515 /  24.13 /  4.815 /  24.10.00 /  0
Mon1947 /  8.337 /  2.826 /  -3.337 /  2.830 /  -1.123 /  -591786528.13 /  952.528.13 /  952.56 /  9.71 /  1.66 /  9.70.00 /  0
Tue2050 /  1044 /  6.738 /  3.345 /  7.240 /  4.436 /  2.298897628.13 /  952.528.13 /  952.56 /  9.72 /  3.26 /  9.70.31 /  7.9
Wed2156 /  13.349 /  9.442 /  5.650 /  1046 /  7.838 /  3.3100917328.13 /  952.528.13 /  952.510 /  16.13 /  4.810 /  16.10.12 /  3
Thu2249 /  9.442 /  5.635 /  1.738 /  3.336 /  2.231 /  -0.697806428.13 /  952.528.13 /  952.58 /  12.92 /  3.28 /  12.90.08 /  2
Fri2336 /  2.231 /  -0.628 /  -2.231 /  -0.627 /  -2.825 /  -3.989868028.13 /  952.528.13 /  952.53 /  4.80 /  03 /  4.80.00 /  0
Sat2447 /  8.344 /  6.739 /  3.940 /  4.438 /  3.335 /  1.785827128.13 /  952.526.72 /  904.78 /  12.92 /  3.28 /  12.90.00 /  0
Sun2550 /  1042 /  5.636 /  2.241 /  538 /  3.333 /  0.694867028.13 /  952.528.13 /  952.57 /  11.31 /  1.67 /  11.30.24 /  6.1
Mon2654 /  12.245 /  7.235 /  1.741 /  537 /  2.833 /  0.698765828.13 /  952.528.13 /  952.517 /  27.44 /  6.417 /  27.40.00 /  0
Tue2757 /  13.950 /  1040 /  4.444 /  6.739 /  3.936 /  2.287675928.13 /  952.528.13 /  952.523 /  378 /  12.923 /  370.20 /  5.1
Wed2858 /  14.446 /  7.836 /  2.243 /  6.138 /  3.334 /  1.198775428.13 /  952.528.13 /  952.512 /  19.33 /  4.812 /  19.30.04 /  1
Thu2959 /  1553 /  11.746 /  7.848 /  8.942 /  5.636 /  2.278686228.13 /  952.528.13 /  952.515 /  24.14 /  6.415 /  24.10.08 /  2
Fri3052 /  11.151 /  10.649 /  9.446 /  7.845 /  7.244 /  6.787807628.13 /  952.528.13 /  952.510 /  16.12 /  3.210 /  16.10.24 /  6.1
Hampton Place, Medford, Oregon, USA
Compliments of Weather Underground