Station Historical Data
|
Monthly Summary for March 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
73 °F |
22 °F |
43.5 °F |
| Dew Point: |
54 °F |
18 °F |
36.5 °F |
| Humidity: |
100% |
51% |
78% |
| Wind Speed: |
23mph |
- |
2.6mph |
| Wind Gust: |
23mph |
- |
- |
| Pressure: |
31.06 in |
26.72 in |
- |
| Precipitation: |
2.97 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 48 | 39 | 31 | 39 | 33 | 27 | 98 | 79 | 61 | 29.20 | 29.20 | 13 | 3 | 13 | 0.04
|
| Fri | 2 | 53 | 38 | 29 | 38 | 32 | 26 | 93 | 78 | 55 | 30.94 | 27.45 | 6 | 2 | 6 | 0.00
|
| Sat | 3 | 64 | 45 | 29 | 49 | 37 | 26 | 93 | 76 | 58 | 30.71 | 27.51 | 5 | 1 | 5 | 0.00
|
| Sun | 4 | 66 | 44 | 29 | 50 | 38 | 27 | 100 | 79 | 57 | 31.06 | 26.92 | 5 | 1 | 5 | 0.00
|
| Mon | 5 | 61 | 43 | 30 | 45 | 36 | 27 | 93 | 78 | 53 | 29.82 | 28.13 | 12 | 3 | 12 | 0.00
|
| Tue | 6 | 43 | 36 | 27 | 34 | 29 | 22 | 88 | 75 | 65 | 28.13 | 28.13 | 12 | 4 | 12 | 0.00
|
| Wed | 7 | 56 | 36 | 22 | 40 | 28 | 18 | 89 | 74 | 54 | 28.13 | 28.13 | 8 | 1 | 8 | 0.00
|
| Thu | 8 | 73 | 48 | 27 | 54 | 37 | 23 | 90 | 68 | 51 | 28.13 | 28.13 | 8 | 2 | 8 | 0.00
|
| Fri | 9 | 70 | 49 | 32 | 51 | 38 | 28 | 87 | 69 | 51 | 28.13 | 28.13 | 9 | 2 | 9 | 0.00
|
| Sat | 10 | 60 | 50 | 40 | 46 | 40 | 33 | 79 | 68 | 59 | 28.13 | 26.72 | 10 | 4 | 11 | 0.00
|
| Sun | 11 | 49 | 44 | 35 | 40 | 36 | 29 | 89 | 73 | 63 | 28.13 | 28.13 | 13 | 4 | 13 | 0.00
|
| Mon | 12 | 56 | 45 | 35 | 41 | 36 | 30 | 88 | 71 | 55 | 28.13 | 28.13 | 18 | 4 | 18 | 0.00
|
| Tue | 13 | 47 | 40 | 34 | 43 | 36 | 31 | 97 | 87 | 70 | 28.13 | 28.13 | 8 | 2 | 8 | 0.75
|
| Wed | 14 | 53 | 43 | 38 | 45 | 38 | 35 | 94 | 83 | 73 | 28.13 | 28.13 | 8 | 2 | 8 | 0.28
|
| Thu | 15 | 49 | 46 | 45 | 47 | 42 | 41 | 91 | 86 | 82 | 28.13 | 28.13 | 7 | 2 | 7 | 0.16
|
| Fri | 16 | 52 | 45 | 40 | 45 | 40 | 33 | 94 | 83 | 65 | 28.13 | 28.13 | 10 | 2 | 10 | 0.43
|
| Sat | 17 | 50 | 42 | 30 | 35 | 32 | 26 | 87 | 69 | 53 | 28.13 | 28.13 | 8 | 2 | 9 | 0.00
|
| Sun | 18 | 44 | 38 | 31 | 34 | 31 | 26 | 89 | 78 | 65 | 28.13 | 28.13 | 15 | 3 | 15 | 0.00
|
| Mon | 19 | 47 | 37 | 26 | 37 | 30 | 23 | 91 | 78 | 65 | 28.13 | 28.13 | 6 | 1 | 6 | 0.00
|
| Tue | 20 | 50 | 44 | 38 | 45 | 40 | 36 | 98 | 89 | 76 | 28.13 | 28.13 | 6 | 2 | 6 | 0.31
|
| Wed | 21 | 56 | 49 | 42 | 50 | 46 | 38 | 100 | 91 | 73 | 28.13 | 28.13 | 10 | 3 | 10 | 0.12
|
| Thu | 22 | 49 | 42 | 35 | 38 | 36 | 31 | 97 | 80 | 64 | 28.13 | 28.13 | 8 | 2 | 8 | 0.08
|
| Fri | 23 | 36 | 31 | 28 | 31 | 27 | 25 | 89 | 86 | 80 | 28.13 | 28.13 | 3 | 0 | 3 | 0.00
|
| Sat | 24 | 47 | 44 | 39 | 40 | 38 | 35 | 85 | 82 | 71 | 28.13 | 26.72 | 8 | 2 | 8 | 0.00
|
| Sun | 25 | 50 | 42 | 36 | 41 | 38 | 33 | 94 | 86 | 70 | 28.13 | 28.13 | 7 | 1 | 7 | 0.24
|
| Mon | 26 | 54 | 45 | 35 | 41 | 37 | 33 | 98 | 76 | 58 | 28.13 | 28.13 | 17 | 4 | 17 | 0.00
|
| Tue | 27 | 57 | 50 | 40 | 44 | 39 | 36 | 87 | 67 | 59 | 28.13 | 28.13 | 23 | 8 | 23 | 0.20
|
| Wed | 28 | 58 | 46 | 36 | 43 | 38 | 34 | 98 | 77 | 54 | 28.13 | 28.13 | 12 | 3 | 12 | 0.04
|
| Thu | 29 | 59 | 53 | 46 | 48 | 42 | 36 | 78 | 68 | 62 | 28.13 | 28.13 | 15 | 4 | 15 | 0.08
|
| Fri | 30 | 52 | 51 | 49 | 46 | 45 | 44 | 87 | 80 | 76 | 28.13 | 28.13 | 10 | 2 | 10 | 0.24
|
Hampton Place, Medford, Oregon, USA
|