^^
Station Historical Data
Daily Summary for February 21, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 12.8 °C 6.6 °C 8.6 °C
Dew Point: 10.5 °C 5.5 °C 7.6 °C
Humidity: 100% 76% 94%
Wind Speed: 6.4km/h 3.5km/h 4.7km/h
Wind Gust: 6.4km/h - -
Wind- - SE
Pressure: 1029.7 hPa 1024.6 hPa -
Precipitation: 1 mm    
Historical Graphs
 
 
Tabular Data for February 21, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 7.1 °C 7.1 °C 1024.6 hPa NE 6.4 km/h 6.4 km/h 100% 1 mm
00:06 7 °C 7 °C 1024.6 hPa NE 5.6 km/h 5.6 km/h 100% 1 mm
00:11 7 °C 7 °C 1024.6 hPa NNE 5.6 km/h   100% 1 mm
00:16 6.9 °C 6.9 °C 1024.6 hPa North 5.6 km/h 5.6 km/h 100% 1 mm
00:21 6.9 °C 6.9 °C 1024.6 hPa North 5.6 km/h   100% 1 mm
00:26 6.8 °C 6.8 °C 1024.6 hPa East 5.6 km/h 5.6 km/h 100% 0 mm
00:31 6.8 °C 6.8 °C 1024.6 hPa NNE 5.6 km/h   100% 0 mm
00:36 6.8 °C 6.8 °C 1024.6 hPa ENE 5.6 km/h 5.6 km/h 100% 0 mm
00:41 6.8 °C 6.8 °C 1024.6 hPa NE 5.6 km/h   100% 0 mm
00:46 6.8 °C 6.8 °C 1024.6 hPa Calm     100% 0 mm
00:51 6.8 °C 6.8 °C 1024.6 hPa ENE 5 km/h   100% 0 mm
00:56 6.8 °C 6.8 °C 1024.6 hPa Calm     100% 0 mm
01:01 6.8 °C 6.8 °C 1024.6 hPa Calm     100% 0 mm
01:06 6.9 °C 6.9 °C 1024.6 hPa North 5 km/h   100% 0 mm
01:11 6.9 °C 6.9 °C 1024.6 hPa North 3.7 km/h   100% 0 mm
01:16 6.9 °C 6.9 °C 1024.6 hPa NNE 3.5 km/h   100% 0 mm
01:21 6.9 °C 6.9 °C 1024.6 hPa Calm     100% 0 mm
01:26 6.9 °C 6.9 °C 1024.6 hPa Calm     100% 0 mm
01:31 6.9 °C 6.9 °C 1024.6 hPa Calm     100% 0 mm
01:36 6.9 °C 6.9 °C 1024.6 hPa North 5.6 km/h   100% 0 mm
01:41 6.9 °C 6.9 °C 1024.6 hPa Calm     100% 0 mm
01:46 6.9 °C 6.9 °C 1024.6 hPa NE 3.7 km/h   100% 0 mm
01:51 6.8 °C 6.8 °C 1025.6 hPa NE 5.6 km/h   100% 0 mm
01:56 6.8 °C 6.8 °C 1025.6 hPa ENE 5.6 km/h   100% 0 mm
02:01 6.8 °C 6.8 °C 1025.6 hPa ENE 5.6 km/h 5.6 km/h 100% 0 mm
02:06 6.8 °C 6.8 °C 1025.6 hPa ENE 5.6 km/h 5.6 km/h 100% 0 mm
02:11 6.8 °C 6.8 °C 1025.6 hPa ENE 3.7 km/h   100% 0 mm
02:16 6.8 °C 6.8 °C 1025.6 hPa Calm     100% 0 mm
02:21 6.8 °C 6.8 °C 1025.6 hPa Calm     100% 0 mm
02:26 6.8 °C 6.8 °C 1025.6 hPa East 3.7 km/h   100% 0 mm
02:32 6.8 °C 6.8 °C 1025.6 hPa East 3.7 km/h   100% 0 mm
02:37 6.9 °C 6.9 °C 1025.6 hPa Calm     100% 0 mm
02:42 6.8 °C 6.8 °C 1025.6 hPa East 4.3 km/h   100% 0 mm
02:47 6.8 °C 6.8 °C 1025.6 hPa East 3.7 km/h   100% 0 mm
02:52 6.8 °C 6.8 °C 1025.6 hPa Calm     100% 0 mm
02:57 6.8 °C 6.8 °C 1025.6 hPa ENE 5.6 km/h   100% 0 mm
03:02 6.8 °C 6.8 °C 1025.6 hPa Calm     100% 0 mm
03:07 6.7 °C 6.7 °C 1025.6 hPa ENE 5.6 km/h 5.6 km/h 100% 0 mm
03:12 6.7 °C 6.7 °C 1025.6 hPa East 3.7 km/h   100% 0 mm
03:17 6.7 °C 6.7 °C 1025.6 hPa ENE 5.6 km/h   100% 0 mm
03:22 6.7 °C 6.7 °C 1025.6 hPa ENE 3.7 km/h   100% 0 mm
03:27 6.7 °C 6.7 °C 1025.6 hPa ENE 3.7 km/h   100% 0 mm
03:32 6.6 °C 6.6 °C 1025.6 hPa ENE 5.8 km/h 5.8 km/h 100% 0 mm
03:38 6.6 °C 6.6 °C 1025.6 hPa ESE 3.7 km/h   100% 0 mm
03:43 6.6 °C 6.6 °C 1025.6 hPa Calm     100% 0 mm
03:48 6.6 °C 6.6 °C 1025.6 hPa Calm     100% 0 mm
03:53 6.6 °C 6.6 °C 1025.6 hPa Calm     100% 1 mm
03:58 6.6 °C 6.6 °C 1025.6 hPa Calm     100% 1 mm
04:03 6.6 °C 6.6 °C 1025.6 hPa Calm     100% 1 mm
04:08 6.6 °C 6.6 °C 1025.6 hPa Calm     100% 1 mm
04:13 6.6 °C 6.6 °C 1025.6 hPa Calm     100% 1 mm
04:18 6.6 °C 6.6 °C 1025.6 hPa Calm     100% 1 mm
04:23 6.6 °C 6.6 °C 1025.6 hPa Calm     100% 1 mm
04:28 6.6 °C 6.6 °C 1025.6 hPa Calm     100% 1 mm
04:33 6.6 °C 6.6 °C 1025.6 hPa Calm     100% 1 mm
04:38 6.6 °C 6.6 °C 1025.6 hPa Calm     100% 1 mm
04:43 6.7 °C 6.7 °C 1025.6 hPa Calm     100% 1 mm
04:48 6.7 °C 6.7 °C 1025.6 hPa Calm     100% 1 mm
04:53 6.7 °C 6.7 °C 1025.6 hPa Calm     100% 0 mm
04:58 6.7 °C 6.7 °C 1025.6 hPa Calm     100% 0 mm
05:03 6.7 °C 6.7 °C 1025.6 hPa Calm     100% 0 mm
05:08 6.7 °C 6.7 °C 1025.6 hPa Calm     100% 0 mm
05:13 6.7 °C 6.7 °C 1025.6 hPa Calm     100% 0 mm
05:18 6.7 °C 6.7 °C 1025.6 hPa Calm     100% 0 mm
05:23 6.7 °C 6.7 °C 1025.6 hPa Calm     100% 0 mm
05:28 6.8 °C 6.8 °C 1025.6 hPa Calm     100% 0 mm
05:33 6.8 °C 6.8 °C 1025.6 hPa Calm     100% 0 mm
05:38 6.8 °C 6.8 °C 1026.6 hPa Calm     100% 0 mm
05:43 6.8 °C 6.8 °C 1026.6 hPa Calm     100% 0 mm
05:48 6.8 °C 6.8 °C 1026.6 hPa Calm     100% 0 mm
05:53 6.8 °C 6.8 °C 1026.6 hPa Calm     100% 0 mm
05:58 6.8 °C 6.8 °C 1026.6 hPa Calm     100% 0 mm
06:03 6.8 °C 6.8 °C 1026.6 hPa Calm     100% 0 mm
06:08 6.8 °C 6.8 °C 1026.6 hPa Calm     100% 0 mm
06:13 6.8 °C 6.8 °C 1026.6 hPa Calm     100% 0 mm
06:18 6.8 °C 6.8 °C 1026.6 hPa Calm     100% 0 mm
06:23 6.7 °C 6.7 °C 1026.6 hPa Calm     100% 0 mm
06:28 6.8 °C 6.8 °C 1026.6 hPa Calm     100% 0 mm
06:33 6.8 °C 6.8 °C 1026.6 hPa Calm     100% 0 mm
06:38 6.8 °C 6.8 °C 1026.6 hPa Calm     100% 0 mm
06:43 6.8 °C 6.8 °C 1026.6 hPa Calm     100% 0 mm
06:48 6.8 °C 6.8 °C 1026.6 hPa Calm     100% 0 mm
06:53 6.8 °C 6.8 °C 1026.6 hPa Calm     100% 0 mm
06:58 6.8 °C 6.8 °C 1026.6 hPa Calm     100% 0 mm
07:03 6.8 °C 6.8 °C 1026.6 hPa Calm     100% 0 mm
07:08 6.7 °C 6.7 °C 1027.7 hPa Calm     100% 0 mm
07:13 6.7 °C 6.7 °C 1027.7 hPa Calm     100% 0 mm
07:18 6.7 °C 6.7 °C 1027.7 hPa Calm     100% 0 mm
07:23 6.7 °C 6.7 °C 1026.6 hPa Calm     100% 0 mm
07:28 6.7 °C 6.7 °C 1026.6 hPa Calm     100% 0 mm
07:33 6.7 °C 6.7 °C 1026.6 hPa Calm     100% 0 mm
07:38 6.7 °C 6.7 °C 1027.7 hPa Calm     100% 0 mm
07:43 6.7 °C 6.7 °C 1027.7 hPa Calm     100% 0 mm
07:48 6.7 °C 6.7 °C 1027.7 hPa Calm     100% 0 mm
07:53 6.7 °C 6.7 °C 1027.7 hPa Calm     100% 0 mm
07:58 6.8 °C 6.8 °C 1027.7 hPa Calm     100% 0 mm
08:03 6.8 °C 6.8 °C 1027.7 hPa Calm     100% 0 mm
08:08 6.8 °C 6.8 °C 1027.7 hPa Calm     100% 0 mm
08:13 6.8 °C 6.8 °C 1027.7 hPa Calm     100% 0 mm
08:18 6.8 °C 6.8 °C 1027.7 hPa Calm     100% 0 mm
08:24 6.8 °C 6.8 °C 1027.7 hPa Calm     100% 0 mm
08:29 6.8 °C 6.8 °C 1027.7 hPa Calm     100% 0 mm
08:34 6.9 °C 6.9 °C 1027.7 hPa Calm     100% 0 mm
08:39 6.9 °C 6.9 °C 1027.7 hPa Calm     100% 0 mm
08:44 6.9 °C 6.9 °C 1027.7 hPa Calm     100% 0 mm
08:49 7 °C 7 °C 1027.7 hPa Calm     100% 0 mm
08:54 7 °C 7 °C 1027.7 hPa Calm     100% 0 mm
08:59 7 °C 7 °C 1027.7 hPa Calm     100% 0 mm
09:04 7.1 °C 7.1 °C 1027.7 hPa Calm     100% 0 mm
09:09 7.1 °C 7.1 °C 1027.7 hPa Calm     100% 0 mm
09:14 7.2 °C 7.2 °C 1027.7 hPa Calm     100% 0 mm
09:19 7.3 °C 7.3 °C 1027.7 hPa Calm     100% 0 mm
09:24 7.3 °C 7.3 °C 1028.7 hPa Calm     100% 0 mm
09:29 7.3 °C 7.3 °C 1028.7 hPa Calm     100% 0 mm
09:34 7.4 °C 7.4 °C 1028.7 hPa Calm     100% 0 mm
09:39 7.4 °C 7.4 °C 1028.7 hPa Calm     100% 0 mm
09:44 7.4 °C 7.4 °C 1028.7 hPa Calm     100% 0 mm
09:49 7.4 °C 7.4 °C 1028.7 hPa Calm     100% 0 mm
09:54 7.4 °C 7.4 °C 1028.7 hPa Calm     100% 0 mm
09:59 7.5 °C 7.5 °C 1028.7 hPa Calm     100% 0 mm
10:04 7.5 °C 7.5 °C 1028.7 hPa NE 3.7 km/h   100% 0 mm
10:09 7.6 °C 7.6 °C 1028.7 hPa NNE 3.7 km/h 3.7 km/h 100% 0 mm
10:14 7.6 °C 7.6 °C 1028.7 hPa NNE 5.8 km/h 5.8 km/h 100% 0 mm
10:19 7.7 °C 7.7 °C 1028.7 hPa NNE 5.6 km/h   100% 0 mm
10:24 7.8 °C 7.8 °C 1028.7 hPa ENE 5.6 km/h 5.6 km/h 100% 0 mm
10:29 7.9 °C 7.9 °C 1028.7 hPa Calm     100% 0 mm
10:34 7.9 °C 7.9 °C 1028.7 hPa ENE 5.6 km/h 5.6 km/h 100% 0 mm
10:39 7.9 °C 7.9 °C 1028.7 hPa North 3.7 km/h   100% 0 mm
10:44 8 °C 8 °C 1028.7 hPa Calm     100% 0 mm
10:49 8.1 °C 8.1 °C 1028.7 hPa Calm     100% 0 mm
10:54 8.1 °C 8.1 °C 1028.7 hPa Calm     100% 0 mm
10:59 8.2 °C 8.2 °C 1028.7 hPa NE 5.8 km/h   100% 0 mm
11:04 8.2 °C 8.2 °C 1028.7 hPa Calm     100% 0 mm
11:09 8.2 °C 8.2 °C 1028.7 hPa ENE 3.7 km/h   100% 0 mm
11:14 8.2 °C 8.2 °C 1028.7 hPa Calm     100% 0 mm
11:19 8.2 °C 8.2 °C 1028.7 hPa Calm     100% 0 mm
11:24 8.4 °C 8.4 °C 1029.7 hPa Calm     100% 0 mm
11:29 8.5 °C 8.5 °C 1029.7 hPa Calm     100% 0 mm
11:34 8.6 °C 8.6 °C 1029.7 hPa Calm     100% 0 mm
11:39 8.6 °C 8.6 °C 1028.7 hPa Calm     100% 0 mm
11:44 8.7 °C 8.7 °C 1028.7 hPa WNW 3.7 km/h   100% 0 mm
11:49 8.8 °C 8.8 °C 1028.7 hPa Calm     100% 0 mm
11:54 8.9 °C 8.9 °C 1029.7 hPa Calm     100% 0 mm
11:59 9.1 °C 9.1 °C 1029.7 hPa Calm     100% 0 mm
12:04 9.3 °C 9.3 °C 1029.7 hPa Calm     100% 0 mm
12:09 9.5 °C 9.5 °C 1028.7 hPa Calm     100% 0 mm
12:14 9.6 °C 9.6 °C 1028.7 hPa Calm     100% 0 mm
12:19 9.7 °C 9.7 °C 1028.7 hPa Calm     100% 0 mm
12:24 9.7 °C 9.7 °C 1028.7 hPa NNE 3.7 km/h   100% 0 mm
12:29 9.8 °C 9.8 °C 1028.7 hPa Calm     100% 0 mm
12:34 9.9 °C 9.9 °C 1028.7 hPa Calm     100% 0 mm
12:39 10 °C 10 °C 1028.7 hPa Calm     100% 0 mm
12:44 10.1 °C 10.1 °C 1028.7 hPa Calm     100% 0 mm
12:49 10.2 °C 10.2 °C 1028.7 hPa Calm     100% 0 mm
12:54 10.3 °C 10.3 °C 1028.7 hPa Calm     100% 0 mm
12:59 10.5 °C 10.5 °C 1028.7 hPa Calm     100% 0 mm
13:04 10.4 °C 10.4 °C 1028.7 hPa Calm     100% 0 mm
13:09 10.5 °C 10.5 °C 1028.7 hPa Calm     100% 0 mm
13:14 10.1 °C 9.3 °C 1028.7 hPa ENE 3.7 km/h   95% 0 mm
13:19 10.4 °C 9 °C 1028.7 hPa Calm     91% 0 mm
13:24 10.8 °C 9.4 °C 1028.7 hPa Calm     91% 0 mm
13:29 10.9 °C 8.7 °C 1028.7 hPa North 3.7 km/h   86% 0 mm
13:34 11 °C 8.7 °C 1028.7 hPa East 5.6 km/h 5.6 km/h 86% 0 mm
13:39 11.2 °C 8.6 °C 1028.7 hPa East 5.6 km/h   84% 0 mm
13:44 11.1 °C 8.7 °C 1028.7 hPa ESE 5.6 km/h   85% 0 mm
13:49 11.1 °C 8.5 °C 1028.7 hPa Calm     84% 0 mm
13:54 11.3 °C 8.3 °C 1028.7 hPa WNW 3.7 km/h 3.7 km/h 82% 0 mm
13:59 11.4 °C 8.3 °C 1028.7 hPa WNW 3.7 km/h 3.7 km/h 81% 0 mm
14:04 11.4 °C 8.1 °C 1028.7 hPa Calm     80% 0 mm
14:09 11.3 °C 8 °C 1028.7 hPa Calm     80% 0 mm
14:14 11.4 °C 8.1 °C 1028.7 hPa Calm     80% 0 mm
14:19 11.4 °C 8.1 °C 1028.7 hPa Calm     80% 0 mm
14:24 11.5 °C 8.3 °C 1028.7 hPa North 5.6 km/h   81% 0 mm
14:29 11.5 °C 8.3 °C 1028.7 hPa Calm     81% 0 mm
14:34 11.6 °C 8.4 °C 1028.7 hPa Calm     81% 0 mm
14:39 11.7 °C 8.4 °C 1029.7 hPa Calm     80% 0 mm
14:44 11.9 °C 8.6 °C 1029.7 hPa Calm     80% 0 mm
14:49 12 °C 8.7 °C 1029.7 hPa SE 5.6 km/h 5.6 km/h 80% 0 mm
14:54 12 °C 8.7 °C 1028.7 hPa SE 3.7 km/h   80% 0 mm
14:59 12.1 °C 8.6 °C 1028.7 hPa Calm     79% 0 mm
15:05 12.5 °C 8.8 °C 1028.7 hPa Calm     78% 0 mm
15:10 12.7 °C 8.6 °C 1028.7 hPa Calm     76% 0 mm
15:15 12.8 °C 8.7 °C 1028.7 hPa West 5.6 km/h   76% 0 mm
15:20 12.6 °C 8.5 °C 1028.7 hPa West 3.7 km/h   76% 0 mm
15:25 12.4 °C 8.5 °C 1028.7 hPa NW 5.6 km/h   77% 0 mm
15:30 12.2 °C 8.5 °C 1028.7 hPa WNW 5.6 km/h   78% 0 mm
15:35 12.2 °C 8.7 °C 1028.7 hPa West 3.7 km/h   79% 0 mm
15:40 12.3 °C 8.8 °C 1028.7 hPa Calm     79% 0 mm
15:45 12.5 °C 8.9 °C 1028.7 hPa Calm     79% 0 mm
15:50 12.6 °C 8.7 °C 1028.7 hPa Calm     77% 0 mm
15:55 12.6 °C 8.7 °C 1028.7 hPa North 5.6 km/h   77% 0 mm
16:00 12.5 °C 8.6 °C 1028.7 hPa Calm     77% 0 mm
16:05 12.4 °C 8.7 °C 1028.7 hPa Calm     78% 0 mm
16:10 12.3 °C 8.6 °C 1028.7 hPa Calm     78% 0 mm
16:15 12.2 °C 8.5 °C 1028.7 hPa Calm     78% 0 mm
16:20 12.2 °C 8.7 °C 1028.7 hPa Calm     79% 0 mm
16:25 12.1 °C 8.6 °C 1028.7 hPa NW 3.7 km/h   79% 0 mm
16:30 12.1 °C 8.8 °C 1028.7 hPa Calm     80% 0 mm
16:35 12.1 °C 8.8 °C 1028.7 hPa WNW 4.3 km/h   80% 0 mm
16:40 12 °C 8.7 °C 1028.7 hPa Calm     80% 0 mm
16:45 12 °C 8.8 °C 1028.7 hPa WNW 3.7 km/h   81% 0 mm
16:50 12 °C 8.8 °C 1028.7 hPa WNW 3.7 km/h   81% 0 mm
16:55 12 °C 8.7 °C 1028.7 hPa Calm     80% 0 mm
17:00 12 °C 8.8 °C 1028.7 hPa Calm     81% 0 mm
17:05 12 °C 8.8 °C 1028.7 hPa Calm     81% 0 mm
17:10 12 °C 8.8 °C 1028.7 hPa Calm     81% 0 mm
17:15 12 °C 8.8 °C 1028.7 hPa Calm     81% 0 mm
17:20 12 °C 8.8 °C 1028.7 hPa Calm     81% 0 mm
17:25 11.9 °C 8.7 °C 1028.7 hPa Calm     81% 0 mm
17:30 11.9 °C 8.7 °C 1028.7 hPa Calm     81% 0 mm
17:35 11.8 °C 8.7 °C 1028.7 hPa Calm     81% 0 mm
17:40 11.7 °C 8.6 °C 1028.7 hPa Calm     81% 0 mm
17:45 11.5 °C 8.6 °C 1028.7 hPa Calm     82% 0 mm
17:50 11.3 °C 8.5 °C 1028.7 hPa Calm     83% 0 mm
17:55 11.2 °C 8.4 °C 1028.7 hPa Calm     83% 0 mm
18:00 11.1 °C 8.5 °C 1028.7 hPa Calm     84% 0 mm
18:05 11 °C 8.4 °C 1028.7 hPa Calm     84% 0 mm
18:10 10.9 °C 8.3 °C 1028.7 hPa Calm     84% 0 mm
18:15 10.9 °C 8.3 °C 1028.7 hPa Calm     84% 0 mm
18:16 10.8 °C 8.2 °C 1028.7 hPa Calm     84% 0 mm
18:21 10.7 °C 8.1 °C 1028.7 hPa Calm     84% 0 mm
18:26 10.6 °C 8 °C 1028.7 hPa Calm     84% 0 mm
18:31 10.5 °C 7.9 °C 1028.7 hPa Calm     84% 0 mm
18:36 10.4 °C 7.8 °C 1028.7 hPa Calm     84% 0 mm
18:41 10.2 °C 7.8 °C 1028.7 hPa Calm     85% 0 mm
18:46 10.1 °C 7.7 °C 1028.7 hPa Calm     85% 0 mm
18:51 9.8 °C 7.4 °C 1028.7 hPa Calm     85% 0 mm
18:56 9.5 °C 7.1 °C 1028.7 hPa Calm     85% 0 mm
19:01 9.3 °C 7.1 °C 1028.7 hPa SW 3.7 km/h   86% 0 mm
19:06 9 °C 6.8 °C 1028.7 hPa Calm     86% 0 mm
19:11 8.9 °C 6.8 °C 1028.7 hPa Calm     87% 0 mm
19:16 8.7 °C 6.7 °C 1028.7 hPa Calm     87% 0 mm
19:21 8.6 °C 6.6 °C 1028.7 hPa Calm     87% 0 mm
19:26 8.5 °C 6.4 °C 1028.7 hPa Calm     87% 0 mm
19:31 8.4 °C 6.5 °C 1028.7 hPa Calm     88% 0 mm
19:36 8.3 °C 6.4 °C 1028.7 hPa Calm     88% 0 mm
19:41 8.3 °C 6.4 °C 1028.7 hPa Calm     88% 0 mm
19:46 8.2 °C 6.3 °C 1028.7 hPa Calm     88% 0 mm
19:51 8.2 °C 6.5 °C 1028.7 hPa Calm     89% 0 mm
19:56 8.1 °C 6.4 °C 1028.7 hPa Calm     89% 0 mm
20:01 8 °C 6.3 °C 1028.7 hPa Calm     89% 0 mm
20:06 7.8 °C 6.1 °C 1028.7 hPa Calm     89% 0 mm
20:11 7.5 °C 5.8 °C 1028.7 hPa Calm     89% 0 mm
20:16 7.4 °C 5.7 °C 1028.7 hPa Calm     89% 0 mm
20:21 7.2 °C 5.5 °C 1028.7 hPa Calm     89% 0 mm
20:26 7.3 °C 5.8 °C 1028.7 hPa Calm     90% 0 mm
20:31 7.4 °C 6 °C 1028.7 hPa Calm     91% 0 mm
20:36 7.5 °C 6.1 °C 1028.7 hPa Calm     91% 0 mm
20:41 7.6 °C 6.2 °C 1028.7 hPa Calm     91% 0 mm
20:46 7.6 °C 6.2 °C 1028.7 hPa Calm     91% 0 mm
20:51 7.7 °C 6.3 °C 1028.7 hPa Calm     91% 0 mm
20:56 7.8 °C 6.6 °C 1028.7 hPa Calm     92% 0 mm
21:00 7.9 °C 6.7 °C 1028.7 hPa Calm     92% 0 mm
21:01 7.9 °C 6.7 °C 1028.7 hPa Calm     92% 0 mm
21:06 8 °C 6.8 °C 1028.7 hPa Calm     92% 0 mm
21:11 8.1 °C 7.1 °C 1028.7 hPa Calm     93% 0 mm
21:16 8.3 °C 7.2 °C 1028.7 hPa Calm     93% 0 mm
21:21 8.4 °C 7.3 °C 1028.7 hPa Calm     93% 0 mm
21:26 8.5 °C 7.4 °C 1028.7 hPa Calm     93% 0 mm
21:31 8.5 °C 7.4 °C 1028.7 hPa Calm     93% 0 mm
21:36 8.6 °C 7.6 °C 1028.7 hPa Calm     93% 0 mm
21:41 8.7 °C 7.6 °C 1028.7 hPa Calm     93% 0 mm
21:46 8.8 °C 7.7 °C 1028.7 hPa Calm     93% 0 mm
21:51 8.8 °C 7.7 °C 1028.7 hPa Calm     93% 0 mm
21:56 8.8 °C 7.7 °C 1028.7 hPa Calm     93% 0 mm
22:01 8.8 °C 7.7 °C 1028.7 hPa Calm     93% 0 mm
22:06 8.8 °C 7.9 °C 1029.7 hPa Calm     94% 0 mm
22:11 8.8 °C 7.9 °C 1029.7 hPa Calm     94% 0 mm
22:16 8.8 °C 7.9 °C 1029.7 hPa Calm     94% 0 mm
22:21 8.8 °C 7.9 °C 1029.7 hPa Calm     94% 0 mm
22:26 8.8 °C 7.9 °C 1029.7 hPa Calm     94% 0 mm
22:31 8.8 °C 7.9 °C 1029.7 hPa Calm     94% 0 mm
22:36 8.8 °C 7.9 °C 1029.7 hPa Calm     94% 0 mm
22:41 8.8 °C 7.9 °C 1029.7 hPa Calm     94% 0 mm
22:47 8.9 °C 8.2 °C 1029.7 hPa Calm     95% 0 mm
22:52 8.9 °C 8.2 °C 1029.7 hPa Calm     95% 0 mm
22:57 8.9 °C 8.2 °C 1029.7 hPa Calm     95% 0 mm
23:02 9 °C 8.2 °C 1029.7 hPa Calm     95% 0 mm
23:07 9 °C 8.4 °C 1029.7 hPa Calm     96% 0 mm
23:12 9 °C 8.4 °C 1029.7 hPa Calm     96% 0 mm
23:17 9 °C 8.4 °C 1029.7 hPa Calm     96% 0 mm
23:22 9 °C 8.4 °C 1029.7 hPa Calm     96% 0 mm
23:27 9 °C 8.4 °C 1029.7 hPa Calm     96% 0 mm
23:32 9 °C 8.4 °C 1029.7 hPa Calm     96% 0 mm
23:37 9 °C 8.4 °C 1029.7 hPa Calm     96% 0 mm
23:42 9 °C 8.4 °C 1029.7 hPa Calm     96% 0 mm
23:47 9 °C 8.4 °C 1029.7 hPa Calm     96% 0 mm
23:52 9.1 °C 8.5 °C 1029.7 hPa Calm     96% 0 mm
23:57 9.2 °C 8.6 °C 1029.7 hPa Calm     96% 0 mm
Hampton Place, Medford, Oregon, USA
Compliments of Weather Underground