^^
Station Historical Data
Summary for February 15, 2012 - May 21, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 103 °F /  39.4 °C -40 °F /  -40 °C 53.1 °F /  11.7 °C
Dew Point: 78 °F /  25.6 °C -52 °F /  -46.7 °C 43.6 °F /  6.4 °C
Humidity: 100% 45% 72%
Wind Speed: 32mph /  51.5km/h - 2.2mph /  3.5km/h
Wind Gust: 32mph /  51.5km/h - -
Pressure: 31.29 in /  1059.5 hPa 26.72 in /  904.7 hPa -
Precipitation: 24.41 in /  620 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed1534 /  1.131 /  -0.627 /  -2.832 /  028 /  -2.224 /  -4.496898430.35 /  1027.730.14 /  1020.54 /  6.40 /  04 /  6.40.00 /  0
Thu1648 /  8.943 /  6.130 /  -1.139 /  3.936 /  2.227 /  -2.896766630.38 /  1028.730.26 /  1024.66 /  9.71 /  1.66 /  9.70.00 /  0
Fri1756 /  13.348 /  8.941 /  547 /  8.342 /  5.637 /  2.888796730.26 /  1024.630.11 /  1019.515 /  24.12 /  3.215 /  24.10.00 /  0
Sat1847 /  8.341 /  534 /  1.138 /  3.334 /  1.130 /  -1.187766430.26 /  1024.630.20 /  1022.613 /  20.94 /  6.413 /  20.90.00 /  0
Sun1948 /  8.939 /  3.932 /  036 /  2.232 /  029 /  -1.792796130.23 /  1023.629.93 /  1013.46 /  9.72 /  3.26 /  9.70.00 /  0
Mon2051 /  10.644 /  6.737 /  2.846 /  7.840 /  4.434 /  1.1100877330.26 /  1024.629.96 /  1014.48 /  12.91 /  1.68 /  12.90.20 /  5.1
Tue2155 /  12.848 /  8.944 /  6.751 /  10.646 /  7.842 /  5.6100947630.41 /  1029.730.26 /  1024.66 /  9.71 /  1.66 /  9.70.04 /  1
Wed2256 /  13.349 /  9.438 /  3.352 /  11.145 /  7.231 /  -0.6100867130.67 /  1038.530.29 /  1025.613 /  20.93 /  4.813 /  20.90.00 /  0
Thu2355 /  12.840 /  4.428 /  -2.239 /  3.932 /  025 /  -3.993755531.29 /  1059.530.26 /  1024.66 /  9.71 /  1.66 /  9.70.00 /  0
Fri2462 /  16.742 /  5.626 /  -3.347 /  8.334 /  1.123 /  -592755630.82 /  1043.629.85 /  1010.722 /  35.44 /  6.422 /  35.40.08 /  2
Sat2544 /  6.737 /  2.829 /  -1.734 /  1.130 /  -1.124 /  -4.487756631.29 /  1059.528.17 /  953.815 /  24.14 /  6.415 /  24.10.00 /  0
Sun2641 /  534 /  1.126 /  -3.331 /  -0.628 /  -2.222 /  -5.693806331.29 /  1059.528.08 /  950.86 /  9.71 /  1.66 /  9.70.00 /  0
Mon2750 /  1038 /  3.328 /  -2.236 /  2.230 /  -1.124 /  -4.489755831.12 /  1053.728.23 /  955.912 /  19.32 /  3.212 /  19.30.00 /  0
Tue2848 /  8.934 /  1.125 /  -3.937 /  2.830 /  -1.122 /  -5.695836431.06 /  1051.728.08 /  950.815 /  24.12 /  3.215 /  24.10.47 /  11.9
Wed2944 /  6.736 /  2.232 /  037 /  2.832 /  028 /  -2.296836629.20 /  988.729.20 /  988.713 /  20.92 /  3.213 /  20.90.20 /  5.1
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu148 /  8.939 /  3.931 /  -0.639 /  3.933 /  0.627 /  -2.898796129.20 /  988.729.20 /  988.713 /  20.93 /  4.813 /  20.90.04 /  1
Fri253 /  11.738 /  3.329 /  -1.738 /  3.332 /  026 /  -3.393785530.94 /  1047.627.45 /  929.56 /  9.72 /  3.26 /  9.70.00 /  0
Sat364 /  17.845 /  7.229 /  -1.749 /  9.437 /  2.826 /  -3.393765830.71 /  1039.827.51 /  931.55 /  81 /  1.65 /  80.00 /  0
Sun466 /  18.944 /  6.729 /  -1.750 /  1038 /  3.327 /  -2.8100795731.06 /  1051.726.92 /  911.55 /  81 /  1.65 /  80.00 /  0
Mon561 /  16.143 /  6.130 /  -1.145 /  7.236 /  2.227 /  -2.893785329.82 /  1009.728.13 /  952.512 /  19.33 /  4.812 /  19.30.00 /  0
Tue643 /  6.136 /  2.227 /  -2.834 /  1.129 /  -1.722 /  -5.688756528.13 /  952.528.13 /  952.512 /  19.34 /  6.412 /  19.30.00 /  0
Wed756 /  13.336 /  2.222 /  -5.640 /  4.428 /  -2.218 /  -7.889745428.13 /  952.528.13 /  952.58 /  12.91 /  1.68 /  12.90.00 /  0
Thu873 /  22.848 /  8.927 /  -2.854 /  12.237 /  2.823 /  -590685128.13 /  952.528.13 /  952.58 /  12.92 /  3.28 /  12.90.00 /  0
Fri970 /  21.149 /  9.432 /  051 /  10.638 /  3.328 /  -2.287695128.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.00 /  0
Sat1060 /  15.650 /  1040 /  4.446 /  7.840 /  4.433 /  0.679685928.13 /  952.526.72 /  904.710 /  16.14 /  6.411 /  17.70.00 /  0
Sun1149 /  9.444 /  6.735 /  1.740 /  4.436 /  2.229 /  -1.789736328.13 /  952.528.13 /  952.513 /  20.94 /  6.413 /  20.90.00 /  0
Mon1256 /  13.345 /  7.235 /  1.741 /  536 /  2.230 /  -1.188715528.13 /  952.528.13 /  952.518 /  294 /  6.418 /  290.00 /  0
Tue1347 /  8.340 /  4.434 /  1.143 /  6.136 /  2.231 /  -0.697877028.13 /  952.528.13 /  952.58 /  12.92 /  3.28 /  12.90.75 /  19.1
Wed1453 /  11.743 /  6.138 /  3.345 /  7.238 /  3.335 /  1.794837328.13 /  952.528.13 /  952.58 /  12.92 /  3.28 /  12.90.28 /  7.1
Thu1549 /  9.446 /  7.845 /  7.247 /  8.342 /  5.641 /  591868228.13 /  952.528.13 /  952.57 /  11.32 /  3.27 /  11.30.16 /  4.1
Fri1652 /  11.145 /  7.240 /  4.445 /  7.240 /  4.433 /  0.694836528.13 /  952.528.13 /  952.510 /  16.12 /  3.210 /  16.10.43 /  10.9
Sat1750 /  1042 /  5.630 /  -1.135 /  1.732 /  026 /  -3.387695328.13 /  952.528.13 /  952.58 /  12.92 /  3.29 /  14.50.00 /  0
Sun1844 /  6.738 /  3.331 /  -0.634 /  1.131 /  -0.626 /  -3.389786528.13 /  952.528.13 /  952.515 /  24.13 /  4.815 /  24.10.00 /  0
Mon1947 /  8.337 /  2.826 /  -3.337 /  2.830 /  -1.123 /  -591786528.13 /  952.528.13 /  952.56 /  9.71 /  1.66 /  9.70.00 /  0
Tue2050 /  1044 /  6.738 /  3.345 /  7.240 /  4.436 /  2.298897628.13 /  952.528.13 /  952.56 /  9.72 /  3.26 /  9.70.31 /  7.9
Wed2156 /  13.349 /  9.442 /  5.650 /  1046 /  7.838 /  3.3100917328.13 /  952.528.13 /  952.510 /  16.13 /  4.810 /  16.10.12 /  3
Thu2249 /  9.442 /  5.635 /  1.738 /  3.336 /  2.231 /  -0.697806428.13 /  952.528.13 /  952.58 /  12.92 /  3.28 /  12.90.08 /  2
Fri2336 /  2.231 /  -0.628 /  -2.231 /  -0.627 /  -2.825 /  -3.989868028.13 /  952.528.13 /  952.53 /  4.80 /  03 /  4.80.00 /  0
Sat2447 /  8.344 /  6.739 /  3.940 /  4.438 /  3.335 /  1.785827128.13 /  952.526.72 /  904.78 /  12.92 /  3.28 /  12.90.00 /  0
Sun2550 /  1042 /  5.636 /  2.241 /  538 /  3.333 /  0.694867028.13 /  952.528.13 /  952.57 /  11.31 /  1.67 /  11.30.24 /  6.1
Mon2654 /  12.245 /  7.235 /  1.741 /  537 /  2.833 /  0.698765828.13 /  952.528.13 /  952.517 /  27.44 /  6.417 /  27.40.00 /  0
Tue2757 /  13.950 /  1040 /  4.444 /  6.739 /  3.936 /  2.287675928.13 /  952.528.13 /  952.523 /  378 /  12.923 /  370.20 /  5.1
Wed2858 /  14.446 /  7.836 /  2.243 /  6.138 /  3.334 /  1.198775428.13 /  952.528.13 /  952.512 /  19.33 /  4.812 /  19.30.04 /  1
Thu2959 /  1553 /  11.746 /  7.848 /  8.942 /  5.636 /  2.278686228.13 /  952.528.13 /  952.515 /  24.14 /  6.415 /  24.10.08 /  2
Fri3052 /  11.151 /  10.649 /  9.446 /  7.845 /  7.244 /  6.787807628.13 /  952.528.13 /  952.510 /  16.12 /  3.210 /  16.10.24 /  6.1
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun145 /  7.242 /  5.636 /  2.240 /  4.437 /  2.832 /  089847828.13 /  952.528.13 /  952.58 /  12.92 /  3.28 /  12.90.24 /  6.1
Mon266 /  18.947 /  8.333 /  0.649 /  9.440 /  4.431 /  -0.697785228.13 /  952.528.13 /  952.56 /  9.72 /  3.26 /  9.70.00 /  0
Tue356 /  13.345 /  7.236 /  2.247 /  8.340 /  4.433 /  0.696826928.13 /  952.528.13 /  952.510 /  16.13 /  4.810 /  16.10.04 /  1
Wed452 /  11.141 /  536 /  2.239 /  3.935 /  1.732 /  093795828.13 /  952.528.13 /  952.514 /  22.53 /  4.814 /  22.50.04 /  1
Thu550 /  1039 /  3.934 /  1.137 /  2.834 /  1.131 /  -0.693805828.13 /  952.528.13 /  952.510 /  16.12 /  3.210 /  16.10.04 /  1
Fri655 /  12.842 /  5.633 /  0.639 /  3.934 /  1.130 /  -1.197765528.13 /  952.528.13 /  952.58 /  12.91 /  1.68 /  12.90.00 /  0
Sat764 /  17.849 /  9.434 /  1.147 /  8.338 /  3.328 /  -2.284665228.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.00 /  0
Sun872 /  22.253 /  11.736 /  2.252 /  11.141 /  531 /  -0.685665128.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.00 /  0
Mon966 /  18.951 /  10.636 /  2.249 /  9.440 /  4.431 /  -0.688695228.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.00 /  0
Tue1064 /  17.852 /  11.142 /  5.649 /  9.443 /  6.137 /  2.889735528.13 /  952.528.13 /  952.513 /  20.92 /  3.213 /  20.90.00 /  0
Wed1158 /  14.448 /  8.941 /  548 /  8.943 /  6.139 /  3.994836528.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.28 /  7.1
Thu1259 /  1546 /  7.838 /  3.343 /  6.139 /  3.933 /  0.697765428.13 /  952.528.13 /  952.518 /  293 /  4.818 /  290.12 /  3
Fri1353 /  11.745 /  7.239 /  3.942 /  5.639 /  3.936 /  2.292806528.13 /  952.528.13 /  952.512 /  19.33 /  4.812 /  19.30.20 /  5.1
Sat1464 /  17.851 /  10.644 /  6.748 /  8.941 /  536 /  2.284695528.13 /  952.528.13 /  952.58 /  12.92 /  3.28 /  12.90.00 /  0
Sun1566 /  18.952 /  11.139 /  3.949 /  9.442 /  5.634 /  1.188715228.13 /  952.528.13 /  952.59 /  14.52 /  3.210 /  16.10.00 /  0
Mon1658 /  14.452 /  11.148 /  8.951 /  10.648 /  8.946 /  7.896867328.13 /  952.528.13 /  952.56 /  9.72 /  3.26 /  9.70.04 /  1
Tue1756 /  13.351 /  10.647 /  8.348 /  8.946 /  7.842 /  5.695837228.13 /  952.528.13 /  952.56 /  9.72 /  3.26 /  9.70.08 /  2
Wed1859 /  1551 /  10.645 /  7.251 /  10.647 /  8.342 /  5.694867028.13 /  952.528.13 /  952.58 /  12.91 /  1.68 /  12.90.08 /  2
Thu1966 /  18.957 /  13.949 /  9.456 /  13.352 /  11.148 /  8.9100857028.13 /  952.528.13 /  952.55 /  81 /  1.65 /  80.12 /  3
Fri2079 /  26.162 /  16.749 /  9.462 /  16.753 /  11.746 /  7.897755428.13 /  952.528.13 /  952.56 /  9.72 /  3.26 /  9.70.00 /  0
Sat2185 /  29.464 /  17.846 /  7.864 /  17.853 /  11.743 /  6.194694828.13 /  952.528.13 /  952.56 /  9.72 /  3.26 /  9.70.00 /  0
Sun2288 /  31.168 /  2049 /  9.468 /  2055 /  12.845 /  7.288665028.13 /  952.528.13 /  952.56 /  9.72 /  3.26 /  9.70.00 /  0
Mon2384 /  28.966 /  18.950 /  1067 /  19.454 /  12.246 /  7.887675328.13 /  952.526.72 /  904.715 /  24.12 /  3.215 /  24.10.00 /  0
Tue2474 /  23.362 /  16.752 /  11.158 /  14.452 /  11.146 /  7.883695828.13 /  952.528.13 /  952.510 /  16.13 /  4.811 /  17.70.00 /  0
Wed2569 /  20.658 /  14.449 /  9.456 /  13.350 /  1046 /  7.893776128.13 /  952.528.13 /  952.510 /  16.12 /  3.211 /  17.70.00 /  0
Thu2656 /  13.350 /  1042 /  5.650 /  1042 /  5.633 /  0.694735728.13 /  952.528.13 /  952.515 /  24.15 /  815 /  24.10.28 /  7.1
Fri2758 /  14.449 /  9.438 /  3.343 /  6.139 /  3.932 /  085695628.13 /  952.528.13 /  952.58 /  12.92 /  3.28 /  12.90.00 /  0
Sat2869 /  20.658 /  14.448 /  8.953 /  11.746 /  7.822 /  -5.684675428.13 /  952.528.13 /  952.58 /  12.92 /  3.28 /  12.90.00 /  0
Sun2966 /  18.952 /  11.142 /  5.651 /  10.644 /  6.739 /  3.994775528.13 /  952.528.13 /  952.55 /  81 /  1.65 /  80.00 /  0
Mon3067 /  19.460 /  15.649 /  9.452 /  11.148 /  8.939 /  3.982655728.13 /  952.528.13 /  952.515 /  24.15 /  815 /  24.10.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue163 /  17.252 /  11.143 /  6.147 /  8.341 /  536 /  2.277655328.13 /  952.528.13 /  952.515 /  24.15 /  815 /  24.10.00 /  0
Wed259 /  1551 /  10.639 /  3.945 /  7.240 /  4.432 /  081665628.13 /  952.528.13 /  952.57 /  11.32 /  3.27 /  11.30.00 /  0
Thu363 /  17.253 /  11.746 /  7.852 /  11.146 /  7.840 /  4.495776128.13 /  952.528.13 /  952.513 /  20.93 /  4.813 /  20.90.08 /  2
Fri456 /  13.349 /  9.445 /  7.243 /  6.140 /  4.436 /  2.276706028.13 /  952.528.13 /  952.516 /  25.74 /  6.416 /  25.70.04 /  1
Sat566 /  18.951 /  10.639 /  3.948 /  8.940 /  4.434 /  1.187675228.13 /  952.528.13 /  952.510 /  16.12 /  3.211 /  17.70.00 /  0
Sun676 /  24.456 /  13.336 /  2.256 /  13.344 /  6.732 /  093675028.13 /  952.528.13 /  952.56 /  9.72 /  3.26 /  9.70.00 /  0
Mon784 /  28.963 /  17.241 /  562 /  16.749 /  9.437 /  2.888634828.13 /  952.528.13 /  952.510 /  16.12 /  3.210 /  16.10.00 /  0
Tue885 /  29.466 /  18.945 /  7.263 /  17.252 /  11.140 /  4.485614828.13 /  952.528.13 /  952.512 /  19.33 /  4.812 /  19.30.00 /  0
Wed965 /  18.354 /  12.244 /  6.751 /  10.643 /  6.133 /  0.681685428.13 /  952.528.13 /  952.515 /  24.13 /  4.815 /  24.10.00 /  0
Thu1071 /  21.752 /  11.134 /  1.152 /  11.139 /  3.928 /  -2.287635128.13 /  952.528.13 /  952.59 /  14.53 /  4.89 /  14.50.00 /  0
Fri1180 /  26.758 /  14.435 /  1.759 /  1544 /  6.729 /  -1.784614928.13 /  952.528.13 /  952.56 /  9.72 /  3.26 /  9.70.00 /  0
Sat1288 /  31.165 /  18.341 /  566 /  18.950 /  1035 /  1.783594628.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.00 /  0
Sun1394 /  34.471 /  21.748 /  8.969 /  20.654 /  12.241 /  579574528.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.00 /  0
Mon1483 /  28.368 /  2056 /  13.363 /  17.254 /  12.248 /  8.975615128.13 /  952.528.13 /  952.512 /  19.33 /  4.812 /  19.30.00 /  0
Tue1587 /  30.667 /  19.448 /  8.966 /  18.954 /  12.243 /  6.191654828.13 /  952.528.13 /  952.510 /  16.12 /  3.211 /  17.70.00 /  0
Wed1682 /  27.866 /  18.950 /  1061 /  16.152 /  11.141 /  583614928.13 /  952.528.13 /  952.512 /  19.33 /  4.812 /  19.30.00 /  0
Thu1772 /  22.261 /  16.150 /  1053 /  11.746 /  7.836 /  2.271585128.13 /  952.528.13 /  952.513 /  20.93 /  4.813 /  20.90.00 /  0
Fri1873 /  22.857 /  13.938 /  3.354 /  12.243 /  6.132 /  081615028.13 /  952.528.13 /  952.512 /  19.33 /  4.812 /  19.30.00 /  0
Sat1974 /  23.359 /  1538 /  3.354 /  12.244 /  6.730 /  -1.177595028.13 /  952.528.13 /  952.510 /  16.12 /  3.211 /  17.70.00 /  0
Sun2085 /  29.466 /  18.948 /  8.964 /  17.851 /  10.640 /  4.477605028.13 /  952.528.13 /  952.59 /  14.53 /  4.89 /  14.50.00 /  0
Mon2169 /  20.662 /  16.755 /  12.857 /  13.951 /  10.645 /  7.290695728.13 /  952.528.13 /  952.57 /  11.32 /  3.27 /  11.30.08 /  2
Tue2265 /  18.357 /  13.950 /  1052 /  11.148 /  8.943 /  6.191736128.13 /  952.528.13 /  952.510 /  16.13 /  4.810 /  16.10.00 /  0
Wed2365 /  18.355 /  12.847 /  8.348 /  8.944 /  6.740 /  4.481665228.13 /  952.528.13 /  952.510 /  16.13 /  4.811 /  17.70.00 /  0
Thu2460 /  15.651 /  10.644 /  6.747 /  8.343 /  6.139 /  3.989756128.13 /  952.528.13 /  952.515 /  24.13 /  4.815 /  24.10.12 /  3
Fri2561 /  16.148 /  8.943 /  6.150 /  1044 /  6.741 /  594856628.13 /  952.528.13 /  952.58 /  12.91 /  1.68 /  12.90.35 /  8.9
Sat2669 /  20.656 /  13.349 /  9.453 /  11.748 /  8.944 /  6.791735428.13 /  952.528.13 /  952.513 /  20.93 /  4.813 /  20.90.04 /  1
Sun2772 /  22.258 /  14.441 /  554 /  12.247 /  8.338 /  3.393685128.13 /  952.528.13 /  952.510 /  16.13 /  4.811 /  17.70.00 /  0
Mon2872 /  22.260 /  15.649 /  9.455 /  12.848 /  8.942 /  5.680675628.13 /  952.528.13 /  952.510 /  16.14 /  6.410 /  16.10.00 /  0
Tue2978 /  25.662 /  16.747 /  8.358 /  14.449 /  9.442 /  5.685665028.13 /  952.528.13 /  952.510 /  16.12 /  3.210 /  16.10.00 /  0
Wed3086 /  3067 /  19.447 /  8.364 /  17.852 /  11.142 /  5.687614828.13 /  952.528.13 /  952.58 /  12.92 /  3.28 /  12.90.00 /  0
Thu3190 /  32.272 /  22.250 /  1067 /  19.456 /  13.344 /  6.784604628.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri189 /  31.773 /  22.856 /  13.366 /  18.959 /  1551 /  10.685624628.13 /  952.528.13 /  952.512 /  19.33 /  4.812 /  19.30.00 /  0
Sat278 /  25.668 /  2059 /  1559 /  1555 /  12.849 /  9.484645028.13 /  952.528.13 /  952.510 /  16.14 /  6.410 /  16.10.00 /  0
Sun371 /  21.761 /  16.151 /  10.657 /  13.951 /  10.644 /  6.793725628.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.08 /  2
Mon467 /  19.458 /  14.448 /  8.958 /  14.452 /  11.140 /  4.498826128.13 /  952.528.13 /  952.517 /  27.44 /  6.417 /  27.40.24 /  6.1
Tue562 /  16.752 /  11.143 /  6.148 /  8.942 /  5.638 /  3.387715828.13 /  952.528.13 /  952.513 /  20.94 /  6.413 /  20.90.00 /  0
Wed671 /  21.757 /  13.945 /  7.252 /  11.146 /  7.842 /  5.695685128.13 /  952.528.13 /  952.58 /  12.93 /  4.88 /  12.90.00 /  0
Thu770 /  21.157 /  13.950 /  1055 /  12.848 /  8.942 /  5.688735628.13 /  952.528.13 /  952.513 /  20.92 /  3.213 /  20.90.08 /  2
Fri863 /  17.254 /  12.247 /  8.346 /  7.842 /  5.638 /  3.380655328.13 /  952.528.13 /  952.515 /  24.15 /  815 /  24.10.00 /  0
Sat967 /  19.455 /  12.847 /  8.349 /  9.443 /  6.138 /  3.376635228.13 /  952.528.13 /  952.512 /  19.33 /  4.812 /  19.30.00 /  0
Sun1080 /  26.760 /  15.638 /  3.359 /  1546 /  7.833 /  0.686634928.13 /  952.528.13 /  952.58 /  12.92 /  3.28 /  12.90.00 /  0
Mon1181 /  27.264 /  17.8-40 /  -4060 /  15.649 /  9.4-52 /  -46.780594928.13 /  952.528.13 /  952.512 /  19.33 /  4.812 /  19.30.00 /  0
Tue1281 /  27.267 /  19.450 /  1062 /  16.754 /  12.246 /  7.888654928.13 /  952.528.13 /  952.513 /  20.94 /  6.413 /  20.90.00 /  0
Wed1380 /  26.766 /  18.954 /  12.260 /  15.652 /  11.143 /  6.174614928.13 /  952.528.13 /  952.512 /  19.34 /  6.412 /  19.30.00 /  0
Thu1479 /  26.163 /  17.245 /  7.258 /  14.449 /  9.439 /  3.983615028.13 /  952.528.13 /  952.513 /  20.93 /  4.813 /  20.90.00 /  0
Fri1586 /  3066 /  18.946 /  7.864 /  17.851 /  10.639 /  3.980594828.13 /  952.528.13 /  952.510 /  16.13 /  4.810 /  16.10.00 /  0
Sat1691 /  32.872 /  22.253 /  11.769 /  20.657 /  13.946 /  7.881604628.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.00 /  0
Sun1789 /  31.774 /  23.358 /  14.466 /  18.958 /  14.451 /  10.680594628.13 /  952.528.13 /  952.512 /  19.34 /  6.412 /  19.30.00 /  0
Mon1871 /  21.761 /  16.150 /  1053 /  11.748 /  8.941 /  582635128.13 /  952.528.13 /  952.513 /  20.94 /  6.413 /  20.90.00 /  0
Tue1976 /  24.460 /  15.642 /  5.656 /  13.347 /  8.337 /  2.887645028.13 /  952.528.13 /  952.510 /  16.13 /  4.810 /  16.10.00 /  0
Wed2088 /  31.167 /  19.446 /  7.866 /  18.953 /  11.740 /  4.484624628.13 /  952.528.13 /  952.59 /  14.53 /  4.89 /  14.50.00 /  0
Thu2190 /  32.272 /  22.254 /  12.266 /  18.956 /  13.348 /  8.983604628.13 /  952.528.13 /  952.513 /  20.94 /  6.413 /  20.90.00 /  0
Fri2265 /  18.359 /  1552 /  11.155 /  12.851 /  10.644 /  6.791746028.13 /  952.528.13 /  952.58 /  12.93 /  4.88 /  12.90.24 /  6.1
Sat2366 /  18.954 /  12.247 /  8.350 /  1046 /  7.844 /  6.788775728.13 /  952.528.13 /  952.515 /  24.12 /  3.215 /  24.10.24 /  6.1
Sun2468 /  2058 /  14.449 /  9.454 /  12.248 /  8.946 /  7.894725428.13 /  952.528.13 /  952.510 /  16.12 /  3.210 /  16.10.28 /  7.1
Mon2568 /  2056 /  13.349 /  9.453 /  11.748 /  8.9-15 /  -26.194755928.13 /  952.528.13 /  952.513 /  20.93 /  4.813 /  20.90.51 /  13
Tue2665 /  18.354 /  12.248 /  8.955 /  12.849 /  9.447 /  8.398846028.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.08 /  2
Wed2783 /  28.374 /  23.362 /  16.763 /  17.256 /  13.350 /  1066544928.13 /  952.526.72 /  904.78 /  12.93 /  4.88 /  12.90.08 /  2
Thu2878 /  25.666 /  18.951 /  10.659 /  1553 /  11.746 /  7.884655228.13 /  952.528.13 /  952.510 /  16.13 /  4.810 /  16.10.00 /  0
Fri2982 /  27.868 /  2058 /  14.464 /  17.858 /  14.453 /  11.795715228.13 /  952.528.13 /  952.512 /  19.32 /  3.212 /  19.30.04 /  1
Sat3080 /  26.768 /  2062 /  16.763 /  17.258 /  14.454 /  12.290715728.13 /  952.528.13 /  952.510 /  16.12 /  3.210 /  16.10.12 /  3
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Sun183 /  28.371 /  21.762 /  16.765 /  18.361 /  16.156 /  13.398745128.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.24 /  6.1
Mon284 /  28.970 /  21.156 /  13.364 /  17.858 /  14.450 /  1093684828.13 /  952.528.13 /  952.515 /  24.14 /  6.415 /  24.10.00 /  0
Tue378 /  25.666 /  18.956 /  13.358 /  14.452 /  11.147 /  8.376625028.13 /  952.528.13 /  952.510 /  16.13 /  4.811 /  17.70.00 /  0
Wed483 /  28.366 /  18.948 /  8.961 /  16.152 /  11.143 /  6.185634828.13 /  952.528.13 /  952.510 /  16.13 /  4.810 /  16.10.00 /  0
Thu586 /  3069 /  20.649 /  9.466 /  18.954 /  12.243 /  6.184604828.13 /  952.528.13 /  952.512 /  19.33 /  4.812 /  19.30.00 /  0
Fri690 /  32.273 /  22.855 /  12.868 /  2058 /  14.450 /  1084614628.13 /  952.528.13 /  952.512 /  19.33 /  4.812 /  19.30.00 /  0
Sat795 /  3576 /  24.456 /  13.373 /  22.861 /  16.152 /  11.189624528.13 /  952.528.13 /  952.57 /  11.32 /  3.27 /  11.30.00 /  0
Sun898 /  36.779 /  26.160 /  15.674 /  23.363 /  17.254 /  12.284604828.13 /  952.528.13 /  952.512 /  19.33 /  4.812 /  19.30.00 /  0
Mon995 /  3577 /  2559 /  1572 /  22.260 /  15.650 /  1076584528.13 /  952.528.13 /  952.510 /  16.12 /  3.211 /  17.70.00 /  0
Tue1093 /  33.976 /  24.459 /  1571 /  21.761 /  16.153 /  11.784624928.13 /  952.528.13 /  952.512 /  19.33 /  4.812 /  19.30.00 /  0
Wed1195 /  3577 /  2558 /  14.472 /  22.261 /  16.152 /  11.181604828.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.00 /  0
Thu1291 /  32.876 /  24.459 /  1569 /  20.660 /  15.653 /  11.781604628.13 /  952.528.13 /  952.512 /  19.33 /  4.812 /  19.30.00 /  0
Fri1390 /  32.274 /  23.359 /  1568 /  2059 /  1550 /  1084624628.13 /  952.528.13 /  952.59 /  14.52 /  3.29 /  14.50.00 /  0
Sat1487 /  30.666 /  18.954 /  12.266 /  18.954 /  12.247 /  8.381655028.13 /  952.528.13 /  952.58 /  12.91 /  1.68 /  12.90.00 /  0
Sat2189 /  31.779 /  26.166 /  18.968 /  2062 /  16.753 /  11.770554628.13 /  952.528.13 /  952.512 /  19.35 /  812 /  19.30.00 /  0
Sun2288 /  31.171 /  21.754 /  12.266 /  18.957 /  13.948 /  8.987634828.13 /  952.528.13 /  952.514 /  22.54 /  6.414 /  22.50.00 /  0
Mon2384 /  28.966 /  18.949 /  9.464 /  17.854 /  12.245 /  7.289655128.13 /  952.528.13 /  952.510 /  16.13 /  4.811 /  17.70.00 /  0
Tue2491 /  32.872 /  22.253 /  11.770 /  21.157 /  13.947 /  8.383614928.13 /  952.528.13 /  952.59 /  14.53 /  4.89 /  14.50.00 /  0
Wed2593 /  33.975 /  23.956 /  13.371 /  21.759 /  1549 /  9.480594528.13 /  952.528.13 /  952.510 /  16.13 /  4.811 /  17.70.00 /  0
Thu2694 /  34.477 /  2558 /  14.472 /  22.261 /  16.152 /  11.182594528.13 /  952.528.13 /  952.510 /  16.13 /  4.811 /  17.70.00 /  0
