Station Historical Data
|
Monthly Summary for February 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
67 °F |
25 °F |
42 °F |
| Dew Point: |
52 °F |
22 °F |
35.5 °F |
| Humidity: |
100% |
51% |
79% |
| Wind Speed: |
23mph |
- |
2.2mph |
| Wind Gust: |
23mph |
- |
- |
| Pressure: |
31.29 in |
28.08 in |
- |
| Precipitation: |
1.98 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 52 | 44 | 37 | 43 | 39 | 34 | 100 | 83 | 65 | 30.38 | 29.96 | 12 | 2 | 12 | 0.08
|
| Thu | 2 | 54 | 39 | 30 | 41 | 33 | 28 | 96 | 81 | 60 | 30.38 | 30.08 | 6 | 1 | 6 | 0.00
|
| Fri | 3 | 61 | 42 | 27 | 44 | 32 | 23 | 87 | 69 | 51 | 30.08 | 29.99 | 17 | 4 | 17 | 0.00
|
| Sat | 4 | 60 | 41 | 27 | 44 | 31 | 22 | 85 | 69 | 54 | 30.11 | 30.02 | 7 | 2 | 7 | 0.00
|
| Sun | 5 | 59 | 40 | 28 | 42 | 31 | 24 | 89 | 72 | 54 | 30.20 | 30.02 | 6 | 1 | 6 | 0.00
|
| Mon | 6 | 65 | 44 | 26 | 47 | 33 | 22 | 89 | 68 | 51 | 30.02 | 29.73 | 22 | 4 | 22 | 0.00
|
| Tue | 7 | 61 | 55 | 43 | 44 | 40 | 32 | 80 | 59 | 52 | 30.02 | 29.73 | 23 | 7 | 23 | 0.00
|
| Wed | 8 | 55 | 46 | 39 | 46 | 41 | 35 | 93 | 83 | 70 | 30.26 | 30.02 | 5 | 0 | 5 | 0.00
|
| Thu | 9 | 67 | 51 | 41 | 52 | 44 | 38 | 96 | 77 | 59 | 30.23 | 29.99 | 6 | 1 | 6 | 0.00
|
| Fri | 10 | 62 | 52 | 45 | 49 | 44 | 40 | 94 | 77 | 62 | 30.05 | 29.93 | 13 | 2 | 13 | 0.08
|
| Sat | 11 | 55 | 46 | 34 | 47 | 40 | 28 | 98 | 81 | 59 | 30.17 | 30.05 | 6 | 2 | 6 | 0.08
|
| Sun | 12 | 46 | 35 | 26 | 37 | 31 | 23 | 94 | 84 | 69 | 30.14 | 29.85 | 8 | 1 | 8 | 0.24
|
| Mon | 13 | 46 | 39 | 33 | 40 | 36 | 31 | 98 | 87 | 74 | 30.08 | 29.85 | 8 | 1 | 8 | 0.47
|
| Tue | 14 | 46 | 39 | 33 | 39 | 35 | 30 | 94 | 86 | 71 | 30.14 | 29.96 | 10 | 2 | 10 | 0.04
|
| Wed | 15 | 34 | 31 | 27 | 32 | 28 | 24 | 96 | 89 | 84 | 30.35 | 30.14 | 4 | 0 | 4 | 0.00
|
| Thu | 16 | 48 | 43 | 30 | 39 | 36 | 27 | 96 | 76 | 66 | 30.38 | 30.26 | 6 | 1 | 6 | 0.00
|
| Fri | 17 | 56 | 48 | 41 | 47 | 42 | 37 | 88 | 79 | 67 | 30.26 | 30.11 | 15 | 2 | 15 | 0.00
|
| Sat | 18 | 47 | 41 | 34 | 38 | 34 | 30 | 87 | 76 | 64 | 30.26 | 30.20 | 13 | 4 | 13 | 0.00
|
| Sun | 19 | 48 | 39 | 32 | 36 | 32 | 29 | 92 | 79 | 61 | 30.23 | 29.93 | 6 | 2 | 6 | 0.00
|
| Mon | 20 | 51 | 44 | 37 | 46 | 40 | 34 | 100 | 87 | 73 | 30.26 | 29.96 | 8 | 1 | 8 | 0.20
|
| Tue | 21 | 55 | 48 | 44 | 51 | 46 | 42 | 100 | 94 | 76 | 30.41 | 30.26 | 6 | 1 | 6 | 0.04
|
| Wed | 22 | 56 | 49 | 38 | 52 | 45 | 31 | 100 | 86 | 71 | 30.67 | 30.29 | 13 | 3 | 13 | 0.00
|
| Thu | 23 | 55 | 40 | 28 | 39 | 32 | 25 | 93 | 75 | 55 | 31.29 | 30.26 | 6 | 1 | 6 | 0.00
|
| Fri | 24 | 62 | 42 | 26 | 47 | 34 | 23 | 92 | 75 | 56 | 30.82 | 29.85 | 22 | 4 | 22 | 0.08
|
| Sat | 25 | 44 | 37 | 29 | 34 | 30 | 24 | 87 | 75 | 66 | 31.29 | 28.17 | 15 | 4 | 15 | 0.00
|
| Sun | 26 | 41 | 34 | 26 | 31 | 28 | 22 | 93 | 80 | 63 | 31.29 | 28.08 | 6 | 1 | 6 | 0.00
|
| Mon | 27 | 50 | 38 | 28 | 36 | 30 | 24 | 89 | 75 | 58 | 31.12 | 28.23 | 12 | 2 | 12 | 0.00
|
| Tue | 28 | 48 | 34 | 25 | 37 | 30 | 22 | 95 | 83 | 64 | 31.06 | 28.08 | 15 | 2 | 15 | 0.47
|
| Wed | 29 | 44 | 36 | 32 | 37 | 32 | 28 | 96 | 83 | 66 | 29.20 | 29.20 | 13 | 2 | 13 | 0.20
|
Hampton Place, Medford, Oregon, USA
|