Station Historical Data
|
Monthly Summary for January 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
15.6 °C |
-7.8 °C |
3.3 °C |
| Dew Point: |
10.6 °C |
-8.9 °C |
1 °C |
| Humidity: |
100% |
55% |
86% |
| Wind Speed: |
32.2km/h |
- |
2.6km/h |
| Wind Gust: |
32.2km/h |
- |
- |
| Pressure: |
1033.4 hPa |
994.5 hPa |
- |
| Precipitation: |
75.9 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 8.9 | 2.2 | -1.1 | 6.7 | 1.1 | -2.2 | 100 | 91 | 74 | 1024.6 | 1017.5 | 6.4 | 0 | 6.4 | 0 |
| Mon | 2 | 15.6 | 5.6 | -1.1 | 8.3 | 2.8 | -1.7 | 100 | 83 | 56 | 1024.6 | 1015.5 | 32.2 | 3.2 | 32.2 | 0 |
| Tue | 3 | 11.1 | 3.9 | -1.1 | 5.6 | 1.7 | -2.2 | 97 | 85 | 67 | 1028.7 | 1024.6 | 9.7 | 0 | 9.7 | 0 |
| Wed | 4 | 11.1 | 4.4 | -1.7 | 5.6 | 1.7 | -2.8 | 100 | 85 | 66 | 1028.7 | 1023.6 | 8 | 0 | 8 | 0 |
| Thu | 5 | 11.7 | 7.2 | 0.6 | 7.2 | 3.9 | -1.7 | 96 | 80 | 63 | 1029.7 | 1024.6 | 9.7 | 1.6 | 9.7 | 0 |
| Fri | 6 | 4.4 | 3.9 | 3.3 | 2.2 | 1.7 | 1.1 | 94 | 88 | 84 | 1027.7 | 1025.6 | 6.4 | 0 | 6.4 | 0 |
| Sat | 7 | 7.2 | 3.3 | -1.1 | 4.4 | 1.7 | -2.8 | 96 | 88 | 75 | 1030.7 | 1026.6 | 9.7 | 0 | 9.7 | 0 |
| Sun | 8 | 5 | 1.1 | -3.3 | 1.1 | -0.6 | -4.4 | 95 | 88 | 77 | 1030.7 | 1026.6 | 9.7 | 1.6 | 9.7 | 0 |
| Mon | 9 | 2.2 | -0.6 | -2.8 | 2.2 | -0.6 | -3.9 | 100 | 99 | 94 | 1028.7 | 1022.6 | 8 | 0 | 8 | 0 |
| Tue | 10 | 9.4 | 1.7 | -0.6 | 3.9 | -0.6 | -2.2 | 100 | 88 | 68 | 1025.6 | 1023.6 | 8 | 0 | 8 | 0 |
| Wed | 11 | 5.6 | 0 | -3.9 | 2.2 | -1.1 | -5.6 | 100 | 90 | 74 | 1025.6 | 1020.5 | 8 | 0 | 8 | 0 |
| Thu | 12 | 10.6 | -0.6 | -7.8 | 2.2 | -3.9 | -8.9 | 94 | 78 | 56 | 1024.6 | 1020.5 | 6.4 | 0 | 6.4 | 0 |
| Fri | 13 | 11.1 | 0.6 | -5.6 | 2.8 | -3.3 | -7.8 | 90 | 75 | 55 | 1025.6 | 1020.5 | 8 | 0 | 8 | 0 |
| Sat | 14 | 10 | 1.1 | -5.6 | 2.8 | -2.8 | -7.2 | 92 | 78 | 58 | 1021.6 | 1016.5 | 9.7 | 0 | 9.7 | 0 |
| Sun | 15 | 5.6 | 1.7 | -1.7 | 1.1 | -1.7 | -3.9 | 89 | 80 | 63 | 1020.5 | 1016.5 | 24.1 | 3.2 | 24.1 | 0 |
| Mon | 16 | 4.4 | 0 | -3.9 | -2.2 | -4.4 | -7.2 | 85 | 74 | 60 | 1024.6 | 1020.5 | 11.3 | 1.6 | 11.3 | 0 |
| Tue | 17 | 7.2 | 1.7 | -4.4 | 0 | -2.8 | -7.2 | 83 | 71 | 60 | 1023.6 | 1017.5 | 12.9 | 3.2 | 12.9 | 0 |
| Wed | 18 | 8.3 | 6.7 | 3.9 | 6.1 | 2.8 | -1.1 | 95 | 76 | 59 | 1017.5 | 1013.4 | 12.9 | 0 | 12.9 | 10.9 |
| Thu | 19 | 9.4 | 7.8 | 6.1 | 6.1 | 5 | 3.9 | 96 | 82 | 74 | 1013.4 | 1007.7 | 0 | 0 | 0 | 24.9 |
| Fri | 20 | 10 | 6.1 | 2.8 | 8.9 | 5 | 2.2 | 100 | 92 | 74 | 1011.7 | 994.5 | 24.1 | 4.8 | 24.1 | 15 |
| Sat | 21 | 8.3 | 5 | -0.6 | 6.7 | 1.7 | -2.8 | 97 | 79 | 68 | 1016.5 | 994.5 | 20.9 | 4.8 | 20.9 | 1 |
| Sun | 22 | 8.3 | 3.3 | 0 | 3.9 | 1.1 | -1.7 | 100 | 88 | 67 | 1015.5 | 1006.7 | 27.4 | 3.2 | 27.4 | 5.1 |
| Mon | 23 | 6.1 | 3.3 | 0.6 | 3.3 | 2.2 | 0 | 100 | 92 | 80 | 1020.5 | 1008.7 | 9.7 | 1.6 | 9.7 | 0 |
| Tue | 24 | 7.8 | 4.4 | 3.3 | 5.6 | 3.9 | 2.2 | 100 | 94 | 78 | 1024.6 | 1020.5 | 8 | 1.6 | 8 | 5.1 |
| Wed | 25 | 12.2 | 8.9 | 6.1 | 9.4 | 7.8 | 5.6 | 100 | 92 | 77 | 1029.7 | 1021.6 | 9.7 | 0 | 9.7 | 1 |
| Thu | 26 | 11.1 | 7.8 | 1.1 | 10.6 | 5.6 | -1.7 | 100 | 87 | 68 | 1032.7 | 1020.5 | 14.5 | 3.2 | 14.5 | 7.9 |
| Fri | 27 | 6.7 | 0 | -2.8 | 1.7 | -1.7 | -4.4 | 100 | 88 | 68 | 1033.4 | 1029.7 | 6.4 | 1.6 | 6.4 | 0 |
| Sat | 28 | 7.8 | 0 | -4.4 | 3.9 | -2.2 | -5 | 100 | 88 | 62 | 1033.4 | 1026.6 | 6.4 | 0 | 6.4 | 0 |
| Sun | 29 | 7.8 | 2.8 | -2.2 | 3.9 | 0.6 | -3.3 | 97 | 87 | 73 | 1026.6 | 1018.5 | 6.4 | 0 | 6.4 | 2 |
| Mon | 30 | 8.3 | 4.4 | 2.2 | 7.8 | 3.9 | 1.1 | 100 | 96 | 90 | 1020.5 | 1017.5 | 9.7 | 0 | 9.7 | 0 |
| Tue | 31 | 7.8 | 5.6 | 3.3 | 5 | 3.3 | 2.2 | 100 | 87 | 75 | 1020.5 | 1012.8 | 9.7 | 1.6 | 9.7 | 3 |
Hampton Place, Medford, Oregon, USA
|