Station Historical Data
|
Summary for July 30, 2010 - September 05, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
103 °F |
44 °F |
72 °F |
| Dew Point: |
57 °F |
29 °F |
42.3 °F |
| Humidity: |
88% |
17% |
37% |
| Wind Speed: |
15mph |
- |
2.6mph |
| Wind Gust: |
15mph |
- |
- |
| Pressure: |
30.26 in |
29.67 in |
- |
| Precipitation: |
1.69 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 78 | 63 | 47 | 42 | 36 | 32 | 66 | 39 | 26 | 30.02 | 29.85 | 15 | 4 | 15 | 0.00
|
| Fri | 2 | 70 | 63 | 52 | 40 | 37 | 32 | 54 | 39 | 28 | 30.05 | 29.96 | 10 | 4 | 10 | 0.00
|
| Sat | 3 | 76 | 61 | 44 | 42 | 37 | 33 | 76 | 44 | 26 | 30.08 | 29.96 | 12 | 3 | 12 | 0.00
|
| Sun | 4 | 84 | 65 | 47 | 45 | 38 | 34 | 66 | 39 | 22 | 30.17 | 30.02 | 9 | 2 | 9 | 0.00
|
| Mon | 5 | 82 | 66 | 50 | 45 | 39 | 33 | 65 | 39 | 24 | 30.14 | 29.96 | 9 | 3 | 9 | 0.00
|
| Tue | 6 | 94 | 71 | 49 | 48 | 41 | 35 | 62 | 37 | 19 | 30.02 | 29.79 | 8 | 2 | 8 | 0.00
|
| Wed | 7 | 98 | 78 | 56 | 49 | 43 | 38 | 63 | 32 | 19 | 29.88 | 29.76 | 8 | 2 | 8 | 0.00
|
| Thu | 8 | 101 | 79 | 63 | 54 | 45 | 40 | 54 | 32 | 18 | 29.96 | 29.85 | 15 | 2 | 15 | 0.00
|
| Fri | 9 | 97 | 78 | 60 | 52 | 47 | 42 | 64 | 36 | 19 | 29.99 | 29.85 | 8 | 2 | 8 | 0.00
|
| Sat | 10 | 94 | 77 | 61 | 52 | 46 | 36 | 59 | 34 | 21 | 29.99 | 29.82 | 8 | 2 | 8 | 0.00
|
| Sun | 11 | 93 | 76 | 57 | 52 | 46 | 38 | 57 | 35 | 25 | 29.99 | 29.85 | 8 | 2 | 8 | 0.00
|
| Mon | 12 | 90 | 76 | 62 | 52 | 46 | 35 | 68 | 37 | 20 | 29.96 | 29.85 | 10 | 3 | 11 | 0.00
|
| Tue | 13 | 84 | 68 | 52 | 44 | 39 | 32 | 61 | 36 | 22 | 30.05 | 29.93 | 10 | 3 | 11 | 0.00
|
| Wed | 14 | 92 | 71 | 49 | 45 | 39 | 33 | 58 | 34 | 17 | 30.08 | 29.93 | 6 | 2 | 6 | 0.00
|
| Thu | 15 | 98 | 78 | 56 | 48 | 43 | 38 | 54 | 31 | 19 | 30.11 | 29.93 | 9 | 2 | 9 | 0.00
|
| Fri | 16 | 96 | 79 | 61 | 50 | 44 | 35 | 58 | 31 | 19 | 30.05 | 29.93 | 10 | 3 | 11 | 0.00
|
| Sat | 17 | 94 | 76 | 57 | 49 | 42 | 36 | 54 | 32 | 19 | 30.08 | 29.93 | 10 | 3 | 11 | 0.00
|
| Sun | 18 | 88 | 73 | 56 | 45 | 40 | 33 | 59 | 34 | 19 | 30.08 | 29.96 | 12 | 3 | 12 | 0.00
|
| Mon | 19 | 88 | 70 | 51 | 43 | 38 | 29 | 64 | 34 | 21 | 30.11 | 29.91 | 9 | 3 | 9 | 0.00
|
| Tue | 20 | 89 | 70 | 51 | 49 | 39 | 31 | 54 | 33 | 21 | 29.99 | 29.85 | 12 | 3 | 12 | 0.00
|
| Wed | 21 | 89 | 71 | 53 | 46 | 41 | 36 | 60 | 37 | 21 | 29.96 | 29.85 | 9 | 2 | 9 | 0.00
|
| Thu | 22 | 93 | 75 | 57 | 48 | 44 | 39 | 66 | 35 | 20 | 30.02 | 29.88 | 10 | 3 | 11 | 0.00
|
| Fri | 23 | 95 | 77 | 58 | 51 | 46 | 39 | 64 | 36 | 19 | 30.02 | 29.85 | 9 | 2 | 9 | 0.00
|
| Sat | 24 | 99 | 80 | 59 | 52 | 45 | 36 | 55 | 31 | 18 | 29.99 | 29.82 | 10 | 2 | 10 | 0.00
|
| Sun | 25 | 98 | 80 | 61 | 52 | 46 | 41 | 54 | 33 | 19 | 29.93 | 29.76 | 9 | 3 | 9 | 0.00
|
| Mon | 26 | 97 | 80 | 63 | 52 | 46 | 41 | 55 | 32 | 22 | 29.85 | 29.70 | 8 | 2 | 8 | 0.00
|
| Tue | 27 | 94 | 74 | 61 | 51 | 46 | 42 | 58 | 38 | 22 | 29.88 | 29.79 | 9 | 2 | 9 | 0.00
|
| Wed | 28 | 91 | 83 | 68 | 51 | 48 | 44 | 48 | 31 | 25 | 29.99 | 29.88 | 12 | 5 | 12 | 0.00
|
| Thu | 29 | 93 | 77 | 60 | 52 | 47 | 41 | 67 | 38 | 22 | 30.02 | 29.91 | 10 | 3 | 10 | 0.00
|
| Fri | 30 | 88 | 81 | 68 | 49 | 45 | 39 | 41 | 29 | 24 | 29.99 | 29.88 | 13 | 5 | 13 | 0.00
|
| Sat | 31 | 85 | 68 | 55 | 45 | 41 | 32 | 56 | 38 | 21 | 29.99 | 29.88 | 10 | 3 | 11 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 89 | 70 | 51 | 44 | 39 | 35 | 66 | 36 | 18 | 30.05 | 29.88 | 8 | 2 | 8 | 0.00
|
| Mon | 2 | 90 | 72 | 55 | 50 | 43 | 38 | 61 | 37 | 21 | 30.05 | 29.91 | 10 | 2 | 11 | 0.00
|
| Tue | 3 | 92 | 71 | 56 | 50 | 44 | 41 | 68 | 42 | 20 | 30.05 | 29.91 | 9 | 2 | 9 | 0.00
|
| Wed | 4 | 92 | 81 | 66 | 48 | 44 | 38 | 45 | 28 | 20 | 29.99 | 29.82 | 10 | 4 | 11 | 0.00
|
| Thu | 5 | 90 | 73 | 55 | 48 | 43 | 38 | 67 | 36 | 20 | 29.93 | 29.79 | 10 | 2 | 10 | 0.00
|
| Fri | 6 | 89 | 73 | 57 | 52 | 45 | 38 | 75 | 40 | 23 | 29.93 | 29.85 | 10 | 2 | 10 | 0.00
|
| Sat | 7 | 87 | 72 | 56 | 48 | 43 | 38 | 65 | 38 | 24 | 29.93 | 29.82 | 12 | 3 | 12 | 0.00
|
| Sun | 8 | 87 | 71 | 56 | 50 | 44 | 35 | 71 | 40 | 22 | 29.93 | 29.79 | 9 | 3 | 9 | 0.00
|
| Mon | 9 | 85 | 70 | 54 | 48 | 42 | 37 | 65 | 39 | 24 | 29.93 | 29.85 | 12 | 3 | 12 | 0.00
|
| Tue | 10 | 82 | 67 | 55 | 46 | 41 | 38 | 64 | 40 | 22 | 29.93 | 29.82 | 8 | 2 | 8 | 0.00
|
| Wed | 11 | 82 | 66 | 54 | 46 | 42 | 37 | 71 | 43 | 25 | 29.99 | 29.88 | 12 | 2 | 12 | 0.00
|
| Thu | 12 | 91 | 72 | 51 | 46 | 42 | 37 | 71 | 38 | 20 | 30.02 | 29.82 | 9 | 2 | 9 | 0.00
|
| Sat | 14 | 99 | 90 | 80 | 49 | 46 | 43 | 28 | 22 | 18 | 29.88 | 29.76 | 12 | 5 | 12 | 0.00
|
| Sun | 15 | 97 | 79 | 66 | 49 | 45 | 40 | 52 | 31 | 19 | 29.96 | 29.85 | 9 | 2 | 9 | 0.00
|
| Mon | 16 | 103 | 81 | 60 | 50 | 47 | 40 | 67 | 34 | 17 | 29.99 | 29.79 | 8 | 2 | 8 | 0.00
|
| Tue | 17 | 94 | 73 | 60 | 57 | 48 | 40 | 78 | 43 | 20 | 29.93 | 29.76 | 15 | 2 | 15 | 1.65
|
| Wed | 18 | 91 | 71 | 54 | 56 | 47 | 40 | 88 | 51 | 20 | 29.99 | 29.85 | 8 | 2 | 8 | 0.00
|
| Thu | 19 | 91 | 72 | 57 | 52 | 44 | 36 | 78 | 40 | 20 | 29.99 | 29.85 | 9 | 2 | 9 | 0.00
|
| Fri | 20 | 91 | 71 | 51 | 47 | 41 | 33 | 72 | 38 | 20 | 29.91 | 29.67 | 12 | 3 | 12 | 0.00
|
| Sat | 21 | 81 | 66 | 51 | 41 | 38 | 34 | 62 | 38 | 22 | 29.96 | 29.76 | 10 | 3 | 11 | 0.00
|
| Sun | 22 | 78 | 64 | 50 | 40 | 36 | 33 | 58 | 37 | 23 | 30.23 | 29.96 | 10 | 3 | 10 | 0.00
|
| Mon | 23 | 91 | 68 | 47 | 44 | 38 | 31 | 72 | 38 | 18 | 30.26 | 29.99 | 8 | 2 | 8 | 0.00
|
| Tue | 24 | 100 | 75 | 50 | 49 | 40 | 33 | 68 | 33 | 18 | 30.05 | 29.85 | 6 | 2 | 6 | 0.00
|
| Wed | 25 | 102 | 77 | 56 | 50 | 42 | 35 | 50 | 31 | 17 | 29.96 | 29.79 | 8 | 2 | 8 | 0.00
|
| Thu | 26 | 84 | 71 | 58 | 45 | 40 | 36 | 52 | 34 | 22 | 30.05 | 29.82 | 13 | 4 | 13 | 0.00
|
| Fri | 27 | 77 | 63 | 48 | 45 | 37 | 29 | 74 | 42 | 23 | 30.05 | 29.79 | 9 | 2 | 9 | 0.00
|
| Sat | 28 | 67 | 60 | 50 | 39 | 35 | 31 | 57 | 40 | 31 | 29.88 | 29.76 | 9 | 2 | 9 | 0.00
|
| Sun | 29 | 70 | 57 | 44 | 43 | 36 | 30 | 82 | 49 | 25 | 29.96 | 29.85 | 8 | 2 | 8 | 0.00
|
| Mon | 30 | 66 | 56 | 50 | 47 | 41 | 33 | 76 | 56 | 42 | 30.08 | 29.88 | 6 | 1 | 6 | 0.04
|
| Tue | 31 | 80 | 61 | 50 | 50 | 43 | 32 | 85 | 58 | 21 | 30.17 | 30.08 | 9 | 2 | 9 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 82 | 66 | 52 | 46 | 43 | 38 | 72 | 45 | 28 | 30.17 | 30.02 | 10 | 2 | 10 | 0.00
|
| Thu | 2 | 95 | 72 | 52 | 54 | 46 | 43 | 83 | 45 | 22 | 30.02 | 29.82 | 7 | 2 | 7 | 0.00
|
| Fri | 3 | 94 | 76 | 58 | 50 | 45 | 40 | 60 | 36 | 19 | 29.99 | 29.91 | 9 | 2 | 9 | 0.00
|
| Sat | 4 | 84 | 69 | 57 | 46 | 41 | 35 | 60 | 38 | 22 | 30.05 | 29.93 | 13 | 3 | 13 | 0.00
|
Hampton Place, Medford, Oregon, USA
|