Station Historical Data
|
Monthly Summary for July 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
101 °F |
44 °F |
73.7 °F |
| Dew Point: |
54 °F |
29 °F |
42.6 °F |
| Humidity: |
76% |
17% |
35% |
| Wind Speed: |
15mph |
- |
2.7mph |
| Wind Gust: |
15mph |
- |
- |
| Pressure: |
30.17 in |
29.70 in |
- |
| Precipitation: |
0 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 78 | 63 | 47 | 42 | 36 | 32 | 66 | 39 | 26 | 30.02 | 29.85 | 15 | 4 | 15 | 0.00
|
| Fri | 2 | 70 | 63 | 52 | 40 | 37 | 32 | 54 | 39 | 28 | 30.05 | 29.96 | 10 | 4 | 10 | 0.00
|
| Sat | 3 | 76 | 61 | 44 | 42 | 37 | 33 | 76 | 44 | 26 | 30.08 | 29.96 | 12 | 3 | 12 | 0.00
|
| Sun | 4 | 84 | 65 | 47 | 45 | 38 | 34 | 66 | 39 | 22 | 30.17 | 30.02 | 9 | 2 | 9 | 0.00
|
| Mon | 5 | 82 | 66 | 50 | 45 | 39 | 33 | 65 | 39 | 24 | 30.14 | 29.96 | 9 | 3 | 9 | 0.00
|
| Tue | 6 | 94 | 71 | 49 | 48 | 41 | 35 | 62 | 37 | 19 | 30.02 | 29.79 | 8 | 2 | 8 | 0.00
|
| Wed | 7 | 98 | 78 | 56 | 49 | 43 | 38 | 63 | 32 | 19 | 29.88 | 29.76 | 8 | 2 | 8 | 0.00
|
| Thu | 8 | 101 | 79 | 63 | 54 | 45 | 40 | 54 | 32 | 18 | 29.96 | 29.85 | 15 | 2 | 15 | 0.00
|
| Fri | 9 | 97 | 78 | 60 | 52 | 47 | 42 | 64 | 36 | 19 | 29.99 | 29.85 | 8 | 2 | 8 | 0.00
|
| Sat | 10 | 94 | 77 | 61 | 52 | 46 | 36 | 59 | 34 | 21 | 29.99 | 29.82 | 8 | 2 | 8 | 0.00
|
| Sun | 11 | 93 | 76 | 57 | 52 | 46 | 38 | 57 | 35 | 25 | 29.99 | 29.85 | 8 | 2 | 8 | 0.00
|
| Mon | 12 | 90 | 76 | 62 | 52 | 46 | 35 | 68 | 37 | 20 | 29.96 | 29.85 | 10 | 3 | 11 | 0.00
|
| Tue | 13 | 84 | 68 | 52 | 44 | 39 | 32 | 61 | 36 | 22 | 30.05 | 29.93 | 10 | 3 | 11 | 0.00
|
| Wed | 14 | 92 | 71 | 49 | 45 | 39 | 33 | 58 | 34 | 17 | 30.08 | 29.93 | 6 | 2 | 6 | 0.00
|
| Thu | 15 | 98 | 78 | 56 | 48 | 43 | 38 | 54 | 31 | 19 | 30.11 | 29.93 | 9 | 2 | 9 | 0.00
|
| Fri | 16 | 96 | 79 | 61 | 50 | 44 | 35 | 58 | 31 | 19 | 30.05 | 29.93 | 10 | 3 | 11 | 0.00
|
| Sat | 17 | 94 | 76 | 57 | 49 | 42 | 36 | 54 | 32 | 19 | 30.08 | 29.93 | 10 | 3 | 11 | 0.00
|
| Sun | 18 | 88 | 73 | 56 | 45 | 40 | 33 | 59 | 34 | 19 | 30.08 | 29.96 | 12 | 3 | 12 | 0.00
|
| Mon | 19 | 88 | 70 | 51 | 43 | 38 | 29 | 64 | 34 | 21 | 30.11 | 29.91 | 9 | 3 | 9 | 0.00
|
| Tue | 20 | 89 | 70 | 51 | 49 | 39 | 31 | 54 | 33 | 21 | 29.99 | 29.85 | 12 | 3 | 12 | 0.00
|
| Wed | 21 | 89 | 71 | 53 | 46 | 41 | 36 | 60 | 37 | 21 | 29.96 | 29.85 | 9 | 2 | 9 | 0.00
|
| Thu | 22 | 93 | 75 | 57 | 48 | 44 | 39 | 66 | 35 | 20 | 30.02 | 29.88 | 10 | 3 | 11 | 0.00
|
| Fri | 23 | 95 | 77 | 58 | 51 | 46 | 39 | 64 | 36 | 19 | 30.02 | 29.85 | 9 | 2 | 9 | 0.00
|
| Sat | 24 | 99 | 80 | 59 | 52 | 45 | 36 | 55 | 31 | 18 | 29.99 | 29.82 | 10 | 2 | 10 | 0.00
|
| Sun | 25 | 98 | 80 | 61 | 52 | 46 | 41 | 54 | 33 | 19 | 29.93 | 29.76 | 9 | 3 | 9 | 0.00
|
| Mon | 26 | 97 | 80 | 63 | 52 | 46 | 41 | 55 | 32 | 22 | 29.85 | 29.70 | 8 | 2 | 8 | 0.00
|
| Tue | 27 | 94 | 74 | 61 | 51 | 46 | 42 | 58 | 38 | 22 | 29.88 | 29.79 | 9 | 2 | 9 | 0.00
|
| Wed | 28 | 91 | 83 | 68 | 51 | 48 | 44 | 48 | 31 | 25 | 29.99 | 29.88 | 12 | 5 | 12 | 0.00
|
| Thu | 29 | 93 | 77 | 60 | 52 | 47 | 41 | 67 | 38 | 22 | 30.02 | 29.91 | 10 | 3 | 10 | 0.00
|
| Fri | 30 | 88 | 81 | 68 | 49 | 45 | 39 | 41 | 29 | 24 | 29.99 | 29.88 | 13 | 5 | 13 | 0.00
|
| Sat | 31 | 85 | 68 | 55 | 45 | 41 | 32 | 56 | 38 | 21 | 29.99 | 29.88 | 10 | 3 | 11 | 0.00
|
Hampton Place, Medford, Oregon, USA
|