^^
Station Historical Data
Daily Summary for July 30, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 87.8 °F /  31 °C 67.6 °F /  19.8 °C 80.6 °F /  27 °C
Dew Point: 49.2 °F /  9.6 °C 39.1 °F /  3.9 °C 44.7 °F /  7.1 °C
Humidity: 41% 24% 29%
Wind Speed: 10.4mph /  16.7km/h - 5.5mph /  8.9km/h
Wind Gust: 10.4mph /  16.7km/h - -
Wind- - SW
Pressure: 29.99 in /  1015.5 hPa 29.88 in /  1011.7 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:35 69.3 °F /  20.7 °C 44.5 °F /  6.9 °C 29.96in /  1014.4hPa Calm     41% 0.00in /  0mm
00:40 69.3 °F /  20.7 °C 44.5 °F /  6.9 °C 29.96in /  1014.4hPa Calm     41% 0.00in /  0mm
10:22 75.0 °F /  23.9 °C 45.5 °F /  7.5 °C 29.99in /  1015.5hPa Calm   2.7mph /  4.3km/h 35% 0.00in /  0mm
10:27 75.4 °F /  24.1 °C 45.1 °F /  7.3 °C 29.99in /  1015.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 34% 0.00in /  0mm
10:32 75.9 °F /  24.4 °C 44.7 °F /  7.1 °C 29.99in /  1015.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 33% 0.00in /  0mm
10:37 76.1 °F /  24.5 °C 45.7 °F /  7.6 °C 29.99in /  1015.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 34% 0.00in /  0mm
10:42 76.1 °F /  24.5 °C 44.9 °F /  7.2 °C 29.99in /  1015.5hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 33% 0.00in /  0mm
10:47 76.6 °F /  24.8 °C 45.4 °F /  7.4 °C 29.99in /  1015.5hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 33% 0.00in /  0mm
10:52 77.0 °F /  25 °C 44.9 °F /  7.2 °C 29.99in /  1015.5hPa WNW 2.3mph /  3.7km/h 2.7mph /  4.3km/h 32% 0.00in /  0mm
10:57 77.2 °F /  25.1 °C 45.0 °F /  7.2 °C 29.99in /  1015.5hPa WNW 2.3mph /  3.7km/h   32% 0.00in /  0mm
11:02 77.7 °F /  25.4 °C 45.5 °F /  7.5 °C 29.99in /  1015.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 32% 0.00in /  0mm
11:08 77.9 °F /  25.5 °C 45.7 °F /  7.6 °C 29.96in /  1014.4hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 32% 0.00in /  0mm
11:13 78.1 °F /  25.6 °C 45.0 °F /  7.2 °C 29.96in /  1014.4hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 31% 0.00in /  0mm
11:18 78.1 °F /  25.6 °C 45.0 °F /  7.2 °C 29.96in /  1014.4hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 31% 0.00in /  0mm
11:23 78.4 °F /  25.8 °C 45.3 °F /  7.4 °C 29.96in /  1014.4hPa WSW 2.3mph /  3.7km/h   31% 0.00in /  0mm
11:28 79.5 °F /  26.4 °C 46.2 °F /  7.9 °C 29.96in /  1014.4hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 31% 0.00in /  0mm
11:33 80.1 °F /  26.7 °C 45.8 °F /  7.7 °C 29.96in /  1014.4hPa NE 3.5mph /  5.6km/h   30% 0.00in /  0mm
11:38 80.6 °F /  27 °C 46.3 °F /  7.9 °C 29.96in /  1014.4hPa Calm     30% 0.00in /  0mm
11:43 81.0 °F /  27.2 °C 45.7 °F /  7.6 °C 29.96in /  1014.4hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 29% 0.00in /  0mm
11:48 81.3 °F /  27.4 °C 46.0 °F /  7.8 °C 29.96in /  1014.4hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 29% 0.00in /  0mm
11:53 81.5 °F /  27.5 °C 46.2 °F /  7.9 °C 29.96in /  1014.4hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 29% 0.00in /  0mm
11:58 82.0 °F /  27.8 °C 46.6 °F /  8.1 °C 29.96in /  1014.4hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 29% 0.00in /  0mm
12:03 82.2 °F /  27.9 °C 45.9 °F /  7.7 °C 29.96in /  1014.4hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 28% 0.00in /  0mm
12:08 82.4 °F /  28 °C 46.0 °F /  7.8 °C 29.96in /  1014.4hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 28% 0.00in /  0mm
12:13 82.9 °F /  28.3 °C 45.5 °F /  7.5 °C 29.96in /  1014.4hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 27% 0.00in /  0mm
12:18 83.3 °F /  28.5 °C 46.8 °F /  8.2 °C 29.96in /  1014.4hPa Calm     28% 0.00in /  0mm
12:23 83.8 °F /  28.8 °C 46.3 °F /  7.9 °C 29.96in /  1014.4hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 27% 0.00in /  0mm
12:28 84.0 °F /  28.9 °C 46.4 °F /  8 °C 29.96in /  1014.4hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 27% 0.00in /  0mm
12:33 84.2 °F /  29 °C 45.6 °F /  7.6 °C 29.96in /  1014.4hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
12:38 83.7 °F /  28.7 °C 46.1 °F /  7.8 °C 29.93in /  1013.4hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 27% 0.00in /  0mm
12:43 83.7 °F /  28.7 °C 46.1 °F /  7.8 °C 29.93in /  1013.4hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 27% 0.00in /  0mm
12:48 83.7 °F /  28.7 °C 46.1 °F /  7.8 °C 29.93in /  1013.4hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 27% 0.00in /  0mm
12:53 84.0 °F /  28.9 °C 46.4 °F /  8 °C 29.93in /  1013.4hPa West 3.5mph /  5.6km/h   27% 0.00in /  0mm
12:58 84.6 °F /  29.2 °C 46.9 °F /  8.3 °C 29.93in /  1013.4hPa WNW 3.5mph /  5.6km/h 3.6mph /  5.8km/h 27% 0.00in /  0mm
13:03 84.6 °F /  29.2 °C 46.9 °F /  8.3 °C 29.93in /  1013.4hPa WNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 27% 0.00in /  0mm
13:08 84.4 °F /  29.1 °C 46.7 °F /  8.2 °C 29.93in /  1013.4hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 27% 0.00in /  0mm
13:13 84.9 °F /  29.4 °C 47.2 °F /  8.4 °C 29.93in /  1013.4hPa West 3.6mph /  5.8km/h   27% 0.00in /  0mm
13:18 85.1 °F /  29.5 °C 47.4 °F /  8.6 °C 29.93in /  1013.4hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 27% 0.00in /  0mm
13:23 85.5 °F /  29.7 °C 47.7 °F /  8.7 °C 29.93in /  1013.4hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 27% 0.00in /  0mm
13:28 85.8 °F /  29.9 °C 48.0 °F /  8.9 °C 29.93in /  1013.4hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 27% 0.00in /  0mm
13:33 86.0 °F /  30 °C 47.1 °F /  8.4 °C 29.93in /  1013.4hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 26% 0.00in /  0mm
13:38 86.2 °F /  30.1 °C 48.3 °F /  9.1 °C 29.93in /  1013.4hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 27% 0.00in /  0mm
13:43 86.4 °F /  30.2 °C 48.4 °F /  9.1 °C 29.93in /  1013.4hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 27% 0.00in /  0mm
13:48 86.5 °F /  30.3 °C 47.6 °F /  8.7 °C 29.93in /  1013.4hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 26% 0.00in /  0mm
13:53 86.7 °F /  30.4 °C 48.7 °F /  9.3 °C 29.93in /  1013.4hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 27% 0.00in /  0mm
13:58 87.1 °F /  30.6 °C 48.0 °F /  8.9 °C 29.93in /  1013.4hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
14:03 87.3 °F /  30.7 °C 48.2 °F /  9 °C 29.93in /  1013.4hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
14:08 87.3 °F /  30.7 °C 48.2 °F /  9 °C 29.91in /  1012.8hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
14:13 87.3 °F /  30.7 °C 48.2 °F /  9 °C 29.91in /  1012.8hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
14:18 86.9 °F /  30.5 °C 47.9 °F /  8.8 °C 29.91in /  1012.8hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
14:23 86.4 °F /  30.2 °C 47.4 °F /  8.6 °C 29.91in /  1012.8hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
14:28 86.7 °F /  30.4 °C 47.7 °F /  8.7 °C 29.91in /  1012.8hPa NNW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
14:33 86.9 °F /  30.5 °C 47.9 °F /  8.8 °C 29.91in /  1012.8hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
14:38 87.4 °F /  30.8 °C 48.3 °F /  9.1 °C 29.91in /  1012.8hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
14:43 87.6 °F /  30.9 °C 48.5 °F /  9.2 °C 29.91in /  1012.8hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
14:48 87.4 °F /  30.8 °C 48.3 °F /  9.1 °C 29.91in /  1012.8hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
14:53 87.3 °F /  30.7 °C 49.2 °F /  9.6 °C 29.91in /  1012.8hPa NNW 8.1mph /  13km/h 8.1mph /  13km/h 27% 0.00in /  0mm
14:58 87.3 °F /  30.7 °C 48.2 °F /  9 °C 29.91in /  1012.8hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 26% 0.00in /  0mm
15:03 87.3 °F /  30.7 °C 49.2 °F /  9.6 °C 29.91in /  1012.8hPa WNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 27% 0.00in /  0mm
15:08 86.9 °F /  30.5 °C 47.9 °F /  8.8 °C 29.88in /  1011.7hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
15:13 87.1 °F /  30.6 °C 48.0 °F /  8.9 °C 29.88in /  1011.7hPa NNW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
15:18 86.7 °F /  30.4 °C 47.7 °F /  8.7 °C 29.88in /  1011.7hPa West 9.2mph /  14.8km/h 9.2mph /  14.8km/h 26% 0.00in /  0mm
15:23 86.9 °F /  30.5 °C 47.9 °F /  8.8 °C 29.91in /  1012.8hPa NW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 26% 0.00in /  0mm
15:28 87.1 °F /  30.6 °C 48.0 °F /  8.9 °C 29.91in /  1012.8hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
15:33 87.1 °F /  30.6 °C 48.0 °F /  8.9 °C 29.91in /  1012.8hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
15:38 87.1 °F /  30.6 °C 48.0 °F /  8.9 °C 29.91in /  1012.8hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
15:43 86.4 °F /  30.2 °C 47.4 °F /  8.6 °C 29.91in /  1012.8hPa NW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 26% 0.00in /  0mm
15:48 86.5 °F /  30.3 °C 47.6 °F /  8.7 °C 29.91in /  1012.8hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 26% 0.00in /  0mm
15:53 87.1 °F /  30.6 °C 48.0 °F /  8.9 °C 29.88in /  1011.7hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
15:58 87.3 °F /  30.7 °C 48.2 °F /  9 °C 29.88in /  1011.7hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 26% 0.00in /  0mm
16:03 87.6 °F /  30.9 °C 48.5 °F /  9.2 °C 29.88in /  1011.7hPa NW 7.6mph /  12.2km/h 7.6mph /  12.2km/h 26% 0.00in /  0mm
16:08 87.1 °F /  30.6 °C 48.0 °F /  8.9 °C 29.88in /  1011.7hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 26% 0.00in /  0mm
16:13 87.1 °F /  30.6 °C 48.0 °F /  8.9 °C 29.88in /  1011.7hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
16:18 87.6 °F /  30.9 °C 48.5 °F /  9.2 °C 29.88in /  1011.7hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
16:23 87.6 °F /  30.9 °C 48.5 °F /  9.2 °C 29.88in /  1011.7hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
16:28 87.8 °F /  31 °C 48.6 °F /  9.2 °C 29.88in /  1011.7hPa NNW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
16:33 87.6 °F /  30.9 °C 48.5 °F /  9.2 °C 29.88in /  1011.7hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
16:38 87.4 °F /  30.8 °C 48.3 °F /  9.1 °C 29.88in /  1011.7hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
16:43 87.6 °F /  30.9 °C 48.5 °F /  9.2 °C 29.88in /  1011.7hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
16:48 87.6 °F /  30.9 °C 48.5 °F /  9.2 °C 29.88in /  1011.7hPa NNW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
16:53 87.6 °F /  30.9 °C 48.5 °F /  9.2 °C 29.88in /  1011.7hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
16:58 87.3 °F /  30.7 °C 48.2 °F /  9 °C 29.88in /  1011.7hPa WNW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
17:03 87.3 °F /  30.7 °C 48.2 °F /  9 °C 29.88in /  1011.7hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
17:08 87.3 °F /  30.7 °C 48.2 °F /  9 °C 29.88in /  1011.7hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
17:13 86.7 °F /  30.4 °C 47.7 °F /  8.7 °C 29.88in /  1011.7hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
17:18 86.5 °F /  30.3 °C 47.6 °F /  8.7 °C 29.88in /  1011.7hPa WNW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
17:23 86.5 °F /  30.3 °C 47.6 °F /  8.7 °C 29.88in /  1011.7hPa WNW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
17:28 86.9 °F /  30.5 °C 47.9 °F /  8.8 °C 29.88in /  1011.7hPa WNW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
17:33 86.7 °F /  30.4 °C 47.7 °F /  8.7 °C 29.88in /  1011.7hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
17:38 86.2 °F /  30.1 °C 47.3 °F /  8.5 °C 29.88in /  1011.7hPa WNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 26% 0.00in /  0mm
17:43 85.6 °F /  29.8 °C 46.8 °F /  8.2 °C 29.88in /  1011.7hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
17:48 86.2 °F /  30.1 °C 47.3 °F /  8.5 °C 29.88in /  1011.7hPa WNW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
17:53 86.2 °F /  30.1 °C 47.3 °F /  8.5 °C 29.88in /  1011.7hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
17:58 86.2 °F /  30.1 °C 47.3 °F /  8.5 °C 29.88in /  1011.7hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 26% 0.00in /  0mm
18:03 86.2 °F /  30.1 °C 45.2 °F /  7.3 °C 29.88in /  1011.7hPa NE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 24% 0.00in /  0mm
18:08 86.4 °F /  30.2 °C 47.4 °F /  8.6 °C 29.88in /  1011.7hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
18:13 86.2 °F /  30.1 °C 47.3 °F /  8.5 °C 29.88in /  1011.7hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
18:18 86.2 °F /  30.1 °C 47.3 °F /  8.5 °C 29.88in /  1011.7hPa WNW 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
18:23 85.8 °F /  29.9 °C 47.0 °F /  8.3 °C 29.88in /  1011.7hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
18:28 85.5 °F /  29.7 °C 46.7 °F /  8.2 °C 29.88in /  1011.7hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
18:33 85.3 °F /  29.6 °C 46.5 °F /  8.1 °C 29.88in /  1011.7hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 26% 0.00in /  0mm
18:38 84.7 °F /  29.3 °C 43.9 °F /  6.6 °C 29.88in /  1011.7hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 24% 0.00in /  0mm
18:44 84.9 °F /  29.4 °C 46.2 °F /  7.9 °C 29.88in /  1011.7hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 26% 0.00in /  0mm
18:49 84.4 °F /  29.1 °C 43.6 °F /  6.4 °C 29.88in /  1011.7hPa WNW 8.1mph /  13km/h 8.1mph /  13km/h 24% 0.00in /  0mm
18:54 84.2 °F /  29 °C 43.5 °F /  6.4 °C 29.88in /  1011.7hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 24% 0.00in /  0mm
18:59 83.8 °F /  28.8 °C 43.2 °F /  6.2 °C 29.88in /  1011.7hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 24% 0.00in /  0mm
19:04 83.7 °F /  28.7 °C 43.0 °F /  6.1 °C 29.88in /  1011.7hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 24% 0.00in /  0mm
19:09 83.5 °F /  28.6 °C 42.9 °F /  6.1 °C 29.88in /  1011.7hPa ENE 3.5mph /  5.6km/h 3.6mph /  5.8km/h 24% 0.00in /  0mm
19:14 82.8 °F /  28.2 °C 42.3 °F /  5.7 °C 29.88in /  1011.7hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 24% 0.00in /  0mm
19:19 82.6 °F /  28.1 °C 42.1 °F /  5.6 °C 29.88in /  1011.7hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 24% 0.00in /  0mm
19:24 82.2 °F /  27.9 °C 42.9 °F /  6.1 °C 29.91in /  1012.8hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 25% 0.00in /  0mm
19:29 81.9 °F /  27.7 °C 42.6 °F /  5.9 °C 29.91in /  1012.8hPa NNE 8.1mph /  13km/h 8.1mph /  13km/h 25% 0.00in /  0mm
19:34 81.9 °F /  27.7 °C 42.6 °F /  5.9 °C 29.91in /  1012.8hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 25% 0.00in /  0mm
19:39 81.5 °F /  27.5 °C 42.3 °F /  5.7 °C 29.91in /  1012.8hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 25% 0.00in /  0mm
19:44 81.1 °F /  27.3 °C 42.0 °F /  5.6 °C 29.91in /  1012.8hPa NNW 8.1mph /  13km/h 8.1mph /  13km/h 25% 0.00in /  0mm
19:49 80.8 °F /  27.1 °C 41.7 °F /  5.4 °C 29.91in /  1012.8hPa WNW 8.1mph /  13km/h 8.1mph /  13km/h 25% 0.00in /  0mm
19:54 80.4 °F /  26.9 °C 41.4 °F /  5.2 °C 29.91in /  1012.8hPa North 8.1mph /  13km/h 8.1mph /  13km/h 25% 0.00in /  0mm
19:59 79.9 °F /  26.6 °C 40.9 °F /  4.9 °C 29.91in /  1012.8hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 25% 0.00in /  0mm
20:04 79.9 °F /  26.6 °C 40.9 °F /  4.9 °C 29.91in /  1012.8hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 25% 0.00in /  0mm
20:09 79.7 °F /  26.5 °C 40.8 °F /  4.9 °C 29.91in /  1012.8hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 25% 0.00in /  0mm
20:14 79.5 °F /  26.4 °C 40.6 °F /  4.8 °C 29.91in /  1012.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 25% 0.00in /  0mm
20:19 79.2 °F /  26.2 °C 40.3 °F /  4.6 °C 29.91in /  1012.8hPa North 8.1mph /  13km/h 8.1mph /  13km/h 25% 0.00in /  0mm
20:24 78.8 °F /  26 °C 40.0 °F /  4.4 °C 29.91in /  1012.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 25% 0.00in /  0mm
20:29 78.3 °F /  25.7 °C 40.5 °F /  4.7 °C 29.91in /  1012.8hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
20:34 78.1 °F /  25.6 °C 40.4 °F /  4.7 °C 29.91in /  1012.8hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
20:39 77.9 °F /  25.5 °C 40.2 °F /  4.6 °C 29.91in /  1012.8hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
20:44 77.5 °F /  25.3 °C 39.9 °F /  4.4 °C 29.91in /  1012.8hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
20:49 77.2 °F /  25.1 °C 39.6 °F /  4.2 °C 29.91in /  1012.8hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
20:54 76.8 °F /  24.9 °C 41.2 °F /  5.1 °C 29.93in /  1013.4hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 28% 0.00in /  0mm
20:59 76.3 °F /  24.6 °C 40.8 °F /  4.9 °C 29.93in /  1013.4hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 28% 0.00in /  0mm
21:00 76.1 °F /  24.5 °C 40.7 °F /  4.8 °C 29.93in /  1013.4hPa NNE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 28% 0.00in /  0mm
21:01 75.9 °F /  24.4 °C 40.5 °F /  4.7 °C 29.93in /  1013.4hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 28% 0.00in /  0mm
21:06 75.2 °F /  24 °C 39.8 °F /  4.3 °C 29.93in /  1013.4hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 28% 0.00in /  0mm
21:11 74.5 °F /  23.6 °C 40.1 °F /  4.5 °C 29.93in /  1013.4hPa Calm     29% 0.00in /  0mm
21:16 73.8 °F /  23.2 °C 39.5 °F /  4.2 °C 29.93in /  1013.4hPa North 2.3mph /  3.7km/h   29% 0.00in /  0mm
21:21 72.7 °F /  22.6 °C 39.4 °F /  4.1 °C 29.93in /  1013.4hPa North 2.3mph /  3.7km/h   30% 0.00in /  0mm
21:26 72.3 °F /  22.4 °C 39.1 °F /  3.9 °C 29.93in /  1013.4hPa NNW 2.3mph /  3.7km/h   30% 0.00in /  0mm
21:31 71.8 °F /  22.1 °C 39.5 °F /  4.2 °C 29.93in /  1013.4hPa Calm     31% 0.00in /  0mm
21:36 71.2 °F /  21.8 °C 39.9 °F /  4.4 °C 29.96in /  1014.4hPa Calm     32% 0.00in /  0mm
21:41 71.1 °F /  21.7 °C 39.7 °F /  4.3 °C 29.96in /  1014.4hPa Calm     32% 0.00in /  0mm
21:46 70.9 °F /  21.6 °C 40.3 °F /  4.6 °C 29.96in /  1014.4hPa NW 3.1mph /  5km/h   33% 0.00in /  0mm
21:51 70.7 °F /  21.5 °C 40.2 °F /  4.6 °C 29.96in /  1014.4hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 33% 0.00in /  0mm
21:56 70.5 °F /  21.4 °C 40.0 °F /  4.4 °C 29.96in /  1014.4hPa NW 3.5mph /  5.6km/h 3.6mph /  5.8km/h 33% 0.00in /  0mm
22:01 70.5 °F /  21.4 °C 40.0 °F /  4.4 °C 29.96in /  1014.4hPa West 4.0mph /  6.4km/h 4.0mph /  6.4km/h 33% 0.00in /  0mm
22:06 70.0 °F /  21.1 °C 39.5 °F /  4.2 °C 29.96in /  1014.4hPa NW 3.5mph /  5.6km/h 3.6mph /  5.8km/h 33% 0.00in /  0mm
22:11 69.6 °F /  20.9 °C 40.0 °F /  4.4 °C 29.96in /  1014.4hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 34% 0.00in /  0mm
22:16 69.3 °F /  20.7 °C 39.7 °F /  4.3 °C 29.96in /  1014.4hPa NW 2.3mph /  3.7km/h   34% 0.00in /  0mm
22:21 68.9 °F /  20.5 °C 40.1 °F /  4.5 °C 29.96in /  1014.4hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
22:26 68.5 °F /  20.3 °C 39.8 °F /  4.3 °C 29.96in /  1014.4hPa North 2.3mph /  3.7km/h   35% 0.00in /  0mm
22:31 68.4 °F /  20.2 °C 40.4 °F /  4.7 °C 29.96in /  1014.4hPa NNW 2.3mph /  3.7km/h   36% 0.00in /  0mm
22:36 68.2 °F /  20.1 °C 40.9 °F /  4.9 °C 29.96in /  1014.4hPa Calm     37% 0.00in /  0mm
22:41 68.0 °F /  20 °C 41.4 °F /  5.2 °C 29.96in /  1014.4hPa WNW 2.3mph /  3.7km/h   38% 0.00in /  0mm
