^^
Station Historical Data
Daily Summary for July 30, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 31 °C 19.8 °C 27 °C
Dew Point: 9.6 °C 3.9 °C 7.1 °C
Humidity: 41% 24% 29%
Wind Speed: 16.7km/h 0km/h 8.9km/h
Wind Gust: 16.7km/h - -
Wind- - SW
Pressure: 1015.5 hPa 1011.7 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:35 20.7 °C 6.9 °C 1014.4 hPa Calm     41% 0 mm
00:40 20.7 °C 6.9 °C 1014.4 hPa Calm     41% 0 mm
10:22 23.9 °C 7.5 °C 1015.5 hPa Calm   4.3 km/h 35% 0 mm
10:27 24.1 °C 7.3 °C 1015.5 hPa NNE 5.6 km/h 5.6 km/h 34% 0 mm
10:32 24.4 °C 7.1 °C 1015.5 hPa NNW 5.6 km/h 5.6 km/h 33% 0 mm
10:37 24.5 °C 7.6 °C 1015.5 hPa North 5.6 km/h 5.6 km/h 34% 0 mm
10:42 24.5 °C 7.2 °C 1015.5 hPa West 5.6 km/h 5.6 km/h 33% 0 mm
10:47 24.8 °C 7.4 °C 1015.5 hPa West 5.6 km/h 5.6 km/h 33% 0 mm
10:52 25 °C 7.2 °C 1015.5 hPa WNW 3.7 km/h 4.3 km/h 32% 0 mm
10:57 25.1 °C 7.2 °C 1015.5 hPa WNW 3.7 km/h   32% 0 mm
11:02 25.4 °C 7.5 °C 1015.5 hPa WNW 5.6 km/h 5.6 km/h 32% 0 mm
11:08 25.5 °C 7.6 °C 1014.4 hPa WSW 9.3 km/h 9.3 km/h 32% 0 mm
11:13 25.6 °C 7.2 °C 1014.4 hPa West 5.6 km/h 5.6 km/h 31% 0 mm
11:18 25.6 °C 7.2 °C 1014.4 hPa West 5.6 km/h 5.6 km/h 31% 0 mm
11:23 25.8 °C 7.4 °C 1014.4 hPa WSW 3.7 km/h   31% 0 mm
11:28 26.4 °C 7.9 °C 1014.4 hPa WNW 5.6 km/h 5.6 km/h 31% 0 mm
11:33 26.7 °C 7.7 °C 1014.4 hPa NE 5.6 km/h   30% 0 mm
11:38 27 °C 7.9 °C 1014.4 hPa Calm     30% 0 mm
11:43 27.2 °C 7.6 °C 1014.4 hPa WNW 3.7 km/h 3.7 km/h 29% 0 mm
11:48 27.4 °C 7.8 °C 1014.4 hPa WNW 5.6 km/h 5.6 km/h 29% 0 mm
11:53 27.5 °C 7.9 °C 1014.4 hPa North 5.6 km/h 5.6 km/h 29% 0 mm
11:58 27.8 °C 8.1 °C 1014.4 hPa NE 5.6 km/h 5.6 km/h 29% 0 mm
12:03 27.9 °C 7.7 °C 1014.4 hPa East 7.4 km/h 7.4 km/h 28% 0 mm
12:08 28 °C 7.8 °C 1014.4 hPa NW 3.7 km/h 3.7 km/h 28% 0 mm
12:13 28.3 °C 7.5 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 27% 0 mm
12:18 28.5 °C 8.2 °C 1014.4 hPa Calm     28% 0 mm
12:23 28.8 °C 7.9 °C 1014.4 hPa NNW 9.3 km/h 9.3 km/h 27% 0 mm
12:28 28.9 °C 8 °C 1014.4 hPa WNW 5.6 km/h 5.6 km/h 27% 0 mm
12:33 29 °C 7.6 °C 1014.4 hPa NNE 9.3 km/h 9.3 km/h 26% 0 mm
12:38 28.7 °C 7.8 °C 1013.4 hPa ESE 5.6 km/h 5.6 km/h 27% 0 mm
12:43 28.7 °C 7.8 °C 1013.4 hPa WNW 7.4 km/h 7.4 km/h 27% 0 mm
12:48 28.7 °C 7.8 °C 1013.4 hPa WNW 7.4 km/h 7.4 km/h 27% 0 mm
12:53 28.9 °C 8 °C 1013.4 hPa West 5.6 km/h   27% 0 mm
12:58 29.2 °C 8.3 °C 1013.4 hPa WNW 5.6 km/h 5.8 km/h 27% 0 mm
13:03 29.2 °C 8.3 °C 1013.4 hPa WNW 6.4 km/h 6.4 km/h 27% 0 mm
13:08 29.1 °C 8.2 °C 1013.4 hPa ESE 5.6 km/h 5.6 km/h 27% 0 mm
13:13 29.4 °C 8.4 °C 1013.4 hPa West 5.8 km/h   27% 0 mm
13:18 29.5 °C 8.6 °C 1013.4 hPa North 5.6 km/h 5.6 km/h 27% 0 mm
13:23 29.7 °C 8.7 °C 1013.4 hPa North 9.3 km/h 9.3 km/h 27% 0 mm
13:28 29.9 °C 8.9 °C 1013.4 hPa NNW 7.4 km/h 7.4 km/h 27% 0 mm
13:33 30 °C 8.4 °C 1013.4 hPa NE 5.6 km/h 5.6 km/h 26% 0 mm
13:38 30.1 °C 9.1 °C 1013.4 hPa WNW 9.3 km/h 9.3 km/h 27% 0 mm
13:43 30.2 °C 9.1 °C 1013.4 hPa North 9.3 km/h 9.3 km/h 27% 0 mm
13:48 30.3 °C 8.7 °C 1013.4 hPa NE 7.4 km/h 7.4 km/h 26% 0 mm
13:53 30.4 °C 9.3 °C 1013.4 hPa WNW 9.3 km/h 9.3 km/h 27% 0 mm
13:58 30.6 °C 8.9 °C 1013.4 hPa NW 9.3 km/h 9.3 km/h 26% 0 mm
14:03 30.7 °C 9 °C 1013.4 hPa NNW 9.3 km/h 9.3 km/h 26% 0 mm
14:08 30.7 °C 9 °C 1012.8 hPa WNW 9.3 km/h 9.3 km/h 26% 0 mm
14:13 30.7 °C 9 °C 1012.8 hPa WNW 9.3 km/h 9.3 km/h 26% 0 mm
14:18 30.5 °C 8.8 °C 1012.8 hPa NW 9.3 km/h 9.3 km/h 26% 0 mm
14:23 30.2 °C 8.6 °C 1012.8 hPa NW 9.3 km/h 9.3 km/h 26% 0 mm
14:28 30.4 °C 8.7 °C 1012.8 hPa NNW 13 km/h 13 km/h 26% 0 mm
14:33 30.5 °C 8.8 °C 1012.8 hPa WSW 13 km/h 13 km/h 26% 0 mm
14:38 30.8 °C 9.1 °C 1012.8 hPa NNW 9.3 km/h 9.3 km/h 26% 0 mm
14:43 30.9 °C 9.2 °C 1012.8 hPa NW 9.3 km/h 9.3 km/h 26% 0 mm
14:48 30.8 °C 9.1 °C 1012.8 hPa NE 13 km/h 13 km/h 26% 0 mm
14:53 30.7 °C 9.6 °C 1012.8 hPa NNW 13 km/h 13 km/h 27% 0 mm
14:58 30.7 °C 9 °C 1012.8 hPa NNW 14.8 km/h 14.8 km/h 26% 0 mm
15:03 30.7 °C 9.6 °C 1012.8 hPa WNW 14.8 km/h 14.8 km/h 27% 0 mm
15:08 30.5 °C 8.8 °C 1011.7 hPa NE 13 km/h 13 km/h 26% 0 mm
15:13 30.6 °C 8.9 °C 1011.7 hPa NNW 13 km/h 13 km/h 26% 0 mm
15:18 30.4 °C 8.7 °C 1011.7 hPa West 14.8 km/h 14.8 km/h 26% 0 mm
15:23 30.5 °C 8.8 °C 1012.8 hPa NW 16.7 km/h 16.7 km/h 26% 0 mm
15:28 30.6 °C 8.9 °C 1012.8 hPa NW 13 km/h 13 km/h 26% 0 mm
15:33 30.6 °C 8.9 °C 1012.8 hPa NW 13 km/h 13 km/h 26% 0 mm
15:38 30.6 °C 8.9 °C 1012.8 hPa NW 9.3 km/h 9.3 km/h 26% 0 mm
15:43 30.2 °C 8.6 °C 1012.8 hPa NW 16.7 km/h 16.7 km/h 26% 0 mm
15:48 30.3 °C 8.7 °C 1012.8 hPa NW 14.8 km/h 14.8 km/h 26% 0 mm
15:53 30.6 °C 8.9 °C 1011.7 hPa NW 13 km/h 13 km/h 26% 0 mm
15:58 30.7 °C 9 °C 1011.7 hPa NNW 11.1 km/h 11.1 km/h 26% 0 mm
16:03 30.9 °C 9.2 °C 1011.7 hPa NW 12.2 km/h 12.2 km/h 26% 0 mm
16:08 30.6 °C 8.9 °C 1011.7 hPa NW 14.8 km/h 14.8 km/h 26% 0 mm
16:13 30.6 °C 8.9 °C 1011.7 hPa NW 9.3 km/h 9.3 km/h 26% 0 mm
16:18 30.9 °C 9.2 °C 1011.7 hPa NW 13 km/h 13 km/h 26% 0 mm
16:23 30.9 °C 9.2 °C 1011.7 hPa NW 13 km/h 13 km/h 26% 0 mm
16:28 31 °C 9.2 °C 1011.7 hPa NNW 13 km/h 13 km/h 26% 0 mm
16:33 30.9 °C 9.2 °C 1011.7 hPa NNW 9.3 km/h 9.3 km/h 26% 0 mm
16:38 30.8 °C 9.1 °C 1011.7 hPa NW 13 km/h 13 km/h 26% 0 mm
16:43 30.9 °C 9.2 °C 1011.7 hPa NNW 9.3 km/h 9.3 km/h 26% 0 mm
16:48 30.9 °C 9.2 °C 1011.7 hPa NNW 13 km/h 13 km/h 26% 0 mm
16:53 30.9 °C 9.2 °C 1011.7 hPa NW 9.3 km/h 9.3 km/h 26% 0 mm
16:58 30.7 °C 9 °C 1011.7 hPa WNW 13 km/h 13 km/h 26% 0 mm
17:03 30.7 °C 9 °C 1011.7 hPa NW 9.3 km/h 9.3 km/h 26% 0 mm
17:08 30.7 °C 9 °C 1011.7 hPa NNW 9.3 km/h 9.3 km/h 26% 0 mm
17:13 30.4 °C 8.7 °C 1011.7 hPa NW 13 km/h 13 km/h 26% 0 mm
17:18 30.3 °C 8.7 °C 1011.7 hPa WNW 13 km/h 13 km/h 26% 0 mm
17:23 30.3 °C 8.7 °C 1011.7 hPa WNW 13 km/h 13 km/h 26% 0 mm
17:28 30.5 °C 8.8 °C 1011.7 hPa WNW 13 km/h 13 km/h 26% 0 mm
17:33 30.4 °C 8.7 °C 1011.7 hPa WSW 13 km/h 13 km/h 26% 0 mm
17:38 30.1 °C 8.5 °C 1011.7 hPa WNW 14.8 km/h 14.8 km/h 26% 0 mm
17:43 29.8 °C 8.2 °C 1011.7 hPa NW 9.3 km/h 9.3 km/h 26% 0 mm
17:48 30.1 °C 8.5 °C 1011.7 hPa WNW 13 km/h 13 km/h 26% 0 mm
17:53 30.1 °C 8.5 °C 1011.7 hPa North 9.3 km/h 9.3 km/h 26% 0 mm
17:58 30.1 °C 8.5 °C 1011.7 hPa North 7.4 km/h 7.4 km/h 26% 0 mm
18:03 30.1 °C 7.3 °C 1011.7 hPa NE 12.9 km/h 12.9 km/h 24% 0 mm
18:08 30.2 °C 8.6 °C 1011.7 hPa NW 9.3 km/h 9.3 km/h 26% 0 mm
18:13 30.1 °C 8.5 °C 1011.7 hPa West 9.3 km/h 9.3 km/h 26% 0 mm
18:18 30.1 °C 8.5 °C 1011.7 hPa WNW 13 km/h 13 km/h 26% 0 mm
18:23 29.9 °C 8.3 °C 1011.7 hPa North 9.3 km/h 9.3 km/h 26% 0 mm
18:28 29.7 °C 8.2 °C 1011.7 hPa NE 9.3 km/h 9.3 km/h 26% 0 mm
18:33 29.6 °C 8.1 °C 1011.7 hPa NNW 5.6 km/h 5.6 km/h 26% 0 mm
18:38 29.3 °C 6.6 °C 1011.7 hPa NE 9.3 km/h 9.3 km/h 24% 0 mm
18:44 29.4 °C 7.9 °C 1011.7 hPa NNW 5.6 km/h 5.6 km/h 26% 0 mm
18:49 29.1 °C 6.4 °C 1011.7 hPa WNW 13 km/h 13 km/h 24% 0 mm
18:54 29 °C 6.4 °C 1011.7 hPa NE 9.3 km/h 9.3 km/h 24% 0 mm
18:59 28.8 °C 6.2 °C 1011.7 hPa NNE 9.3 km/h 9.3 km/h 24% 0 mm
19:04 28.7 °C 6.1 °C 1011.7 hPa North 11.1 km/h 11.1 km/h 24% 0 mm
19:09 28.6 °C 6.1 °C 1011.7 hPa ENE 5.6 km/h 5.8 km/h 24% 0 mm
19:14 28.2 °C 5.7 °C 1011.7 hPa WNW 9.3 km/h 9.3 km/h 24% 0 mm
19:19 28.1 °C 5.6 °C 1011.7 hPa NE 7.4 km/h 7.4 km/h 24% 0 mm
19:24 27.9 °C 6.1 °C 1012.8 hPa North 9.3 km/h 9.3 km/h 25% 0 mm
19:29 27.7 °C 5.9 °C 1012.8 hPa NNE 13 km/h 13 km/h 25% 0 mm
19:34 27.7 °C 5.9 °C 1012.8 hPa ENE 13 km/h 13 km/h 25% 0 mm
19:39 27.5 °C 5.7 °C 1012.8 hPa ENE 11.1 km/h 11.1 km/h 25% 0 mm
19:44 27.3 °C 5.6 °C 1012.8 hPa NNW 13 km/h 13 km/h 25% 0 mm
19:49 27.1 °C 5.4 °C 1012.8 hPa WNW 13 km/h 13 km/h 25% 0 mm
19:54 26.9 °C 5.2 °C 1012.8 hPa North 13 km/h 13 km/h 25% 0 mm
19:59 26.6 °C 4.9 °C 1012.8 hPa NNE 9.3 km/h 9.3 km/h 25% 0 mm
20:04 26.6 °C 4.9 °C 1012.8 hPa ENE 13 km/h 13 km/h 25% 0 mm
20:09 26.5 °C 4.9 °C 1012.8 hPa NNE 9.3 km/h 9.3 km/h 25% 0 mm
20:14 26.4 °C 4.8 °C 1012.8 hPa NE 9.3 km/h 9.3 km/h 25% 0 mm
20:19 26.2 °C 4.6 °C 1012.8 hPa North 13 km/h 13 km/h 25% 0 mm
20:24 26 °C 4.4 °C 1012.8 hPa NE 5.6 km/h 5.6 km/h 25% 0 mm
20:29 25.7 °C 4.7 °C 1012.8 hPa NNE 9.3 km/h 9.3 km/h 26% 0 mm
20:34 25.6 °C 4.7 °C 1012.8 hPa NNE 9.3 km/h 9.3 km/h 26% 0 mm
20:39 25.5 °C 4.6 °C 1012.8 hPa NNE 9.3 km/h 9.3 km/h 26% 0 mm
20:44 25.3 °C 4.4 °C 1012.8 hPa NNW 9.3 km/h 9.3 km/h 26% 0 mm
20:49 25.1 °C 4.2 °C 1012.8 hPa North 9.3 km/h 9.3 km/h 26% 0 mm
20:54 24.9 °C 5.1 °C 1013.4 hPa NE 5.6 km/h 5.6 km/h 28% 0 mm
20:59 24.6 °C 4.9 °C 1013.4 hPa NNE 5.6 km/h 5.6 km/h 28% 0 mm
21:00 24.5 °C 4.8 °C 1013.4 hPa NNE 3.2 km/h 9.7 km/h 28% 0 mm
21:01 24.4 °C 4.7 °C 1013.4 hPa NE 5.6 km/h 5.6 km/h 28% 0 mm
21:06 24 °C 4.3 °C 1013.4 hPa NNE 5.6 km/h 5.6 km/h 28% 0 mm
21:11 23.6 °C 4.5 °C 1013.4 hPa Calm     29% 0 mm
21:16 23.2 °C 4.2 °C 1013.4 hPa North 3.7 km/h   29% 0 mm
21:21 22.6 °C 4.1 °C 1013.4 hPa North 3.7 km/h   30% 0 mm
21:26 22.4 °C 3.9 °C 1013.4 hPa NNW 3.7 km/h   30% 0 mm
21:31 22.1 °C 4.2 °C 1013.4 hPa Calm     31% 0 mm
21:36 21.8 °C 4.4 °C 1014.4 hPa Calm     32% 0 mm
21:41 21.7 °C 4.3 °C 1014.4 hPa Calm     32% 0 mm
21:46 21.6 °C 4.6 °C 1014.4 hPa NW 5 km/h   33% 0 mm
21:51 21.5 °C 4.6 °C 1014.4 hPa WNW 7.4 km/h 7.4 km/h 33% 0 mm
21:56 21.4 °C 4.4 °C 1014.4 hPa NW 5.6 km/h 5.8 km/h 33% 0 mm
22:01 21.4 °C 4.4 °C 1014.4 hPa West 6.4 km/h 6.4 km/h 33% 0 mm
22:06 21.1 °C 4.2 °C 1014.4 hPa NW 5.6 km/h 5.8 km/h 33% 0 mm
22:11 20.9 °C 4.4 °C 1014.4 hPa WNW 9.3 km/h 9.3 km/h 34% 0 mm
22:16 20.7 °C 4.3 °C 1014.4 hPa NW 3.7 km/h   34% 0 mm
22:21 20.5 °C 4.5 °C 1014.4 hPa NW 5.6 km/h 5.6 km/h 35% 0 mm
22:26 20.3 °C 4.3 °C 1014.4 hPa North 3.7 km/h   35% 0 mm
22:31 20.2 °C 4.7 °C 1014.4 hPa NNW 3.7 km/h   36% 0 mm
22:36 20.1 °C 4.9 °C 1014.4 hPa Calm     37% 0 mm
22:41 20 °C 5.2 °C 1014.4 hPa WNW 3.7 km/h   38% 0 mm
22:46 20 °C 5.2 °C 1014.4 hPa NNW 3.7 km/h   38% 0 mm
22:51 19.9 °C 5.5 °C 1014.4 hPa Calm     39% 0 mm
22:56 19.8 °C 5.4 °C 1014.4 hPa Calm     39% 0 mm
23:01 19.8 °C 5.4 °C 1014.4 hPa Calm     39% 0 mm
23:06 19.9 °C 5.2 °C 1014.4 hPa Calm     38% 0 mm
23:11 20 °C 4.4 °C 1014.4 hPa Calm     36% 0 mm
23:16 20.1 °C 4.6 °C 1014.4 hPa Calm     36% 0 mm
23:21 20.2 °C 4.7 °C 1014.4 hPa Calm     36% 0 mm
23:26 20.3 °C 4.7 °C 1014.4 hPa Calm     36% 0 mm
23:31 20.4 °C 4.8 °C 1014.4 hPa Calm     36% 0 mm
23:36 20.5 °C 4.5 °C 1014.4 hPa Calm     35% 0 mm
23:41 20.6 °C 4.6 °C 1014.4 hPa Calm     35% 0 mm
23:46 20.6 °C 4.6 °C 1014.4 hPa East 5.6 km/h 5.6 km/h 35% 0 mm
23:51 20.7 °C 4.7 °C 1014.4 hPa East 5.6 km/h 5.6 km/h 35% 0 mm
23:56 20.7 °C 4.3 °C 1014.4 hPa Calm     34% 0 mm
Hampton Place, Medford, Oregon, USA
Compliments of Weather Underground