^^
Station Historical Data
Daily Summary for May 01, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 63.3 °F /  17.4 °C 43.2 °F /  6.2 °C 52.4 °F /  11.3 °C
Dew Point: 46.9 °F /  8.3 °C 36.1 °F /  2.3 °C 40.8 °F /  4.9 °C
Humidity: 77% 53% 65%
Wind Speed: 15.0mph /  24.1km/h - 5.4mph /  8.7km/h
Wind Gust: 15.0mph /  24.1km/h - -
Wind- - SSE
Pressure: 28.13 in /  952.5 hPa 28.13 in /  952.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for May 01, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 48.7 °F /  9.3 °C 40.5 °F /  4.7 °C 28.13in /  952.5hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0.00in /  0mm
00:07 48.9 °F /  9.4 °C 40.6 °F /  4.8 °C 28.13in /  952.5hPa ENE 3.5mph /  5.6km/h   73% 0.00in /  0mm
00:12 48.7 °F /  9.3 °C 40.5 °F /  4.7 °C 28.13in /  952.5hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
00:17 48.6 °F /  9.2 °C 40.3 °F /  4.6 °C 28.13in /  952.5hPa ENE 2.3mph /  3.7km/h 2.7mph /  4.3km/h 73% 0.00in /  0mm
00:22 48.6 °F /  9.2 °C 40.3 °F /  4.6 °C 28.13in /  952.5hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
00:27 48.6 °F /  9.2 °C 40.3 °F /  4.6 °C 28.13in /  952.5hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
00:32 48.4 °F /  9.1 °C 40.1 °F /  4.5 °C 28.13in /  952.5hPa NNE 3.5mph /  5.6km/h 3.6mph /  5.8km/h 73% 0.00in /  0mm
00:38 48.4 °F /  9.1 °C 40.1 °F /  4.5 °C 28.13in /  952.5hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
00:43 48.4 °F /  9.1 °C 40.1 °F /  4.5 °C 28.13in /  952.5hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
00:48 48.6 °F /  9.2 °C 39.9 °F /  4.4 °C 28.13in /  952.5hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 72% 0.00in /  0mm
00:53 48.7 °F /  9.3 °C 40.1 °F /  4.5 °C 28.13in /  952.5hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 72% 0.00in /  0mm
00:58 48.7 °F /  9.3 °C 40.1 °F /  4.5 °C 28.13in /  952.5hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 72% 0.00in /  0mm
01:04 48.4 °F /  9.1 °C 39.8 °F /  4.3 °C 28.13in /  952.5hPa NNE 4.9mph /  7.9km/h 4.9mph /  7.9km/h 72% 0.00in /  0mm
01:09 48.2 °F /  9 °C 40.3 °F /  4.6 °C 28.13in /  952.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
01:14 48.2 °F /  9 °C 39.9 °F /  4.4 °C 28.13in /  952.5hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
01:19 48.2 °F /  9 °C 40.3 °F /  4.6 °C 28.13in /  952.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
01:24 47.8 °F /  8.8 °C 40.0 °F /  4.4 °C 28.13in /  952.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
01:29 47.7 °F /  8.7 °C 40.1 °F /  4.5 °C 28.13in /  952.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
01:34 47.5 °F /  8.6 °C 39.9 °F /  4.4 °C 28.13in /  952.5hPa NE 3.5mph /  5.6km/h   75% 0.00in /  0mm
01:39 47.3 °F /  8.5 °C 39.8 °F /  4.3 °C 28.13in /  952.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
01:44 47.3 °F /  8.5 °C 39.4 °F /  4.1 °C 28.13in /  952.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
01:49 47.5 °F /  8.6 °C 39.6 °F /  4.2 °C 28.13in /  952.5hPa North 2.3mph /  3.7km/h   74% 0.00in /  0mm
01:54 47.5 °F /  8.6 °C 39.6 °F /  4.2 °C 28.13in /  952.5hPa Calm     74% 0.00in /  0mm
01:59 47.3 °F /  8.5 °C 39.8 °F /  4.3 °C 28.13in /  952.5hPa Calm     75% 0.00in /  0mm
02:04 47.3 °F /  8.5 °C 39.8 °F /  4.3 °C 28.13in /  952.5hPa Calm     75% 0.00in /  0mm
02:09 47.1 °F /  8.4 °C 39.6 °F /  4.2 °C 28.13in /  952.5hPa Calm     75% 0.00in /  0mm
02:14 47.1 °F /  8.4 °C 39.6 °F /  4.2 °C 28.13in /  952.5hPa North 3.5mph /  5.6km/h   75% 0.00in /  0mm
02:19 47.3 °F /  8.5 °C 38.7 °F /  3.7 °C 28.13in /  952.5hPa North 3.5mph /  5.6km/h 3.6mph /  5.8km/h 72% 0.00in /  0mm
02:24 47.5 °F /  8.6 °C 38.5 °F /  3.6 °C 28.13in /  952.5hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
02:29 47.7 °F /  8.7 °C 38.7 °F /  3.7 °C 28.13in /  952.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
02:34 47.7 °F /  8.7 °C 38.4 °F /  3.6 °C 28.13in /  952.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
02:39 47.7 °F /  8.7 °C 38.7 °F /  3.7 °C 28.13in /  952.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
02:44 47.5 °F /  8.6 °C 38.5 °F /  3.6 °C 28.13in /  952.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
02:49 47.3 °F /  8.5 °C 38.4 °F /  3.6 °C 28.13in /  952.5hPa ENE 3.5mph /  5.6km/h   71% 0.00in /  0mm
02:54 47.3 °F /  8.5 °C 39.1 °F /  3.9 °C 28.13in /  952.5hPa Calm     73% 0.00in /  0mm
02:59 47.1 °F /  8.4 °C 39.3 °F /  4.1 °C 28.13in /  952.5hPa Calm     74% 0.00in /  0mm
03:04 46.9 °F /  8.3 °C 39.1 °F /  3.9 °C 28.13in /  952.5hPa WNW 2.2mph /  3.5km/h   74% 0.00in /  0mm
03:09 46.8 °F /  8.2 °C 39.3 °F /  4.1 °C 28.13in /  952.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
03:14 46.4 °F /  8 °C 38.9 °F /  3.8 °C 28.13in /  952.5hPa NNW 3.6mph /  5.8km/h 3.6mph /  5.8km/h 75% 0.00in /  0mm
03:19 46.2 °F /  7.9 °C 38.7 °F /  3.7 °C 28.13in /  952.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
03:24 46.2 °F /  7.9 °C 38.7 °F /  3.7 °C 28.13in /  952.5hPa NW 2.3mph /  3.7km/h   75% 0.00in /  0mm
03:29 46.2 °F /  7.9 °C 38.7 °F /  3.7 °C 28.13in /  952.5hPa Calm     75% 0.00in /  0mm
03:34 46.0 °F /  7.8 °C 38.6 °F /  3.7 °C 28.13in /  952.5hPa Calm     75% 0.00in /  0mm
03:39 46.0 °F /  7.8 °C 38.6 °F /  3.7 °C 28.13in /  952.5hPa Calm     75% 0.00in /  0mm
03:44 45.9 °F /  7.7 °C 38.4 °F /  3.6 °C 28.13in /  952.5hPa Calm     75% 0.00in /  0mm
03:49 45.7 °F /  7.6 °C 38.2 °F /  3.4 °C 28.13in /  952.5hPa Calm     75% 0.00in /  0mm
03:54 45.7 °F /  7.6 °C 38.2 °F /  3.4 °C 28.13in /  952.5hPa Calm     75% 0.00in /  0mm
03:59 45.5 °F /  7.5 °C 38.4 °F /  3.6 °C 28.13in /  952.5hPa Calm     76% 0.00in /  0mm
04:04 45.5 °F /  7.5 °C 38.4 °F /  3.6 °C 28.13in /  952.5hPa Calm     76% 0.00in /  0mm
04:09 45.3 °F /  7.4 °C 38.2 °F /  3.4 °C 28.13in /  952.5hPa Calm     76% 0.00in /  0mm
04:14 45.1 °F /  7.3 °C 38.0 °F /  3.3 °C 28.13in /  952.5hPa Calm     76% 0.00in /  0mm
04:19 45.1 °F /  7.3 °C 38.0 °F /  3.3 °C 28.13in /  952.5hPa Calm     76% 0.00in /  0mm
04:24 45.1 °F /  7.3 °C 38.0 °F /  3.3 °C 28.13in /  952.5hPa Calm     76% 0.00in /  0mm
04:29 45.1 °F /  7.3 °C 38.0 °F /  3.3 °C 28.13in /  952.5hPa Calm     76% 0.00in /  0mm
04:34 45.5 °F /  7.5 °C 38.4 °F /  3.6 °C 28.13in /  952.5hPa Calm     76% 0.00in /  0mm
04:39 45.7 °F /  7.6 °C 38.2 °F /  3.4 °C 28.13in /  952.5hPa East 3.6mph /  5.8km/h   75% 0.00in /  0mm
04:44 46.0 °F /  7.8 °C 38.6 °F /  3.7 °C 28.13in /  952.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
04:49 46.0 °F /  7.8 °C 38.2 °F /  3.4 °C 28.13in /  952.5hPa Calm     74% 0.00in /  0mm
04:54 46.0 °F /  7.8 °C 37.9 °F /  3.3 °C 28.13in /  952.5hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
04:59 45.9 °F /  7.7 °C 37.3 °F /  2.9 °C 28.13in /  952.5hPa NE 3.5mph /  5.6km/h 3.6mph /  5.8km/h 72% 0.00in /  0mm
05:04 45.9 °F /  7.7 °C 37.3 °F /  2.9 °C 28.13in /  952.5hPa East 3.5mph /  5.6km/h 3.6mph /  5.8km/h 72% 0.00in /  0mm
05:09 45.7 °F /  7.6 °C 37.2 °F /  2.9 °C 28.13in /  952.5hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 72% 0.00in /  0mm
05:14 45.5 °F /  7.5 °C 37.0 °F /  2.8 °C 28.13in /  952.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
05:19 45.3 °F /  7.4 °C 36.8 °F /  2.7 °C 28.13in /  952.5hPa East 3.5mph /  5.6km/h   72% 0.00in /  0mm
05:24 45.1 °F /  7.3 °C 37.0 °F /  2.8 °C 28.13in /  952.5hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0.00in /  0mm
05:29 45.1 °F /  7.3 °C 37.0 °F /  2.8 °C 28.13in /  952.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
05:34 45.0 °F /  7.2 °C 37.2 °F /  2.9 °C 28.13in /  952.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
05:39 44.8 °F /  7.1 °C 37.0 °F /  2.8 °C 28.13in /  952.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
05:44 44.8 °F /  7.1 °C 37.0 °F /  2.8 °C 28.13in /  952.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
05:49 44.6 °F /  7 °C 36.8 °F /  2.7 °C 28.13in /  952.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
05:54 44.6 °F /  7 °C 37.2 °F /  2.9 °C 28.13in /  952.5hPa NE 3.5mph /  5.6km/h   75% 0.00in /  0mm
05:59 44.4 °F /  6.9 °C 37.0 °F /  2.8 °C 28.13in /  952.5hPa East 2.3mph /  3.7km/h   75% 0.00in /  0mm
06:04 44.2 °F /  6.8 °C 36.8 °F /  2.7 °C 28.13in /  952.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
06:09 44.2 °F /  6.8 °C 36.8 °F /  2.7 °C 28.13in /  952.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
06:15 44.2 °F /  6.8 °C 36.8 °F /  2.7 °C 28.13in /  952.5hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 75% 0.00in /  0mm
06:20 44.1 °F /  6.7 °C 37.0 °F /  2.8 °C 28.13in /  952.5hPa NW 2.3mph /  3.7km/h   76% 0.00in /  0mm
06:25 43.5 °F /  6.4 °C 36.5 °F /  2.5 °C 28.13in /  952.5hPa North 2.3mph /  3.7km/h   76% 0.00in /  0mm
06:30 43.3 °F /  6.3 °C 36.3 °F /  2.4 °C 28.13in /  952.5hPa Calm     76% 0.00in /  0mm
06:35 43.2 °F /  6.2 °C 36.1 °F /  2.3 °C 28.13in /  952.5hPa Calm     76% 0.00in /  0mm
06:40 43.2 °F /  6.2 °C 36.1 °F /  2.3 °C 28.13in /  952.5hPa Calm   3.0mph /  4.8km/h 76% 0.00in /  0mm
06:45 43.2 °F /  6.2 °C 36.1 °F /  2.3 °C 28.13in /  952.5hPa Calm     76% 0.00in /  0mm
06:50 43.3 °F /  6.3 °C 36.6 °F /  2.6 °C 28.13in /  952.5hPa Calm     77% 0.00in /  0mm
06:55 43.5 °F /  6.4 °C 36.8 °F /  2.7 °C 28.13in /  952.5hPa Calm     77% 0.00in /  0mm
07:00 43.7 °F /  6.5 °C 37.0 °F /  2.8 °C 28.13in /  952.5hPa Calm     77% 0.00in /  0mm
07:05 43.7 °F /  6.5 °C 36.6 °F /  2.6 °C 28.13in /  952.5hPa Calm     76% 0.00in /  0mm
07:10 44.1 °F /  6.7 °C 37.0 °F /  2.8 °C 28.13in /  952.5hPa Calm     76% 0.00in /  0mm
07:15 44.3 °F /  6.8 °C 37.2 °F /  2.9 °C 28.13in /  952.5hPa Calm   4.0mph /  6.4km/h 76% 0.00in /  0mm
07:20 44.6 °F /  7 °C 37.2 °F /  2.9 °C 28.13in /  952.5hPa NE 3.0mph /  4.8km/h 4.0mph /  6.4km/h 75% 0.00in /  0mm
07:25 44.6 °F /  7 °C 36.8 °F /  2.7 °C 28.13in /  952.5hPa ENE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 74% 0.00in /  0mm
07:30 44.6 °F /  7 °C 36.8 °F /  2.7 °C 28.13in /  952.5hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 74% 0.00in /  0mm
07:35 44.8 °F /  7.1 °C 37.0 °F /  2.8 °C 28.13in /  952.5hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 74% 0.00in /  0mm
07:40 45.0 °F /  7.2 °C 37.2 °F /  2.9 °C 28.13in /  952.5hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
07:45 45.3 °F /  7.4 °C 37.5 °F /  3.1 °C 28.13in /  952.5hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
07:50 45.5 °F /  7.5 °C 37.3 °F /  2.9 °C 28.13in /  952.5hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
07:55 45.7 °F /  7.6 °C 37.5 °F /  3.1 °C 28.13in /  952.5hPa ENE 3.5mph /  5.6km/h 3.6mph /  5.8km/h 73% 0.00in /  0mm
08:00 46.0 °F /  7.8 °C 37.5 °F /  3.1 °C 28.13in /  952.5hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 72% 0.00in /  0mm
08:05 46.2 °F /  7.9 °C 37.3 °F /  2.9 °C 28.13in /  952.5hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 71% 0.00in /  0mm
08:10 46.6 °F /  8.1 °C 37.3 °F /  2.9 °C 28.13in /  952.5hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
08:15 47.3 °F /  8.5 °C 38.0 °F /  3.3 °C 28.13in /  952.5hPa East 3.6mph /  5.8km/h   70% 0.00in /  0mm
08:20 48.0 °F /  8.9 °C 38.3 °F /  3.5 °C 28.13in /  952.5hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
08:25 48.4 °F /  9.1 °C 38.3 °F /  3.5 °C 28.13in /  952.5hPa NE 3.6mph /  5.8km/h 3.6mph /  5.8km/h 68% 0.00in /  0mm
08:30 48.7 °F /  9.3 °C 38.3 °F /  3.5 °C 28.13in /  952.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
08:35 48.9 °F /  9.4 °C 38.4 °F /  3.6 °C 28.13in /  952.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
08:40 48.9 °F /  9.4 °C 38.4 °F /  3.6 °C 28.13in /  952.5hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 67% 0.00in /  0mm
08:45 48.9 °F /  9.4 °C 38.4 °F /  3.6 °C 28.13in /  952.5hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 67% 0.00in /  0mm
08:50 49.3 °F /  9.6 °C 38.4 °F /  3.6 °C 28.13in /  952.5hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 66% 0.00in /  0mm
08:55 49.6 °F /  9.8 °C 38.7 °F /  3.7 °C 28.13in /  952.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
09:00 49.6 °F /  9.8 °C 38.7 °F /  3.7 °C 28.13in /  952.5hPa East 5.8mph /  9.3km/h   66% 0.00in /  0mm
09:05 50.2 °F /  10.1 °C 39.3 °F /  4.1 °C 28.13in /  952.5hPa WNW 3.5mph /  5.6km/h   66% 0.00in /  0mm
09:10 50.4 °F /  10.2 °C 39.4 °F /  4.1 °C 28.13in /  952.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
09:15 50.5 °F /  10.3 °C 39.2 °F /  4 °C 28.13in /  952.5hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
09:20 50.5 °F /  10.3 °C 39.2 °F /  4 °C 28.13in /  952.5hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 65% 0.00in /  0mm
09:25 50.4 °F /  10.2 °C 39.0 °F /  3.9 °C 28.13in /  952.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
09:30 50.4 °F /  10.2 °C 39.4 °F /  4.1 °C 28.13in /  952.5hPa NW 3.5mph /  5.6km/h   66% 0.00in /  0mm
09:35 50.5 °F /  10.3 °C 39.2 °F /  4 °C 28.13in /  952.5hPa WSW 3.5mph /  5.6km/h   65% 0.00in /  0mm
09:40 50.9 °F /  10.5 °C 39.5 °F /  4.2 °C 28.13in /  952.5hPa ESE 4.5mph /  7.2km/h 4.5mph /  7.2km/h 65% 0.00in /  0mm
09:45 51.8 °F /  11 °C 40.0 °F /  4.4 °C 28.13in /  952.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
09:50 52.2 °F /  11.2 °C 40.3 °F /  4.6 °C 28.13in /  952.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
09:55 52.0 °F /  11.1 °C 40.2 °F /  4.6 °C 28.13in /  952.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
09:56 52.0 °F /  11.1 °C 40.2 °F /  4.6 °C 28.13in /  952.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
10:01 52.3 °F /  11.3 °C 40.5 °F /  4.7 °C 28.13in /  952.5hPa NE 3.5mph /  5.6km/h   64% 0.00in /  0mm
10:06 52.5 °F /  11.4 °C 40.7 °F /  4.8 °C 28.13in /  952.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
10:11 52.9 °F /  11.6 °C 41.0 °F /  5 °C 28.13in /  952.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
10:16 52.7 °F /  11.5 °C 40.9 °F /  4.9 °C 28.13in /  952.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
10:21 52.9 °F /  11.6 °C 41.0 °F /  5 °C 28.13in /  952.5hPa ESE 3.5mph /  5.6km/h   64% 0.00in /  0mm
10:26 54.0 °F /  12.2 °C 41.6 °F /  5.3 °C 28.13in /  952.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
10:31 54.3 °F /  12.4 °C 42.0 °F /  5.6 °C 28.13in /  952.5hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 63% 0.00in /  0mm
10:36 54.3 °F /  12.4 °C 42.0 °F /  5.6 °C 28.13in /  952.5hPa WNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 63% 0.00in /  0mm
10:41 54.1 °F /  12.3 °C 41.8 °F /  5.4 °C 28.13in /  952.5hPa ESE 2.3mph /  3.7km/h   63% 0.00in /  0mm
10:46 54.3 °F /  12.4 °C 42.0 °F /  5.6 °C 28.13in /  952.5hPa WNW 2.7mph /  4.3km/h 2.7mph /  4.3km/h 63% 0.00in /  0mm
10:51 55.0 °F /  12.8 °C 42.7 °F /  5.9 °C 28.13in /  952.5hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0.00in /  0mm
10:56 54.0 °F /  12.2 °C 41.6 °F /  5.3 °C 28.13in /  952.5hPa ENE 3.6mph /  5.8km/h 3.6mph /  5.8km/h 63% 0.00in /  0mm
11:01 53.8 °F /  12.1 °C 41.5 °F /  5.3 °C 28.13in /  952.5hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
11:06 54.1 °F /  12.3 °C 41.8 °F /  5.4 °C 28.13in /  952.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
11:11 54.9 °F /  12.7 °C 42.5 °F /  5.8 °C 28.13in /  952.5hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0.00in /  0mm
11:16 54.3 °F /  12.4 °C 42.0 °F /  5.6 °C 28.13in /  952.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
11:21 54.7 °F /  12.6 °C 42.3 °F /  5.7 °C 28.13in /  952.5hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 63% 0.00in /  0mm
11:26 54.7 °F /  12.6 °C 42.3 °F /  5.7 °C 28.13in /  952.5hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0.00in /  0mm
11:31 55.0 °F /  12.8 °C 42.7 °F /  5.9 °C 28.13in /  952.5hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 63% 0.00in /  0mm
11:36 55.4 °F /  13 °C 42.6 °F /  5.9 °C 28.13in /  952.5hPa East 4.0mph /  6.4km/h 4.0mph /  6.4km/h 62% 0.00in /  0mm
11:41 55.4 °F /  13 °C 42.6 °F /  5.9 °C 28.13in /  952.5hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
11:46 55.2 °F /  12.9 °C 42.4 °F /  5.8 °C 28.13in /  952.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
11:51 55.2 °F /  12.9 °C 42.8 °F /  6 °C 28.13in /  952.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
11:56 55.8 °F /  13.2 °C 42.9 °F /  6.1 °C 28.13in /  952.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
12:01 55.9 °F /  13.3 °C 43.1 °F /  6.2 °C 28.13in /  952.5hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
12:06 55.9 °F /  13.3 °C 43.1 °F /  6.2 °C 28.13in /  952.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
12:11 55.9 °F /  13.3 °C 43.1 °F /  6.2 °C 28.13in /  952.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
12:16 55.9 °F /  13.3 °C 43.1 °F /  6.2 °C 28.13in /  952.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
12:21 56.5 °F /  13.6 °C 43.6 °F /  6.4 °C 28.13in /  952.5hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 62% 0.00in /  0mm
12:27 56.7 °F /  13.7 °C 43.8 °F /  6.6 °C 28.13in /  952.5hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
12:32 56.7 °F /  13.7 °C 43.8 °F /  6.6 °C 28.13in /  952.5hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
12:37 57.0 °F /  13.9 °C 44.1 °F /  6.7 °C 28.13in /  952.5hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
12:42 57.0 °F /  13.9 °C 44.1 °F /  6.7 °C 28.13in /  952.5hPa North 3.5mph /  5.6km/h 3.6mph /  5.8km/h 62% 0.00in /  0mm
12:47 57.6 °F /  14.2 °C 43.3 °F /  6.3 °C 28.13in /  952.5hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 59% 0.00in /  0mm
12:52 58.1 °F /  14.5 °C 44.7 °F /  7.1 °C 28.13in /  952.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
12:57 58.6 °F /  14.8 °C 44.3 °F /  6.8 °C 28.13in /  952.5hPa North 8.1mph /  13km/h 8.1mph /  13km/h 59% 0.00in /  0mm
13:02 58.5 °F /  14.7 °C 44.2 °F /  6.8 °C 28.13in /  952.5hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 59% 0.00in /  0mm
13:07 58.6 °F /  14.8 °C 44.3 °F /  6.8 °C 28.13in /  952.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
13:12 58.8 °F /  14.9 °C 44.5 °F /  6.9 °C 28.13in /  952.5hPa NNE 4.9mph /  7.9km/h 4.9mph /  7.9km/h 59% 0.00in /  0mm
13:17 59.4 °F /  15.2 °C 45.0 °F /  7.2 °C 28.13in /  952.5hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 59% 0.00in /  0mm
13:22 59.5 °F /  15.3 °C 45.2 °F /  7.3 °C 28.13in /  952.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 59% 0.00in /  0mm
13:27 59.5 °F /  15.3 °C 45.2 °F /  7.3 °C 28.13in /  952.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
13:32 60.3 °F /  15.7 °C 45.9 °F /  7.7 °C 28.13in /  952.5hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 59% 0.00in /  0mm
