Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
103 °F |
24 °F |
56 °F |
| Dew Point: |
61 °F |
15 °F |
35.3 °F |
| Humidity: |
100% |
17% |
50% |
| Wind Speed: |
29mph |
- |
2.8mph |
| Wind Gust: |
29mph |
- |
- |
| Pressure: |
30.41 in |
28.90 in |
- |
| Precipitation: |
13.23 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 50 | 47 | 35 | 39 | 35 | 30 | 83 | 63 | 52 | 30.26 | 29.96 | 24 | 8 | 24 | 0.20
|
| Sat | 2 | 48 | 39 | 33 | 41 | 32 | 28 | 95 | 78 | 53 | 30.32 | 30.26 | 4 | 0 | 4 | 0.00
|
| Sun | 3 | 39 | 36 | 33 | 39 | 35 | 30 | 100 | 95 | 86 | 30.29 | 30.14 | 4 | 0 | 4 | 0.00
|
| Mon | 4 | 50 | 40 | 34 | 47 | 35 | 31 | 100 | 86 | 48 | 30.14 | 30.08 | 6 | 1 | 6 | 0.00
|
| Tue | 5 | 54 | 47 | 42 | 45 | 41 | 35 | 93 | 79 | 57 | 30.17 | 30.11 | 5 | 0 | 5 | 0.08
|
| Wed | 6 | 54 | 50 | 47 | 53 | 47 | 44 | 100 | 91 | 74 | 30.20 | 30.14 | 4 | 0 | 4 | 0.08
|
| Thu | 7 | 52 | 48 | 45 | 50 | 46 | 42 | 100 | 91 | 68 | 30.14 | 30.05 | 5 | 1 | 5 | 0.04
|
| Fri | 8 | 52 | 48 | 44 | 50 | 45 | 42 | 100 | 91 | 70 | 30.14 | 30.02 | 6 | 1 | 6 | 0.08
|
| Sat | 9 | 51 | 47 | 44 | 51 | 46 | 43 | 100 | 98 | 94 | 30.20 | 30.11 | 6 | 1 | 6 | 0.00
|
| Sun | 10 | 47 | 44 | 42 | 47 | 44 | 42 | 100 | 99 | 96 | 30.17 | 30.02 | 6 | 1 | 6 | 0.04
|
| Mon | 11 | 67 | 52 | 40 | 46 | 38 | 30 | 100 | 67 | 31 | 30.02 | 29.70 | 26 | 6 | 26 | 0.00
|
| Tue | 12 | 57 | 51 | 46 | 50 | 40 | 32 | 94 | 67 | 41 | 29.88 | 29.67 | 21 | 3 | 22 | 0.59
|
| Wed | 13 | 49 | 46 | 42 | 42 | 37 | 33 | 81 | 72 | 63 | 29.93 | 29.67 | 6 | 2 | 6 | 0.28
|
| Fri | 15 | 59 | 48 | 35 | 48 | 35 | 28 | 100 | 63 | 35 | 30.02 | 29.85 | 10 | 2 | 11 | 0.28
|
| Sat | 16 | 54 | 46 | 42 | 36 | 33 | 27 | 74 | 61 | 36 | 29.91 | 29.73 | 12 | 1 | 12 | 0.00
|
| Sun | 17 | 56 | 48 | 42 | 40 | 34 | 27 | 78 | 57 | 37 | 29.73 | 29.37 | 20 | 4 | 20 | 0.08
|
| Mon | 18 | 56 | 45 | 34 | 43 | 31 | 28 | 93 | 60 | 40 | 29.55 | 29.08 | 29 | 8 | 29 | 0.00
|
| Tue | 19 | 53 | 49 | 42 | 30 | 28 | 25 | 53 | 44 | 39 | 29.25 | 29.11 | 28 | 8 | 28 | 0.00
|
| Wed | 20 | 51 | 46 | 39 | 27 | 25 | 23 | 60 | 43 | 37 | 29.25 | 28.90 | 28 | 10 | 28 | 0.00
|
| Thu | 21 | 53 | 46 | 37 | 32 | 26 | 24 | 69 | 47 | 35 | 29.14 | 28.96 | 18 | 6 | 18 | 0.00
|
| Fri | 22 | 49 | 42 | 36 | 38 | 31 | 26 | 85 | 66 | 45 | 29.61 | 29.02 | 8 | 2 | 8 | 0.08
|
| Sat | 23 | 49 | 38 | 29 | 33 | 28 | 24 | 90 | 69 | 45 | 30.02 | 29.61 | 6 | 1 | 6 | 0.00
|
| Sun | 24 | 48 | 42 | 37 | 39 | 31 | 26 | 92 | 66 | 42 | 30.02 | 29.88 | 21 | 6 | 21 | 0.47
|
| Mon | 25 | 52 | 46 | 42 | 38 | 32 | 25 | 84 | 59 | 40 | 29.91 | 29.79 | 23 | 4 | 23 | 0.16
|
| Tue | 26 | 50 | 44 | 39 | 43 | 37 | 31 | 94 | 78 | 49 | 30.05 | 29.79 | 6 | 1 | 6 | 0.24
|
| Wed | 27 | 51 | 42 | 35 | 37 | 32 | 28 | 88 | 69 | 45 | 30.11 | 30.02 | 6 | 1 | 6 | 0.00
|
| Thu | 28 | 56 | 44 | 34 | 34 | 30 | 26 | 87 | 62 | 35 | 30.11 | 29.93 | 17 | 2 | 17 | 0.00
|
| Fri | 29 | 57 | 48 | 43 | 37 | 33 | 30 | 75 | 56 | 38 | 29.96 | 29.88 | 6 | 2 | 6 | 0.00
|
| Sat | 30 | 50 | 44 | 39 | 41 | 36 | 33 | 85 | 75 | 55 | 29.99 | 29.88 | 6 | 1 | 6 | 0.08
|
| Sun | 31 | 51 | 42 | 36 | 37 | 32 | 29 | 85 | 70 | 45 | 30.02 | 29.91 | 6 | 2 | 6 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 47 | 41 | 37 | 37 | 34 | 30 | 86 | 76 | 61 | 29.91 | 29.85 | 8 | 1 | 8 | 0.20
|
| Tue | 2 | 47 | 39 | 34 | 41 | 35 | 31 | 97 | 85 | 55 | 29.88 | 29.73 | 6 | 1 | 6 | 0.04
|
| Wed | 3 | 52 | 43 | 37 | 42 | 36 | 33 | 95 | 78 | 48 | 29.79 | 29.73 | 6 | 1 | 6 | 0.04
|
| Thu | 4 | 55 | 50 | 42 | 38 | 32 | 28 | 85 | 56 | 38 | 29.73 | 29.49 | 23 | 9 | 23 | 0.00
|
| Fri | 5 | 60 | 52 | 35 | 42 | 30 | 25 | 92 | 45 | 33 | 29.79 | 29.49 | 20 | 10 | 20 | 0.00
|
| Sat | 6 | 54 | 48 | 43 | 40 | 33 | 25 | 80 | 57 | 37 | 29.96 | 29.70 | 8 | 2 | 8 | 0.04
|
| Sun | 7 | 55 | 46 | 38 | 44 | 36 | 30 | 91 | 69 | 40 | 30.05 | 29.96 | 7 | 1 | 7 | 0.04
|
| Mon | 8 | 51 | 42 | 35 | 36 | 32 | 28 | 87 | 68 | 44 | 30.05 | 29.88 | 6 | 1 | 6 | 0.00
|
| Tue | 9 | 56 | 45 | 36 | 43 | 33 | 27 | 87 | 65 | 38 | 29.96 | 29.88 | 10 | 1 | 10 | 0.00
|
| Wed | 10 | 45 | 38 | 30 | 38 | 30 | 25 | 94 | 72 | 56 | 30.02 | 29.96 | 5 | 0 | 5 | 0.08
|
| Thu | 11 | 56 | 43 | 37 | 43 | 36 | 30 | 98 | 77 | 41 | 30.02 | 29.79 | 12 | 2 | 12 | 0.08
|
| Fri | 12 | 54 | 43 | 34 | 46 | 36 | 29 | 98 | 75 | 44 | 30.11 | 29.96 | 14 | 3 | 14 | 0.00
|
| Sat | 13 | 53 | 46 | 40 | 44 | 40 | 35 | 93 | 80 | 58 | 30.14 | 30.05 | 4 | 1 | 4 | 0.00
|
| Sun | 14 | 50 | 45 | 39 | 48 | 42 | 35 | 99 | 90 | 79 | 30.17 | 30.08 | 6 | 0 | 6 | 0.20
|
| Mon | 15 | 59 | 51 | 44 | 46 | 40 | 35 | 90 | 69 | 44 | 30.17 | 30.08 | 8 | 2 | 8 | 0.00
|
| Tue | 16 | 63 | 51 | 40 | 49 | 41 | 33 | 95 | 72 | 40 | 30.20 | 30.11 | 6 | 1 | 6 | 0.00
|
| Wed | 17 | 62 | 46 | 32 | 43 | 34 | 28 | 94 | 66 | 37 | 30.14 | 29.93 | 6 | 1 | 6 | 0.00
|
| Thu | 18 | 62 | 43 | 29 | 40 | 30 | 25 | 93 | 64 | 34 | 29.99 | 29.85 | 8 | 1 | 8 | 0.00
|
| Fri | 19 | 62 | 43 | 29 | 33 | 27 | 23 | 82 | 56 | 32 | 29.91 | 29.79 | 6 | 1 | 6 | 0.00
|
| Sat | 20 | 58 | 42 | 28 | 32 | 25 | 22 | 83 | 55 | 30 | 29.91 | 29.79 | 8 | 2 | 8 | 0.00
|
| Sun | 21 | 56 | 40 | 28 | 28 | 22 | 16 | 79 | 51 | 25 | 30.05 | 29.85 | 7 | 2 | 7 | 0.00
|
| Mon | 22 | 60 | 40 | 25 | 25 | 20 | 15 | 70 | 48 | 25 | 30.20 | 30.05 | 9 | 2 | 9 | 0.00
|
| Tue | 23 | 54 | 44 | 38 | 32 | 26 | 21 | 63 | 49 | 35 | 30.11 | 29.82 | 27 | 5 | 27 | 0.24
|
| Wed | 24 | 53 | 45 | 39 | 40 | 35 | 29 | 89 | 68 | 45 | 30.14 | 29.88 | 9 | 2 | 9 | 0.04
|
| Thu | 25 | 60 | 46 | 31 | 38 | 29 | 26 | 85 | 55 | 30 | 30.20 | 29.88 | 22 | 4 | 22 | 0.00
|
| Fri | 26 | 57 | 51 | 39 | 38 | 29 | 25 | 64 | 43 | 34 | 29.88 | 29.49 | 29 | 8 | 29 | 0.00
|
| Sat | 27 | 60 | 43 | 31 | 43 | 28 | 22 | 94 | 59 | 27 | 29.93 | 29.64 | 9 | 2 | 9 | 0.00
|
| Sun | 28 | 63 | 42 | 31 | 32 | 27 | 22 | 79 | 57 | 32 | 29.99 | 29.93 | 6 | 2 | 6 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 60 | 48 | 34 | 37 | 31 | 27 | 80 | 55 | 33 | 29.99 | 29.79 | 13 | 2 | 13 | 0.00
|
| Tue | 2 | 57 | 48 | 40 | 40 | 33 | 26 | 75 | 55 | 34 | 29.82 | 29.70 | 9 | 3 | 9 | 0.12
|
| Wed | 3 | 49 | 41 | 36 | 37 | 30 | 23 | 84 | 68 | 39 | 29.99 | 29.70 | 8 | 2 | 8 | 0.47
|
| Thu | 4 | 50 | 42 | 35 | 37 | 30 | 25 | 91 | 67 | 37 | 30.05 | 29.99 | 6 | 1 | 6 | 0.20
|
| Fri | 5 | 54 | 42 | 31 | 35 | 28 | 25 | 90 | 63 | 36 | 30.02 | 29.93 | 6 | 1 | 6 | 0.00
|
| Sat | 6 | 63 | 47 | 38 | 36 | 30 | 26 | 81 | 54 | 29 | 29.99 | 29.82 | 6 | 1 | 6 | 0.00
|
| Sun | 7 | 62 | 46 | 32 | 34 | 28 | 23 | 82 | 53 | 32 | 29.91 | 29.79 | 13 | 3 | 13 | 0.00
|
| Mon | 8 | 48 | 41 | 34 | 35 | 26 | 17 | 75 | 55 | 37 | 30.20 | 29.91 | 22 | 4 | 22 | 0.04
|
| Tue | 9 | 47 | 35 | 24 | 31 | 22 | 16 | 81 | 60 | 35 | 30.20 | 29.85 | 10 | 2 | 11 | 0.00
|
| Wed | 10 | 49 | 40 | 34 | 30 | 25 | 21 | 81 | 58 | 35 | 30.14 | 30.02 | 8 | 2 | 8 | 0.00
|
| Thu | 11 | 53 | 50 | 47 | 33 | 28 | 25 | 56 | 44 | 34 | 29.93 | 29.88 | 17 | 3 | 17 | 0.00
|
| Fri | 12 | 53 | 44 | 33 | 34 | 28 | 23 | 78 | 55 | 34 | 30.05 | 29.73 | 20 | 4 | 20 | 0.35
|
| Sat | 13 | 50 | 40 | 32 | 32 | 23 | 19 | 82 | 55 | 32 | 30.29 | 30.05 | 9 | 2 | 9 | 0.00
|
| Sun | 14 | 62 | 43 | 28 | 31 | 25 | 21 | 79 | 52 | 27 | 30.29 | 30.17 | 6 | 2 | 6 | 0.00
|
| Mon | 15 | 71 | 49 | 32 | 38 | 30 | 24 | 78 | 51 | 27 | 30.23 | 30.08 | 6 | 1 | 6 | 0.00
|
| Tue | 16 | 64 | 50 | 36 | 36 | 31 | 27 | 76 | 51 | 33 | 30.41 | 30.14 | 15 | 4 | 15 | 0.00
|
| Wed | 17 | 63 | 50 | 42 | 33 | 29 | 27 | 57 | 44 | 32 | 30.41 | 30.20 | 8 | 2 | 8 | 0.00
|
| Thu | 18 | 68 | 49 | 37 | 34 | 28 | 23 | 76 | 48 | 23 | 30.29 | 30.11 | 6 | 2 | 6 | 0.00
|
| Fri | 19 | 73 | 50 | 32 | 34 | 28 | 22 | 75 | 45 | 22 | 30.17 | 29.99 | 6 | 2 | 6 | 0.00
|
| Sat | 20 | 72 | 52 | 34 | 35 | 27 | 21 | 69 | 41 | 22 | 30.08 | 29.99 | 12 | 3 | 12 | 0.00
|
| Sun | 21 | 62 | 51 | 45 | 37 | 31 | 24 | 72 | 47 | 35 | 30.17 | 30.05 | 13 | 3 | 13 | 0.00
|
| Mon | 22 | 58 | 48 | 40 | 32 | 27 | 23 | 67 | 45 | 30 | 30.26 | 30.17 | 8 | 2 | 8 | 0.00
|
| Tue | 23 | 68 | 47 | 30 | 32 | 26 | 21 | 78 | 48 | 23 | 30.23 | 29.99 | 6 | 1 | 6 | 0.00
|
| Wed | 24 | 74 | 51 | 37 | 37 | 30 | 24 | 68 | 47 | 21 | 30.02 | 29.67 | 15 | 3 | 15 | 0.00
|
| Thu | 25 | 51 | 45 | 40 | 39 | 30 | 23 | 86 | 58 | 36 | 30.17 | 29.82 | 15 | 4 | 15 | 0.08
|
| Fri | 26 | 57 | 46 | 37 | 31 | 27 | 22 | 66 | 49 | 33 | 30.29 | 30.17 | 10 | 3 | 10 | 0.00
|
| Sat | 27 | 74 | 50 | 33 | 38 | 29 | 24 | 85 | 52 | 21 | 30.29 | 29.96 | 13 | 2 | 13 | 0.00
|
| Sun | 28 | 66 | 53 | 40 | 34 | 31 | 26 | 63 | 45 | 31 | 30.05 | 29.82 | 20 | 5 | 20 | 0.00
|
| Mon | 29 | 62 | 53 | 40 | 37 | 31 | 27 | 70 | 44 | 30 | 29.82 | 29.55 | 17 | 7 | 17 | 0.43
|
| Tue | 30 | 47 | 40 | 36 | 35 | 28 | 22 | 80 | 63 | 41 | 29.79 | 29.52 | 13 | 4 | 13 | 0.51
|
| Wed | 31 | 51 | 41 | 36 | 33 | 28 | 21 | 83 | 62 | 32 | 29.85 | 29.76 | 10 | 2 | 10 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 53 | 42 | 32 | 29 | 23 | 17 | 78 | 51 | 26 | 30.05 | 29.96 | 10 | 2 | 10 | 0.00
|
| Fri | 2 | 52 | 41 | 36 | 36 | 26 | 20 | 67 | 56 | 38 | 29.99 | 29.61 | 21 | 4 | 21 | 0.39
|
| Sat | 3 | 51 | 40 | 33 | 33 | 26 | 22 | 81 | 59 | 35 | 30.02 | 29.82 | 14 | 2 | 14 | 0.00
|
| Sun | 4 | 56 | 40 | 33 | 35 | 28 | 22 | 87 | 65 | 28 | 29.82 | 29.46 | 22 | 3 | 22 | 0.12
|
| Mon | 5 | 54 | 41 | 32 | 34 | 27 | 20 | 88 | 61 | 28 | 30.08 | 29.64 | 15 | 3 | 15 | 0.00
|
| Tue | 6 | 57 | 45 | 37 | 37 | 29 | 26 | 81 | 56 | 34 | 30.41 | 30.08 | 9 | 2 | 9 | 0.00
|
| Wed | 7 | 70 | 50 | 33 | 38 | 30 | 21 | 81 | 49 | 30 | 30.41 | 30.02 | 17 | 2 | 17 | 0.00
|
| Thu | 8 | 51 | 45 | 39 | 32 | 22 | 16 | 63 | 41 | 29 | 30.29 | 30.05 | 15 | 5 | 15 | 0.00
|
| Fri | 9 | 60 | 45 | 27 | 24 | 19 | 16 | 71 | 37 | 25 | 30.29 | 29.88 | 6 | 2 | 6 | 0.00
|
| Sat | 10 | 64 | 47 | 34 | 36 | 27 | 19 | 70 | 49 | 26 | 29.88 | 29.64 | 18 | 3 | 18 | 0.00
|
| Sun | 11 | 60 | 46 | 37 | 39 | 31 | 24 | 89 | 59 | 27 | 29.79 | 29.52 | 18 | 4 | 18 | 0.00
|
| Mon | 12 | 58 | 48 | 39 | 39 | 30 | 22 | 78 | 53 | 34 | 29.88 | 29.58 | 10 | 2 | 10 | 0.31
|
| Tue | 13 | 57 | 48 | 43 | 43 | 37 | 30 | 91 | 68 | 36 | 30.02 | 29.88 | 8 | 1 | 8 | 0.16
|
| Wed | 14 | 58 | 48 | 43 | 42 | 37 | 32 | 84 | 68 | 39 | 30.08 | 29.91 | 10 | 2 | 10 | 0.08
|
| Thu | 15 | 67 | 51 | 39 | 39 | 33 | 28 | 82 | 53 | 23 | 30.08 | 29.93 | 8 | 2 | 8 | 0.00
|
| Fri | 16 | 69 | 54 | 43 | 37 | 33 | 30 | 67 | 48 | 30 | 30.05 | 29.96 | 9 | 2 | 9 | 0.00
|
| Sat | 17 | 70 | 56 | 40 | 41 | 34 | 27 | 78 | 47 | 28 | 30.05 | 29.93 | 9 | 3 | 9 | 0.00
|
| Sun | 18 | 77 | 57 | 38 | 40 | 32 | 28 | 74 | 43 | 23 | 30.02 | 29.76 | 9 | 2 | 9 | 0.00
|
| Mon | 19 | 72 | 57 | 45 | 39 | 34 | 29 | 66 | 44 | 30 | 29.82 | 29.67 | 10 | 3 | 10 | 0.00
|
| Tue | 20 | 54 | 48 | 44 | 38 | 34 | 27 | 73 | 59 | 43 | 29.93 | 29.70 | 10 | 2 | 11 | 0.75
|
| Wed | 21 | 53 | 46 | 40 | 29 | 26 | 24 | 58 | 46 | 35 | 29.96 | 29.91 | 12 | 6 | 12 | 0.00
|
| Thu | 22 | 64 | 50 | 36 | 33 | 27 | 22 | 59 | 43 | 31 | 30.08 | 29.93 | 9 | 3 | 9 | 0.00
|
| Fri | 23 | 74 | 54 | 34 | 35 | 29 | 20 | 80 | 43 | 21 | 30.11 | 29.99 | 9 | 2 | 10 | 0.00
|
| Sat | 24 | 65 | 54 | 41 | 32 | 27 | 19 | 59 | 36 | 24 | 30.29 | 30.11 | 10 | 4 | 11 | 0.00
|
| Sun | 25 | 74 | 54 | 34 | 34 | 28 | 23 | 69 | 40 | 21 | 30.29 | 29.99 | 9 | 2 | 9 | 0.00
|
| Mon | 26 | 70 | 54 | 44 | 43 | 30 | 27 | 74 | 42 | 22 | 30.02 | 29.58 | 20 | 3 | 20 | 0.08
|
| Tue | 27 | 52 | 48 | 40 | 46 | 34 | 24 | 89 | 62 | 36 | 29.76 | 29.52 | 20 | 4 | 20 | 0.75
|
| Wed | 28 | 54 | 44 | 39 | 33 | 29 | 24 | 71 | 57 | 34 | 29.99 | 29.76 | 14 | 3 | 14 | 0.08
|
| Thu | 29 | 55 | 44 | 36 | 36 | 29 | 24 | 76 | 56 | 35 | 30.23 | 29.99 | 15 | 3 | 15 | 0.04
|
| Fri | 30 | 60 | 46 | 34 | 35 | 27 | 24 | 80 | 52 | 30 | 30.29 | 30.14 | 10 | 3 | 11 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 66 | 53 | 45 | 43 | 32 | 26 | 83 | 47 | 26 | 30.17 | 30.02 | 13 | 3 | 13 | 0.00
|
| Sun | 2 | 70 | 54 | 36 | 33 | 29 | 25 | 75 | 42 | 22 | 30.26 | 30.14 | 8 | 2 | 8 | 0.00
|
| Mon | 3 | 64 | 52 | 42 | 39 | 34 | 26 | 74 | 52 | 33 | 30.29 | 30.11 | 15 | 4 | 15 | 0.00
|
| Tue | 4 | 63 | 56 | 46 | 26 | 24 | 20 | 41 | 30 | 24 | 30.35 | 30.11 | 12 | 6 | 12 | 0.00
|
| Wed | 5 | 56 | 45 | 34 | 26 | 22 | 17 | 57 | 41 | 28 | 30.32 | 30.20 | 15 | 4 | 15 | 0.00
|
| Thu | 6 | 66 | 47 | 29 | 28 | 24 | 19 | 76 | 43 | 23 | 30.32 | 30.11 | 8 | 2 | 8 | 0.00
|
| Fri | 7 | 71 | 57 | 44 | 33 | 28 | 22 | 53 | 34 | 22 | 30.14 | 29.96 | 10 | 3 | 11 | 0.00
|
| Sat | 8 | 69 | 56 | 41 | 32 | 28 | 24 | 55 | 35 | 23 | 30.02 | 29.91 | 12 | 3 | 12 | 0.00
|
| Sun | 9 | 66 | 55 | 46 | 40 | 33 | 28 | 59 | 44 | 32 | 29.96 | 29.88 | 14 | 3 | 14 | 0.04
|
| Mon | 10 | 55 | 48 | 44 | 41 | 31 | 23 | 83 | 53 | 35 | 30.11 | 29.79 | 10 | 3 | 10 | 0.08
|
| Tue | 11 | 57 | 50 | 41 | 32 | 30 | 27 | 64 | 47 | 37 | 30.29 | 30.11 | 12 | 4 | 12 | 0.00
|
| Wed | 12 | 69 | 56 | 46 | 36 | 33 | 29 | 63 | 44 | 25 | 30.26 | 30.05 | 9 | 3 | 9 | 0.00
|
| Thu | 13 | 78 | 60 | 41 | 42 | 35 | 32 | 78 | 44 | 21 | 30.08 | 29.91 | 8 | 2 | 8 | 0.00
|
| Fri | 14 | 81 | 64 | 48 | 44 | 39 | 34 | 71 | 42 | 22 | 30.02 | 29.91 | 15 | 3 | 15 | 0.00
|
| Sat | 15 | 79 | 65 | 49 | 46 | 40 | 37 | 76 | 43 | 25 | 30.02 | 29.88 | 9 | 2 | 9 | 0.00
|
| Sun | 16 | 80 | 66 | 52 | 47 | 41 | 36 | 72 | 42 | 25 | 29.91 | 29.70 | 15 | 3 | 15 | 0.00
|
| Mon | 17 | 68 | 58 | 50 | 49 | 42 | 35 | 80 | 59 | 33 | 29.88 | 29.73 | 12 | 2 | 12 | 0.35
|
| Tue | 18 | 66 | 56 | 49 | 50 | 40 | 32 | 90 | 58 | 32 | 30.05 | 29.88 | 13 | 3 | 13 | 0.08
|
| Wed | 19 | 70 | 52 | 40 | 43 | 35 | 26 | 85 | 53 | 30 | 30.11 | 29.82 | 19 | 4 | 19 | 0.04
|
| Thu | 20 | 60 | 50 | 40 | 34 | 29 | 26 | 72 | 47 | 30 | 30.23 | 30.05 | 13 | 3 | 13 | 0.00
|
| Fri | 21 | 51 | 46 | 40 | 33 | 27 | 23 | 61 | 48 | 39 | 30.05 | 29.91 | 15 | 4 | 15 | 0.00
|
| Sat | 22 | 53 | 43 | 34 | 35 | 30 | 25 | 81 | 62 | 36 | 30.08 | 29.96 | 13 | 2 | 13 | 0.04
|
| Sun | 23 | 60 | 50 | 41 | 36 | 29 | 24 | 77 | 48 | 27 | 30.08 | 29.91 | 9 | 3 | 9 | 0.00
|
| Mon | 24 | 64 | 52 | 42 | 37 | 30 | 24 | 62 | 45 | 32 | 29.96 | 29.91 | 12 | 3 | 12 | 0.00
|
| Tue | 25 | 57 | 52 | 47 | 47 | 40 | 34 | 83 | 66 | 44 | 29.93 | 29.79 | 6 | 2 | 6 | 0.47
|
| Wed | 26 | 59 | 50 | 46 | 46 | 40 | 31 | 90 | 70 | 36 | 29.91 | 29.79 | 9 | 2 | 9 | 0.67
|
| Thu | 27 | 62 | 51 | 44 | 43 | 36 | 31 | 80 | 60 | 34 | 29.99 | 29.85 | 12 | 2 | 12 | 0.16
|
| Fri | 28 | 65 | 55 | 47 | 44 | 35 | 28 | 83 | 52 | 28 | 30.26 | 29.99 | 12 | 3 | 12 | 0.00
|
| Sat | 29 | 73 | 56 | 38 | 37 | 31 | 29 | 76 | 43 | 22 | 30.32 | 30.14 | 9 | 2 | 9 | 0.00
|
| Sun | 30 | 78 | 61 | 45 | 41 | 35 | 28 | 63 | 40 | 23 | 30.17 | 29.91 | 10 | 3 | 10 | 0.00
|
| Mon | 31 | 71 | 62 | 55 | 42 | 39 | 36 | 61 | 43 | 32 | 29.96 | 29.91 | 8 | 2 | 8 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 71 | 63 | 56 | 48 | 42 | 39 | 73 | 47 | 34 | 29.96 | 29.91 | 8 | 2 | 8 | 0.00
|
| Wed | 2 | 64 | 60 | 55 | 56 | 48 | 39 | 81 | 66 | 44 | 29.93 | 29.85 | 8 | 2 | 8 | 0.20
|
| Thu | 3 | 62 | 58 | 54 | 53 | 49 | 40 | 87 | 73 | 48 | 29.93 | 29.73 | 6 | 1 | 6 | 0.47
|
| Fri | 4 | 71 | 63 | 53 | 61 | 46 | 36 | 96 | 61 | 33 | 30.05 | 29.70 | 9 | 3 | 9 | 0.20
|
| Sat | 5 | 71 | 60 | 48 | 48 | 42 | 39 | 84 | 54 | 33 | 30.08 | 29.99 | 6 | 1 | 6 | 0.00
|
| Sun | 6 | 74 | 66 | 58 | 51 | 44 | 37 | 75 | 47 | 31 | 30.11 | 29.96 | 13 | 3 | 13 | 0.00
|
| Mon | 7 | 78 | 64 | 50 | 45 | 36 | 29 | 73 | 40 | 21 | 30.17 | 30.02 | 9 | 2 | 9 | 0.00
|
| Tue | 8 | 76 | 60 | 47 | 43 | 37 | 26 | 74 | 44 | 23 | 30.05 | 29.88 | 8 | 2 | 8 | 0.00
|
| Wed | 9 | 69 | 59 | 49 | 43 | 37 | 30 | 73 | 45 | 31 | 30.05 | 29.88 | 15 | 4 | 15 | 0.00
|
| Thu | 10 | 63 | 55 | 49 | 40 | 35 | 30 | 69 | 49 | 33 | 30.26 | 30.05 | 16 | 4 | 16 | 0.00
|
| Fri | 11 | 72 | 59 | 49 | 39 | 34 | 29 | 56 | 41 | 30 | 30.29 | 30.14 | 9 | 3 | 9 | 0.00
|
| Sat | 12 | 84 | 64 | 45 | 44 | 39 | 35 | 78 | 42 | 21 | 30.26 | 30.05 | 10 | 2 | 10 | 0.00
|
| Sun | 13 | 85 | 69 | 50 | 48 | 43 | 38 | 76 | 41 | 24 | 30.20 | 30.05 | 12 | 3 | 12 | 0.00
|
| Mon | 14 | 75 | 63 | 50 | 48 | 39 | 24 | 75 | 44 | 22 | 30.14 | 30.02 | 13 | 3 | 13 | 0.00
|
| Tue | 15 | 68 | 56 | 42 | 39 | 31 | 24 | 72 | 41 | 25 | 30.08 | 29.99 | 17 | 4 | 17 | 0.00
|
| Wed | 16 | 65 | 54 | 42 | 34 | 30 | 26 | 65 | 42 | 31 | 30.14 | 30.08 | 10 | 3 | 10 | 0.00
|
| Thu | 17 | 71 | 59 | 51 | 38 | 34 | 30 | 55 | 39 | 27 | 30.14 | 29.99 | 12 | 3 | 12 | 0.00
|
| Fri | 18 | 70 | 58 | 43 | 38 | 35 | 31 | 71 | 44 | 31 | 30.02 | 29.91 | 13 | 4 | 13 | 0.00
|
| Sat | 19 | 68 | 59 | 53 | 37 | 34 | 31 | 54 | 40 | 28 | 30.17 | 30.02 | 12 | 5 | 12 | 0.00
|
| Sun | 20 | 71 | 60 | 49 | 38 | 34 | 32 | 55 | 39 | 27 | 30.20 | 30.11 | 9 | 4 | 9 | 0.00
|
| Mon | 21 | 80 | 62 | 44 | 42 | 36 | 33 | 76 | 43 | 20 | 30.17 | 29.99 | 9 | 2 | 9 | 0.00
|
