Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
74 °F |
24 °F |
46.2 °F |
| Dew Point: |
40 °F |
16 °F |
28.3 °F |
| Humidity: |
91% |
21% |
53% |
| Wind Speed: |
22mph |
- |
2.6mph |
| Wind Gust: |
22mph |
- |
- |
| Pressure: |
30.41 in |
29.52 in |
- |
| Precipitation: |
2.2 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 60 | 48 | 34 | 37 | 31 | 27 | 80 | 55 | 33 | 29.99 | 29.79 | 13 | 2 | 13 | 0.00
|
| Tue | 2 | 57 | 48 | 40 | 40 | 33 | 26 | 75 | 55 | 34 | 29.82 | 29.70 | 9 | 3 | 9 | 0.12
|
| Wed | 3 | 49 | 41 | 36 | 37 | 30 | 23 | 84 | 68 | 39 | 29.99 | 29.70 | 8 | 2 | 8 | 0.47
|
| Thu | 4 | 50 | 42 | 35 | 37 | 30 | 25 | 91 | 67 | 37 | 30.05 | 29.99 | 6 | 1 | 6 | 0.20
|
| Fri | 5 | 54 | 42 | 31 | 35 | 28 | 25 | 90 | 63 | 36 | 30.02 | 29.93 | 6 | 1 | 6 | 0.00
|
| Sat | 6 | 63 | 47 | 38 | 36 | 30 | 26 | 81 | 54 | 29 | 29.99 | 29.82 | 6 | 1 | 6 | 0.00
|
| Sun | 7 | 62 | 46 | 32 | 34 | 28 | 23 | 82 | 53 | 32 | 29.91 | 29.79 | 13 | 3 | 13 | 0.00
|
| Mon | 8 | 48 | 41 | 34 | 35 | 26 | 17 | 75 | 55 | 37 | 30.20 | 29.91 | 22 | 4 | 22 | 0.04
|
| Tue | 9 | 47 | 35 | 24 | 31 | 22 | 16 | 81 | 60 | 35 | 30.20 | 29.85 | 10 | 2 | 11 | 0.00
|
| Wed | 10 | 49 | 40 | 34 | 30 | 25 | 21 | 81 | 58 | 35 | 30.14 | 30.02 | 8 | 2 | 8 | 0.00
|
| Thu | 11 | 53 | 50 | 47 | 33 | 28 | 25 | 56 | 44 | 34 | 29.93 | 29.88 | 17 | 3 | 17 | 0.00
|
| Fri | 12 | 53 | 44 | 33 | 34 | 28 | 23 | 78 | 55 | 34 | 30.05 | 29.73 | 20 | 4 | 20 | 0.35
|
| Sat | 13 | 50 | 40 | 32 | 32 | 23 | 19 | 82 | 55 | 32 | 30.29 | 30.05 | 9 | 2 | 9 | 0.00
|
| Sun | 14 | 62 | 43 | 28 | 31 | 25 | 21 | 79 | 52 | 27 | 30.29 | 30.17 | 6 | 2 | 6 | 0.00
|
| Mon | 15 | 71 | 49 | 32 | 38 | 30 | 24 | 78 | 51 | 27 | 30.23 | 30.08 | 6 | 1 | 6 | 0.00
|
| Tue | 16 | 64 | 50 | 36 | 36 | 31 | 27 | 76 | 51 | 33 | 30.41 | 30.14 | 15 | 4 | 15 | 0.00
|
| Wed | 17 | 63 | 50 | 42 | 33 | 29 | 27 | 57 | 44 | 32 | 30.41 | 30.20 | 8 | 2 | 8 | 0.00
|
| Thu | 18 | 68 | 49 | 37 | 34 | 28 | 23 | 76 | 48 | 23 | 30.29 | 30.11 | 6 | 2 | 6 | 0.00
|
| Fri | 19 | 73 | 50 | 32 | 34 | 28 | 22 | 75 | 45 | 22 | 30.17 | 29.99 | 6 | 2 | 6 | 0.00
|
| Sat | 20 | 72 | 52 | 34 | 35 | 27 | 21 | 69 | 41 | 22 | 30.08 | 29.99 | 12 | 3 | 12 | 0.00
|
| Sun | 21 | 62 | 51 | 45 | 37 | 31 | 24 | 72 | 47 | 35 | 30.17 | 30.05 | 13 | 3 | 13 | 0.00
|
| Mon | 22 | 58 | 48 | 40 | 32 | 27 | 23 | 67 | 45 | 30 | 30.26 | 30.17 | 8 | 2 | 8 | 0.00
|
| Tue | 23 | 68 | 47 | 30 | 32 | 26 | 21 | 78 | 48 | 23 | 30.23 | 29.99 | 6 | 1 | 6 | 0.00
|
| Wed | 24 | 74 | 51 | 37 | 37 | 30 | 24 | 68 | 47 | 21 | 30.02 | 29.67 | 15 | 3 | 15 | 0.00
|
| Thu | 25 | 51 | 45 | 40 | 39 | 30 | 23 | 86 | 58 | 36 | 30.17 | 29.82 | 15 | 4 | 15 | 0.08
|
| Fri | 26 | 57 | 46 | 37 | 31 | 27 | 22 | 66 | 49 | 33 | 30.29 | 30.17 | 10 | 3 | 10 | 0.00
|
| Sat | 27 | 74 | 50 | 33 | 38 | 29 | 24 | 85 | 52 | 21 | 30.29 | 29.96 | 13 | 2 | 13 | 0.00
|
| Sun | 28 | 66 | 53 | 40 | 34 | 31 | 26 | 63 | 45 | 31 | 30.05 | 29.82 | 20 | 5 | 20 | 0.00
|
| Mon | 29 | 62 | 53 | 40 | 37 | 31 | 27 | 70 | 44 | 30 | 29.82 | 29.55 | 17 | 7 | 17 | 0.43
|
| Tue | 30 | 47 | 40 | 36 | 35 | 28 | 22 | 80 | 63 | 41 | 29.79 | 29.52 | 13 | 4 | 13 | 0.51
|
| Wed | 31 | 51 | 41 | 36 | 33 | 28 | 21 | 83 | 62 | 32 | 29.85 | 29.76 | 10 | 2 | 10 | 0.00
|
Hampton Place, Medford, Oregon, USA
|