Trends as of 13-Mar-2010 at 12:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 46.0 | 3.5 | 3.5 | SE | 37 | 30.259 | 0.00 |
| 5 minutes ago | 45.9 | 2.3 | 3.5 | NE | 37 | 30.259 | 0.00 |
| 10 minutes ago | 45.9 | 3.5 | 3.5 | E | 38 | 30.259 | 0.00 |
| 15 minutes ago | 45.5 | 3.5 | 3.5 | ENE | 38 | 30.259 | 0.00 |
| 20 minutes ago | 45.5 | 2.3 | 3.5 | ENE | 38 | 30.259 | 0.00 |
| 30 minutes ago | 45.6 | 3.5 | 5.8 | NW | 38 | 30.259 | 0.00 |
| 45 minutes ago | 44.4 | 0.0 | 0.0 | NNW | 39 | 30.289 | 0.00 |
| 60 minutes ago | 44.4 | 3.5 | 3.5 | NW | 41 | 30.259 | 0.00 |
| 75 minutes ago | 44.9 | 2.3 | 3.5 | N | 39 | 30.289 | 0.00 |
| 90 minutes ago | 44.2 | 1.1 | 3.5 | ENE | 40 | 30.289 | 0.00 |
| 105 minutes ago | 43.9 | 2.3 | 3.5 | N | 41 | 30.289 | 0.00 |
| 120 minutes ago | 43.4 | 2.3 | 3.5 | NNW | 46 | 30.289 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 12-Mar-2010 3:55pm |
| Yest. | 0.35 in | Week | 0.866 in over last 7 days. |
| Month | 0.98 in (4 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 4.41 in (28 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.0 °F at 12:37pm | Max > 86 °F | 0 day(s) |
| Yest. | 53.2 °F at 12:07am | Max > 77 °F | 0 day(s) |
| Month | 63.1 °F on 06-Mar-2010 | Warmest day | 52.0 °F on 06-Mar-2010 |
| Year | 66.6 °F on 11-Jan-2010 | Warmest night | 51.6 °F on 02-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.8 °F at 4:17am | Min < 32 °F | 3 day(s) |
| Yest. | 33.4 °F at 11:35pm | Min < 5 °F | 0 day(s) |
| Month | 23.5 °F on 09-Mar-2010 | Coldest day | 37.6 °F on 09-Mar-2010 |
| Year | 23.5 °F on 09-Mar-2010 | Coldest night | 32.2 °F on 09-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.289 inHg at 10:02am | Today | 31.2 °F at 1:25am |
| Yest. | 30.053 inHg at 11:48pm | Yest. | 33.0 °F at 6:43pm |
| Month | 30.289 inHg on 13-Mar-2010 | Month | 22.1 °F on 09-Mar-2010 |
| Year | 30.318 inHg on 02-Jan-2010 | Year | 21.0 °F on 22-Feb-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.6 mph SSW | |
| Gust | 2.7 mph SSW | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 7.6 mph NW at 11:36am | |
| Yest. | 19.7 mph at 12:42am | |
| Month | 21.9 mph on 08-Mar-2010 | |
| Year | 29.3 mph on 26-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.5 mph E at 12:37pm | |
| Yest. | 13.6 mph at 4:06am | |
| Month | 13.6 mph on 12-Mar-2010 | |
| Year | 21.9 mph on 18-Jan-2010 | |
| WIND RUN | ||
| Today | 9.93 miles | |
| Month | 377.35 miles | |
| Year | 2402.62 miles | |

