Trends as of 10-Mar-2010 at 1:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 34.2 | 0.0 | 0.0 | W | 80 | 30.023 | 0.00 |
| 5 minutes ago | 34.0 | 0.0 | 0.0 | W | 80 | 30.023 | 0.00 |
| 10 minutes ago | 34.0 | 0.0 | 0.0 | W | 80 | 30.023 | 0.00 |
| 15 minutes ago | 34.0 | 0.0 | 0.0 | W | 79 | 30.023 | 0.00 |
| 20 minutes ago | 34.2 | 0.0 | 0.0 | W | 80 | 30.023 | 0.00 |
| 30 minutes ago | 34.0 | 0.0 | 0.0 | W | 79 | 30.023 | 0.00 |
| 45 minutes ago | 33.8 | 0.0 | 0.0 | W | 79 | 30.023 | 0.00 |
| 60 minutes ago | 33.6 | 0.0 | 2.3 | WNW | 78 | 30.023 | 0.00 |
| 75 minutes ago | 33.6 | 0.0 | 0.0 | NW | 75 | 30.023 | 0.00 |
| 90 minutes ago | 34.9 | 0.0 | 2.3 | NNW | 74 | 30.023 | 0.00 |
| 105 minutes ago | 35.8 | 0.0 | 0.0 | ESE | 77 | 30.023 | 0.00 |
| 120 minutes ago | 36.0 | 0.0 | 0.0 | ESE | 77 | 30.023 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 08-Mar-2010 2:09am |
| Yest. | 0.00 in | Week | 0.512 in over last 7 days. |
| Month | 0.63 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 4.06 in (27 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.3 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 46.6 °F at 4:22pm | Max > 77 °F | 0 day(s) |
| Month | 63.1 °F on 06-Mar-2010 | Warmest day | 52.0 °F on 06-Mar-2010 |
| Year | 66.6 °F on 11-Jan-2010 | Warmest night | 51.6 °F on 02-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.6 °F at 12:08am | Min < 32 °F | 2 day(s) |
| Yest. | 23.5 °F at 6:22am | Min < 5 °F | 0 day(s) |
| Month | 23.5 °F on 09-Mar-2010 | Coldest day | 37.6 °F on 09-Mar-2010 |
| Year | 23.5 °F on 09-Mar-2010 | Coldest night | 32.1 °F on 09-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.023 inHg at 12:00am | Today | 33.6 °F at 12:08am |
| Yest. | 30.200 inHg at 12:00am | Yest. | 22.1 °F at 4:28am |
| Month | 30.200 inHg on 08-Mar-2010 | Month | 22.1 °F on 09-Mar-2010 |
| Year | 30.318 inHg on 02-Jan-2010 | Year | 21.0 °F on 22-Feb-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 2.7 mph | |
| WIND GUST HIGHS | ||
| Today | 2.7 mph WNW at 12:14am | |
| Yest. | 10.5 mph at 6:19pm | |
| Month | 21.9 mph on 08-Mar-2010 | |
| Year | 29.3 mph on 26-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WSW at 6:19pm | |
| Yest. | 8.0 mph at 6:19pm | |
| Month | 10.9 mph on 08-Mar-2010 | |
| Year | 21.9 mph on 18-Jan-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 265.71 miles | |
| Year | 2291.09 miles | |

