Daily / Monthly Weather History From This Station
Daily Report for the month of September 2008
| Sep 1 Average and Extremes |
| Average temperature | 62.1 °F |
| Average humidity | 46 % |
| Average dewpoint | 39.9 °F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 311 ° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.36 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 74.8 °F on day 01 at time 18:03 |
| Minimum temperature | 46.7 °F on day 01 at time 07:00 |
| Maximum humidity | 85 % on day 01 at time 07:00 |
| Minimum humidity | 26 % on day 01 at time 18:02 |
| Maximum pressure | 30.253 in. on day 01 at time 10:00 |
| Minimum pressure | 30.106 in. on day 01 at time 20:03 |
| Maximum windspeed | 4.6 mph on day 01 at time 17:05 |
| Maximum gust speed | 6 mph from 045 °( NE) on day 01 at time 18:04 |
| Maximum heat index | 78.8 °F on day 01 at time 20:02 |
24 Hour Graph of this day is not available (20080901.gif)
| Sep 2 Average and Extremes |
| Average temperature | 61.4 °F |
| Average humidity | 49 % |
| Average dewpoint | 40.0 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 280 ° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.36 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 80.0 °F on day 02 at time 16:01 |
| Minimum temperature | 42.3 °F on day 01 at time 06:01 |
| Maximum humidity | 88 % on day 02 at time 07:00 |
| Minimum humidity | 26 % on day 02 at time 18:02 |
| Maximum pressure | 30.165 in. on day 02 at time 10:05 |
| Minimum pressure | 30.047 in. on day 02 at time 19:00 |
| Maximum windspeed | 6.9 mph on day 02 at time 17:00 |
| Maximum gust speed | 8 mph from 315 °( NW) on day 02 at time 18:01 |
| Maximum heat index | 79.2 °F on day 02 at time 16:01 |
24 Hour Graph of this day is not available (20080902.gif)
| Sep 3 Average and Extremes |
| Average temperature | 60.3 °F |
| Average humidity | 48 % |
| Average dewpoint | 38.5 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 290 ° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.36 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 86.9 °F on day 03 at time 17:02 |
| Minimum temperature | 42.1 °F on day 02 at time 06:05 |
| Maximum humidity | 72 % on day 03 at time 04:05 |
| Minimum humidity | 24 % on day 03 at time 16:03 |
| Maximum pressure | 30.165 in. on day 03 at time 09:03 |
| Minimum pressure | 29.988 in. on day 03 at time 18:00 |
| Maximum windspeed | 4.6 mph on day 03 at time 13:00 |
| Maximum gust speed | 7 mph from 315 °( NW) on day 03 at time 14:01 |
| Maximum heat index | 84.1 °F on day 03 at time 17:02 |
24 Hour Graph of this day is not available (20080903.gif)
| Sep 4 Average and Extremes |
| Average temperature | 65.0 °F |
| Average humidity | 51 % |
| Average dewpoint | 44.4 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 302 ° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.36 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 87.1 °F on day 04 at time 17:02 |
| Minimum temperature | 45.9 °F on day 03 at time 06:03 |
| Maximum humidity | 84 % on day 04 at time 07:02 |
| Minimum humidity | 27 % on day 04 at time 17:02 |
| Maximum pressure | 30.165 in. on day 04 at time 08:02 |
| Minimum pressure | 29.958 in. on day 04 at time 19:00 |
| Maximum windspeed | 4.6 mph on day 04 at time 18:03 |
| Maximum gust speed | 9 mph from 338 °(NNW) on day 04 at time 15:00 |
| Maximum heat index | 84.4 °F on day 04 at time 17:03 |
24 Hour Graph of this day is not available (20080904.gif)
| Sep 5 Average and Extremes |
| Average temperature | 68.7 °F |
| Average humidity | 52 % |
| Average dewpoint | 47.7 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 331 ° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.36 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 92.3 °F on day 05 at time 16:04 |
| Minimum temperature | 48.7 °F on day 04 at time 06:05 |
| Maximum humidity | 87 % on day 05 at time 07:02 |
| Minimum humidity | 25 % on day 05 at time 17:01 |
| Maximum pressure | 30.106 in. on day 05 at time 10:00 |
| Minimum pressure | 29.958 in. on day 05 at time 20:00 |
| Maximum windspeed | 5.8 mph on day 05 at time 18:00 |
| Maximum gust speed | 7 mph from 045 °( NE) on day 05 at time 18:02 |
| Maximum heat index | 89.5 °F on day 05 at time 16:04 |
24 Hour Graph of this day is not available (20080905.gif)
| Sep 6 Average and Extremes |
| Average temperature | 68.9 °F |
| Average humidity | 53 % |
| Average dewpoint | 48.6 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 304 ° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.36 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 94.1 °F on day 06 at time 17:04 |
| Minimum temperature | 50.5 °F on day 05 at time 07:01 |
| Maximum humidity | 90 % on day 06 at time 07:03 |
| Minimum humidity | 24 % on day 06 at time 17:04 |
| Maximum pressure | 30.076 in. on day 06 at time 08:05 |
| Minimum pressure | 29.870 in. on day 06 at time 18:03 |
| Maximum windspeed | 5.8 mph on day 06 at time 18:03 |
| Maximum gust speed | 8 mph from 00 °( N ) on day 06 at time 18:01 |
| Maximum heat index | 91.4 °F on day 06 at time 17:04 |
24 Hour Graph of this day is not available (20080906.gif)
| Sep 7 Average and Extremes |
| Average temperature | 70.2 °F |
| Average humidity | 51 % |
| Average dewpoint | 49.1 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 221 ° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.36 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 93.6 °F on day 07 at time 17:02 |
| Minimum temperature | 48.9 °F on day 06 at time 06:05 |
| Maximum humidity | 86 % on day 07 at time 07:00 |
| Minimum humidity | 26 % on day 07 at time 17:01 |
| Maximum pressure | 29.958 in. on day 07 at time 10:03 |
| Minimum pressure | 29.751 in. on day 07 at time 18:02 |
| Maximum windspeed | 3.5 mph on day 07 at time 19:05 |
| Maximum gust speed | 6 mph from 045 °( NE) on day 07 at time 18:05 |
| Maximum heat index | 91.8 °F on day 07 at time 17:02 |
24 Hour Graph of this day is not available (20080907.gif)
| Average and Extremes for Month of September 2008 up to day 7 |
| Average temperature | 65.5 °F |
| Average humidity | 50 % |
| Average dewpoint | 44.3 °F |
| Average barometer | 30.075 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 294 ° (WNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 7.362 in. |
| Maximum rain per minute | 0.000 in on day 07 at time 23:01 |
| Maximum temperature | 94.1 °F on day 06 at time 17:04 |
| Minimum temperature | 42.1 °F on day 03 at time 06:05 |
| Maximum humidity | 90 % on day 06 at time 07:03 |
| Minimum humidity | 24 % on day 06 at time 17:04 |
| Maximum pressure | 30.25 in. on day 01 at time 10:00 |
| Minimum pressure | 29.75 in. on day 07 at time 18:02 |
| Maximum windspeed | 6.9 mph from 315 °( NW) on day 02 at time 17:00 |
| Maximum gust speed | 9.2 mph from 113 °(ESE) on day 04 at time 15:00 |
| Maximum heat index | 91.8 °F on day 07 at time 17:02 |